Condos Sold in Conway SC & Nearby Communities
Recent home sales and sold prices for Conway, Coastal Carolina University, Riverwalk, Burning Ridge and nearby communities. Find out what your Conway condo could sell for today. Property values for Zip Code 29526 & Zip Code 29527
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent Conway Condo Sales
Closed On | Address | Complex | Unit # | Beds | Baths | Living Area | Sold Price |
---|---|---|---|---|---|---|---|
2021-12-08 | 2407 James Ave. | River Palms | 305 | 2 | 2 | 950 | $116,000 |
2021-12-06 | 320 Myrtle Greens Dr. | MYRTLE GREENS | B | 2 | 2 | 1,150 | $120,000 |
2021-12-01 | 1137 Fairway Ln. | Fairways at Wild Wing | 1137 | 4 | 3 | 2,170 | $215,000 |
2021-11-30 | 1025 Carolina Rd. | Carolina Pine | D-1 | 2 | 1 | 1,024 | $86,000 |
2021-11-30 | 328 Kiskadee Loop | Kiskadee Parke At Wild Wing | 15-B | 3 | 3 | 1,620 | $178,000 |
2021-11-24 | 170 Country Manor Dr. | Country Manor E | B | 3 | 2 | 1,224 | $161,900 |
2021-11-23 | 1432 Highway 544 | The Sinclair | I-1 | 2 | 1 | 768 | $125,000 |
2021-11-22 | 2733 Marengo Ln. | Midtown Village - Conway | 2733 | 4 | 3 | 1,500 | $212,600 |
2021-11-22 | 3555 Highway 544 | Coastal Villas | 8-D | 2 | 2 | 750 | $69,900 |
2021-11-19 | 230 Country Manor Dr. | Country Manor E | B | 3 | 2 | 1,224 | $148,950 |
2021-11-16 | 3555 Highway 544 | Coastal Villas | 16D | 2 | 2 | 750 | $72,000 |
2021-11-16 | 304 Kiskadee Loop | Kiskadee Parke At Wild Wing | 3H | 3 | 2 | 1,356 | $154,900 |
2021-11-10 | 1025 Carolina Rd. | Carolina Pine | H4 | 3 | 2 | 1,314 | $100,000 |
2021-11-10 | 3555 Highway 544 | Coastal Villas | 28H | 2 | 2 | 744 | $69,000 |
2021-11-10 | 3555 Highway 544 | Coastal Villas | 27F | 2 | 2 | 744 | $67,000 |
2021-11-09 | 326 Kiskadee Loop | Kiskadee Parke At Wild Wing | F | 3 | 2 | 1,660 | $172,000 |
2021-11-05 | 1009 Tee Shot Dr. | Fairways at Wild Wing | 1009 | 4 | 3 | 2,170 | $235,000 |
2021-11-05 | 480-J Myrtle Greens Dr. | MYRTLE GREENS | 480-J | 2 | 2 | 1,050 | $100,000 |
2021-11-04 | 100-G Willow Greens Dr. | WILLOW GREENS | 100-G | 3 | 3 | 1,658 | $140,000 |
2021-11-01 | 1025 Carolina Rd. | Carolina Pine | G-2 | 2 | 1 | 1,024 | $86,000 |
2021-10-28 | 200 Myrtle Greens Dr. | MYRTLE GREENS | D | 1 | 1 | 754 | $104,900 |
2021-10-26 | 2713 Marengo Ln. | Midtown Village - Conway | 2713 | 3 | 2 | 1,415 | $179,000 |
2021-10-26 | 1025 Carolina Rd. | Carolina Pine | EE-4 | 3 | 2 | 1,466 | $110,000 |
2021-10-25 | 109 Cricket Ct. | MYRTLE TRACE | 109 | 2 | 1 | 1,000 | $139,000 |
2021-10-22 | 2717 Marengo Ln. | Midtown Village - Conway | 2717 | 3 | 2 | 1,356 | $171,000 |
2021-10-22 | 2721 Marengo Ln. | Midtown Village - Conway | 2721 | 2 | 2 | 1,096 | $148,000 |
2021-10-22 | 2725 Marengo Ln. | Midtown Village - Conway | 2725 | 3 | 2 | 1,415 | $179,000 |
2021-10-22 | 2729 Marengo Ln. | Midtown Village - Conway | 2729 | 2 | 2 | 1,096 | $145,000 |
2021-10-22 | 251 Myrtle Greens Dr. | MYRTLE GREENS | E | 2 | 1 | 824 | $93,000 |
2021-10-22 | 1136 Fairway Ln. | Fairways at Wild Wing | 1136 | 3 | 2 | 1,702 | $158,000 |
2021-10-21 | 1015 Elm St. | Oak Hill - Conway | 7 | 2 | 1 | 850 | $87,000 |
2021-10-19 | 2908 Mercer Dr. | Midtown Village - Conway | NA | 2 | 2 | 1,235 | $130,000 |
2021-10-18 | 1025 Carolina Rd. | Carolina Pine | C4 | 3 | 2 | 1,314 | $115,000 |
2021-10-15 | 135 Country Manor Dr. | Country Manor E | A | 3 | 2 | 1,200 | $147,900 |
2021-10-13 | 1432 Highway 544 | The Sinclair | A-3 | 2 | 1 | 1,000 | $82,000 |
2021-10-13 | 1432 Highway 544 | The Sinclair | C-6 | 2 | 1 | 1,000 | $82,000 |
2021-10-12 | 260-F Myrtle Greens Dr. | MYRTLE GREENS | 260-F | 1 | 1 | 801 | $92,900 |
2021-10-12 | 334 Kiskadee Loop | Kiskadee Parke At Wild Wing | G | 2 | 2 | 1,144 | $110,000 |
2021-10-07 | 1025 Carolina Rd. | Carolina Pine | L-1 | 3 | 2 | 1,458 | $110,000 |
2021-10-07 | 1025 Carolina Rd. | Carolina Pine | BB-4 | 3 | 2 | 1,466 | $107,000 |
2021-10-06 | 320 Myrtle Greens Dr. | MYRTLE GREENS | H | 2 | 1 | 824 | $89,500 |
2021-10-01 | 1025 Carolina Rd. | Carolina Pine | EE-1 | 3 | 2 | 1,466 | $105,900 |
2021-09-30 | 1133 Fairway Ln. | Fairways at Wild Wing | 1133 | 4 | 3 | 2,170 | $214,000 |
2021-09-30 | 1025 Carolina Rd. | Carolina Pine | A-1 | 2 | 1 | 1,050 | $96,900 |
2021-09-28 | 1122 Fairway Ln. | Fairways at Wild Wing | 1122 | 3 | 2 | 2,102 | $182,000 |
2021-09-27 | 1048 Fairway Ln. | Fairways at Wild Wing | 1048 | 3 | 2 | 2,085 | $205,000 |
2021-09-24 | 1036 Fairway Ln. | Fairways at Wild Wing | 1036 | 3 | 2 | 2,140 | $204,900 |
2021-09-17 | 1025 Carolina Rd. | Carolina Pine | Q-4 | 3 | 2 | 1,466 | $109,900 |
2021-09-14 | 1036 Tee Shot Dr. | Fairways at Wild Wing | 1036 | 4 | 3 | 1,942 | $188,000 |
2021-09-13 | 1066 Fairway Ln. | Fairways at Wild Wing | 1066 | 3 | 2 | 2,100 | $194,250 |
2021-09-13 | 1025 Carolina Rd. | Carolina Pine | G4 | 2 | 1 | 1,024 | $85,500 |
2021-09-10 | 1432 Highway 544 | The Sinclair | F-4 | 2 | 2 | 950 | $86,000 |
2021-09-07 | 460-L Myrtle Greens Dr. | MYRTLE GREENS | 460-L | 2 | 2 | 1,050 | $92,000 |
2021-09-07 | 240 Country Manor Dr. | Country Manor E | B | 3 | 2 | 1,224 | $149,900 |
2021-09-06 | 100 Willow Green Dr. | WILLOW GREENS | D | 3 | 3 | 1,500 | $140,000 |
2021-09-06 | 306 Kiskadee Loop | Kiskadee Parke At Wild Wing | A | 3 | 2 | 1,740 | $169,000 |
2021-09-03 | 300 Willow Green Dr. | WILLOW GREENS | D | 2 | 3 | 1,475 | $143,000 |
2021-09-02 | 1015 Elm St. | Oak Hill - Conway | 8 | 2 | 1 | 780 | $87,000 |
2021-08-31 | 400-L Myrtle Greens Dr. | MYRTLE GREENS | 400 L | 2 | 1 | 980 | $82,900 |
2021-08-31 | 240 Myrtle Greens Dr. | MYRTLE GREENS | E | 2 | 2 | 1,028 | $98,500 |
2021-08-27 | 302 Kiskadee Loop | Kiskadee Parke At Wild Wing | D | 3 | 2 | 1,311 | $134,900 |
2021-08-26 | 3555 Highway 544 | Coastal Villas | 5F | 2 | 2 | 744 | $54,000 |
2021-08-26 | 1025 Carolina Rd. | Carolina Pine | T 2 | 2 | 1 | 1,080 | $89,900 |
2021-08-25 | 500-B Myrtle Greens Dr. | MYRTLE GREENS | 500-B | 2 | 2 | 1,050 | $100,000 |
2021-08-20 | 312 Kiskadee Loop | Kiskadee Parke At Wild Wing | A | 3 | 2 | 1,740 | $170,000 |
2021-08-20 | 3555 Highway 544 | Coastal Villas | 19-B | 2 | 2 | 744 | $67,000 |
2021-08-13 | 1025 Carolina Rd. | Carolina Pine | Y-2 | 2 | 1 | 1,088 | $82,000 |
2021-08-10 | 1025 Carolina Rd. | Carolina Pine | D-4 | 3 | 2 | 1,314 | $97,800 |
2021-08-09 | 380 Myrtle Greens Dr. | MYRTLE GREENS | E | 2 | 1 | 804 | $95,000 |
2021-08-06 | 1600 Oak St. | Kingston Village | 3A | 2 | 1 | 750 | $62,500 |
2021-08-03 | 1135 Fairway Ln. | Fairways at Wild Wing | 1135 | 3 | 2 | 1,706 | $185,000 |
2021-07-30 | 380-D Myrtle Greens Dr. | MYRTLE GREENS | 380-D | 2 | 1 | 980 | $79,900 |
2021-07-30 | 1025 Carolina Rd. | Carolina Pine | K-1 | 3 | 2 | 1,466 | $105,000 |
2021-07-30 | 302 Kiskadee Loop | Kiskadee Parke At Wild Wing | E | 3 | 2 | 1,361 | $130,000 |
2021-07-29 | 1139 Fairway Ln. | Fairways at Wild Wing | 1139 | 3 | 2 | 1,736 | $179,000 |
2021-07-29 | 10 Laurel St. | Kingston Point - Conway | 6 | 2 | 2 | 1,247 | $192,500 |
2021-07-27 | 318 Kiskadee Loop | Kiskadee Parke At Wild Wing | A | 3 | 2 | 1,740 | $164,000 |
2021-07-19 | 260-J Myrtle Greens Dr. | MYRTLE GREENS | 260-J | 1 | 1 | 800 | $79,900 |
2021-07-19 | 300-F Myrtle Greens Dr. | MYRTLE GREENS | 300-F | 2 | 1 | 1,050 | $81,000 |
2021-07-16 | 310 Kiskadee Loop | Kiskadee Parke At Wild Wing | D | 2 | 2 | 1,408 | $179,900 |
2021-07-15 | 1025 Carolina Rd. | Carolina Pine | B4 | 2 | 1 | 1,024 | $77,000 |
2021-07-15 | 1052 Fairway Ln. | Fairways at Wild Wing | 1052 | 3 | 2 | 2,150 | $201,000 |
2021-07-13 | 308 Kiskadee Loop | Kiskadee Parke At Wild Wing | D | 2 | 2 | 1,550 | $115,001 |
2021-07-08 | 1119 Fairway Ln. | Fairways at Wild Wing | 1119 | 4 | 3 | 1,942 | $198,000 |
2021-07-07 | 1025 Carolina Rd. | Carolina Pine | I-5 | 3 | 2 | 1,466 | $112,000 |
2021-07-07 | 322 Kiskadee Loop | Kiskadee Parke At Wild Wing | D | 2 | 2 | 1,408 | $150,000 |
2021-07-01 | 1025 Carolina Rd. | Carolina Pine | C-4 | 3 | 2 | 1,466 | $92,000 |
2021-07-01 | 3555 Highway 544 | Coastal Villas | 9-A | 2 | 2 | 774 | $66,000 |
2021-07-01 | 1015 Elm St. | Oak Hill - Conway | 18 | 2 | 1 | 780 | $85,400 |
2021-07-01 | 130 Cart Crossing Dr. | Willow Trace - Burning Ridge Golf Course | 5-101 | 3 | 2 | 1,740 | $190,000 |
2021-06-30 | 240-C Myrtle Greens Dr. | MYRTLE GREENS | 240-C | 1 | 1 | 980 | $78,000 |
2021-06-26 | 200 Myrtle Greens Dr. | MYRTLE GREENS | E | 1 | 1 | 754 | $76,900 |
2021-06-23 | 1025 Carolina Rd. | Carolina Pine | T4 | 3 | 2 | 1,370 | $100,000 |
2021-06-22 | 320 Kiskadee Loop | Kiskadee Parke At Wild Wing | 11-A | 3 | 2 | 1,740 | $147,250 |
2021-06-18 | 316 Kiskadee Loop | Kiskadee Parke At Wild Wing | 9E | 2 | 2 | 1,520 | $140,000 |
2021-06-16 | 312 Kiskadee Loop | Kiskadee Parke At Wild Wing | C | 3 | 3 | 1,760 | $135,000 |
2021-06-15 | 1036 Fairway Ln. | Fairways at Wild Wing | 1036 | 3 | 2 | 2,140 | $184,900 |
2021-06-14 | 336 Kiskadee Loop | Kiskadee Parke At Wild Wing | O | 3 | 2 | 1,370 | $129,000 |
2021-06-14 | 1010 Fairway Ln. | Fairways at Wild Wing | 1010 | 3 | 2 | 2,101 | $199,005 |
2021-06-14 | 3100 Mercer Dr. | Midtown Village - Conway | 3100 | 3 | 2 | 1,410 | $142,000 |
2021-06-10 | 1025 Carolina Rd. | Carolina Pine | W4 | 3 | 2 | 1,450 | $95,000 |
2021-06-10 | 320 Myrtle Greens Dr. | MYRTLE GREENS | 320-E | 2 | 1 | 804 | $85,000 |
2021-06-09 | 1432 Highway 544 | The Sinclair | H-5 | 2 | 1 | 900 | $85,000 |
2021-06-04 | 615 Carter Ln. | Carolina Village - Conway | D7 | 2 | 1 | 798 | $55,000 |
2021-06-03 | 1008 Tee Shot Dr. | Fairways at Wild Wing | 1008 | 4 | 3 | 2,223 | $191,000 |
2021-05-27 | 240 Myrtle Greens Dr. | MYRTLE GREENS | D | 2 | 2 | 1,028 | $89,900 |
2021-05-26 | 10 Laurel St. | Kingston Point - Conway | 12 | 2 | 2 | 1,251 | $189,500 |
2021-05-26 | 3559 Highway 544 | Coastal Villas | 14-H | 2 | 2 | 744 | $69,700 |
2021-05-26 | 615 Carter Ln. | Carolina Village - Conway | C-8 | 2 | 1 | 798 | $55,000 |
2021-05-26 | 615 Carter Ln. | Carolina Village - Conway | C-6 | 2 | 1 | 798 | $55,000 |
2021-05-21 | 1025 Carolina Rd. | Carolina Pine | EE-2 | 2 | 1 | 1,024 | $79,900 |
2021-05-20 | 1025 Carolina Rd. | Carolina Pine | AA-1 | 3 | 2 | 1,370 | $75,000 |
2021-05-20 | 805 17th Ave. | Kingston Village | 7A | 2 | 1 | 901 | $65,000 |
2021-05-20 | 805 17th Ave. | Kingston Village | 7C | 2 | 1 | 750 | $65,000 |
2021-05-20 | 805 17th Ave. | Kingston Village | 7F | 2 | 1 | 750 | $65,000 |
2021-05-13 | 1025 Carolina Rd. | Carolina Pine | FF4 | 3 | 2 | 1,287 | $92,000 |
2021-05-12 | 360-G Myrtle Greens Dr. | MYRTLE GREENS | G | 2 | 2 | 1,028 | $85,000 |
2021-05-10 | 1174 Fairway Ln. | Fairways at Wild Wing | 1174 | 3 | 2 | 1,908 | $169,000 |
2021-05-04 | 200 Willow Green Dr. | WILLOW GREENS | G | 3 | 3 | 1,500 | $140,000 |
2021-05-04 | 304 Kiskadee Loop | Kiskadee Parke At Wild Wing | 3-G | 2 | 2 | 1,144 | $110,000 |
2021-05-04 | 300 Myrtle Greens Dr. | MYRTLE GREENS | G | 2 | 1 | 754 | $79,000 |
2021-04-27 | 1025 Carolina Rd. | Carolina Pine | U-1 | 3 | 2 | 1,466 | $91,000 |
2021-04-27 | 1025 Carolina Rd. | Carolina Pine | L-4 | 3 | 2 | 1,466 | $91,000 |
2021-04-27 | 1025 Carolina Rd. | Carolina Pine | K-4 | 3 | 2 | 1,466 | $91,000 |
2021-04-21 | 1025 Carolina Rd. | Carolina Pine | V3 | 2 | 1 | 1,100 | $78,500 |
2021-04-20 | 1025 Carolina Rd. | Carolina Pine | A-4 | 2 | 1 | 1,024 | $78,500 |
2021-04-19 | 1025 Carolina Rd. | Carolina Pine | M-1 | 3 | 2 | 1,466 | $94,500 |
2021-04-15 | 1025 Carolina Rd. | Carolina Pine | O-1 | 3 | 2 | 1,370 | $88,000 |
2021-04-15 | 302 Kiskadee Loop | Kiskadee Parke At Wild Wing | K | 2 | 2 | 1,100 | $106,000 |
2021-04-15 | 3555 Highway 544 | Coastal Villas | 16H | 2 | 2 | 744 | $67,000 |
2021-04-02 | 1019 Tee Shot Dr. | Fairways at Wild Wing | 1019 | 3 | 3 | 2,114 | $182,500 |
2021-03-30 | 304 Kiskadee Loop | Kiskadee Parke At Wild Wing | unit B | 2 | 2 | 1,001 | $108,000 |
2021-03-30 | 1025 Carolina Rd. | Carolina Pine | T-3 | 2 | 1 | 1,024 | $77,000 |
2021-03-26 | 145 Country Manor Dr. | Country Manor E | B | 3 | 2 | 1,224 | $135,000 |
2021-03-25 | 374 Kiskadee Loop | Kiskadee Parke At Wild Wing | L | 2 | 2 | 1,150 | $105,000 |
2021-03-24 | 1100 Fairway Ln. | Fairways at Wild Wing | 1100 | 3 | 2 | 2,204 | $169,000 |
2021-03-19 | 374 Kiskadee Loop | Kiskadee Parke At Wild Wing | B | 2 | 2 | 1,172 | $107,000 |
2021-03-19 | 300 Country Manor Dr. | Country Manor E | B | 3 | 2 | 1,236 | $124,900 |
2021-03-16 | 1014 Tee Shot Dr. | Fairways at Wild Wing | 1014 | 4 | 3 | 2,228 | $186,500 |
2021-03-15 | 1060 Fairway Ln. | Fairways at Wild Wing | 1060 | 3 | 2 | 1,801 | $154,000 |
2021-03-08 | 190 Country Manor Dr. | Country Manor E | 190A | 3 | 2 | 1,224 | $140,000 |
2021-03-08 | 1101 Fairway Ln. | Fairways at Wild Wing | 1101 | 4 | 3 | 2,400 | $188,000 |
2021-03-05 | 525 Wild Wing Blvd. | Aviary Village | 103-A | 2 | 2 | 1,075 | $85,000 |
2021-03-03 | 240 Myrtle Greens Dr. | MYRTLE GREENS | F | 1 | 1 | 802 | $70,000 |
2021-03-01 | 374 Kiskadee Loop | Kiskadee Parke At Wild Wing | O | 3 | 2 | 1,395 | $115,000 |
2021-03-01 | 348 Wild Wing Blvd. | Kiskadee Parke At Wild Wing | 25-C | 3 | 3 | 1,600 | $125,000 |
2021-03-01 | 3555 Highway 544 | Coastal Villas | 5E | 2 | 2 | 744 | $55,000 |
2021-02-25 | 1117 Fairway Ln. | Fairways at Wild Wing | 1117 | 3 | 2 | 1,800 | $167,000 |
2021-02-25 | 334 Kiskadee Loop | Kiskadee Parke At Wild Wing | 18-F | 3 | 2 | 1,311 | $121,000 |
2021-02-24 | 110 B Country Manor Dr. | Country Manor E | B | 3 | 2 | 1,164 | $130,500 |
2021-02-18 | 1017 Tee Shot Dr. | Fairways at Wild Wing | 1017 | 3 | 2 | 1,736 | $170,000 |
2021-02-17 | 1166 Fairway Ln. | Fairways at Wild Wing | 1166 | 3 | 2 | 2,200 | $167,500 |
2021-02-15 | 525 Wild Wing Blvd. | Aviary Village | 106A | 2 | 2 | 1,075 | $81,000 |
2021-02-10 | 324 Kiskadee Loop | Kiskadee Parke At Wild Wing | D | 2 | 2 | 1,408 | $108,000 |
2021-02-10 | 3559 Highway 544 | Coastal Villas | 9F | 2 | 2 | 744 | $67,000 |
2021-02-10 | 334 Kiskadee Loop | Kiskadee Parke At Wild Wing | D | 2 | 2 | 1,094 | $105,000 |
2021-02-08 | 1432 Highway 544 | The Sinclair | B8 | 1 | 1 | 750 | $75,000 |
2021-02-08 | 260 Myrtle Greens Dr. | MYRTLE GREENS | E | 2 | 2 | 1,100 | $86,500 |
2021-02-01 | 1170 Fairway Ln. | Fairways at Wild Wing | 1174 | 3 | 2 | 1,908 | $140,000 |
2021-02-01 | 280 Myrtle Greens Dr. | MYRTLE GREENS | G | 2 | 2 | 1,050 | $83,000 |
2021-01-29 | 336 Kiskadee Loop | Kiskadee Parke At Wild Wing | K19 | 3 | 2 | 1,411 | $116,000 |
2021-01-29 | 2904 Mercer Dr. | Midtown Village - Conway | 2904 | 2 | 2 | 1,474 | $126,000 |
2021-01-26 | 1600 Oak St. | Kingston Village | 3E | 2 | 1 | 850 | $58,000 |
2021-01-26 | 1062 Fairway Ln. | Fairways at Wild Wing | 1062 | 3 | 2 | 1,800 | $160,000 |
2021-01-20 | 1025 Carolina Rd. | Carolina Pine | X-1 | 3 | 2 | 1,458 | $89,000 |
2021-01-19 | 8 Laurel St. | Kingston Point - Conway | 4 | 2 | 2 | 1,239 | $192,500 |
2021-01-19 | 3559 Highway 544 | Coastal Villas | 13E | 2 | 2 | 744 | $64,000 |
2021-01-14 | 1123 Fairway Ln. | Fairways at Wild Wing | 1123 | 4 | 3 | 1,942 | $181,000 |
2021-01-13 | 811 17th Ave. S | Kingston Village | 4B | 2 | 1 | 650 | $45,000 |
2020-12-31 | 1432 Highway 544 | The Sinclair | B7 | 2 | 1 | 975 | $75,000 |
2020-12-23 | 1029 Fairway Ln. | Fairways at Wild Wing | 1029 | 3 | 2 | 2,150 | $154,900 |
2020-12-14 | 1035 Fairway Ln. | Fairways at Wild Wing | 1035 | 3 | 2 | 1,842 | $142,000 |
2020-12-14 | 1025 Carolina Rd. | Carolina Pine | V-1 | 3 | 2 | 1,370 | $91,000 |
2020-12-04 | 440 Myrtle Greens Dr. | MYRTLE GREENS | E | 2 | 2 | 1,050 | $82,000 |
2020-12-04 | 1041 Tee Shot Dr. | Fairways at Wild Wing | 1041 | 4 | 3 | 2,100 | $178,000 |
2020-12-03 | 1020 Fairway Ln. | Fairways at Wild Wing | 1020 | 3 | 2 | 1,821 | $146,500 |
2020-11-30 | 316 Kiskadee Loop | Kiskadee Parke At Wild Wing | 9 E | 2 | 2 | 1,510 | $112,000 |
2020-11-30 | 1200 Fairway Ln. | Fairways at Wild Wing | 1200 | 3 | 2 | 2,150 | $184,000 |
2020-11-24 | 480-D Myrtle Greens Dr. | MYRTLE GREENS | 480-D | 2 | 2 | 1,028 | $83,000 |
2020-11-23 | 334 Kiskadee Loop | Kiskadee Parke At Wild Wing | 18 M | 2 | 2 | 1,115 | $87,000 |
2020-11-19 | 1114 Fairway Ln. | Fairways at Wild Wing | 1114 | 3 | 2 | 1,891 | $140,000 |
2020-11-17 | 1034 Fairway Ln. | Fairways at Wild Wing | 1034 | 3 | 2 | 2,150 | $153,800 |
2020-11-16 | 336 Kiskadee Loop | Kiskadee Parke At Wild Wing | B | 2 | 2 | 1,050 | $104,000 |
2020-11-16 | 332 Kiskadee Loop | Kiskadee Parke At Wild Wing | D | 3 | 2 | 1,311 | $123,000 |
2020-11-13 | 310 Kiskadee Loop | Kiskadee Parke At Wild Wing | C | 3 | 3 | 1,648 | $124,550 |
2020-11-12 | 334 Kiskadee Loop | Kiskadee Parke At Wild Wing | C | 2 | 2 | 1,051 | $104,500 |
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Conway Condominium and Townhome Communities
Condos and townhomes near Conway SC. in Zip Code 29526, and Zip Code 29527
Aviary Village
Carolina Pine
Carolina Village
Coastal Villas
Country Manor
Fairways At Wild Wing
Kingston Village
Kiskadee Parke
Midtown Village
Myrtle Greens
Willow Greens
Willow Trace
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
ADA Compliance:
In concurrence with the National Association of Realtors guidelines, Grand Strand Property Values and our publisher Childs Real Estate LLC are committed to providing an accessible website. If you have difficulty accessing content, have difficulty viewing a file on the website, or notice any accessibility problems, please contact us at 843-560-9393 to specify the nature of the accessibility issue and any assistive technology you use. We strive to provide the content you need in the format you require.