Condos Sold in Longs SC & Nearby Communities
Recent condo and townhome sales and sold prices for Longs SC and nearby communities. Find out what your condo could sell for today. Property values for Zip Code 29568
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent Longs Condo Sales
Closed On | Address | Complex | Unit # | Beds | Baths | Living Area | Sold Price |
---|---|---|---|---|---|---|---|
2021-12-07 | 242 Sun Colony Blvd. | SUN COLONY GOLF | 204 | 2 | 2 | 1,020 | $140,000 |
2021-12-06 | 790 Charter Dr. | Colonial Greens | A12 | 2 | 2 | 1,300 | $139,900 |
2021-12-02 | 183 Charter Dr. | Colonial Garden | G-3 | 2 | 2 | 1,378 | $115,000 |
2021-11-30 | 193 Charter Dr. | Colonial Garden | E-2 | 2 | 2 | 1,022 | $149,900 |
2021-11-22 | 790 Charter Dr. | Colonial Greens | A-10 | 2 | 2 | 1,023 | $128,000 |
2021-11-19 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 302 | 2 | 2 | 1,276 | $150,000 |
2021-11-19 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 303 | 3 | 2 | 1,396 | $150,000 |
2021-11-19 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 301 | 3 | 2 | 1,689 | $170,000 |
2021-11-19 | 246 Sun Colony Blvd. | SUN COLONY GOLF | 205 | 2 | 2 | 920 | $143,000 |
2021-11-17 | 665 Tupelo Ln. | Aberdeen Buck Creek | 17-I | 2 | 2 | 950 | $145,000 |
2021-11-17 | 646 Tupelo Ln. | Aberdeen Buck Creek | 4B | 1 | 1 | 650 | $97,500 |
2021-11-12 | 685 Tupelo Ln. | Aberdeen Buck Creek | 21B | 2 | 2 | 1,100 | $145,000 |
2021-11-09 | 231 Stonewall Circle | Long Bay Villas formerly Stonewall Villas - Longs | 13-3 | 2 | 2 | 2,281 | $229,900 |
2021-11-09 | 289 Lake Mist Ct. | Palmetto Greens Golf & Country Club - Longs, SC | 115 | 2 | 2 | 2,146 | $280,000 |
2021-11-09 | 860 Fairway Dr. | Colonial Creek | 801-DD | 2 | 2 | 1,201 | $141,000 |
2021-11-08 | 442 Colonial Trace Dr. | Colonial Trace | 14-E | 3 | 2 | 2,000 | $190,000 |
2021-11-08 | 880 Fairway Dr. | Colonial Creek | 302-Bb | 2 | 2 | 1,104 | $159,000 |
2021-11-05 | 646 Tupelo Ln. | Aberdeen Buck Creek | 4G | 2 | 2 | 1,044 | $139,999 |
2021-11-04 | 244 Sun Colony Blvd. | SUN COLONY GOLF | 302 | 2 | 2 | 1,040 | $139,900 |
2021-10-26 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 305 | 3 | 2 | 1,689 | $165,000 |
2021-10-26 | 623 Tupelo Ln. | Aberdeen Buck Creek | 3G | 2 | 2 | 925 | $125,000 |
2021-10-25 | 665 Tupelo Ln. | Aberdeen Buck Creek | 17-A | 2 | 2 | 950 | $135,000 |
2021-10-22 | 697 Tupelo Ln. | Aberdeen Buck Creek | 24-D | 2 | 2 | 1,025 | $139,500 |
2021-10-22 | 244 Sun Colony Blvd. | SUN COLONY GOLF | 201 | 2 | 2 | 1,020 | $122,000 |
2021-10-21 | 124 South Shore Blvd. | Tullamore Lakes - Longs, SC | 304 | 2 | 2 | 1,056 | $135,900 |
2021-10-20 | 657 Tupelo Ln. | Aberdeen Buck Creek | 15-C | 2 | 2 | 925 | $123,900 |
2021-10-15 | 890 Fairway Dr. | Colonial Creek | AA-103 | 2 | 2 | 1,100 | $133,000 |
2021-10-15 | 668 Tupelo Ln. | Aberdeen Buck Creek | 9-B | 2 | 2 | 1,000 | $126,500 |
2021-10-12 | 696 Tupelo Ln. | Aberdeen Buck Creek | 12-G | 2 | 2 | 950 | $137,000 |
2021-10-04 | 730 Charter Dr. | Colonial Villas | F10 | 3 | 2 | 1,660 | $165,000 |
2021-09-30 | 661 Tupelo Dr. | Aberdeen Buck Creek | 16F | 2 | 2 | 1,000 | $113,500 |
2021-09-28 | 664 Tupelo Dr. | Aberdeen Buck Creek | 8 i | 2 | 2 | 901 | $140,000 |
2021-09-20 | 668 Tupelo Ln. | Aberdeen Buck Creek | 9C | 2 | 2 | 900 | $127,900 |
2021-09-16 | 790 Charter Dr. | Colonial Greens | A-8 | 2 | 2 | 1,322 | $144,500 |
2021-09-09 | 117 South Shore Blvd. | Tullamore Lakes - Longs, SC | 304 | 2 | 2 | 1,056 | $126,000 |
2021-09-01 | 780 Charter Dr. | Colonial Greens | B-2 | 2 | 2 | 1,150 | $119,000 |
2021-08-30 | 193 Charter Dr. | Colonial Garden | E6 | 2 | 2 | 1,022 | $112,500 |
2021-08-30 | 790 Charter Dr. | Colonial Greens | A6 | 2 | 2 | 1,100 | $126,100 |
2021-08-30 | 653 Tupelo Ln. | Aberdeen Buck Creek | G | 2 | 2 | 1,044 | $124,000 |
2021-08-26 | 661 Tupelo Ln. | Aberdeen Buck Creek | G-16 | 2 | 2 | 1,050 | $107,500 |
2021-08-20 | 242 Sun Colony Blvd. | SUN COLONY GOLF | 301 | 2 | 2 | 1,040 | $127,500 |
2021-08-18 | 653 Tupelo Ln. | Aberdeen Buck Creek | 14-H | 2 | 2 | 1,160 | $119,500 |
2021-08-13 | 696 Tupelo Ln. | Aberdeen Buck Creek | D | 2 | 2 | 900 | $115,000 |
2021-08-10 | 840 Fairway Dr. | Colonial Creek | 1206FF | 2 | 2 | 1,175 | $135,000 |
2021-08-03 | 436 Colonial Trace Dr. | Colonial Trace | 14-B | 3 | 2 | 1,808 | $192,000 |
2021-08-03 | 750 Charter Dr. | Colonial Villas | E 3 | 2 | 2 | 1,251 | $144,900 |
2021-08-03 | 813 Foxtail Dr. | Villas at Long Bay Club - 7A | 813 | 4 | 2 | 2,564 | $230,000 |
2021-07-29 | 110 South Shore Blvd. | Tullamore Lakes - Longs, SC | 201 | 3 | 2 | 1,367 | $140,000 |
2021-07-20 | 830 Foxtail Dr. | Villas at Long Bay Club - 7A | 830 | 3 | 2 | 2,426 | $244,900 |
2021-07-20 | 619 Tupelo Ln. | Aberdeen Buck Creek | 2 G | 2 | 2 | 894 | $113,500 |
2021-07-15 | 661 Tupelo Ln. | Aberdeen Buck Creek | 16I | 2 | 2 | 925 | $99,900 |
2021-07-12 | 246 Sun Colony Blvd. | SUN COLONY GOLF | 105 | 2 | 2 | 1,040 | $132,500 |
2021-07-08 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 102 | 2 | 2 | 1,276 | $149,900 |
2021-07-07 | 696 Tupelo Dr. | Aberdeen Buck Creek | 12-G | 2 | 2 | 910 | $85,000 |
2021-07-02 | 750 Charter Dr. | Colonial Villas | E13 | 2 | 2 | 1,253 | $140,000 |
2021-06-30 | 890 Fairway Dr. | Colonial Creek | 204 | 2 | 2 | 912 | $115,000 |
2021-06-25 | 646 Tupelo Ln. | Aberdeen Buck Creek | 4-E | 1 | 1 | 740 | $69,150 |
2021-06-21 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 205 | 3 | 2 | 1,689 | $162,000 |
2021-06-18 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 101 | 3 | 2 | 1,689 | $156,900 |
2021-06-17 | 242 Sun Colony Blvd. | SUN COLONY GOLF | 102 | 2 | 2 | 1,040 | $120,000 |
2021-06-17 | 696 Tupelo Ln. | Aberdeen Buck Creek | 12E | 2 | 2 | 1,050 | $108,000 |
2021-06-15 | 790 Charter Dr. | Colonial Greens | A-10 | 2 | 2 | 1,151 | $116,500 |
2021-06-14 | 657 Tupelo Dr. | Aberdeen Buck Creek | 15G | 2 | 2 | 1,050 | $92,000 |
2021-06-11 | 181 Charter Dr. | Colonial Garden | H5 | 3 | 2 | 1,350 | $95,000 |
2021-06-08 | 660 Tupelo Ln. | Aberdeen Buck Creek | F | 2 | 2 | 1,000 | $83,000 |
2021-06-08 | 820 Fairway Dr. | Colonial Creek | 1601 | 2 | 2 | 1,225 | $133,550 |
2021-06-04 | 428 Colonial Trace Dr. | Colonial Trace | 15-E | 3 | 2 | 1,610 | $164,000 |
2021-06-02 | 734 Foxtail Dr. | Villas at Long Bay Club - 7A | 734 | 4 | 3 | 3,100 | $298,000 |
2021-05-28 | 242 Sun Colony Blvd. | SUN COLONY GOLF | 302 | 2 | 2 | 1,020 | $97,000 |
2021-05-28 | 890 Fairway Dr. | Colonial Creek | AA-103 | 2 | 2 | 1,050 | $122,000 |
2021-05-26 | 646 Tupelo Ln. | Aberdeen Buck Creek | 4-G | 2 | 2 | 1,044 | $95,900 |
2021-05-21 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 304 | 2 | 2 | 1,276 | $144,900 |
2021-05-20 | 304 Stonewall Circle | Long Bay Villas formerly Stonewall Villas - Longs | 304 | 3 | 2 | 2,313 | $210,000 |
2021-05-20 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 204 | 2 | 2 | 1,276 | $145,000 |
2021-05-17 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 103 | 3 | 2 | 1,396 | $149,900 |
2021-05-17 | 500A Shellbank Dr. | Townhouses on Shellbank - Longs | A | 3 | 3 | 2,015 | $199,000 |
2021-05-11 | 880 Fairway Dr. | Colonial Creek | 306BB | 2 | 2 | 1,175 | $119,000 |
2021-05-11 | 248 Sun Colony Blvd. | SUN COLONY GOLF | 303 | 2 | 2 | 1,000 | $128,000 |
2021-05-10 | 661 Tupelo Ln. | Aberdeen Buck Creek | 16E | 1 | 1 | 659 | $69,900 |
2021-05-07 | 870 Fairway Dr. | Colonial Creek | 506CC | 2 | 2 | 1,200 | $116,900 |
2021-05-04 | 870 Fairway Dr. | Colonial Creek | 606CC | 2 | 2 | 1,173 | $115,000 |
2021-05-04 | 693 Tupelo Ln. | Aberdeen Buck Creek | 23-C | 2 | 2 | 960 | $92,000 |
2021-05-04 | 193 Charter Dr. | Colonial Garden | E2 | 2 | 2 | 1,022 | $110,000 |
2021-05-03 | 504 Shellbank Dr. | Townhouses on Shellbank - Longs | A | 3 | 2 | 1,509 | $142,500 |
2021-05-03 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 203 | 3 | 2 | 1,396 | $149,900 |
2021-05-03 | 880 Fairway Dr. | Colonial Creek | 402 BB | 2 | 2 | 1,104 | $112,900 |
2021-04-30 | 117 S Shore Blvd. | Tullamore Lakes - Longs, SC | 201 | 3 | 2 | 1,367 | $125,500 |
2021-04-29 | 303 Stonewall Circle | Long Bay Villas formerly Stonewall Villas - Longs | 303 | 2 | 2 | 2,321 | $218,000 |
2021-04-29 | 259 Stonewall Circle | Long Bay Villas formerly Stonewall Villas - Longs | 15-2 | 3 | 2 | 2,321 | $216,900 |
2021-04-28 | 255 Stonewall Circle | Long Bay Villas formerly Stonewall Villas - Longs | 15-1 | 2 | 2 | 2,281 | $223,000 |
2021-04-28 | 770 Charter Dr. | Colonial Greens | C-6 | 2 | 2 | 1,059 | $115,000 |
2021-04-26 | 109 S Shore Blvd. | Tullamore Lakes - Longs, SC | 205 | 3 | 2 | 1,367 | $123,500 |
2021-04-23 | 664 Tupelo Ln. | Aberdeen Buck Creek | 8G | 2 | 2 | 1,144 | $92,000 |
2021-04-22 | 119 Palmetto Green Dr. | Villas at Palmetto Green | 73 | 2 | 2 | 1,950 | $221,000 |
2021-04-21 | 119 Palmetto Green Dr. | Villas at Palmetto Green | 72 | 2 | 2 | 1,700 | $214,000 |
2021-04-21 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 104 | 2 | 2 | 1,276 | $144,900 |
2021-04-16 | 125 S Shore Blvd. | Tullamore Lakes - Longs, SC | 105 | 3 | 2 | 1,689 | $157,000 |
2021-04-15 | 504 Shellbank Dr. | Townhouses on Shellbank - Longs | B | 3 | 2 | 1,809 | $165,000 |
2021-04-09 | 689 Tupelo Ln. | Aberdeen Buck Creek | 22H | 2 | 2 | 1,000 | $94,500 |
2021-04-07 | 890 Fairway Dr. | Colonial Creek | 206AA | 2 | 2 | 1,012 | $112,500 |
2021-04-05 | 664 Tupelo Ln. | Aberdeen Buck Creek | 8H | 1 | 1 | 659 | $67,500 |
2021-03-30 | 496 Shellbank Dr. | Townhouses on Shellbank - Longs | A | 3 | 2 | 1,710 | $165,000 |
2021-03-26 | 850 Fairway Dr. | Colonial Creek | 1001-EE | 2 | 2 | 1,080 | $116,000 |
2021-03-25 | 623 Tupelo Ln. | Aberdeen Buck Creek | 3G | 2 | 2 | 925 | $87,000 |
2021-03-25 | 460 Colonial Trace Dr. | Colonial Trace | 460 | 3 | 2 | 1,934 | $153,000 |
2021-03-22 | 710 Charter Dr. | Colonial Villas | H-10 | 3 | 2 | 1,510 | $140,000 |
2021-03-18 | 696 Tupelo Ln. | Aberdeen Buck Creek | 12-I | 2 | 2 | 1,000 | $89,000 |
2021-02-26 | 183 Charter Dr. | Colonial Garden | 8G | 2 | 2 | 1,330 | $88,000 |
2021-02-26 | 117 S Shore Dr. | Tullamore Lakes - Longs, SC | 202 | 2 | 2 | 1,150 | $114,900 |
2021-02-23 | 710 Charter Dr. | Colonial Villas | E-5 | 3 | 2 | 1,510 | $145,000 |
2021-02-18 | 657 Tupelo Ln. | Aberdeen Buck Creek | 15F | 2 | 2 | 1,025 | $82,000 |
2021-02-15 | 193 Charter Dr. | Colonial Garden | E-7 | 2 | 2 | 1,022 | $82,000 |
2021-02-08 | 623 Tupelo Dr. | Aberdeen Buck Creek | 3-E | 1 | 1 | 650 | $62,000 |
2021-02-02 | 649 Tupelo Ln. | Aberdeen Buck Creek | G13 | 2 | 2 | 1,144 | $81,000 |
2021-02-01 | 623 Tupelo Ln. | Aberdeen Buck Creek | 3A | 2 | 2 | 950 | $82,000 |
2021-01-26 | 623 Tupelo Ln. | Aberdeen Buck Creek | 3-I | 2 | 2 | 1,001 | $82,000 |
2021-01-25 | 284 Stonewall Circle | Long Bay Villas formerly Stonewall Villas - Longs | 20-2 | 2 | 2 | 2,321 | $193,000 |
2021-01-20 | 818 Foxtail Dr. | Villas at Long Bay Club - 7A | 818 | 4 | 3 | 3,600 | $260,000 |
2021-01-18 | 665 Tupelo Ln. | Aberdeen Buck Creek | 17-H | 2 | 2 | 1,001 | $80,000 |
2021-01-14 | 650 Tupelo Ln. | Aberdeen Buck Creek | 5-F | 2 | 2 | 1,044 | $88,000 |
2021-01-13 | 181 Charter Dr. | Colonial Garden | H-7 | 3 | 2 | 1,350 | $113,000 |
2021-01-13 | 246 Sun Colony Blvd. | SUN COLONY GOLF | 305 | 2 | 2 | 1,150 | $95,000 |
2021-01-13 | 693 Tupelo Ln. | Aberdeen Buck Creek | 23A | 2 | 2 | 1,025 | $89,900 |
2021-01-12 | 790-9 Charter Dr. | Colonial Greens | A-9 | 3 | 2 | 1,450 | $120,000 |
2021-01-08 | 693 Tupelo Ln. | Aberdeen Buck Creek | 23D | 2 | 2 | 1,025 | $89,000 |
2020-12-22 | 124 S Shore Blvd. | Tullamore Lakes - Longs, SC | 102 | 2 | 2 | 1,050 | $102,000 |
2020-12-21 | 710 Charter Dr. | Colonial Villas | H6 | 3 | 2 | 1,750 | $145,000 |
2020-12-18 | 308 Stonewall Circle | Long Bay Villas formerly Stonewall Villas - Longs | 308 | 3 | 2 | 2,301 | $204,000 |
2020-12-11 | 786 Foxtail Dr. | Villas at Long Bay Club - 7A | 786 | 4 | 3 | 3,483 | $256,800 |
2020-12-11 | 119 Palmetto Green Dr. | Villas at Palmetto Green | 71 | 4 | 3 | 2,500 | $205,000 |
2020-12-08 | 291 Stonewall Circle | Long Bay Villas formerly Stonewall Villas - Longs | 17-4 | 2 | 2 | 2,163 | $195,000 |
2020-12-08 | 685 Tupelo Ln. | Aberdeen Buck Creek | 21-G | 2 | 2 | 998 | $90,000 |
2020-12-04 | 714 Foxtail Dr. | Villas at Long Bay Club - 7A | 714 | 4 | 3 | 3,000 | $267,000 |
2020-12-03 | 673 Tupelo Ave. | Aberdeen Buck Creek | 19-A | 2 | 2 | 1,001 | $79,000 |
2020-11-19 | 770 Charter Dr. | Colonial Greens | C-11 | 2 | 2 | 1,059 | $116,500 |
2020-11-16 | 770 Charter Dr. | Colonial Greens | C3 | 2 | 2 | 1,059 | $110,000 |
2020-11-13 | 760 Charter Dr. | Colonial Villas | D-19 | 2 | 2 | 1,224 | $126,000 |
2020-11-09 | 248 Sun Colony Blvd. | SUN COLONY GOLF | 201 | 2 | 2 | 920 | $94,000 |
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Longs Condominium & Townhome Communities
Condos and townhomes in Longs SC; Zip Code 29568
Aberdeen Buck Creek
Colonial Creek
Colonial Garden
Colonial Trace
Colonial Villas
Stonewall Villas
Sun Colony Golf
Townhouses on Shellbank
Tullamore Lakes
Villas at Long Bay Club
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
ADA Compliance:
In concurrence with the National Association of Realtors guidelines, Grand Strand Property Values and our publisher Childs Real Estate LLC are committed to providing an accessible website. If you have difficulty accessing content, have difficulty viewing a file on the website, or notice any accessibility problems, please contact us at 843-560-9393 to specify the nature of the accessibility issue and any assistive technology you use. We strive to provide the content you need in the format you require.