Condos Sold in Murrells Inlet & Garden City SC
Recent condo and townhome sales and sold prices for Murrells Inlet SC, Garden City Beach, Black Moor, Prince Creek, Wachesaw, and nearby communities. Find out what your Murrells Inlet or Garden City condo could sell for today. Property values for Zip Code 29576
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent Murrells Inlet Condo Sales
Closed On | Address | Complex | Unit # | Beds | Baths | Living Area | Sold Price |
---|---|---|---|---|---|---|---|
2021-12-03 | 824 N Waccamaw Dr. | Sea Horse | 206 | 3 | 2 | 1,275 | $350,000 |
2021-12-03 | 1012 North Waccamaw Dr. | WATERS EDGE | 108 | 1 | 2 | 813 | $195,000 |
2021-12-03 | 806 N Waccamaw Dr. | Afterdeck | 201 | 3 | 2 | 1,025 | $357,000 |
2021-12-02 | 301 N Waccamaw Dr. | Garden Sands | 208 | 2 | 1 | 550 | $195,000 |
2021-12-02 | 1210 N Waccamaw Dr. | ROYAL GARDEN | 901 | 3 | 2 | 1,200 | $402,000 |
2021-12-02 | 5406 Sweetwater Blvd. | Sweetwater - Indian Wells | 5406 | 2 | 2 | 756 | $149,900 |
2021-12-01 | 721 Painted Bunting Dr. | Park West - Murrells Inlet | D | 3 | 2 | 1,600 | $215,000 |
2021-12-01 | 603 Windley Dr. | Wynbrooke Village - Condos | 1102 | 2 | 2 | 2,227 | $246,000 |
2021-11-30 | 711 Painted Bunting Dr. | Park West - Murrells Inlet | B | 3 | 2 | 1,654 | $219,000 |
2021-11-30 | 770 Pickering Dr. | The Fairways - The International Club | 103 | 3 | 2 | 2,300 | $270,000 |
2021-11-29 | 1012 N Waccamaw Dr. | WATERS EDGE | 312 | 3 | 2 | 1,563 | $450,000 |
2021-11-29 | 3310 Sweetwater Blvd. | Sweetwater - Indian Wells | 3310 | 2 | 2 | 1,400 | $139,900 |
2021-11-23 | 1012 N Waccamaw Dr. | WATERS EDGE | 1410 | 1 | 2 | 900 | $250,000 |
2021-11-23 | 145 Stonegate Blvd. | Stonegate At Prince Creek | 145 | 3 | 2 | 2,261 | $365,000 |
2021-11-22 | 4301 Lotus Ct. | RIVERWOOD | D | 3 | 2 | 1,475 | $184,000 |
2021-11-22 | 120 Brentwood Dr. | STERLING POINTE - MURRELLS INLET | D | 3 | 2 | 1,510 | $194,500 |
2021-11-22 | 400 Woodpecker Ln. | Park West - Murrells Inlet | A | 3 | 2 | 2,068 | $275,000 |
2021-11-19 | 1970 Governors Landing Rd. | Governors Landing | 102 | 3 | 2 | 1,650 | $424,999 |
2021-11-19 | 420 Pine Ave. | Hacienda Garden | 103A | 2 | 1 | 720 | $139,900 |
2021-11-18 | 101 Knightbury Ct. | Cambridge - International Club | B | 3 | 2 | 2,250 | $235,000 |
2021-11-18 | 301 N Waccamaw Dr. | Garden Sands | 106 | 2 | 1 | 550 | $205,000 |
2021-11-17 | 5858 Longwood Dr. | Marcliffe at Blackmoor | 203 | 3 | 2 | 1,485 | $179,000 |
2021-11-17 | 5137 Highway 17 Business | Allston House | 1-B | 3 | 3 | 2,030 | $345,000 |
2021-11-16 | 719 Shearwater Ct. | VILLAS @ INTERNATIONAL CLUB | 204 | 3 | 2 | 1,370 | $220,000 |
2021-11-15 | 800 Sail Ln. | Marcliffe West | 102 | 3 | 2 | 1,667 | $200,000 |
2021-11-12 | 1107 Louise Costin Ln. | Tupelo Bay - Garden City | 1201 | 3 | 2 | 1,781 | $292,000 |
2021-11-12 | 5882 Longwood Dr. | Marcliffe at Blackmoor | 203 | 3 | 2 | 1,450 | $160,000 |
2021-11-10 | 7202 Sweetwater Blvd. | Sweetwater - Indian Wells | 7202 | 3 | 2 | 1,266 | $155,000 |
2021-11-10 | 850 Sail Ln. | Marcliffe West | 202 | 3 | 2 | 1,500 | $200,000 |
2021-11-10 | 525 Botany Loop | John's Bay III | 143 | 3 | 2 | 2,050 | $327,000 |
2021-11-05 | 6107 Sweetwater Blvd. | Sweetwater - Indian Wells | 6107 | 2 | 2 | 711 | $115,900 |
2021-11-05 | 109 Cambridge Circle | Cambridge Place - Garden City | E4 | 1 | 1 | 700 | $60,000 |
2021-11-05 | 4610 - 7A Lomax Ct. | WACHESAW PLACE | 7A | 3 | 2 | 1,650 | $88,000 |
2021-11-05 | 118 Old Course Rd. | TPC-Players Village 26A | 118 B | 3 | 3 | 1,775 | $279,900 |
2021-11-03 | 1210 N Waccamaw Ave. | ROYAL GARDEN | 1103 | 1 | 2 | 850 | $235,000 |
2021-11-03 | 2498 Coastline Ct. | Sweetwater - Indian Wells | 301 | 2 | 2 | 1,050 | $123,500 |
2021-11-02 | 720 N Waccamaw Dr. | Beach House | 309 | 2 | 2 | 950 | $325,000 |
2021-11-02 | 45 Woodhaven Dr. | STERLING POINTE - MURRELLS INLET | H | 3 | 2 | 1,600 | $197,000 |
2021-11-01 | 105 Seashell Dr. | Inlet View | 32 | 2 | 2 | 1,791 | $300,000 |
2021-10-29 | 1210 N Waccamaw Dr. | ROYAL GARDEN | 704 | 2 | 2 | 850 | $275,000 |
2021-10-29 | 5792 Longwood Dr. | Marcliffe at Blackmoor | 101 | 3 | 2 | 1,533 | $180,150 |
2021-10-28 | 654 Misty Hammock Dr. | Johns Bay South at Prince Creek | 76 | 3 | 2 | 2,150 | $270,500 |
2021-10-28 | 300 River Rock Ln. | Cold Stream Cove - Prince Creek | 1204 | 3 | 3 | 1,788 | $270,000 |
2021-10-28 | 4383 Daphne Ln. | RIVERWOOD | H | 3 | 2 | 1,450 | $175,000 |
2021-10-28 | 814 N Waccamaw Dr. | SEA OAKS | 204 | 2 | 2 | 1,008 | $349,000 |
2021-10-28 | 5302 Sweetwater Blvd. | Sweetwater - Indian Wells | 5302 | 3 | 2 | 1,266 | $152,500 |
2021-10-27 | 4323 Lotus Ct. | RIVERWOOD | F | 3 | 2 | 1,319 | $199,000 |
2021-10-27 | 120 Dogwood Dr. N | Guest House | 203 | 1 | 1 | 462 | $125,000 |
2021-10-27 | 4310 Lotus Ct. | RIVERWOOD | A | 3 | 2 | 1,402 | $189,000 |
2021-10-27 | 5792 Longwood Dr. | Marcliffe at Blackmoor | 103 | 3 | 2 | 1,430 | $163,000 |
2021-10-26 | 1398 Basin Terrace | Marlin Quay | 312 | 2 | 2 | 1,400 | $554,000 |
2021-10-26 | 814 N Waccamaw Dr. | SEA OAKS | 107 | 2 | 2 | 888 | $326,500 |
2021-10-25 | 119 Chenoa Dr. | Park West - Murrells Inlet | C | 3 | 2 | 1,769 | $212,500 |
2021-10-25 | 920 N Waccamaw Dr. | Carolina Shores - Garden City | 2-304 | 1 | 1 | 644 | $186,900 |
2021-10-25 | 1012 N Waccamaw Dr. | WATERS EDGE | 712 | 3 | 2 | 1,450 | $465,000 |
2021-10-22 | 21 Pistachio Loop | WINCHESTER | E | 3 | 2 | 1,700 | $255,000 |
2021-10-21 | 345 Black Oak Ln. | Marcliffe West | 202 | 3 | 2 | 1,411 | $208,000 |
2021-10-21 | 1398 S Waccamaw Dr. | Marlin Quay | 206 | 2 | 2 | 1,500 | $590,000 |
2021-10-19 | 455 Old South Circle | Jamestowne Village | 455 | 2 | 2 | 1,152 | $154,000 |
2021-10-19 | 307 Black Oak Ln. | Marcliffe West | 102 | 3 | 2 | 1,533 | $209,900 |
2021-10-18 | 1210 N Waccamaw Dr. | ROYAL GARDEN | 403 | 1 | 2 | 667 | $223,500 |
2021-10-18 | 45 Woodhaven Dr. | STERLING POINTE - MURRELLS INLET | B | 3 | 2 | 1,550 | $199,000 |
2021-10-18 | 153 Wimbledon Way | WYNBROOKE TWNHM - Townhomes | 153 | 2 | 2 | 1,801 | $233,500 |
2021-10-15 | 731 Painted Bunting Dr. | Park West - Murrells Inlet | E | 3 | 2 | 1,800 | $227,500 |
2021-10-15 | 152 Parmelee Dr. | Parmelee Townhomes - Murrells Inlet | D | 3 | 3 | 2,265 | $327,500 |
2021-10-15 | 1012 N Waccamaw Dr. | WATERS EDGE | 508 | 1 | 2 | 800 | $238,000 |
2021-10-15 | 783 Painted Bunting Dr. | Park West - Murrells Inlet | C | 3 | 2 | 1,682 | $242,000 |
2021-10-14 | 138 Sea Shell Dr. | Inlet View | 12 | 3 | 2 | 1,791 | $285,200 |
2021-10-14 | 231 Moonglow Circle | Marcliffe West | 101 | 3 | 2 | 1,667 | $205,500 |
2021-10-14 | 1816 Laurel Trail | OAK GROVE COT I | 1816 | 2 | 2 | 1,800 | $280,000 |
2021-10-14 | 6102 Sweetwater Blvd. | Sweetwater - Indian Wells | 6102 | 2 | 2 | 1,020 | $140,000 |
2021-10-14 | 420 Pine Ave. | Hacienda Garden | 204B | 2 | 1 | 720 | $139,900 |
2021-10-13 | 135 Veranda Way | The Grand Vistas @ The International Club | A | 3 | 2 | 1,750 | $205,000 |
2021-10-13 | 129 Cold Stream Cove Ct. | Cold Stream Cove - Prince Creek | 1406 | 3 | 2 | 2,350 | $277,677 |
2021-10-12 | 3034 Oak Grove Bend | OAK GROVE COT I | 3034 | 2 | 2 | 2,150 | $245,000 |
2021-10-11 | 741 Painted Bunting Dr. | Park West - Murrells Inlet | D | 3 | 2 | 1,584 | $230,000 |
2021-10-07 | 4840 Moss Creek Loop | MOSS CREEK | 66 | 2 | 2 | 1,420 | $162,000 |
2021-10-07 | 113 Knightbury Ct. | Cambridge - International Club | A | 2 | 2 | 1,700 | $215,000 |
2021-10-07 | 112 Coldstream Cove Loop | Cold Stream Cove - Prince Creek | 304 | 3 | 3 | 1,975 | $253,000 |
2021-10-07 | 120 Dogwood Dr. N | Guest House | 202 | 1 | 1 | 462 | $124,900 |
2021-10-06 | 126 Parmelee Dr. | Parmelee Townhomes - Murrells Inlet | F | 3 | 2 | 2,034 | $315,000 |
2021-10-05 | 767 Painted Bunting Ln. | Park West - Murrells Inlet | B | 3 | 2 | 1,655 | $200,000 |
2021-10-05 | 806 N Waccamaw Dr. | Afterdeck | 203 | 2 | 2 | 980 | $299,000 |
2021-10-05 | 439 Old South Circle | Jamestowne Village | 439 | 3 | 2 | 1,600 | $200,500 |
2021-10-04 | 6104 Sweetwater Blvd. | Sweetwater - Indian Wells | 6104 | 2 | 2 | 870 | $135,000 |
2021-10-04 | 809 Sunswept Ct. | VILLAS @ INTERNATIONAL CLUB | 201 | 4 | 3 | 2,621 | $310,000 |
2021-10-01 | 1012 N Waccamaw Dr. | WATERS EDGE | 503 | 1 | 2 | 800 | $205,000 |
2021-10-01 | 108 Madrid Dr. | THE GLENS - THE INTERNATIONAL CLUB | 108 | 2 | 2 | 1,312 | $183,000 |
2021-09-30 | 1104 Indian Wells Ct. | Indian Wells Golf Villas | 1104 | 2 | 2 | 1,044 | $175,000 |
2021-09-29 | 703 Indian Wells Ct. | Indian Wells Golf Villas | 703 | 2 | 2 | 1,241 | $161,250 |
2021-09-29 | 1429 N Waccamaw Dr. | SANDY SHORES I | 102 | 3 | 2 | 1,067 | $285,000 |
2021-09-29 | 114 Parmelee Dr. | Parmelee Townhomes - Murrells Inlet | D | 4 | 3 | 2,291 | $315,000 |
2021-09-28 | 5804 Longwood Dr. | Marcliffe at Blackmoor | 103 | 3 | 2 | 1,430 | $167,000 |
2021-09-28 | 1012 N Waccamaw Dr. | WATERS EDGE | 1105 | 1 | 2 | 870 | $203,000 |
2021-09-27 | 4648 Fringetree Dr. | WINCHESTER | E | 3 | 2 | 1,750 | $209,999 |
2021-09-27 | 45 Woodhaven Dr. | STERLING POINTE - MURRELLS INLET | D | 3 | 2 | 1,524 | $195,000 |
2021-09-24 | 168 Sea Shell Dr. | Inlet View | 18 | 3 | 2 | 1,791 | $276,385 |
2021-09-24 | 196 Sea Shell Dr. | Inlet View | 23 | 3 | 2 | 1,791 | $278,450 |
2021-09-24 | 136A Parmelee Dr. | Parmelee Townhomes - Murrells Inlet | 136-A | 3 | 3 | 2,364 | $325,000 |
2021-09-24 | 1000 North Waccamaw Dr. | SEASIDER | 305 | 3 | 3 | 1,100 | $340,000 |
2021-09-23 | 631 Sailbrooke Ct. | VILLAS @ INTERNATIONAL CLUB | 104 | 2 | 2 | 1,104 | $171,000 |
2021-09-22 | 314 Black Oak Ln. | Marcliffe West | 202 | 3 | 2 | 1,527 | $210,000 |
2021-09-22 | 62 Shell Dr. | Inlet View | 2 | 3 | 2 | 1,791 | $277,600 |
2021-09-21 | 110 Wimbledon Way | WYNBROOKE TWNHM - Townhomes | 110 | 2 | 2 | 1,776 | $220,000 |
2021-09-21 | 620 Sunnyside Dr. | Marcliffe West | 102 | 3 | 2 | 2,029 | $262,000 |
2021-09-21 | 607 Sunnyside Dr. | Marcliffe West | 201 | 3 | 2 | 1,500 | $195,100 |
2021-09-20 | 783 Botany Loop | Johns Bay @ Prince Creek | 783 | 2 | 2 | 1,125 | $294,000 |
2021-09-20 | 924 Jackline Dr. | Marcliffe West | 101 | 3 | 2 | 1,600 | $288,950 |
2021-09-20 | 1582 S Waccamaw Dr. | Inlet Pointe - Garden City | 4 | 2 | 2 | 900 | $235,000 |
2021-09-18 | 1003 Williston Loop | WYNBROOKE TWNHM - Townhomes | 1003 | 2 | 2 | 1,383 | $196,000 |
2021-09-17 | 158 Sea Shell Dr. | Inlet View | 17 | 3 | 2 | 1,791 | $281,700 |
2021-09-17 | 5810 Longwood Dr. | Marcliffe at Blackmoor | 204 | 3 | 2 | 1,485 | $185,000 |
2021-09-16 | 924 Jackline Dr. | Marcliffe West | 103 | 3 | 2 | 1,600 | $283,725 |
2021-09-16 | 924 Jackline Dr. | Marcliffe West | 201 | 3 | 2 | 1,600 | $215,350 |
2021-09-16 | 803 Watford Pl. | Wynbrooke Village - Condos | 804 | 2 | 2 | 1,878 | $230,000 |
2021-09-16 | 1106 Louise Costin Ln. | Tupelo Bay - Garden City | 1502 | 3 | 2 | 1,781 | $269,000 |
2021-09-16 | 924 Jackline Dr. | Marcliffe West | 202 | 3 | 2 | 1,500 | $195,729 |
2021-09-15 | 184 Sea Shell Dr. | Inlet View | 21 | 2 | 2 | 1,791 | $261,200 |
2021-09-15 | 1210 N Waccamaw Dr. | ROYAL GARDEN | 1606 | 3 | 2 | 1,300 | $360,000 |
2021-09-14 | 420 Woodpecker Ln. | Park West - Murrells Inlet | 420-B | 3 | 2 | 1,722 | $264,999 |
2021-09-10 | 920 N Waccamaw Dr. | Carolina Shores - Garden City | 2-301 | 2 | 1 | 622 | $210,000 |
2021-09-10 | 1210 N Waccamaw Dr. | ROYAL GARDEN | 1514 | 2 | 2 | 710 | $215,000 |
2021-09-09 | 4280 Santolina Way | RIVERWOOD | E | 2 | 2 | 1,450 | $165,000 |
2021-09-08 | 669 Wilshire Ln. | WYNBROOKE TWNHM - Townhomes | 669 | 2 | 2 | 1,480 | $190,000 |
2021-09-08 | 301 N Waccamaw Dr. | Garden Sands | 203 | 2 | 1 | 584 | $225,000 |
2021-09-03 | 1012 N Waccamaw Dr. | WATERS EDGE | 506 | 1 | 1 | 800 | $190,000 |
2021-09-02 | 163 Chenoa Dr. | Park West - Murrells Inlet | A | 3 | 2 | 1,376 | $198,000 |
2021-09-01 | 159C Chenoa Dr. | Park West - Murrells Inlet | C | 2 | 2 | 1,154 | $160,250 |
2021-09-01 | 136 Parmelee Dr. | Parmelee Townhomes - Murrells Inlet | B | 3 | 3 | 2,300 | $319,000 |
2021-08-31 | 700 Sunnyside Dr. | Marcliffe West | 201 | 3 | 2 | 1,600 | $218,000 |
2021-08-31 | 5212 Sweetwater Blvd. | Sweetwater - Indian Wells | 5212 | 2 | 2 | 761 | $125,500 |
2021-08-31 | 156 Parmelee Dr. | Parmelee Townhomes - Murrells Inlet | A | 3 | 3 | 2,400 | $315,000 |
2021-08-31 | 301 North Waccamaw Dr. | Garden Sands | 101 | 3 | 2 | 1,100 | $300,000 |
2021-08-31 | 1001 Ray Costin Way | Tupelo Bay - Garden City | 1608 | 2 | 2 | 1,494 | $238,000 |
2021-08-31 | 1107 Louise Costin Ln. | Tupelo Bay - Garden City | 1205 | 3 | 2 | 1,781 | $245,000 |
2021-08-31 | 6309 Sweetwater Blvd. | Sweetwater - Indian Wells | 6309 | 3 | 2 | 1,266 | $165,000 |
2021-08-30 | 1690 N Waccamaw Dr. | SURFMASTER II | 413 | 3 | 3 | 1,570 | $553,000 |
2021-08-27 | 155 Sea Shell Dr. | Inlet View | 29 | 3 | 2 | 1,791 | $284,050 |
2021-08-27 | 154 Sea Shell Dr. | Inlet View | 16 | 2 | 2 | 1,791 | $266,700 |
2021-08-27 | 192 Sea Shell Dr. | Inlet View | 22 | 2 | 2 | 1,791 | $265,975 |
2021-08-27 | 174 Sea Shell Dr. | Inlet View | 19 | 2 | 2 | 1,791 | $266,700 |
2021-08-27 | 178 Sea Shell Dr. | Inlet View | 20 | 2 | 2 | 1,791 | $271,570 |
2021-08-27 | 1210 N Waccamaw Dr. | ROYAL GARDEN | 804 | 2 | 2 | 850 | $245,999 |
2021-08-27 | 4430 Lady Banks Ln. | WYNGATE | D2 | 3 | 2 | 1,450 | $206,000 |
2021-08-27 | 911 Williston Loop | WYNBROOKE TWNHM - Townhomes | 911 | 3 | 2 | 2,178 | $232,999 |
2021-08-25 | 146 Sea Shell Dr. | Inlet View | 14 | 2 | 2 | 1,791 | $259,550 |
2021-08-25 | 700 Pickering Dr. | The Fairways - The International Club | 203 | 3 | 2 | 1,955 | $255,000 |
2021-08-24 | 1690 N Waccamaw Dr. | SURFMASTER II | 812 | 3 | 3 | 1,730 | $540,000 |
2021-08-24 | 431 Warrington Way | Wynbrooke Village - Condos | 404 | 3 | 3 | 2,656 | $272,500 |
2021-08-24 | 814 N Waccamaw Dr. | SEA OAKS | 208 | 2 | 2 | 951 | $243,000 |
2021-08-24 | 1690 N Waccamaw Dr. | SURFMASTER II | 408 | 3 | 3 | 1,750 | $560,000 |
2021-08-24 | 824 N Waccamaw Dr. | Sea Horse | 103 | 3 | 2 | 1,200 | $315,000 |
2021-08-24 | 1210 N Waccamaw Dr. | ROYAL GARDEN | 1414 | 2 | 1 | 667 | $250,000 |
2021-08-23 | 5810 Longwood Dr. | Marcliffe at Blackmoor | 201 | 3 | 2 | 1,485 | $159,900 |
2021-08-23 | 648 Sunnyside Dr. | Marcliffe West | 101 | 3 | 2 | 2,327 | $293,900 |
2021-08-23 | 625 N Waccamaw Dr. | WHISPERING S I | 303 | 1 | 1 | 594 | $146,000 |
2021-08-23 | 1061 Williston Loop | WYNBROOKE TWNHM - Townhomes | 1061 | 3 | 2 | 1,922 | $180,000 |
2021-08-19 | 185 Sea Shell Dr. | Inlet View | 24 | 3 | 2 | 1,791 | $279,550 |
2021-08-19 | 720 N Waccamaw Dr. | Beach House | 103 | 2 | 2 | 975 | $249,900 |
2021-08-19 | 1690 N Waccamaw Dr. | SURFMASTER I | 402 | 3 | 3 | 1,550 | $545,000 |
2021-08-18 | 4437 Lady Banks Ln. | WYNGATE | A2 | 3 | 2 | 1,500 | $195,000 |
2021-08-18 | 135 Parmelee Dr. | Parmelee Townhomes - Murrells Inlet | D | 4 | 3 | 2,335 | $294,900 |
2021-08-17 | 648 Sunnyside Dr. | Marcliffe West | 102 | 3 | 2 | 2,327 | $308,800 |
2021-08-16 | 72 Sea Shell Dr. | Inlet View | 3 | 3 | 2 | 1,791 | $287,470 |
2021-08-16 | 118 Coldstream Cove Loop | Cold Stream Cove - Prince Creek | 401 | 3 | 2 | 2,210 | $241,000 |
2021-08-13 | 5798 Longwood Dr. | Marcliffe at Blackmoor | 202 | 2 | 2 | 1,310 | $145,000 |
2021-08-13 | 101 Parmelee Dr. | Parmelee Townhomes - Murrells Inlet | E | 3 | 3 | 2,350 | $320,000 |
2021-08-13 | 172 Madrid Dr. | THE GLENS - THE INTERNATIONAL CLUB | 172 | 2 | 2 | 1,303 | $179,900 |
2021-08-13 | 4999 Highway 17 Business | Blue Heron | 303 | 2 | 2 | 1,636 | $315,000 |
2021-08-12 | 4430 Lady Banks Ln. | WYNGATE | B-1 | 2 | 2 | 1,501 | $185,000 |
2021-08-11 | 1310 N Waccamaw Dr. | SEA MASTER | 403 | 2 | 2 | 1,200 | $330,000 |
2021-08-10 | 1012 N Waccamaw Dr. | WATERS EDGE | 507 | 1 | 2 | 800 | $203,000 |
2021-08-10 | 135 Veranda Way | The Grand Vistas @ The International Club | 1-E | 3 | 2 | 1,652 | $185,000 |
2021-08-09 | 150 Sea Shell Dr. | Inlet View | 15 | 2 | 2 | 1,791 | $266,000 |
2021-08-09 | 159 Sea Shell Dr. | Inlet View | 28 | 2 | 2 | 1,791 | $266,550 |
2021-08-09 | 4920 S First St. | WAYSIDE FOR | 15 | 2 | 1 | 1,000 | $175,000 |
2021-08-06 | 142 Sea Shell Dr. | Inlet View | 13 | 2 | 2 | 1,791 | $263,975 |
2021-08-06 | 5846 Longwood Dr. | Marcliffe at Blackmoor | 302 | 2 | 2 | 1,310 | $132,500 |
2021-08-06 | 4370 Crepe Myrtle Ct. | RIVERWOOD | E | 3 | 2 | 1,525 | $179,700 |
2021-08-06 | 600 N Waccamaw Dr. | Sea Watch - Garden City | 102 | 2 | 2 | 1,113 | $285,000 |
2021-08-05 | 1514 N Waccamaw Dr. | Mariners Watch | 203 | 2 | 2 | 1,104 | $325,100 |
2021-08-05 | 300 River Rock Ln. | Cold Stream Cove - Prince Creek | 1203 | 3 | 3 | 1,958 | $212,500 |
2021-08-05 | 1429 N Waccamaw Dr. | SANDY SHORES I | 205 | 3 | 2 | 1,067 | $285,000 |
2021-08-05 | 900 N Waccamaw Dr. | Duneside I | 303 | 3 | 2 | 1,276 | $292,000 |
2021-08-04 | 900 N Waccamaw Dr. | Duneside I | 106 | 3 | 2 | 1,276 | $310,000 |
2021-08-04 | 1310 N Waccamaw Dr. | SEA MASTER | 410 | 3 | 3 | 1,275 | $338,000 |
2021-08-03 | 1103 Indian Wells Ct. | Indian Wells Golf Villas | 1103 | 2 | 2 | 1,044 | $130,000 |
2021-08-03 | 1990 North Waccamaw Dr. | One Ocean Place | 304 | 3 | 3 | 1,360 | $578,500 |
2021-08-03 | 4277 Santolina Way | RIVERWOOD | G | 3 | 2 | 1,451 | $166,000 |
2021-08-03 | 152 Parmelee Dr. | Parmelee Townhomes - Murrells Inlet | A | 3 | 3 | 2,200 | $310,000 |
2021-08-02 | 330 Wembley Way | WYNBROOKE TWNHM - Townhomes | 330 | 2 | 2 | 1,620 | $195,000 |
2021-08-02 | 1001 Ray Costin Way | Tupelo Bay - Garden City | 1605 | 3 | 2 | 1,680 | $270,000 |
2021-08-01 | 1780 N Waccamaw Dr. | OCEAN COVE | 204 | 3 | 2 | 1,296 | $343,500 |
2021-07-30 | 5103 Sweetwater Blvd. | Sweetwater - Indian Wells | 5103 | 3 | 2 | 1,302 | $148,500 |
2021-07-29 | 175 Sea Shell Dr. | Inlet View | 26 | 2 | 2 | 1,791 | $271,950 |
2021-07-29 | 169 Sea Shell Dr. | Inlet View | 27 | 2 | 2 | 1,791 | $273,910 |
2021-07-29 | 814 N Waccamaw Dr. | SEA OAKS | 308 | 2 | 2 | 988 | $265,000 |
2021-07-29 | 4102 Sweetwater Blvd. | Sweetwater - Indian Wells | 4102 | 3 | 2 | 1,224 | $165,000 |
2021-07-28 | 179 Sea Shell Dr. | Inlet View | 25 | 2 | 2 | 1,791 | $265,475 |
2021-07-28 | 130 Sea Shell Dr. | Inlet View | 10 | 2 | 2 | 1,791 | $271,050 |
2021-07-28 | 1012 N Waccamaw Dr. | WATERS EDGE | 1007 | 1 | 2 | 760 | $190,000 |
2021-07-28 | 601 Sailbrooke Ct. | VILLAS @ INTERNATIONAL CLUB | 105 | 2 | 2 | 1,088 | $169,900 |
2021-07-28 | 1582 S Waccamaw Dr. | Inlet Pointe - Garden City | 7 | 2 | 2 | 782 | $250,000 |
2021-07-28 | 4840 Moss Creek Loop | MOSS CREEK | 63 | 3 | 2 | 1,625 | $191,000 |
2021-07-27 | 249 Moonglow Circle | Marcliffe West | 201 | 3 | 2 | 1,667 | $230,000 |
2021-07-27 | 5870 Longwood Dr. | Marcliffe at Blackmoor | 104 | 3 | 2 | 1,400 | $178,000 |
2021-07-26 | 405 Cambridge Circle | Cambridge Place - Garden City | B-8 | 2 | 2 | 976 | $88,000 |
2021-07-23 | 720 N Waccamaw Dr. | Beach House | 107 | 2 | 2 | 950 | $325,000 |
2021-07-22 | 621 Sailbrooke Ct. | VILLAS @ INTERNATIONAL CLUB | 103 | 2 | 2 | 1,100 | $159,900 |
2021-07-22 | 901 Knoll Shores Ct. | VILLAS @ INTERNATIONAL CLUB | 201 | 3 | 2 | 1,993 | $247,500 |
2021-07-22 | 4448 Ladybanks Ln. | WYNGATE | 11D | 3 | 2 | 1,450 | $195,000 |
2021-07-21 | 140 Madrid Dr. | THE GLENS - THE INTERNATIONAL CLUB | None | 4 | 3 | 1,880 | $235,000 |
2021-07-21 | 1990 North Waccamaw Dr. | One Ocean Place | 409 | 2 | 2 | 1,279 | $390,000 |
2021-07-21 | 128 Wimbledon Way | WYNBROOKE TWNHM - Townhomes | 128 | 3 | 2 | 1,861 | $195,000 |
2021-07-21 | 1012 N Waccamaw Dr. | WATERS EDGE | 1010 | 1 | 2 | 825 | $194,500 |
2021-07-20 | 448 Mahogany Dr. | Marcliffe West | 202 | 3 | 2 | 1,600 | $205,000 |
2021-07-19 | 416 Cambridge Circle | Cambridge Place - Garden City | H-3 | 1 | 1 | 770 | $59,000 |
2021-07-16 | 34 Woodhaven Dr. | STERLING POINTE - MURRELLS INLET | A | 3 | 2 | 1,124 | $170,000 |
2021-07-16 | 814 N Waccamaw Dr. | SEA OAKS | 307 | 2 | 2 | 980 | $346,000 |
2021-07-15 | 167 Chenoa Dr. | Park West - Murrells Inlet | B | 2 | 2 | 1,100 | $149,900 |
2021-07-15 | 1012 N Waccamaw Dr. | WATERS EDGE | 607 | 1 | 2 | 850 | $177,900 |
2021-07-14 | 502 N Waccamaw Dr. | SEA BANKS | 302 | 2 | 2 | 938 | $315,000 |
2021-07-14 | 4284 Santolina Way | RIVERWOOD | E | 3 | 2 | 1,475 | $165,000 |
2021-07-13 | 907 Indian Wells Ct. | Indian Wells Golf Villas | 907 | 1 | 1 | 875 | $93,000 |
2021-07-12 | 4304 Lotus Ct. | RIVERWOOD | F | 3 | 2 | 1,450 | $163,000 |
2021-07-12 | 310 Marsh Pl. | Marsh Walk - Garden City | 311 | 3 | 2 | 1,050 | $230,000 |
2021-07-09 | 428 Whinstone Dr. | WYNBROOKE TWNHM - Townhomes | 428 | 2 | 2 | 1,330 | $162,500 |
2021-07-09 | 9 Pistachio Loop | WINCHESTER | 9E | 3 | 2 | 1,726 | $200,000 |
2021-07-08 | 611 Woodmoor Dr. | Jasmine Lake | 101 | 2 | 2 | 1,154 | $164,900 |
2021-07-08 | 712-B Painted Bunting Dr. | Park West - Murrells Inlet | B | 3 | 2 | 1,700 | $202,500 |
2021-07-08 | 650 Misty Hammock Dr. | Johns Bay South at Prince Creek | 75 | 3 | 2 | 2,326 | $314,900 |
2021-07-08 | 1100 Louise Costin Way | Tupelo Bay - Garden City | 1415 | 3 | 2 | 1,680 | $240,000 |
2021-07-07 | 441 Old South Circle | Jamestowne Village | B | 2 | 2 | 1,322 | $132,500 |
2021-07-07 | 850 Sail Ln. | Marcliffe West | 101 | 3 | 2 | 1,816 | $260,000 |
2021-07-07 | 701 Pickering Dr. | The Fairways - The International Club | 104 | 3 | 3 | 2,175 | $235,000 |
2021-07-07 | 84 Shady Oak Ln. | Shady Oaks | 84 | 3 | 2 | 2,186 | $338,900 |
