Condos Sold in Socastee SC & Nearby Communities
Recent condo sales and sold prices for Socastee, Palmetto Pointe, Island Green and nearby communities. Find out what your condo could sell for today. Property values for Zip Code 29588
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent Socastee Condo Sales
Closed On | Address | Complex | Unit # | Beds | Baths | Living Area | Sold Price |
---|---|---|---|---|---|---|---|
2021-12-07 | 118 Ella Kinley Circle | The Village at Queens Harbour | 104 | 3 | 2 | 1,310 | $215,000 |
2021-12-03 | 510 Fairwood Lakes Ln. | Fairwood Lakes - Island Green | 21B | 2 | 2 | 1,200 | $110,000 |
2021-12-01 | 186 Ella Kinley Circle | The Village at Queens Harbour II | 303 | 2 | 2 | 1,342 | $212,000 |
2021-11-30 | 500 Fairway Village Dr. | Fairway Village - Island Green | 1F | 1 | 1 | 720 | $83,000 |
2021-11-30 | 502 Oak Circle Dr. | WESTFIELD | C-3 | 1 | 1 | 533 | $55,000 |
2021-11-30 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | S-21 | 1 | 1 | 800 | $111,000 |
2021-11-29 | 125 Ella Kinley Circle | The Village at Queens Harbour | 301 | 3 | 2 | 1,380 | $204,000 |
2021-11-24 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 18N | 1 | 1 | 760 | $83,900 |
2021-11-23 | 155-D Machrie Loop | Berwick at Windsor Plantation | 30-D | 3 | 2 | 2,429 | $270,358 |
2021-11-23 | 155-B Machrie Loop | Berwick at Windsor Plantation | 30-B | 3 | 2 | 2,192 | $238,969 |
2021-11-23 | 155-C Machrie Loop | Berwick at Windsor Plantation | 30-C | 3 | 2 | 2,192 | $240,188 |
2021-11-23 | 155-A Machrie Loop | Berwick at Windsor Plantation | 30-A | 3 | 2 | 2,429 | $272,776 |
2021-11-23 | 6850 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 602 | 0 | 1 | 425 | $49,900 |
2021-11-23 | 754 Riverward Dr. | Riverbend - Enterprise Landing | 754 | 3 | 2 | 1,824 | $249,999 |
2021-11-22 | 300 Shelby Lawson Dr. | The Village at Queens Harbour II | 302 | 1 | 1 | 900 | $160,000 |
2021-11-22 | 187 Machrie Loop | Berwick at Windsor Plantation | C | 3 | 2 | 2,070 | $272,000 |
2021-11-19 | 1240 White Tree Ln. | Green Tree - Island Green | D | 1 | 1 | 674 | $85,000 |
2021-11-16 | 305 Resort Dr. | Island Green Resort | 1-A | 3 | 2 | 960 | $128,900 |
2021-11-15 | 118 Ella Kinley Circle | The Village at Queens Harbour | 402 | 1 | 1 | 751 | $125,000 |
2021-11-12 | 209 Ranchette Circle | Not Within a Project/Section Code | Unit B | 2 | 1 | 950 | $110,000 |
2021-11-12 | 855 Tall Oaks Ct. | Island Green - Tall Oaks Court | C | 2 | 2 | 920 | $115,000 |
2021-11-12 | 922 Fairwood Lakes Ln. | Fairwood Lakes III - Island Green | 22-M | 2 | 1 | 849 | $110,000 |
2021-11-12 | 135 Butkus Dr. | Garden Creek | 1 | 3 | 2 | 1,451 | $172,000 |
2021-11-12 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 18-I | 1 | 1 | 760 | $94,000 |
2021-11-11 | 109 Ella Kinley Circle | The Village at Queens Harbour | 104 | 3 | 2 | 1,390 | $194,900 |
2021-11-10 | 142 Ella Kinley Circle | The Village at Queens Harbour II | 402 | 1 | 1 | 750 | $134,900 |
2021-11-10 | 301 Shelby Lawson Dr. | The Village at Queens Harbour | #9-405 | 3 | 2 | 1,310 | $199,000 |
2021-11-10 | 100 Ella Kinley Circle | The Village at Queens Harbour | 402 | 2 | 2 | 1,357 | $149,900 |
2021-11-10 | 4641 Socastee Blvd. | Cimmeron Square | D2 | 2 | 2 | 1,200 | $124,900 |
2021-11-10 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 10-L | 1 | 1 | 787 | $75,000 |
2021-11-09 | 500 Fairway Village Dr. | Fairway Village - Island Green | 4P | 2 | 2 | 966 | $127,500 |
2021-11-04 | 301 Shelby Lawson Dr. | The Village at Queens Harbour | 402 | 1 | 1 | 751 | $127,000 |
2021-11-04 | 1549 Palmina Loop | Cameron Village - Garden Homes | D | 3 | 2 | 2,200 | $254,900 |
2021-11-03 | 100 Olde Towne Way | WELLINGTON - SOCASTEE | 1 | 3 | 2 | 1,659 | $197,000 |
2021-11-03 | 6840 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 307 | 0 | 1 | 408 | $52,000 |
2021-10-29 | 140-D Machrie Loop | Berwick at Windsor Plantation | 12-D | 3 | 2 | 1,900 | $240,348 |
2021-10-29 | 625 Riverward Dr. | Riverbend - Enterprise Landing | N/A | 3 | 2 | 2,000 | $215,000 |
2021-10-29 | 141 Lazy Willow Ln. | Bay View Golf Villas | 103 | 3 | 2 | 1,320 | $160,000 |
2021-10-28 | 140-A Machrie Loop | Berwick at Windsor Plantation | 12-A | 3 | 2 | 1,900 | $244,248 |
2021-10-28 | 140-C Machrie Loop | Berwick at Windsor Plantation | 12-C | 3 | 2 | 1,700 | $206,843 |
2021-10-28 | 140-B Machrie Loop | Berwick at Windsor Plantation | 12-B | 3 | 2 | 1,700 | $226,218 |
2021-10-28 | 860 Tall Oaks Ct. | Island Green - Tall Oaks Court | C | 2 | 2 | 1,025 | $110,000 |
2021-10-27 | 1230 Saint George Ln. | Green Tree - Island Green | 1230-D | 1 | 1 | 704 | $89,000 |
2021-10-27 | 512 A and B Tree Top Ln. | Tree Top Lane Golf Villas | Unit A/ B | 3 | 2 | 1,475 | $217,000 |
2021-10-25 | 700 Sovereign Ct. | QUEENS COURT | 39 | 3 | 3 | 2,766 | $267,920 |
2021-10-22 | 504 Oak Circle | WESTFIELD | 6 | 2 | 1 | 1,120 | $175,000 |
2021-10-20 | 700 Sovereign Ct. | QUEENS COURT | 38 | 3 | 3 | 2,766 | $267,920 |
2021-10-18 | 125 Olde Towne Way | WELLINGTON - SOCASTEE | 4 | 2 | 2 | 1,498 | $172,500 |
2021-10-15 | 153 Foxpath Loop | Silver Creek - Socastee Blvd. | 4 | 3 | 2 | 1,968 | $209,000 |
2021-10-14 | 133 Ella Kinley Circle | The Village at Queens Harbour | 401 | 3 | 2 | 1,310 | $205,000 |
2021-10-14 | 305 Resort Dr. | Island Green Resort | E-19 | 2 | 2 | 1,189 | $124,000 |
2021-10-14 | 3947 Gladiola Ct. | Azalea Lakes | 201 | 2 | 2 | 1,200 | $155,000 |
2021-10-14 | 114 Butkus Dr. | Garden Creek | 7 | 3 | 2 | 1,346 | $165,000 |
2021-10-08 | 700 Sovereign Ct. | QUEENS COURT | 37 | 3 | 3 | 2,577 | $265,040 |
2021-10-08 | 3806 Maypop Circle | VLL @ PALMETTO | C | 3 | 2 | 1,276 | $137,500 |
2021-10-08 | 1582 Palmina Loop | Cameron Village - Garden Homes | A | 3 | 2 | 2,070 | $251,000 |
2021-10-06 | 700 Sovereign Ct. | QUEENS COURT | 35 | 3 | 3 | 2,766 | $258,820 |
2021-10-06 | 700 Sovereign Ct. | QUEENS COURT | 36 | 3 | 3 | 2,766 | $265,750 |
2021-10-06 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 18-P | 2 | 2 | 1,161 | $97,900 |
2021-10-04 | 209 Ranchette Circle | Not Within a Project/Section Code | A | 2 | 1 | 850 | $109,000 |
2021-10-04 | 500 Fairway Village Dr. | Fairway Village - Island Green | 6F | 1 | 1 | 773 | $100,000 |
2021-10-01 | 500 Fairway Ln. | Fairway Village - Island Green | 8M | 1 | 1 | 618 | $84,500 |
2021-10-01 | 180-A Machrie Loop | Berwick at Windsor Plantation | A | 3 | 2 | 2,429 | $277,500 |
2021-09-30 | 6840 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 207 | 0 | 1 | 408 | $50,000 |
2021-09-29 | 1025 Dinger Ct. | The Diamond | 1025 | 3 | 2 | 1,708 | $220,000 |
2021-09-29 | 2805 N Ocean Blvd. | Chelsea House | 103 | 2 | 2 | 1,300 | $255,000 |
2021-09-29 | 106 Horizon River Dr. | WESTFIELD | 6J | 2 | 2 | 912 | $90,000 |
2021-09-28 | 1518 Palmina Loop | Cameron Village - Garden Homes | 15-B | 3 | 2 | 2,012 | $215,000 |
2021-09-27 | 126 Butkus Dr. | Garden Creek | 11-2 | 3 | 2 | 1,425 | $149,900 |
2021-09-27 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 102 | 2 | 2 | 1,300 | $210,000 |
2021-09-27 | 118 Ella Kinley Circle | The Village at Queens Harbour | 103 | 2 | 2 | 1,277 | $164,000 |
2021-09-24 | 190 Olde Towne Way | WELLINGTON - SOCASTEE | 1 | 3 | 2 | 1,760 | $217,000 |
2021-09-24 | 3911 Gladiola Ct. | Azalea Lakes | 201 | 2 | 2 | 1,200 | $139,900 |
2021-09-23 | 189 Ella Kinley Ella Kinley Circle | The Village at Queens Harbour II | 302 | 2 | 2 | 1,357 | $202,000 |
2021-09-22 | 621 Riverward Dr. | Riverbend - Enterprise Landing | 621 | 2 | 2 | 1,694 | $196,400 |
2021-09-21 | 6734 Blue Heron Blvd. | Night Heron | 102 | 2 | 1 | 810 | $109,500 |
2021-09-20 | 121 Butkus Dr. | Garden Creek | 6 | 3 | 2 | 1,396 | $142,000 |
2021-09-17 | 3951 Gladiola Ct. | Azalea Lakes | 102 | 1 | 1 | 778 | $115,000 |
2021-09-17 | 118 Butkus Dr. | Garden Creek | 4 | 3 | 2 | 1,352 | $160,000 |
2021-09-17 | 6850 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 505 | 0 | 1 | 400 | $55,000 |
2021-09-15 | 728 Santo Dr. | Courtyard at Cascades | 728 | 3 | 2 | 1,850 | $185,000 |
2021-09-14 | 510 Fairwood Lakes Ln. | Fairwood Lakes - Island Green | 17D | 1 | 1 | 880 | $92,000 |
2021-09-13 | 147-D Machrie Loop | Berwick at Windsor Plantation | 31-D | 3 | 2 | 2,429 | $259,374 |
2021-09-13 | 147-A Machrie Loop | Berwick at Windsor Plantation | 31-A | 3 | 2 | 2,429 | $254,531 |
2021-09-13 | 147-B Machrie Loop | Berwick at Windsor Plantation | 31-B | 3 | 2 | 2,192 | $232,137 |
2021-09-13 | 3927 Gladiola Ct. | Azalea Lakes | 201 | 2 | 2 | 1,200 | $153,000 |
2021-09-10 | 147-C Machrie Loop | Berwick at Windsor Plantation | 31-C | 3 | 2 | 2,192 | $232,137 |
2021-09-08 | 6850 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 609 | 0 | 1 | 400 | $49,900 |
2021-09-07 | 502 Oak Circle Dr. | WESTFIELD | C6 | 2 | 2 | 962 | $79,000 |
2021-09-03 | 134 Butkus Dr. | Garden Creek | 7 | 3 | 2 | 1,540 | $133,000 |
2021-09-02 | 118 Ella Kinley Circle | The Village at Queens Harbour | 6-102 | 2 | 2 | 1,357 | $171,200 |
2021-09-02 | 116 Cypress Point Ct. | World Tour | 205 | 2 | 2 | 1,105 | $170,000 |
2021-09-02 | 3955 Gladiola Ct. | Azalea Lakes | 104 | 2 | 2 | 1,051 | $144,500 |
2021-09-01 | 511 Fairwood Lakes | Fairwood Lakes III - Island Green | 925D | 1 | 1 | 760 | $82,000 |
2021-08-30 | 130 Lazy Willow Ln. | Bay View Golf Villas | 101 | 3 | 2 | 1,251 | $165,000 |
2021-08-27 | 157 Olde Towne Way | WELLINGTON - SOCASTEE | 5 | 2 | 2 | 1,400 | $147,000 |
2021-08-26 | 140 Olde Towne Way | WELLINGTON - SOCASTEE | 1 | 3 | 2 | 1,776 | $212,000 |
2021-08-26 | 3943 Gladiola Ct. | Azalea Lakes | 101 | 2 | 2 | 1,100 | $143,000 |
2021-08-26 | 612 Riverward Dr. | Riverbend - Enterprise Landing | 612 | 3 | 2 | 1,853 | $238,000 |
2021-08-25 | 113 Butkus Dr. | Garden Creek | 3-5 | 3 | 2 | 1,352 | $139,900 |
2021-08-23 | 100 Ella Kinley Circle | The Village at Queens Harbour | 301 | 3 | 2 | 1,390 | $178,000 |
2021-08-20 | 6721 Blue Heron Blvd. | Night Heron | 105 | 2 | 1 | 775 | $93,000 |
2021-08-17 | 1131 White Tree Ln. | Green Tree - Island Green | D | 1 | 1 | 720 | $87,000 |
2021-08-17 | 511 Fairwood Lakes | Fairwood Lakes III - Island Green | 923A | 1 | 1 | 780 | $70,000 |
2021-08-17 | 6850 Blue Heron Blvd. | SAVANNAH HPR | 605 | 0 | 1 | 385 | $49,000 |
2021-08-16 | 1541 Palmina Loop | Cameron Village - Garden Homes | C | 3 | 2 | 1,839 | $194,000 |
2021-08-16 | 3923 Gladiola Dr. | Azalea Lakes | 202 | 1 | 1 | 840 | $108,000 |
2021-08-16 | 6850 King Arthur Dr. | Myrtle Beach Golf & Yacht | 204 | 2 | 2 | 963 | $124,900 |
2021-08-12 | 133 Ella Kinley Circle | The Village at Queens Harbour | 403 | 2 | 2 | 996 | $164,900 |
2021-08-11 | 455 Sunnehanna Dr. | Island Green - Tree Top Quads | 417-D | 1 | 1 | 665 | $75,700 |
2021-08-11 | 500 Fairway Village Dr. | Fairway Village - Island Green | 6-B | 2 | 2 | 909 | $95,000 |
2021-08-10 | 113 Olde Towne Way | WELLINGTON - SOCASTEE | 5 | 2 | 2 | 1,450 | $160,000 |
2021-08-10 | 417A Sunnehanna Dr. | Island Green - Tree Top Quads | A | 1 | 1 | 665 | $72,900 |
2021-08-09 | 1129 White Tree Circle | Green Tree - Island Green | H | 1 | 1 | 780 | $82,000 |
2021-08-09 | 3862 Maypop Circle | VLL @ PALMETTO | F | 2 | 2 | 1,227 | $135,000 |
2021-08-09 | 106 Horizon River Dr. | WESTFIELD | 4J | 2 | 2 | 912 | $70,000 |
2021-08-06 | 101 Horizon River Dr. | WESTFIELD | H-7 | 1 | 1 | 640 | $69,500 |
2021-08-05 | 3973 Forsythia Ct. | Azalea Lakes | 15-302 | 1 | 1 | 880 | $96,000 |
2021-08-04 | 216 JE Edward Dr. | QUEENS COURT | 9 | 3 | 3 | 3,211 | $269,450 |
2021-08-04 | 3979 Forsythia Ct. | Azalea Lakes | 104 | 2 | 2 | 1,100 | $160,000 |
2021-08-03 | 1129 White Tree Ln. | Green Tree - Island Green | C | 1 | 1 | 780 | $87,000 |
2021-08-02 | 701 Sovereign Ct. | QUEENS COURT | 44 | 3 | 3 | 2,766 | $252,920 |
2021-08-02 | 301 Shelby Lawson Dr. | The Village at Queens Harbour | 401 | 3 | 2 | 1,310 | $180,000 |
2021-08-02 | 500 Fairway Village Dr. | Fairway Village - Island Green | 7-G | 1 | 1 | 798 | $89,000 |
2021-08-02 | 186 Ella Kinley Circle | The Village at Queens Harbour II | 404 | 2 | 2 | 1,390 | $214,900 |
2021-07-30 | 6731 Blue Heron Blvd. | Night Heron | M-105 | 2 | 1 | 810 | $109,900 |
2021-07-29 | 579 Riverward Dr. | Riverbend - Enterprise Landing | 579 | 3 | 2 | 1,900 | $243,900 |
2021-07-29 | 300 Shelby Lawson Dr. | The Village at Queens Harbour II | 303 | 1 | 1 | 867 | $122,900 |
2021-07-29 | 404D Tree Top Ct. | Island Green - Tree Top Quads | D | 1 | 1 | 665 | $76,000 |
2021-07-28 | 500 Fairway Village Dr. | Fairway Village - Island Green | 7-O | 1 | 1 | 817 | $87,000 |
2021-07-28 | 500 Fairway Village Dr. | Fairway Village - Island Green | 9-d | 1 | 1 | 792 | $83,250 |
2021-07-28 | 116 Machrie Loop | Berwick at Windsor Plantation | B | 3 | 2 | 2,200 | $250,000 |
2021-07-27 | 504 Banks Dr. | Courtyard at Cascades | 504 | 2 | 2 | 1,415 | $215,000 |
2021-07-26 | 3919 Gladiola Ct. | Azalea Lakes | 103 | 2 | 2 | 1,150 | $126,000 |
2021-07-23 | 701 Sovereign Ct. | QUEENS COURT | 42 | 4 | 3 | 2,577 | $261,540 |
2021-07-23 | 6850 Blue Heron Blvd. | SAVANNAH HPR | 301 | 0 | 1 | 425 | $45,000 |
2021-07-23 | 165 Olde Towne Way | WELLINGTON - SOCASTEE | 4 | 2 | 2 | 1,450 | $163,500 |
2021-07-22 | 701 Sovereign Ct. | QUEENS COURT | 43 | 3 | 3 | 2,766 | $252,900 |
2021-07-22 | 186 Ella Kinley Circle | The Village at Queens Harbour II | 202 | 2 | 2 | 1,357 | $176,000 |
2021-07-22 | 181 Olde Towne Way | WELLINGTON - SOCASTEE | 5 | 2 | 2 | 1,475 | $154,900 |
2021-07-22 | 500 Fairway Village Dr. | Fairway Village - Island Green | 1-B | 2 | 2 | 1,040 | $115,000 |
2021-07-21 | 6850 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 404 | 0 | 1 | 425 | $42,700 |
2021-07-21 | 701 Sovereign Ct. | QUEENS COURT | 41 | 3 | 3 | 2,766 | $243,000 |
2021-07-21 | 6850 Blue Heron Blvd. | SAVANNAH HPR | 304 | 0 | 1 | 425 | $47,000 |
2021-07-21 | 118 Ella Kinley Circle | The Village at Queens Harbour | 203 | 2 | 2 | 1,357 | $156,500 |
2021-07-20 | 701 Sovereign Ct. | QUEENS COURT | 40 | 3 | 3 | 2,766 | $257,470 |
2021-07-20 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 14E | 0 | 1 | 495 | $60,900 |
2021-07-20 | 172 Olde Towne Way | WELLINGTON - SOCASTEE | 3 | 2 | 2 | 1,450 | $175,000 |
2021-07-19 | 923 Fairwood Dr. | Fairwood Lakes III - Island Green | 23-R | 1 | 1 | 798 | $81,150 |
2021-07-15 | 160 Lazy Willow Ln. | Bay View Golf Villas | 104 | 3 | 2 | 1,275 | $142,000 |
2021-07-15 | 500 Fairway Village Dr. | Fairway Village - Island Green | 1-o | 1 | 1 | 843 | $95,000 |
2021-07-01 | 125 Olde Towne Way | WELLINGTON - SOCASTEE | 2 | 3 | 3 | 1,640 | $215,000 |
2021-07-01 | 105 Butkus Dr. | Garden Creek | 2 | 3 | 2 | 1,396 | $147,200 |
2021-07-01 | 510 Fairwood Lakes Ln. | Fairwood Lakes - Island Green | 20C | 1 | 1 | 720 | $79,900 |
2021-06-30 | 1440 Blue Tree Ct. | Green Tree - Island Green | O | 2 | 2 | 962 | $98,000 |
2021-06-30 | 441 Rustic Ct. | Riverbend - Enterprise Landing | 441 | 3 | 2 | 1,900 | $232,500 |
2021-06-30 | 6850 King Arthur Dr. | Myrtle Beach Golf & Yacht | 205 | 2 | 2 | 900 | $114,900 |
2021-06-30 | 210 Portsmith Dr. | The Preserve @ St. James - Socastee | 8 | 3 | 2 | 1,082 | $135,000 |
2021-06-30 | 133 Ella Kinley Circle | The Village at Queens Harbour | 204 | 3 | 2 | 1,390 | $178,000 |
2021-06-30 | 1280 D White Tree Ln. | Green Tree - Island Green | D | 1 | 1 | 674 | $78,000 |
2021-06-30 | 6737 Blue Heron Blvd. | Night Heron | 105 | 2 | 1 | 810 | $105,000 |
2021-06-28 | 1594 Palmina Loop | Cameron Village - Garden Homes | D | 3 | 2 | 1,432 | $225,000 |
2021-06-25 | 216 JE Edward Dr. | QUEENS COURT | 12 | 3 | 3 | 2,766 | $266,420 |
2021-06-25 | 126 Ella Kinley Circle | The Village at Queens Harbour | 202 | 2 | 2 | 1,357 | $150,000 |
2021-06-24 | 216 JE Edward Dr. | QUEENS COURT | 11 | 3 | 3 | 2,577 | $250,860 |
2021-06-24 | 135 Butkus Dr. | Garden Creek | 7 | 3 | 2 | 1,480 | $132,000 |
2021-06-24 | 3915 Gladiola Ct. | Azalea Lakes | 103 | 2 | 2 | 1,108 | $126,000 |
2021-06-23 | 216 JE Edward Dr. | QUEENS COURT | 10 | 3 | 3 | 2,766 | $266,429 |
2021-06-23 | 860B Tall Oaks Ct. | Island Green - Tall Oaks Court | 860B | 2 | 2 | 1,025 | $94,500 |
2021-06-23 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 11-M | 1 | 1 | 825 | $87,000 |
2021-06-23 | 3943 Gladiola Ct. | Azalea Lakes | 204 | 2 | 2 | 1,197 | $135,000 |
2021-06-23 | 3811 Maypop Circle | VLL @ PALMETTO | 17-C | 2 | 2 | 1,300 | $135,000 |
2021-06-23 | 813 Pafko St. | Courtyard at Cascades | 813 | 3 | 2 | 1,916 | $215,000 |
2021-06-22 | 6738 Blue Heron Blvd. | Night Heron | 106 | 2 | 1 | 840 | $109,900 |
2021-06-18 | 132-C Machrie Loop | Berwick at Windsor Plantation | 13-C | 3 | 2 | 1,700 | $206,915 |
2021-06-18 | 1009 Dinger Dr. | The Diamond | 1009 | 3 | 2 | 1,412 | $177,000 |
2021-06-18 | 133 Ella Kinley Circle | The Village at Queens Harbour | 404 | 1 | 1 | 751 | $130,000 |
2021-06-17 | 132-D Machrie Loop | Berwick at Windsor Plantation | 13-D | 3 | 2 | 1,900 | $224,423 |
2021-06-17 | 132-A Machrie Loop | Berwick at Windsor Plantation | 13-A | 3 | 2 | 1,900 | $224,623 |
2021-06-17 | 216 JE Edward Dr. | QUEENS COURT | 13 | 2 | 3 | 2,405 | $278,710 |
2021-06-17 | 101 Ella Kinley Circle | The Village at Queens Harbour | 204 | 3 | 2 | 1,390 | $174,900 |
2021-06-16 | 132-B Machrie Loop | Berwick at Windsor Plantation | 13-B | 3 | 2 | 1,700 | $208,515 |
2021-06-15 | 101 Ella Kinley Circle | The Village at Queens Harbour | 201 | 3 | 2 | 1,310 | $160,500 |
2021-06-15 | 220 Portsmith Dr. | The Preserve @ St. James - Socastee | 7 | 3 | 2 | 1,032 | $133,000 |
2021-06-15 | 418 Tree Top Ct. | Island Green - Tree Top Quads | 418-D | 1 | 1 | 665 | $74,000 |
2021-06-14 | 6010 Dick Pond Rd. | Bridge Tender | 313 | 2 | 2 | 1,200 | $86,000 |
2021-06-10 | 500 Fairway Village Dr. | Fairway Village - Island Green | E-2 | 0 | 1 | 600 | $72,000 |
2021-06-09 | 1450-A Blue Tree Ct. | Green Tree - Island Green | A | 2 | 2 | 1,020 | $94,500 |
2021-06-09 | 1505 C Palmina Loop | Cameron Village - Garden Homes | 203 | 3 | 2 | 1,840 | $200,000 |
2021-06-08 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 16-J | 1 | 1 | 770 | $82,000 |
2021-06-08 | 6725 Blue Heron Blvd. | Night Heron | 106 | 2 | 1 | 840 | $103,500 |
2021-06-04 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 202 | 2 | 2 | 1,357 | $184,900 |
2021-06-04 | 117 Ella Kinley Circle | The Village at Queens Harbour | 401 | 3 | 2 | 1,310 | $160,513 |
2021-06-04 | 157 Olde Towne Way | WELLINGTON - SOCASTEE | 1 | 3 | 2 | 1,750 | $181,500 |
2021-06-04 | 6840 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 202 | 1 | 1 | 600 | $48,000 |
2021-06-03 | 3973 Forsythia Ct. | Azalea Lakes | 203 | 2 | 2 | 1,100 | $125,000 |
2021-06-03 | 858 Tall Oaks Ct. | Island Green - Tall Oaks Court | C | 2 | 2 | 985 | $120,000 |
2021-06-03 | 1082 Dinger Ct. | The Diamond | 1082 | 2 | 2 | 1,280 | $163,000 |
2021-06-02 | 105 Spring Creek Dr. | Spring Creek - Socastee | D | 3 | 2 | 1,538 | $135,900 |
2021-06-01 | 608 Riverward Dr. | Riverbend - Enterprise Landing | 608 | 2 | 2 | 1,904 | $222,000 |
2021-06-01 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 20-B | 2 | 2 | 1,100 | $88,000 |
2021-05-28 | 186 Ella Kinley Circle | The Village at Queens Harbour II | 403 | 2 | 2 | 1,357 | $182,000 |
2021-05-28 | 131-D Machrie Loop | Berwick at Windsor Plantation | 32-D | 3 | 2 | 2,429 | $270,000 |
2021-05-28 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 102 | 2 | 2 | 1,357 | $190,900 |
2021-05-28 | 100 Ella Kinley Circle | The Village at Queens Harbour | 301 | 3 | 2 | 1,360 | $150,000 |
2021-05-28 | 3973 Forsythia Ct. | Azalea Lakes | 304 | 2 | 2 | 1,135 | $138,000 |
2021-05-27 | 510 Fairwood Lakes Dr. | Fairwood Lakes III - Island Green | 923- G | 1 | 1 | 760 | $74,000 |
2021-05-26 | 510 Fairwood Lakes Ln. | Fairwood Lakes - Island Green | 11-F | 1 | 1 | 810 | $82,500 |
2021-05-26 | 504 River Oaks Dr. | RIVER OAKS CONDOS | 57-B | 2 | 2 | 850 | $110,000 |
2021-05-26 | 113 Olde Town Way | WELLINGTON - SOCASTEE | 3 | 3 | 3 | 1,600 | $165,000 |
2021-05-26 | 1105 Dinger Dr. | The Diamond | 1105 | 3 | 2 | 1,708 | $186,000 |
2021-05-25 | 510 Fairwood Lakes | Island Green Resort | D13 | 2 | 2 | 1,189 | $103,000 |
2021-05-21 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 102 | 2 | 2 | 1,357 | $187,737 |
2021-05-21 | 173 Olde Towne Way | WELLINGTON - SOCASTEE | 3 | 2 | 2 | 1,475 | $147,000 |
2021-05-21 | 117 Maddux Ln. | Payton Place - Forestbrook Area | Unit D | 3 | 2 | 1,506 | $145,000 |
2021-05-21 | 6737 Blue Heron Blvd. | Night Heron | 106 | 2 | 1 | 940 | $106,000 |
2021-05-21 | 1521 A Palmina Loop | Cameron Village - Garden Homes | 1521-A | 3 | 2 | 1,760 | $225,000 |
2021-05-20 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 201 | 3 | 2 | 1,390 | $200,900 |
2021-05-20 | 3983 Forsythia Ct. | Azalea Lakes | 202 | 1 | 1 | 864 | $89,999 |
2021-05-18 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | unit 18-J | 1 | 1 | 760 | $72,900 |
2021-05-18 | 189 Olde Towne Way | WELLINGTON - SOCASTEE | 2 | 3 | 3 | 1,614 | $175,900 |
2021-05-13 | 6850 Blue Heron Blvd. | SAVANNAH HPR | 402 | 0 | 1 | 425 | $43,000 |
2021-05-12 | 109 Ella Kinley Circle | The Village at Queens Harbour | 101 | 3 | 2 | 1,347 | $160,000 |
2021-05-12 | 455 Sunnehanna Dr. | Island Green - Tree Top Quads | 420C | 1 | 1 | 665 | $70,000 |
2021-05-12 | 165 Olde Towne Way | WELLINGTON - SOCASTEE | 5 | 2 | 2 | 1,407 | $125,000 |
2021-05-11 | 1450 Saint George Ln. | Green Tree - Island Green | 1450-G | 1 | 1 | 688 | $71,000 |
2021-05-11 | 3983 Forsythia Ct. | Azalea Lakes | 304 | 2 | 2 | 1,100 | $125,000 |
2021-05-10 | 220 Portsmith Dr. | The Preserve @ St. James - Socastee | 5 | 3 | 2 | 1,100 | $125,000 |
2021-05-10 | 304 Shelby Lawson Dr. | The Village at Queens Harbour II | 104 | 2 | 2 | 1,390 | $183,000 |
2021-05-07 | 305 Resort Dr. | Island Green Resort | A-4 | 3 | 2 | 1,012 | $129,975 |
2021-05-07 | 500 Fairway Village Dr. | Fairway Village - Island Green | 5-B | 2 | 2 | 950 | $86,000 |
2021-05-07 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 19A | 1 | 1 | 780 | $73,500 |
2021-05-06 | 922 Wrigley Dr. | Courtyard at Cascades | 16-2 & 16- | 3 | 2 | 1,850 | $191,500 |
2021-05-06 | 3931 Gladiola Ct. | Azalea Lakes | 301 | 2 | 2 | 1,200 | $134,900 |
2021-05-06 | 121 Butkus Dr. | Garden Creek | 5-2 | 3 | 2 | 1,346 | $142,500 |
2021-05-04 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 10E | 0 | 1 | 480 | $55,000 |
