Condos Sold in Socastee SC & Nearby Communities
Recent condo sales and sold prices for Socastee, Palmetto Pointe, Island Green and nearby communities. Find out what your condo could sell for today. Property values for Zip Code 29588
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals

Let The Sun Pay your Electric Bill www.greensolartechnologies.com
Recent Socastee Condo Sales
Closed On | Address | Complex | Unit # | Beds | Baths | Living Area | Sold Price |
---|---|---|---|---|---|---|---|
2021-04-06 | 510 Fairwoods Lakes Ln. | Fairwood Lakes - Island Green | 12 L | 1 | 1 | 798 | $87,000 |
2021-03-30 | 863 Tall Oaks Ct. | Island Green - Tall Oaks Court | D-63 | 2 | 2 | 1,132 | $97,500 |
2021-03-30 | 1094 Dinger Dr. | The Diamond | 1094 | 3 | 2 | 1,708 | $177,000 |
2021-03-29 | 133 Ella Kinley Circle | The Village at Queens Harbour | 402 | 1 | 1 | 751 | $105,000 |
2021-03-29 | 129 Olde Towne Way | WELLINGTON - SOCASTEE | 4 | 2 | 2 | 1,407 | $129,000 |
2021-03-26 | 1027 G Red Tree Circle | Green Tree - Island Green | 1027 G | 1 | 1 | 760 | $73,500 |
2021-03-26 | 210 Portsmith Dr. | The Preserve @ St. James - Socastee | 6 | 3 | 2 | 1,082 | $117,000 |
2021-03-26 | 220 Portsmith Dr. | The Preserve @ St. James - Socastee | 3 | 3 | 2 | 1,032 | $121,000 |
2021-03-26 | 131-C Machrie Loop | Berwick at Windsor Plantation | 32-C | 3 | 2 | 2,192 | $233,662 |
2021-03-25 | 433 Rustic Ct. | Riverbend - Enterprise Landing | 433 | 2 | 2 | 1,900 | $222,000 |
2021-03-25 | 1013 Dinger Ct. | The Diamond | 1013 | 2 | 2 | 1,123 | $153,000 |
2021-03-24 | 100 Spring Creek Dr. | Spring Creek - Socastee | D | 3 | 2 | 1,508 | $121,000 |
2021-03-24 | 124-D Machrie Loop | Berwick at Windsor Plantation | 14-D | 3 | 2 | 1,900 | $218,484 |
2021-03-23 | 1130 St. George Ln. | Green Tree - Island Green | I | 2 | 2 | 1,191 | $103,000 |
2021-03-23 | 3927 Gladiola Ct. | Azalea Lakes | 204 | 2 | 2 | 1,108 | $114,000 |
2021-03-22 | 3983 Forsythia Ct. | Azalea Lakes | 303 | 2 | 2 | 1,150 | $100,000 |
2021-03-19 | 1280 Saint George Ln. | Island Green Resort | H | 1 | 1 | 708 | $64,000 |
2021-03-19 | 3923 Gladiola Ct. | Azalea Lakes | 302 | 1 | 1 | 832 | $89,900 |
2021-03-19 | 124-A Machrie Loop | Berwick at Windsor Plantation | 14-A | 3 | 2 | 1,900 | $211,734 |
2021-03-19 | 3939 Gladiola Ct. | Azalea Lakes | 202 | 1 | 1 | 790 | $89,000 |
2021-03-19 | 1558 Palmina Loop | Cameron Village - Garden Homes | C | 3 | 2 | 1,958 | $173,000 |
2021-03-18 | 124-B Machrie Loop | Berwick at Windsor Plantation | 14-B | 3 | 2 | 1,700 | $196,138 |
2021-03-18 | 3931 Gladiola Ct. | Azalea Lakes | 202 | 1 | 1 | 790 | $87,000 |
2021-03-18 | 101 Horizon River Dr. | WESTFIELD | H 1 | 1 | 1 | 640 | $45,000 |
2021-03-18 | 105 Horizon River Dr. | WESTFIELD | G3 | 1 | 1 | 640 | $45,000 |
2021-03-18 | 502 Oak Circle | WESTFIELD | C7 | 1 | 1 | 640 | $45,000 |
2021-03-17 | 101 Ella Kinley Circle | The Village at Queens Harbour | 104 | 3 | 2 | 1,347 | $165,000 |
2021-03-17 | 124-C Machrie Loop | Berwick at Windsor Plantation | 14-C | 3 | 2 | 1,700 | $205,990 |
2021-03-16 | 193 Olde Towne Way | WELLINGTON - SOCASTEE | 1 | 3 | 2 | 1,825 | $177,000 |
2021-03-15 | 142 Ella Kinley Circle | The Village at Queens Harbour II | 404 | 1 | 1 | 751 | $104,500 |
2021-03-15 | 101 Ella Kinley Circle | The Village at Queens Harbour | 304 | 3 | 2 | 1,390 | $163,700 |
2021-03-12 | 510 Fairwood Lakes Dr. | Island Green Resort | E-18 | 2 | 2 | 1,189 | $94,500 |
2021-03-11 | 408-D Camberly Dr. | Berwick at Windsor Plantation | 26-D | 3 | 2 | 2,029 | $238,595 |
2021-03-11 | 305 Shelby Lawson Dr. | The Village at Queens Harbour | 202 | 2 | 2 | 1,357 | $147,500 |
2021-03-10 | 224 JE Edward Dr. | QUEENS COURT | 15 | 3 | 3 | 2,766 | $240,800 |
2021-03-09 | 141 Lazy Willow Ln. | Bay View Golf Villas | 204 | 3 | 2 | 1,225 | $132,000 |
2021-03-05 | 125 Olde Towne Way | WELLINGTON - SOCASTEE | 2 | 3 | 3 | 1,519 | $138,500 |
2021-03-05 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 403 | 2 | 2 | 1,050 | $168,337 |
2021-03-05 | 200 Portsmith Dr. | The Preserve @ St. James - Socastee | 1 | 3 | 2 | 1,350 | $129,000 |
2021-03-05 | 510 Fairwood Lakes | Fairwood Lakes - Island Green | 21-S | 1 | 1 | 700 | $80,000 |
2021-03-04 | 6016 Dick Pond Rd. | Bridge Tender | 110 | 2 | 2 | 1,051 | $65,000 |
2021-03-03 | 300 Shelby Lawson Dr. | The Village at Queens Harbour II | 202 | 2 | 2 | 1,357 | $165,000 |
2021-03-03 | 147 Olde Towne Way | WELLINGTON - SOCASTEE | 3 | 3 | 3 | 1,650 | $157,000 |
2021-03-03 | 3935 Gladiola Ct. | Azalea Lakes | #7-103 | 2 | 2 | 1,212 | $108,000 |
2021-03-03 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 19-K | 2 | 2 | 1,251 | $99,500 |
2021-03-03 | 3969 Forsythia Ct. | Azalea Lakes | 103 | 2 | 2 | 1,200 | $123,900 |
2021-03-02 | 6022 Dick Pond Rd. | Bridge Tender | 202 | 2 | 2 | 1,101 | $70,000 |
2021-02-26 | 117 Ella Kinley Circle | The Village at Queens Harbour | 304 | 3 | 2 | 1,310 | $132,500 |
2021-02-26 | 1460 Blue Tree Ct. | Green Tree - Island Green | N | 2 | 2 | 1,000 | $92,900 |
2021-02-25 | 926 Wrigley Dr. | Courtyard at Cascades | 16-3 | 3 | 2 | 1,700 | $181,000 |
2021-02-25 | 1021 Dinger Ct. | The Diamond | 5A | 3 | 2 | 1,708 | $175,000 |
2021-02-25 | 510 Fairwood Lakes | Fairwood Lakes - Island Green | 14B | 2 | 2 | 1,250 | $88,500 |
2021-02-25 | 825 Triple Ct. | The Diamond | B | 3 | 2 | 1,708 | $172,500 |
2021-02-24 | 500 Fairway Village Dr. | Fairway Village - Island Green | 1-I | 1 | 1 | 760 | $73,000 |
2021-02-24 | 924 Fairwood Lakes Ln. | Fairwood Lakes III - Island Green | J | 1 | 1 | 740 | $67,000 |
2021-02-23 | 193 Olde Towne Way | WELLINGTON - SOCASTEE | 5 | 2 | 2 | 1,575 | $150,000 |
2021-02-23 | 1027-F St. George Ln. | Green Tree - Island Green | 1027-F | 2 | 2 | 1,156 | $110,000 |
2021-02-22 | 173 Olde Towne Way | WELLINGTON - SOCASTEE | 1 | 3 | 2 | 1,925 | $172,900 |
2021-02-18 | 922 Fairwood Lakes Dr. | Fairwood Lakes III - Island Green | E | 2 | 1 | 810 | $93,500 |
2021-02-17 | 117 Butkus Dr. | Garden Creek | 5 | 3 | 2 | 1,368 | $123,900 |
2021-02-15 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 203 | 2 | 2 | 1,357 | $176,150 |
2021-02-15 | 6010 Dick Pond Rd. | Bridge Tender | 313 | 2 | 2 | 1,200 | $81,500 |
2021-02-12 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 103 | 2 | 2 | 1,357 | $180,650 |
2021-02-12 | 2122 Rayson Dr. | Cameron Village - Garden Homes | C | 3 | 2 | 1,776 | $184,000 |
2021-02-11 | 500 Fairway Village Dr. | Fairway Village - Island Green | unit 3-O | 1 | 1 | 760 | $73,000 |
2021-02-09 | 109 Ella Kinley Circle | The Village at Queens Harbour | 204 | 3 | 2 | 1,350 | $159,900 |
2021-02-05 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 204 | 2 | 2 | 1,357 | $197,612 |
2021-02-05 | 116 Horizon River Dr. | WESTFIELD | E-8 | 2 | 2 | 1,000 | $75,000 |
2021-02-04 | 1460 Blue Tree Ct. | Green Tree - Island Green | H | 1 | 1 | 704 | $63,000 |
2021-02-03 | 1606 C Palmina Loop | Cameron Village - Garden Homes | C | 3 | 2 | 1,725 | $192,500 |
2021-02-01 | 118 Butkus Dr. | Garden Creek | 5 | 3 | 2 | 1,480 | $126,000 |
2021-02-01 | 6010 Dick Pond Rd. | Bridge Tender | 215 | 2 | 2 | 1,075 | $75,000 |
2021-02-01 | 132 Olde Towne Way | WELLINGTON - SOCASTEE | 6 | 3 | 2 | 1,660 | $165,000 |
2021-02-01 | 6022 Dick Pond Rd. | Bridge Tender | C-101 | 2 | 2 | 1,177 | $86,400 |
2021-01-29 | 405 Tree Top Ct. | Island Green - Tree Top Quads | D | 1 | 1 | 640 | $66,000 |
2021-01-29 | 3939 Gladiola Ct. | Azalea Lakes | 301 | 2 | 2 | 1,151 | $106,000 |
2021-01-29 | 1921 Estero Dr. | Cameron Village - Garden Homes | B | 3 | 2 | 1,650 | $184,000 |
2021-01-28 | 1440 Blue Tree Ct. | Green Tree - Island Green | H | 1 | 1 | 686 | $63,000 |
2021-01-28 | 511 Fairwood Lakes Dr. | Fairwood Lakes III - Island Green | 923-S | 0 | 1 | 500 | $45,100 |
2021-01-28 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 19-C | 2 | 2 | 1,000 | $96,500 |
2021-01-27 | 3947 Gladiola Ct. | Azalea Lakes | 201 | 2 | 2 | 1,200 | $122,995 |
2021-01-27 | 929 Wrigley Dr. | Courtyard at Cascades | 929 | 3 | 2 | 1,700 | $185,000 |
2021-01-27 | 3983 Forsythia Ct. | Azalea Lakes | 101 | 2 | 2 | 1,100 | $125,900 |
2021-01-26 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 404 | 1 | 1 | 751 | $109,586 |
2021-01-22 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 304 | 1 | 1 | 751 | $99,900 |
2021-01-22 | 586 Banks Dr. | Courtyard at Cascades | 8-4 | 3 | 2 | 1,560 | $185,000 |
2021-01-21 | 104 Spring Creek Dr. | Spring Creek - Socastee | D | 3 | 2 | 1,508 | $123,600 |
2021-01-20 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 303 | 2 | 2 | 1,050 | $149,900 |
2021-01-20 | 224 JE Edward Dr. | QUEENS COURT | 14 | 3 | 3 | 2,407 | $256,845 |
2021-01-20 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 302 | 1 | 1 | 751 | $99,900 |
2021-01-19 | 186 Ella Kinley Circle | The Village at Queens Harbour II | 203 | 2 | 2 | 1,357 | $172,000 |
2021-01-19 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 301 | 3 | 2 | 1,390 | $183,488 |
2021-01-18 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 305 | 2 | 2 | 1,357 | $176,800 |
2021-01-18 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 402 | 1 | 1 | 751 | $109,900 |
2021-01-15 | 186 Ella Kinley Circle | The Village at Queens Harbour II | 402 | 2 | 2 | 1,357 | $182,000 |
2021-01-15 | 224 JE Edward Dr. | QUEENS COURT | 17 | 3 | 3 | 2,766 | $243,150 |
2021-01-15 | 113 Olde Town Way | WELLINGTON - SOCASTEE | 4 | 2 | 2 | 1,500 | $145,000 |
2021-01-13 | 172 Ella Kinley Circle | The Village at Queens Harbour II | 104 | 2 | 2 | 1,390 | $188,450 |
2021-01-12 | 186 Ella Kinley Circle | The Village at Queens Harbour II | 102 | 2 | 2 | 1,357 | $174,000 |
2021-01-12 | 415 Camberly Dr. | Berwick at Windsor Plantation | D | 3 | 2 | 2,385 | $248,000 |
2021-01-11 | 224 JE Edward Dr. | QUEENS COURT | 18 | 3 | 3 | 2,407 | $253,055 |
2021-01-08 | 224 JE Edward Dr. | QUEENS COURT | 16 | 3 | 3 | 2,517 | $241,360 |
2021-01-07 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 204 | 2 | 2 | 1,357 | $173,400 |
2021-01-07 | 909 Wrigley Dr. | Courtyard at Cascades | 18-2 | 3 | 2 | 1,750 | $185,000 |
2021-01-06 | 305 Rung Rd. | Silver Creek - Socastee Blvd. | 2 | 2 | 2 | 1,900 | $131,000 |
2021-01-06 | 6737 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 105 | 2 | 1 | 810 | $89,500 |
2021-01-06 | 132 Olde Towne Way | WELLINGTON - SOCASTEE | 2 | 3 | 3 | 1,507 | $135,000 |
2020-12-30 | 1460 Blue Tree Ct. | Green Tree - Island Green | O | 2 | 2 | 1,000 | $79,000 |
2020-12-30 | 305 Shelby Lawson Dr. | The Village at Queens Harbour | 102 | 2 | 2 | 1,357 | $145,000 |
2020-12-30 | 647 Riverward Dr. | Riverbend - Enterprise Landing | 647 | 3 | 2 | 1,950 | $185,000 |
2020-12-29 | 150 Foxpath Loop | Silver Creek - Socastee Blvd. | 4 | 2 | 2 | 2,050 | $189,900 |
2020-12-29 | 1028 F Red Tree Circle | Green Tree - Island Green | F | 2 | 2 | 1,156 | $99,000 |
2020-12-29 | 1545 Palmina Loop | Cameron Village - Garden Homes | C | 3 | 2 | 2,070 | $194,000 |
2020-12-22 | 400-D Camberly Dr. | Berwick at Windsor Plantation | 25-D | 3 | 2 | 2,429 | $249,763 |
2020-12-21 | 800 Monarch Dr. | QUEENS COURT | 45 | 3 | 3 | 2,766 | $240,000 |
2020-12-21 | 419D Tree Top Ln. | Island Green - Tree Top Quads | 419-D | 1 | 1 | 665 | $70,000 |
2020-12-21 | 511 Fairwood Lakes Ln. | Fairwood Lakes III - Island Green | 923D | 2 | 2 | 1,093 | $94,500 |
2020-12-21 | 169 Olde Towne Way | WELLINGTON - SOCASTEE | 2 | 3 | 3 | 1,514 | $163,000 |
2020-12-18 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 104 | 2 | 2 | 1,390 | $184,775 |
2020-12-18 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 401 | 3 | 2 | 1,390 | $179,300 |
2020-12-18 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 403 | 2 | 2 | 1,050 | $153,950 |
2020-12-18 | 152 Olde Towne Way | WELLINGTON - SOCASTEE | 6 | 3 | 2 | 1,750 | $155,000 |
2020-12-15 | 407 Camberly Dr. | Berwick at Windsor Plantation | D | 3 | 2 | 2,351 | $239,000 |
2020-12-15 | 133 Ella Kinley Circle | The Village at Queens Harbour | 304 | 3 | 2 | 1,390 | $168,000 |
2020-12-14 | 6016 Dick Pond Rd. | Bridge Tender | 209 | 2 | 2 | 1,205 | $82,000 |
2020-12-10 | 800 Monarch Dr. | QUEENS COURT | 49 | 3 | 3 | 3,211 | $254,300 |
2020-12-10 | 304 Shelby Lawson Dr. | The Village at Queens Harbour II | 402 | 2 | 2 | 1,357 | $163,000 |
2020-12-10 | 505 Riverward Dr. | Riverbend - Enterprise Landing | 505 | 2 | 2 | 1,525 | $155,000 |
2020-12-10 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 17-T | 2 | 2 | 1,060 | $99,000 |
2020-12-09 | 1290 White Tree Ln. | Green Tree - Island Green | F | 1 | 1 | 675 | $70,000 |
2020-12-08 | 511 Fairwood Lakes Dr. | Fairwood Lakes III - Island Green | 922-G | 2 | 1 | 825 | $84,000 |
2020-12-08 | 1450 Saint George Ln. | Green Tree - Island Green | O | 2 | 2 | 975 | $94,900 |
2020-12-07 | 510 Fairwood Lakes | Fairwood Lakes - Island Green | 15-D | 1 | 1 | 720 | $70,000 |
2020-12-04 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 10-i | 2 | 2 | 1,308 | $99,900 |
2020-12-04 | 165 Olde Towne Way | WELLINGTON - SOCASTEE | 6 | 3 | 2 | 1,650 | $160,000 |
2020-12-02 | 19D Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 19D | 1 | 1 | 760 | $80,000 |
2020-12-01 | 301 Shelby Lawson Dr. | The Village at Queens Harbour | 404 | 1 | 1 | 751 | $105,000 |
2020-12-01 | 154 Foxpath Loop | Silver Creek - Socastee Blvd. | 4 | 3 | 2 | 1,968 | $181,000 |
2020-12-01 | 510 Fairwoods Lakes Ln. | Fairwood Lakes - Island Green | 12 L | 1 | 1 | 798 | $78,000 |
2020-11-24 | 1290 St. George Ln. | Green Tree - Island Green | E | 1 | 1 | 750 | $75,000 |
2020-11-24 | 6839 -105 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 105 | 2 | 1 | 810 | $83,000 |
2020-11-24 | 1017 Dinger Dr. | The Diamond | E | 3 | 2 | 1,444 | $169,000 |
2020-11-23 | 1230 St. George Ln. | Green Tree - Island Green | O | 2 | 2 | 950 | $95,000 |
2020-11-23 | 800 Monarch Dr. | QUEENS COURT | 47 | 2 | 2 | 1,741 | $216,000 |
2020-11-23 | 3983 Forsythia Ct. | Azalea Lakes | 203 | 2 | 2 | 1,135 | $123,000 |
2020-11-20 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 101 | 3 | 2 | 1,390 | $171,000 |
2020-11-19 | 400-C Camberly Dr. | Berwick at Windsor Plantation | 25-C | 3 | 2 | 2,192 | $219,291 |
2020-11-19 | 109 Ella Kinley Circle | The Village at Queens Harbour | 405 | 3 | 2 | 1,310 | $164,000 |
2020-11-19 | 109 Butkus Dr. | Garden Creek | 4 | 3 | 2 | 1,307 | $139,000 |
2020-11-18 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 20T | 2 | 2 | 1,208 | $80,000 |
2020-11-18 | 6850 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 104 | 0 | 1 | 425 | $47,000 |
2020-11-18 | 173 Olde Towne Way | WELLINGTON - SOCASTEE | 6 | 3 | 2 | 1,825 | $173,000 |
2020-11-17 | 231 JE Edward Dr. | QUEENS COURT | 55 | 3 | 3 | 2,199 | $220,000 |
2020-11-16 | 6022 Dick Pond Rd. | Bridge Tender | 106 | 2 | 2 | 1,200 | $79,000 |
2020-11-16 | 400-A Camberly Dr. | Berwick at Windsor Plantation | 25-A | 3 | 2 | 2,429 | $250,000 |
2020-11-16 | 400-B Camberly Dr. | Berwick at Windsor Plantation | 25-B | 3 | 2 | 2,192 | $222,325 |
2020-11-16 | 239 Port Smith Dr. | The Preserve @ St. James - Socastee | 4-3 | 3 | 2 | 1,032 | $123,000 |
2020-11-13 | 800 Monarch Dr. | QUEENS COURT | 48 | 3 | 3 | 2,407 | $234,000 |
2020-11-13 | 6840 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 207 | 0 | 1 | 408 | $38,500 |
2020-11-10 | 110 Portsmith Dr. | The Preserve @ St. James - Socastee | 2 | 3 | 2 | 1,082 | $129,900 |
2020-11-09 | 800 Monarch Dr. | QUEENS COURT | 46 | 3 | 3 | 2,407 | $235,525 |
2020-11-06 | 629 Riverward Dr. | Riverbend - Enterprise Landing | 629 | 2 | 2 | 1,486 | $155,000 |
2020-11-06 | 1421 Turkey Ridge Rd. | Buck Hill - Deerfield | 29-C | 3 | 2 | 1,392 | $82,000 |
2020-11-05 | 500 Fairway Village Dr. | Fairway Village - Island Green | 7-M | 1 | 1 | 808 | $69,000 |
2020-11-05 | 110 Horizon River Dr. | WESTFIELD | I-8 | 2 | 2 | 1,000 | $69,000 |
2020-11-02 | 6022 Dick Pond Rd. | Bridge Tender | 306 | 2 | 2 | 1,059 | $75,000 |
2020-11-02 | 172-B Machrie Loop | Berwick at Windsor Plantation | 8-B | 3 | 2 | 2,192 | $220,000 |
2020-10-31 | 651 Riverward Dr. | Riverbend - Enterprise Landing | 651 | 3 | 2 | 1,700 | $166,500 |
2020-10-30 | 231 JE Edward Dr. | QUEENS COURT | 56 | 3 | 3 | 2,199 | $217,000 |
2020-10-30 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | K-18 | 1 | 1 | 810 | $66,000 |
2020-10-30 | 922A Fairwood Lakes Dr. | Fairwood Lakes III - Island Green | A | 2 | 1 | 860 | $85,000 |
2020-10-30 | 132 Olde Towne Way | WELLINGTON - SOCASTEE | 6 | 3 | 2 | 1,660 | $159,000 |
2020-10-29 | 801 Monarch Dr. | QUEENS COURT | 50 | 3 | 3 | 3,211 | $251,000 |
2020-10-29 | 407 Camberly Dr. | Berwick at Windsor Plantation | B | 3 | 2 | 2,030 | $223,000 |
2020-10-29 | 212 Machrie Loop | Berwick at Windsor Plantation | D | 3 | 2 | 2,351 | $255,000 |
2020-10-28 | 408-C Camberly Dr. | Berwick at Windsor Plantation | 26-C | 3 | 2 | 2,192 | $220,000 |
2020-10-28 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 18B | 2 | 2 | 1,206 | $85,000 |
2020-10-27 | 305 Resort Dr. | Island Green Resort | E-19 | 2 | 2 | 1,189 | $96,000 |
2020-10-23 | 186 Ella Kinley Circle | The Village at Queens Harbour II | 303 | 2 | 2 | 1,357 | $156,000 |
2020-10-23 | 231 JE Edward Dr. | QUEENS COURT | 53 | 3 | 3 | 2,199 | $226,000 |
2020-10-23 | 90 Ella Kinley Circle | The Village at Queens Harbour | 204 | 3 | 2 | 1,390 | $150,000 |
2020-10-23 | 239 Portsmith Dr. | The Preserve @ St. James - Socastee | 8 | 3 | 2 | 1,100 | $127,000 |
2020-10-23 | 667 Riverward Dr. | Riverbend - Enterprise Landing | 667 | 3 | 2 | 1,600 | $234,000 |
2020-10-21 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 404 | 1 | 1 | 751 | $111,770 |
2020-10-21 | 1240 White Tree Ln. | Green Tree - Island Green | I | 2 | 2 | 980 | $112,000 |
2020-10-19 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 15-K | 1 | 1 | 720 | $73,550 |
2020-10-15 | 120 Lazy Willow Ln. | Bay View Golf Villas | 104 | 3 | 2 | 1,250 | $126,000 |
2020-10-13 | 156 Olde Towne Way | WELLINGTON - SOCASTEE | 1 | 3 | 2 | 1,659 | $159,000 |
2020-10-09 | 1578 Palmina Loop | Cameron Village - Garden Homes | B | 3 | 2 | 1,839 | $182,000 |
2020-10-09 | 304 Shelby Lawson Dr. | The Village at Queens Harbour II | 304 | 2 | 2 | 1,390 | $180,500 |
2020-10-06 | 510 Fairwood Dr. | Fairwood Lakes - Island Green | 16-P | 2 | 2 | 1,051 | $85,500 |
2020-10-05 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 11-G | 1 | 1 | 874 | $59,000 |
2020-10-05 | 2257 Essex Dr. | SOUTH BAY LAKES | E | 3 | 2 | 1,270 | $116,000 |
2020-10-05 | 105 Olde Town Way | WELLINGTON - SOCASTEE | 6 | 3 | 2 | 1,700 | $149,000 |
2020-10-02 | 510 Fairwood Lakes Ln. | Fairwood Lakes - Island Green | 15E | 1 | 1 | 750 | $65,000 |
2020-09-30 | 1050 Dinger Dr. | The Diamond | 1050 | 2 | 2 | 1,212 | $142,500 |
2020-09-30 | 101 Olde Towne Way | WELLINGTON - SOCASTEE | 2 | 3 | 3 | 1,519 | $145,500 |
2020-09-29 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 103 | 2 | 2 | 1,357 | $171,387 |
2020-09-28 | 139 Rosewater Loop | Riverbend - Enterprise Landing | 139 | 3 | 2 | 2,094 | $211,250 |
2020-09-24 | 1130 White Tree Ln. | Green Tree - Island Green | B | 1 | 1 | 839 | $78,900 |
2020-09-23 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 14-O | 1 | 1 | 790 | $72,500 |
2020-09-23 | 305 Resort Dr. | Island Green Resort | 1-A | 3 | 2 | 960 | $95,000 |
2020-09-23 | 1132-C White Tree Ln. | Island Green Resort | C | 1 | 1 | 801 | $68,500 |
2020-09-22 | 6839-104 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 104 | 2 | 1 | 810 | $85,000 |
2020-09-22 | 500 Fairway Village Dr. | Fairway Village - Island Green | D-8 | 1 | 1 | 618 | $61,500 |
2020-09-21 | 126 Ella Kinley Circle | The Village at Queens Harbour | 304 | 3 | 2 | 1,351 | $158,000 |
2020-09-21 | 917 Wrigley Dr. | Courtyard at Cascades | 917 | 3 | 2 | 2,005 | $194,000 |
2020-09-18 | 510 Fairwood Lakes Dr. | Fairwood Lakes - Island Green | 14-J | 1 | 1 | 876 | $58,000 |
2020-09-18 | 200 Portsmith Dr. | The Preserve @ St. James - Socastee | 7 | 3 | 2 | 1,350 | $123,720 |
2020-09-18 | 166 Olde Towne Way | WELLINGTON - SOCASTEE | 1 | 3 | 2 | 1,750 | $156,500 |
2020-09-17 | 1105 Dinger Ct. | The Diamond | 1105 | 3 | 2 | 1,708 | $175,000 |
2020-09-15 | 3955 Gladiola Ct. | Azalea Lakes | 303 | 2 | 2 | 1,108 | $99,900 |
2020-09-15 | 6840 Blue Heron Blvd. | Myrtle Beach Golf & Yacht | 205 | 2 | 1 | 816 | $47,000 |
2020-09-11 | 1534 Palmina Loop | Cameron Village - Garden Homes | D | 3 | 2 | 2,100 | $195,000 |
2020-09-11 | 117 Butkus Dr. | Garden Creek | 6 | 3 | 2 | 1,346 | $135,000 |
2020-09-11 | 116 Olde Towne Way | WELLINGTON - SOCASTEE | 4 | 2 | 2 | 1,451 | $130,000 |
2020-09-11 | 3915 Gladiola Ct. | Azalea Lakes | 203 | 2 | 2 | 1,050 | $102,000 |
2020-09-10 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 402 | 1 | 1 | 751 | $109,270 |
2020-09-08 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 303 | 2 | 2 | 1,050 | $139,900 |
2020-09-08 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 203 | 2 | 2 | 1,357 | $166,250 |
2020-09-04 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 405 | 2 | 2 | 1,390 | $192,885 |
2020-09-04 | 1440 Blue Tree Ct. | Green Tree - Island Green | E | 1 | 1 | 750 | $65,000 |
2020-09-04 | 106 Butkus Dr. | Garden Creek | 3 | 3 | 2 | 1,400 | $137,000 |
2020-09-04 | 510 #15-L Fairwood Lakes | Fairwood Lakes - Island Green | 15-L | 1 | 1 | 750 | $73,500 |
2020-09-03 | 1280 D White Tree Ln. | Green Tree - Island Green | D | 1 | 1 | 675 | $65,000 |
2020-09-03 | 3923 Gladiola Ct. | Azalea Lakes | 202 | 1 | 1 | 840 | $84,000 |
2020-09-02 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 302 | 1 | 1 | 751 | $97,400 |
2020-09-02 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 304 | 1 | 1 | 751 | $93,920 |
2020-09-02 | 1290A White Tree Ln. | Green Tree - Island Green | 1290 A | 2 | 2 | 950 | $95,000 |
2020-09-02 | 118 Ella Kinley Circle | The Village at Queens Harbour | 201 | 3 | 2 | 1,310 | $153,500 |
2020-09-01 | 801 Monarch Dr. | QUEENS COURT | 51 | 3 | 3 | 2,766 | $233,150 |
2020-09-01 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 201 | 3 | 2 | 1,390 | $174,512 |
2020-09-01 | 181 Ella Kinley Circle | The Village at Queens Harbour II | 301 | 3 | 2 | 1,390 | $179,600 |
2020-09-01 | 230 Portsmith Dr. | The Preserve @ St. James - Socastee | 8 | 3 | 2 | 1,150 | $119,000 |
