Condos Sold in Surfside Beach SC & Nearby Communities
Recent condo and townhome sales and sold prices for Surfside Beach SC, Prestwick, Deerfield, South Bay Lakes, and nearby communities. Find out what your Surfside Beach condo could sell for today. Property values for Zip Code 29575
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent Surfside Beach Condo Sales
Closed On | Address | Complex | Unit # | Beds | Baths | Living Area | Sold Price |
---|---|---|---|---|---|---|---|
2021-12-06 | 8725 Chandler Dr. | SOUTH BAY LAKES | G | 2 | 2 | 1,025 | $139,900 |
2021-12-06 | 1101 Second Ave. N | TRADEWINDS I | 306 | 2 | 2 | 952 | $99,500 |
2021-12-06 | 1361 Turkey Ridge Rd. | Buck Hill - Deerfield | A | 2 | 1 | 1,117 | $145,000 |
2021-12-03 | 1101 2nd Ave. N | TRADEWINDS I | 1404 | 2 | 2 | 951 | $116,500 |
2021-12-03 | 700 Deer Creek Rd. | Villas On The Green | G | 2 | 2 | 1,250 | $160,000 |
2021-12-01 | 204 Double Eagle Dr. | Plantation Golf Villas | A3 | 2 | 2 | 1,350 | $146,000 |
2021-12-01 | 2273 Huntingdon Dr. | SOUTHBRIDGE | J | 2 | 2 | 1,050 | $125,000 |
2021-11-30 | 1961 Bent Grass Dr. | Hampton Greens at Deerfield | A | 2 | 2 | 1,170 | $159,900 |
2021-11-30 | 8796 Cloister Dr. | SOUTH BAY LAKES | A | 2 | 2 | 1,020 | $138,000 |
2021-11-23 | 1014 S Dogwood Ln. | Colony, The | 201 | 2 | 2 | 1,275 | $245,500 |
2021-11-22 | 1356 Glenns Bay Rd. | Retreat at Glenns Bay | C203 | 3 | 3 | 1,750 | $160,000 |
2021-11-22 | 2273 Huntingdon Dr. | SOUTHBRIDGE | H | 3 | 2 | 1,301 | $160,000 |
2021-11-19 | 2268 Clearwater Dr. | SOUTHBRIDGE | E | 3 | 2 | 1,170 | $135,000 |
2021-11-19 | 207 Double Eagle Dr. | Plantation Golf Villas | F-3 | 2 | 2 | 1,350 | $147,500 |
2021-11-19 | 1500 Deer Creek Dr. | Villas On The Green | B | 1 | 1 | 800 | $103,000 |
2021-11-19 | 8641 Southbridge Dr. | SOUTHBRIDGE | G | 2 | 2 | 1,100 | $142,000 |
2021-11-18 | 1880 Auburn Ln. | Golf Colony at Deerfield | 27E | 0 | 1 | 775 | $92,000 |
2021-11-18 | 812 S Ocean Blvd. | Islander - Surfside Beach | E-2 | 2 | 2 | 1,056 | $300,000 |
2021-11-17 | 2269 Essex Dr. | SOUTHBRIDGE | L | 2 | 2 | 1,100 | $138,000 |
2021-11-17 | 1600 Deer Creek Rd. | Villas On The Green | H | 1 | 1 | 670 | $85,000 |
2021-11-17 | 1101 2nd Ave. N | TRADEWINDS I | 2101 | 2 | 2 | 952 | $105,000 |
2021-11-16 | 5905 South Kings Hwy. | MB RESORT II | 129B | 2 | 2 | 1,068 | $143,500 |
2021-11-16 | 1850 Fairway Ridge Dr. | Fairway Ridge | B | 2 | 2 | 1,250 | $149,900 |
2021-11-16 | 301 Saint Catherine Bay Ct. | Ocean Walk | 301 | 3 | 3 | 2,610 | $335,000 |
2021-11-15 | 8558 Hopkins Circle | SOUTHBRIDGE@HC | D | 3 | 2 | 1,350 | $165,000 |
2021-11-12 | 2262 Andover Dr. | SOUTHBRIDGE | K | 1 | 1 | 850 | $105,000 |
2021-11-12 | 5905 South Kings Hwy. | MB RESORT RT | 1610 | 2 | 2 | 908 | $140,000 |
2021-11-10 | 8835 Chandler Dr. | SOUTH BAY LAKES | C | 3 | 2 | 1,270 | $155,000 |
2021-11-09 | 5905 S Kings Highway | MB Resort I - 16J | 416A | 2 | 2 | 996 | $154,500 |
2021-11-09 | 2011 Balfour Ct. | Manchester Place | M-4 | 3 | 2 | 2,450 | $304,900 |
2021-11-08 | 5905 S Kings Highway | MB RESORT II | 139-B | 2 | 2 | 968 | $142,000 |
2021-11-08 | 5905 South Kings Hwy. | MB Resort I - 16J | A508 | 2 | 2 | 996 | $170,000 |
2021-11-08 | 2257 Andover Dr. | SOUTH BAY LAKES | G | 3 | 2 | 1,220 | $150,000 |
2021-11-04 | 1101 2nd Ave. N | TRADEWINDS I | 307 | 2 | 2 | 950 | $127,500 |
2021-11-04 | 8554 Hopkins Circle | SOUTHBRIDGE@HC | H | 3 | 2 | 1,300 | $155,000 |
2021-11-04 | 1111 N Ocean Blvd. | SURFWATCH 3 | 101 | 2 | 2 | 1,100 | $410,000 |
2021-11-03 | 2269 Essex Dr. | SOUTHBRIDGE | K | 2 | 2 | 1,100 | $135,000 |
2021-11-02 | 2265 Huntingdon Dr. | SOUTHBRIDGE | K | 2 | 2 | 1,100 | $135,000 |
2021-11-02 | 1890 Auburn Ln. | Golf Colony at Deerfield | 32A | 2 | 2 | 940 | $130,000 |
2021-11-01 | 2050 Cross Gate Blvd. | Maddington Place | 305 | 2 | 2 | 1,084 | $129,900 |
2021-11-01 | 1015 S Ocean Blvd. | WINDSWEPT | 104 | 0 | 1 | 550 | $229,000 |
2021-10-29 | 8960 Duckview Dr. | SOUTH BAY LAKES | B | 3 | 2 | 1,220 | $155,000 |
2021-10-29 | 5905 South Kings Hwy. | MB RESORT RT | 1407 | 0 | 1 | 410 | $97,000 |
2021-10-29 | 219 Double Eagle Dr. | Plantation Resort | A2 | 2 | 2 | 1,295 | $142,000 |
2021-10-28 | 1600 Deercreek Dr. | Villas On The Green | D | 1 | 1 | 1,074 | $105,200 |
2021-10-27 | 1825 Crooked Pine Dr. | Deer Track | E-6 | 2 | 1 | 1,332 | $104,900 |
2021-10-27 | 2060 Cross Gate Blvd | Maddington II | 202 | 3 | 2 | 1,350 | $165,000 |
2021-10-26 | 1356 Glenns Bay Rd. | Retreat at Glenns Bay | B -203 | 3 | 3 | 1,432 | $192,500 |
2021-10-26 | 310 3rd Ave. | Hermitage | A-2 | 3 | 2 | 1,293 | $325,000 |
2021-10-26 | 1703 Fawn Vista Dr. N | Fawn Vista N | L-3 | 2 | 1 | 1,084 | $95,000 |
2021-10-25 | 1870 Auburn Ln. | Golf Colony at Deerfield | J-22 | 2 | 2 | 1,242 | $165,000 |
2021-10-25 | 5905 S Kings Hwy. | MB RESORT FS | 5306-D | 1 | 1 | 576 | $82,000 |
2021-10-25 | 5905 S Kings Hwy. | MB RESORT II | 332-B | 1 | 1 | 616 | $120,000 |
2021-10-24 | 350 Saint Catherine Bay Ct. | Ocean Walk | 350 | 3 | 3 | 2,342 | $325,000 |
2021-10-22 | 2090 Cross Gate Blvd. | Maddington Place | 205 | 2 | 2 | 1,020 | $128,000 |
2021-10-21 | 2210 D Andover Dr. | SOUTH BAY LAKES | D | 3 | 2 | 1,300 | $129,000 |
2021-10-20 | 617 S Ocean Blvd. | Palmetto Dunes - Surfside Beach | 201 | 3 | 2 | 1,125 | $475,000 |
2021-10-20 | 5905 S Kings Hwy. | MB RESORT FS | 6104-D | 1 | 1 | 536 | $82,000 |
2021-10-20 | 5905 South Kings Hwy. | MB RESORT RT | 1815 | 2 | 2 | 908 | $163,000 |
2021-10-19 | 5905 South Kings Hwy. | MB Resort I - 16J | Unit A-137 | 2 | 2 | 966 | $125,000 |
2021-10-19 | 5905 S Kings Highway | MB Resort I - 16J | 108A | 2 | 2 | 996 | $170,000 |
2021-10-19 | 373 Deerfield Links Dr. | Deerfield Links | 373 | 2 | 2 | 1,650 | $250,000 |
2021-10-18 | 210 S Ocean Blvd. | Last Resort I | 205 | 1 | 1 | 500 | $155,000 |
2021-10-14 | 1000 Deercreek Rd. | Villas On The Green | C | 1 | 1 | 850 | $90,000 |
2021-10-11 | 1210 N Ocean Blvd. | SURFBYSEA I | 101 | 2 | 1 | 898 | $258,000 |
2021-10-11 | 5905 S Kings Highway | MB Resort I - 16J | 241A | 2 | 2 | 996 | $140,000 |
2021-10-11 | 203 Double Eagle Dr. | Plantation Resort | D-2 | 2 | 2 | 1,137 | $100,000 |
2021-10-08 | 5905 South Kings Hwy. | MB Resort I - 16J | 426-A | 2 | 2 | 975 | $150,000 |
2021-10-08 | 5905 South Kings Hwy. | MB RESORT RT | 304 | 0 | 1 | 548 | $112,000 |
2021-10-08 | 1101 2nd Ave. N | TRADEWINDS I | 2202 | 2 | 2 | 952 | $96,000 |
2021-10-08 | 621A 15th Ave. S | Not Within a Project/Section Code | A | 2 | 2 | 1,344 | $260,000 |
2021-10-07 | 917 S Ocean Blvd. | SURFWATCH 2 | 301 | 2 | 2 | 1,086 | $407,450 |
2021-10-06 | 1870 Auburn Ln. | Golf Colony at Deerfield | 21G | 1 | 1 | 839 | $115,000 |
2021-10-06 | 8750 Timrod Dr. | SOUTH BAY LAKES | E | 3 | 2 | 1,350 | $130,000 |
2021-10-06 | 1356 Glenns Bay Rd. | Retreat at Glenns Bay | A 204 | 3 | 3 | 1,500 | $174,000 |
2021-10-05 | 5905 South Kings Hwy. | MB RESORT RT | 1515-C | 2 | 2 | 958 | $150,000 |
2021-10-04 | 5905 South Kings Hwy. | MB Resort I - 16J | A-446 | 2 | 2 | 1,026 | $150,000 |
2021-10-01 | 1015 S Ocean Blvd. | WINDSWEPT | 202 | 0 | 1 | 550 | $225,000 |
2021-09-30 | 2122 Clearwater Dr. | SOUTH BAY LAKES | D | 3 | 2 | 1,550 | $149,900 |
2021-09-29 | 1880 Auburn Ln. | Golf Colony at Deerfield | 24 G | 1 | 1 | 850 | $125,000 |
2021-09-28 | 1356 Glenns Bay Rd. | Retreat at Glenns Bay | G 201 | 2 | 2 | 908 | $120,000 |
2021-09-27 | 5905 S Kings Hwy. | MB RESORT II | 149-B | 2 | 2 | 975 | $142,500 |
2021-09-27 | 8546 Hopkins Circle | SOUTHBRIDGE@HC | E | 3 | 2 | 1,300 | $165,000 |
2021-09-27 | 5905 S Kings Highway | MB RESORT FS | 4105-D | 1 | 1 | 576 | $85,000 |
2021-09-23 | 5905 South Kings Hwy. | MB Resort I - 16J | A-540 | 2 | 2 | 996 | $139,900 |
2021-09-23 | 5905 S Kings Hwy. | MB RESORT II | 511A | 2 | 2 | 996 | $176,500 |
2021-09-23 | 310 5th Ave. N | SEA GROVE | 304 | 3 | 2 | 1,298 | $345,000 |
2021-09-23 | 613 S 14th Ave | OCEAN PINES I | 29 | 1 | 1 | 800 | $159,000 |
2021-09-22 | 202 Double Eagle Dr. | Plantation Golf Villas | B-3 | 1 | 1 | 720 | $90,000 |
2021-09-21 | 8546 G Hopkins Circle | SOUTHBRIDGE@HC | G | 3 | 2 | 1,300 | $147,500 |
2021-09-21 | 1510 Ocean Blvd. S | TROPICAL SAN | 103 | 2 | 1 | 625 | $255,000 |
2021-09-21 | 1880 Aurbun Ln. | Golf Colony at Deerfield | 28I | 2 | 2 | 1,060 | $165,000 |
2021-09-20 | 1400 Deer Creek Rd. | Villas On The Green | F | 2 | 2 | 1,254 | $139,900 |
2021-09-20 | 310 5th Ave. N | SEA GROVE | 307 | 3 | 2 | 1,375 | $335,000 |
2021-09-20 | 1210 N Ocean Blvd. | SURFBYSEA I | 104 | 2 | 1 | 800 | $265,000 |
2021-09-17 | 2050 Cross Gate Blvd. | Maddington Place | 105 | 2 | 2 | 1,020 | $120,000 |
2021-09-17 | 2151 Clearwater Dr. | SOUTH BAY LAKES | G | 3 | 2 | 1,270 | $162,000 |
2021-09-16 | 1801 Crooked Pine Dr. | Deer Track | Unit H5 | 3 | 2 | 1,547 | $150,000 |
2021-09-15 | 2258 Huntingdon Dr. | SOUTH BAY LAKES | H | 3 | 2 | 1,220 | $162,900 |
2021-09-15 | 5905 S Kings Highway | MB Resort I - 16J | 233A | 2 | 2 | 996 | $139,000 |
2021-09-14 | 5905 South Kings Hwy. | MB RESORT RT | 1808 | 0 | 1 | 382 | $82,500 |
2021-09-14 | 5905 S Kings Highway | MB Resort I - 16J | 239A | 2 | 2 | 996 | $140,000 |
2021-09-13 | 1891 Colony Dr. | Golf Colony at Deerfield | 14-T | 2 | 2 | 1,100 | $149,900 |
2021-09-10 | 5905 S Kings Highway | MB RESORT RT | 1409-C | 0 | 1 | 376 | $82,500 |
2021-09-09 | 1417 S Ocean Blvd. | Bostonian | 302 | 3 | 2 | 1,150 | $354,500 |
2021-09-09 | 8558 Hopkins Circle | SOUTHBRIDGE@HC | 8558-E | 3 | 2 | 1,300 | $163,000 |
2021-09-09 | 8861 Barkwood Dr. | SOUTH BAY LAKES | H | 2 | 2 | 1,065 | $139,900 |
2021-09-08 | 1200 Deer Creek Rd. | Villas On The Green | 12-B-L | 1 | 1 | 767 | $123,500 |
2021-09-08 | 614 15th Ave. S | OCEAN PINES I | 44 | 1 | 1 | 800 | $178,000 |
2021-09-07 | 2226 Clearwater Dr. | SOUTH BAY LAKES | Unit B | 3 | 2 | 1,250 | $143,000 |
2021-09-07 | 5905 S Kings Hwy. | MB RESORT FS | 5102 | 2 | 2 | 780 | $90,000 |
2021-09-03 | 2266 Huntingdon Dr. | SOUTHBRIDGE | H | 3 | 2 | 1,300 | $157,000 |
2021-09-03 | 1356 Glenns Bay Rd. | Retreat at Glenns Bay | 101A | 2 | 2 | 869 | $129,900 |
2021-09-02 | 5905 South Kings Hwy. | MB RESORT RT | 1509 | 0 | 1 | 400 | $90,000 |
2021-09-02 | 1860 Auburn Ln. | Golf Colony at Deerfield | 23 A | 2 | 2 | 989 | $132,000 |
2021-09-02 | 1356 Glenns Bay Rd. | Retreat at Glenns Bay | 208-L | 1 | 1 | 800 | $69,250 |
2021-09-02 | 5905 S Kings Hwy. | MB RESORT RT | 502-C | 0 | 1 | 417 | $109,000 |
2021-09-01 | 8862 Cloister Dr. | SOUTH BAY LAKES | A | 3 | 2 | 1,170 | $150,200 |
2021-09-01 | 5905 S Kings Highway | MB Resort I - 16J | 421A | 2 | 2 | 996 | $174,900 |
2021-09-01 | 5905 S Kings Hwy. | MB RESORT RT | 216-C | 2 | 2 | 951 | $151,000 |
2021-09-01 | 813 S Ocean Blvd. | SANDFIDDLER | 101 | 2 | 1 | 777 | $295,000 |
2021-09-01 | 204 Double Eagle Dr. | Plantation Golf Villas | b-3 | 2 | 2 | 1,266 | $137,000 |
2021-09-01 | 1200 5th Ave. N | TRADEWINDS II | 1105 | 2 | 2 | 1,155 | $120,000 |
2021-08-31 | 5905 S Kings Hwy. | MB RESORT II | 423-B | 2 | 2 | 968 | $142,000 |
2021-08-31 | 5905 S South Kings Hwy. | MB RESORT II | B-142 | 2 | 2 | 968 | $135,000 |
2021-08-31 | 5905 S Kings Hwy. | MB RESORT RT | 1513-C | 2 | 2 | 968 | $185,000 |
2021-08-31 | 1603 Fawn Vista Dr. N | Fawn Vista | 2A3 | 2 | 1 | 915 | $108,000 |
2021-08-31 | 210 Double Eagle Dr. | Plantation Golf Villas | H2 | 2 | 2 | 1,204 | $137,500 |
2021-08-31 | 111 16th Ave. N | SURFWALK VIL | 347/348 | 2 | 2 | 1,163 | $224,900 |
2021-08-31 | 1015 S Ocean Blvd. | WINDSWEPT | 301 | 0 | 1 | 550 | $185,500 |
2021-08-31 | 5905 S Kings Hwy. | MB RESORT II | 209 B | 2 | 2 | 968 | $171,000 |
2021-08-30 | 5905 South Kings Hwy. | MB RESORT RT | 1210-C | 2 | 2 | 908 | $135,000 |
2021-08-30 | 1115 Ocean Blvd. S | South Shores II - Surfside Beach | 101 | 2 | 1 | 901 | $300,000 |
2021-08-30 | 5905 S Kings Hwy. | MB Resort I - 16J | 303-A | 1 | 1 | 560 | $154,000 |
2021-08-30 | 5905 S Kings Hwy. | MB RESORT II | 232B | 1 | 1 | 616 | $89,500 |
2021-08-26 | 2278 Clearwater Dr. | SOUTHBRIDGE | H | 3 | 2 | 1,170 | $145,000 |
2021-08-26 | 1830 Fairway Ridge Dr. | Fairway Ridge | 6E | 2 | 2 | 1,392 | $140,000 |
2021-08-25 | 1217 S Ocean Blvd. | Admiral Quarters II | 14 | 3 | 2 | 1,500 | $451,000 |
2021-08-23 | 2009 Rimsdale Dr. | Manchester Place | K-2 | 3 | 2 | 2,100 | $305,900 |
2021-08-23 | 1000 Deer Creek Rd. | Villas On The Green | G | 1 | 1 | 1,000 | $76,000 |
2021-08-23 | 2266 Huntingdon Dr. | SOUTHBRIDGE | E | 3 | 2 | 1,300 | $145,000 |
2021-08-20 | 219 Double Eagle Dr. | Plantation Golf Villas | A1 | 2 | 2 | 1,244 | $113,000 |
2021-08-20 | 5905 S Kings Hwy. | MB RESORT II | 114-B | 2 | 2 | 968 | $150,900 |
2021-08-20 | 5905 South Kings Hwy. | MB RESORT RT | 2216-C | 2 | 2 | 1,019 | $143,000 |
2021-08-20 | 618 Waterway Village Blvd | WATERWAY VILLAG | 23 E | 2 | 2 | 1,040 | $165,000 |
2021-08-20 | 1011 S Ocean Blvd. | SANDPEBBLE | 301 | 2 | 2 | 950 | $355,000 |
2021-08-19 | 1890 Auburn Ln. | Golf Colony at Deerfield | 29H | 2 | 2 | 1,200 | $145,000 |
2021-08-18 | 2150 Clearwater Dr. | SOUTH BAY LAKES | A | 3 | 2 | 1,266 | $152,900 |
2021-08-18 | 5905 S Kings Highway | MB RESORT RT | 306-C | 0 | 1 | 417 | $99,900 |
2021-08-18 | 8797 Barkwood Dr. | SOUTH BAY LAKES | A | 2 | 2 | 1,025 | $135,000 |
2021-08-17 | 5905 S Kings Highway | MB RESORT II | 348B | 2 | 2 | 968 | $142,000 |
2021-08-17 | 1510 S Ocean Blvd. | TROPICAL SAN | 203 | 2 | 1 | 609 | $205,000 |
2021-08-17 | 1860 Auburn Ln. | Golf Colony at Deerfield | 19 G | 1 | 1 | 727 | $115,000 |
2021-08-16 | 1200 5th Ave. N | TRADEWINDS II | 402 | 2 | 2 | 1,155 | $124,000 |
2021-08-16 | 113 S Ocean Blvd. | Last Resort IV | 201 | 0 | 1 | 654 | $160,000 |
2021-08-13 | 100 Birch N Coppice Dr. | Birch N'Coppice | 4 | 3 | 2 | 1,400 | $194,900 |
2021-08-13 | 5905 South Kings Hwy. | MB RESORT RT | 2010 RT | 2 | 2 | 968 | $130,000 |
2021-08-12 | 2257 Andover Dr. | SOUTH BAY LAKES | D | 3 | 2 | 1,270 | $144,000 |
2021-08-12 | 118 S Oak Dr. | WILLOW WINDS | 1 | 2 | 2 | 1,350 | $243,000 |
2021-08-10 | 5905 S Kings Hwy. | MB RESORT II | 117-B | 2 | 2 | 968 | $153,500 |
2021-08-10 | 1356 Glenns Bay Rd. | Retreat at Glenns Bay | I 204 | 2 | 2 | 950 | $117,000 |
2021-08-10 | 5905 South Kings Hwy. | MB RESORT RT | 2005 | 0 | 1 | 413 | $89,900 |
2021-08-10 | 5905 South Kings Hwy. | MB RESORT RT | 810 | 2 | 2 | 958 | $146,000 |
2021-08-10 | 5905 S Kings Highway | MB RESORT FS | 6203-D | 1 | 1 | 576 | $82,500 |
2021-08-06 | 100 Birch N Coppice Dr. | Birch N'Coppice | 6 | 3 | 2 | 1,300 | $195,000 |
2021-08-05 | 2258 Essex Dr. | SOUTH BAY LAKES | A | 3 | 2 | 1,300 | $141,500 |
2021-08-05 | 5905 S Kings Highway | MB RESORT RT | 703C | 0 | 1 | 417 | $94,500 |
2021-08-05 | 2220 Andover Dr. | SOUTH BAY LAKES | C | 3 | 2 | 1,300 | $175,000 |
2021-08-05 | 2257 Andover Dr. | SOUTH BAY LAKES | A | 3 | 2 | 1,270 | $139,900 |
2021-08-04 | 106 Birch N Coppice Dr. | Birch N'Coppice | 8 | 3 | 2 | 1,385 | $195,000 |
2021-08-03 | 1461 Turkey Ridge Rd. | Buck Hill - Deerfield | A | 2 | 2 | 1,075 | $116,000 |
2021-08-03 | 5905 S Kings Highway | MB Resort I - 16J | 450A | 2 | 2 | 996 | $120,000 |
2021-08-03 | 2220 Andover Dr. | SOUTH BAY LAKES | E | 3 | 2 | 1,170 | $155,000 |
2021-08-03 | 8538 Hopkins Circle | SOUTHBRIDGE@HC | D | 3 | 2 | 1,300 | $159,000 |
2021-07-31 | 1510 S Ocean Blvd. | TROPICAL SAN | 101 | 2 | 1 | 625 | $247,000 |
2021-07-30 | 5905 S Kings Hwy. | MB RESORT II | 434 | 1 | 1 | 570 | $120,000 |
2021-07-30 | 5905 S Kings Hwy. | MB Resort I - 16J | 531-A | 2 | 2 | 996 | $154,900 |
2021-07-29 | 5905 S Kings Hwy. | MB RESORT RT | 608 | 0 | 1 | 382 | $70,000 |
2021-07-29 | 914 Ocean Blvd. S | VANTAGE POINTE | 201 | 2 | 2 | 1,045 | $270,000 |
2021-07-29 | 142 Birch N Coppice Dr. | Birch N'Coppice | 3 | 3 | 2 | 1,385 | $252,500 |
2021-07-29 | 2226 Clearwater Dr. | SOUTH BAY LAKES | H | 3 | 2 | 1,250 | $150,000 |
2021-07-29 | 2268 Clearwater St. | SOUTHBRIDGE | F | 3 | 2 | 1,300 | $135,000 |
2021-07-28 | 611 13th Ave. S | OCEAN PINES II | 167 | 2 | 2 | 1,400 | $248,500 |
2021-07-27 | 713 N Ocean Blvd. | Cape Coddage 1 | 107 | 2 | 2 | 1,078 | $352,000 |
2021-07-26 | 1990 Cross Gate Blvd. | Cross Gate @ Deerfield | 204 | 2 | 2 | 1,100 | $130,000 |
2021-07-23 | 5905 South Kings Hwy. | MB RESORT RT | 817 | 2 | 2 | 969 | $165,500 |
2021-07-22 | 416 N Ocean Blvd. | Floral Villas | E17 | 3 | 2 | 1,450 | $355,000 |
2021-07-22 | 1833 Crooked Pine Dr. | Deer Track | D-5 | 3 | 2 | 1,547 | $150,000 |
2021-07-21 | 5905 S Kings Hwy. | MB RESORT II | 449-B | 2 | 2 | 968 | $139,000 |
2021-07-20 | 1200 N 5th Ave. N | TRADEWINDS II | 903 | 2 | 2 | 1,155 | $123,000 |
2021-07-20 | 2275 Essex Dr. | SOUTHBRIDGE | D | 3 | 2 | 1,300 | $142,500 |
2021-07-20 | 1925 Bent Grass Dr. | Hampton Greens at Deerfield | E | 2 | 2 | 1,000 | $134,900 |
2021-07-20 | 207 Double Eagle Dr. | Plantation Golf Villas | E2 | 2 | 2 | 1,150 | $113,500 |
2021-07-19 | 5905 S Kings Hwy. | MB RESORT RT | 717c | 2 | 2 | 1,000 | $200,000 |
2021-07-19 | 1849 Crooked Pine Dr. | Deer Track | C-1 | 3 | 2 | 1,600 | $132,000 |
2021-07-19 | 1500 Deer Creek Rd. | Villas On The Green | B | 1 | 1 | 800 | $89,500 |
2021-07-16 | 1850 Colony Dr. | Golf Colony at Deerfield | 3-F | 1 | 1 | 758 | $94,000 |
2021-07-16 | 5905 S Kings Hwy. | MB RESORT II | 437B | 2 | 2 | 968 | $147,800 |
2021-07-16 | 2070 Cross Gate Blvd | Maddington Place | 102 | 3 | 2 | 1,600 | $142,000 |
2021-07-16 | 1937 Bent Grass Dr. | Hampton Greens at Deerfield | A | 3 | 2 | 1,300 | $165,000 |
2021-07-15 | 1200 5th Ave. N | TRADEWINDS II | 1002 | 2 | 2 | 952 | $105,000 |
2021-07-15 | 5905 South Kings Hwy. | MB RESORT RT | 217-C | 2 | 2 | 950 | $136,000 |
2021-07-15 | 2257 Huntingdon Dr. | SOUTH BAY LAKES | C | 3 | 2 | 1,270 | $155,400 |
2021-07-14 | 5905 S Kings Hwy. | MB RESORT II | 213-B | 2 | 2 | 968 | $143,000 |
2021-07-14 | 8657 Southbridge Dr. | SOUTHBRIDGE | L | 1 | 1 | 850 | $87,000 |
2021-07-14 | 1020 Ocean Blvd. S | OCEAN QUARTERS | A | 4 | 3 | 1,975 | $550,000 |
2021-07-14 | 1891 Colony Dr. | Golf Colony at Deerfield | 15-J | 2 | 2 | 1,056 | $122,000 |
2021-07-13 | 300F Deer Creek Rd. | Villas On The Green | 300F | 1 | 1 | 669 | $89,500 |
2021-07-12 | 8861 Grove Park Dr. | SOUTH BAY LAKES | D | 2 | 2 | 950 | $119,500 |
2021-07-12 | 464 Deerfield Links Dr. | Deerfield Links | 464 Lot 40 | 2 | 2 | 1,742 | $260,000 |
2021-07-12 | 917 S Ocean Blvd. | SURFWATCH 2 | 304 | 2 | 2 | 1,095 | $379,900 |
2021-07-09 | 5905 S Kings Hwy. | MB RESORT II | 510B | 2 | 2 | 968 | $156,000 |
2021-07-06 | 8830 Cloister Dr. | SOUTH BAY LAKES | H | 2 | 2 | 1,025 | $117,500 |
2021-07-05 | 1890 Colony Dr. | Golf Colony at Deerfield | 17E | 0 | 1 | 600 | $65,000 |
2021-07-02 | 5905 S Kings Hwy. | MB RESORT RT | 2009 | 0 | 1 | 382 | $79,900 |
2021-07-02 | 1356 Glenns Bay Rd. | Retreat at Glenns Bay | 203 D | 3 | 3 | 1,682 | $145,000 |
2021-07-01 | 1931 Bent Grass Dr. | Hampton Greens at Deerfield | F | 3 | 2 | 1,300 | $155,000 |
2021-07-01 | 5905 South Kings Hwy. | MB RESORT FS | 6322 | 1 | 1 | 536 | $79,900 |
2021-07-01 | 1890 Colony Dr. | Golf Colony at Deerfield | 17-G | 1 | 1 | 847 | $113,000 |
2021-07-01 | 5905 S Kings Highway | MB RESORT RT | 1706C | 1 | 1 | 590 | $115,000 |
2021-06-30 | 720 N Waccamaw Dr. | Beach House | 308 | 2 | 2 | 950 | $256,000 |
2021-06-30 | 5905 S Kings Hwy. | MB RESORT RT | 2110 | 2 | 2 | 952 | $125,000 |
2021-06-30 | 5905 S Kings Hwy. | MB RESORT RT | 117 | 2 | 2 | 950 | $154,900 |
2021-06-29 | 1880 Auburn Ln. | Golf Colony at Deerfield | 28H | 2 | 2 | 1,250 | $140,500 |
2021-06-25 | 8861 A Cloister Dr. | SOUTH BAY LAKES | A | 3 | 2 | 1,266 | $145,000 |
2021-06-24 | 5905 S Kings Hwy. | MB RESORT RT | 1215 | 2 | 2 | 1,155 | $144,000 |
2021-06-24 | 310 N 5th Ave. N | SEA GROVE | 104 | 3 | 2 | 1,101 | $252,500 |
2021-06-24 | 111 16th Ave. N | SURFWALK VIL | 304 | 2 | 2 | 1,072 | $260,000 |
2021-06-21 | 1356 Glenns Bay Rd. | Retreat at Glenns Bay | A-102 | 2 | 2 | 950 | $122,900 |
2021-06-21 | 1213 N Ocean Blvd. | SH OF SURF II | 109 | 2 | 2 | 1,080 | $340,000 |
2021-06-18 | 5905 Hwy 17 S | MB RESORT FS | 5110 FS | 2 | 2 | 780 | $82,000 |
2021-06-18 | 5905 South Kings Hwy. | MB RESORT II | B-232 | 1 | 1 | 616 | $85,000 |
2021-06-18 | 2012 Rimsdale Dr. | Manchester Place | 2012 | 3 | 2 | 2,100 | $230,000 |
2021-06-16 | 1361 Turkey Ridge Rd. | Buck Hill - Deerfield | B | 2 | 1 | 1,200 | $135,000 |
2021-06-16 | 2151 Clearwater Dr. | SOUTH BAY LAKES | G | 3 | 2 | 1,270 | $155,000 |
2021-06-16 | 1861 Fairway Ridge Dr. | Fairway Ridge | 9F | 2 | 2 | 1,380 | $135,000 |
2021-06-15 | 2040 Cross Gate Blvd. | Cross Gate @ Deerfield | 103 | 2 | 2 | 1,200 | $132,000 |
2021-06-15 | 1940 Bentgrass Dr. | Hampton Greens at Deerfield | H | 2 | 2 | 1,250 | $139,900 |
2021-06-14 | 329 A Lakeside Dr. | Not Within a Project/Section Code | A | 3 | 2 | 1,776 | $300,000 |
2021-06-14 | 5905 Souths Kings Highway | MB RESORT RT | 2213 | 2 | 2 | 960 | $141,000 |
2021-06-11 | 2266 Huntingdon Dr. | SOUTHBRIDGE | B | 3 | 2 | 1,300 | $152,100 |
2021-06-11 | 2070 Cross Gate Blvd. | Maddington Place | 301 | 2 | 2 | 1,000 | $128,000 |
