Recent Home Sales in Carolina Forest & Nearby Communities
Recent home sales and sold prices for Carolina Forest, River Oaks, Forestbrook, Arrowhead, Burcale, Grande Dunes, Myrtle Beach National and nearby communities. Find out what your home could sell for today.View home prices and property values for for Zip Code 29579
Recent Carolina Forest Home Sales
Closed | Address | Subdivision | Beds | Baths | SQ FT | Sold Price |
---|---|---|---|---|---|---|
2021-12-08 | 254 Welcome Dr. | Plantation Lakes | 6 | 3 | 4231 | $765,000 |
2021-12-07 | 2187 Seneca Ridge Dr. | Carolina Forest - Avalon | 3 | 2 | 2242 | $275,000 |
2021-12-06 | 3062 Chesterwood Ct. | Berkshire Forest-Carolina Forest | 3 | 2 | 2745 | $500,000 |
2021-12-06 | 2382 Clandon Dr. | Carolina Forest - Covington Lake | 4 | 3 | 3022 | $400,000 |
2021-12-06 | 2024 Musgrove Mill Way | The Parks of Carolina Forest | 5 | 3 | 3262 | $385,020 |
2021-12-06 | 586 Wildflower Trail | Southcreek | 4 | 2 | 2416 | $340,000 |
2021-12-06 | 5438 Sunset Lake Ln. | Carolina Forest - The Farm | 5 | 3 | 3860 | $472,000 |
2021-12-03 | 5061 Middleton View Dr. | Waterway Palms Plantation | 4 | 2 | 3401 | $474,900 |
2021-12-03 | 542 Stonemason Dr. | Carolina Forest - Covington Lake | 4 | 2 | 2985 | $371,000 |
2021-12-03 | 4492 Farm Lake Dr. | Carolina Forest - The Farm | 4 | 2 | 2603 | $318,000 |
2021-12-02 | 350 Red Fox Rd. | Cypress Creek | 3 | 2 | 2181 | $249,900 |
2021-12-02 | 1222 Bentcreek Ln. | Carolina Waterway Plan | 4 | 2 | 3100 | $467,000 |
2021-12-02 | 115 Rockdale St. | Ashford | 3 | 2 | 1300 | $142,500 |
2021-12-02 | 642 Oakhurst Dr. | Carolina Forest - Bellegrove Oaks | 4 | 2 | 2210 | $274,000 |
2021-12-02 | 2533 Sugar Creek Ct. | Carolina Forest - Avalon | 4 | 2 | 2733 | $330,000 |
2021-12-02 | 5028 Azul Loop | Indigo Bay | 4 | 3 | 3683 | $483,910 |
2021-12-02 | 3054 Moss Bridge Ln. | Waterbridge | 4 | 3 | 3174 | $610,000 |
2021-12-01 | 157 Avenue of the Palms | The Bluffs On The Waterway | 3 | 2 | 4659 | $1,125,000 |
2021-12-01 | 5320 Grosseto Way | Carrara - Tuscany | 3 | 2 | 1847 | $319,900 |
2021-12-01 | 4576 E Walkerton Rd. | Walkers Woods | 3 | 2 | 1924 | $274,000 |
2021-12-01 | 9004 Fort Hill Way | The Parks of Carolina Forest | 5 | 3 | 3980 | $440,000 |
2021-12-01 | 3603 Eagle Trace Dr. | Eagle Trace | 3 | 2 | 1736 | $160,000 |
2021-12-01 | 4380 Fernwood Rd. | Westwood Estates | 2 | 2 | 2212 | $322,000 |
2021-12-01 | 320 Bull Run Way | Carolina Forest - The Farm | 4 | 2 | 2293 | $318,000 |
2021-11-30 | 4357 Hunting Bow Trail | Pine Ridge | 3 | 2 | 1877 | $242,000 |
2021-11-30 | 827 Waterton Ave. | Carolina Waterway Plan | 4 | 4 | 3103 | $580,000 |
2021-11-30 | 5016 Cobblers Ct. | Carolina Forest - The Farm | 4 | 2 | 2672 | $325,000 |
2021-11-30 | 1006 Forestbrook Rd. | Forestbrook | 3 | 2 | 2192 | $290,000 |
2021-11-30 | 1095 Harbison Circle | Forestbrook Estates | 3 | 2 | 2865 | $352,390 |
2021-11-30 | 1080 Harbison Circle | Forestbrook Estates | 3 | 2 | 2865 | $375,965 |
2021-11-30 | 1076 Harbison Circle | Forestbrook Estates | 3 | 2 | 2865 | $380,000 |
2021-11-30 | 5304 Walnutwood Trail | Clear Pond at Myrtle Beach National | 3 | 2 | 2102 | $350,340 |
2021-11-30 | 5716 Redgum Dr. | Clear Pond at Myrtle Beach National | 3 | 2 | 2794 | $300,640 |
2021-11-30 | 9729 Catalonia Ct. | Grande Dunes - Members Club | 3 | 3 | 4628 | $1,212,500 |
2021-11-30 | 3205 Fieldstone St. | Carolina Forest - The Farm | 3 | 2 | 2750 | $365,000 |
2021-11-30 | 4951 Sandlewood Dr. | Clear Pond at Myrtle Beach National | 5 | 3 | 3233 | $302,340 |
2021-11-29 | 2144 Buxton Dr. | Berkshire Forest-Carolina Forest | 3 | 2 | 1806 | $285,000 |
2021-11-29 | 101 Fulbourn Pl. | Berkshire Forest-Carolina Forest | 3 | 2 | 1952 | $261,500 |
2021-11-29 | 480 Starlit Way | Waterbridge | 5 | 3 | 4417 | $885,000 |
2021-11-29 | 1074 Englemann Oak Dr. | Sago Plantation at Legends | 3 | 2 | 2384 | $399,900 |
2021-11-24 | 1641 Villena Dr. | Berkshire Forest-Carolina Forest | 3 | 2 | 2550 | $456,840 |
2021-11-24 | 9032 Fort Hill Way | The Parks of Carolina Forest | 4 | 3 | 3673 | $382,685 |
2021-11-24 | 5014 Sandlake Ct. | Southgate | 3 | 2 | 1843 | $267,000 |
2021-11-24 | 475 Indigo Bay Circle | Indigo Bay | 3 | 2 | 2436 | $381,815 |
2021-11-24 | 1064 Harbison Circle | Forestbrook Estates | 3 | 2 | 2300 | $354,070 |
2021-11-23 | 715 Greta Loop | Berkshire Forest-Carolina Forest | 5 | 3 | 4000 | $557,915 |
2021-11-23 | 3091 Marsh Island Dr. | The Bluffs On The Waterway | 4 | 3 | 3845 | $595,000 |
2021-11-23 | 450 Emerson Dr. | Carolina Forest - Bellegrove Willows | 3 | 2 | 2253 | $274,000 |
2021-11-23 | 557 Indigo Bay Circle | Indigo Bay | 5 | 3 | 4108 | $467,865 |
2021-11-23 | 591 Oakmont Dr. | Oakmont Village | 3 | 2 | 1876 | $268,000 |
2021-11-23 | 209 Loblolly Ln. | Forestbrook | 3 | 2 | 1730 | $275,000 |
2021-11-23 | 1222 Lanterns Rest Rd. | Arrowhead | 3 | 2 | 1879 | $305,000 |
2021-11-22 | 8129 Wacobee Dr. | Plantation Lakes | 3 | 3 | 3647 | $679,000 |
2021-11-22 | 9008 Fort Hill Way | The Parks of Carolina Forest | 4 | 3 | 3768 | $416,960 |
2021-11-22 | 196 Clovis Circle | Hammerstone Landing | 3 | 2 | 1600 | $242,000 |
2021-11-22 | 5437 Sunset Lake Ln. | Carolina Forest - The Farm | 3 | 2 | 2288 | $325,000 |
2021-11-21 | 909 Desert Wheatgrass Dr. | Carolina Forest - Brighton Lakes | 3 | 2 | 3646 | $479,000 |
2021-11-19 | 952 Shipmaster Ave. | Carolina Waterway Plan | 5 | 3 | 3661 | $550,900 |
2021-11-19 | 2009 Musgrove Mill Way | The Parks of Carolina Forest | 5 | 4 | 3384 | $410,000 |
2021-11-19 | 720 Wigston Ct. | Berkshire Forest-Carolina Forest | 3 | 2 | 2188 | $302,000 |
2021-11-19 | 1041 Safe Haven Dr. | Harborview | 3 | 2 | 2690 | $428,017 |
2021-11-19 | 3638 Farmington Pl. | Farmington | 2 | 2 | 1501 | $170,000 |
2021-11-19 | 633 Barona Ln. | Arrowhead Grande | 3 | 2 | 2700 | $395,000 |
2021-11-19 | 5008 Azul Loop | Indigo Bay | 3 | 3 | 3207 | $414,520 |
2021-11-19 | 4820 Keel Ct. | Waterford Plantation | 3 | 2 | 2278 | $375,000 |
2021-11-19 | 278 Weyburn St. | Ashford | 3 | 2 | 1300 | $190,000 |
2021-11-19 | 5268 Walnutwood Trail | Clear Pond at Myrtle Beach National | 5 | 3 | 3374 | $345,115 |
2021-11-19 | 4490 Marshwood Dr. | Clear Pond at Myrtle Beach National | 4 | 3 | 2610 | $355,000 |
2021-11-18 | 10096 Hamilton Branch Loop | The Parks of Carolina Forest | 4 | 2 | 2923 | $325,665 |
2021-11-18 | 578 Oakmont Dr. | Oakmont Village | 3 | 2 | 1800 | $281,000 |
2021-11-18 | 2031 Musgrove Mill Way | The Parks of Carolina Forest | 5 | 3 | 3262 | $381,460 |
2021-11-18 | 2025 Musgrove Mill Way | The Parks of Carolina Forest | 5 | 3 | 3122 | $379,495 |
2021-11-18 | 176 Zinnia Dr. | Fox Horn | 4 | 2 | 3300 | $383,000 |
2021-11-18 | 331 Firenze Loop | Carrara - Tuscany | 3 | 2 | 2391 | $350,000 |
2021-11-18 | 529 Winterberry Ln. | Southcreek | 3 | 2 | 3215 | $355,000 |
2021-11-18 | 575 Wildflower Trail | Southcreek | 3 | 2 | 2000 | $299,000 |
2021-11-17 | 181 Fulbourn Pl. | Berkshire Forest-Carolina Forest | 3 | 2 | 2150 | $258,000 |
2021-11-17 | 351 McKendree Ln. | Inverness | 3 | 2 | 2075 | $255,000 |
2021-11-17 | 4361 Cross Cut Trail | Pine Ridge | 3 | 2 | 1600 | $240,000 |
2021-11-17 | 502 Indigo Bay Circle | Indigo Bay | 4 | 3 | 3683 | $476,249 |
2021-11-17 | 638 Indigo Bay Circle | Indigo Bay | 3 | 2 | 2436 | $428,500 |
2021-11-17 | 2040 Musgrove Mill Way | The Parks of Carolina Forest | 4 | 2 | 2923 | $342,905 |
2021-11-17 | 9020 Fort Hill Way | The Parks of Carolina Forest | 4 | 3 | 3905 | $428,705 |
2021-11-17 | 841 Brant St. | Forestbrook Estates | 5 | 3 | 3128 | $427,500 |
2021-11-17 | 3628 White Wing Circle | Clear Pond at Myrtle Beach National | 4 | 2 | 3151 | $372,000 |
2021-11-16 | 269 Avenue of the Palms | The Bluffs On The Waterway | 3 | 3 | 4359 | $1,100,000 |
2021-11-16 | 159 Brookgate Dr. | Forestbrook | 4 | 3 | 2800 | $315,000 |
2021-11-16 | 535 Cottage Oaks Circle | River Oaks Cottages | 3 | 2 | 1700 | $257,560 |
2021-11-16 | 594 Wildflower Trail | Southcreek | 3 | 2 | 2022 | $282,500 |
2021-11-15 | 1157 Bethpage Dr. | Fox Horn | 4 | 2 | 2732 | $326,000 |
2021-11-15 | 427 Terrace View Ct. | Waterway Gardens | 3 | 2 | 1773 | $254,900 |
2021-11-15 | 107 Clovis Circle | Hammerstone Landing | 4 | 2 | 2700 | $244,500 |
2021-11-15 | 906 Eastcott Dr. | Arrowhead | 3 | 2 | 2100 | $285,000 |
2021-11-15 | 428 Pomo Dr. | Arrowhead Grande | 3 | 3 | 2806 | $399,900 |
2021-11-15 | 1553 Cadiz Dr. | Grande Dunes - Cadiz | 4 | 4 | 5250 | $1,150,000 |
2021-11-12 | 653 Edgecreek Dr. | The Bluffs On The Waterway | 5 | 4 | 4612 | $774,000 |
2021-11-12 | 500 Waccamaw Pines Dr. | Emerald Forest Phase IV | 3 | 2 | 2425 | $215,000 |
2021-11-12 | 301 Wood Duck Ln. | Huntersfield | 4 | 2 | 2208 | $190,000 |
2021-11-12 | 408 Cranbrook Ln. | Oakmont Village | 3 | 2 | 1900 | $255,000 |
2021-11-12 | 2412 Covington Dr. | Carolina Forest - Covington Lake | 4 | 2 | 2737 | $399,900 |
2021-11-12 | 1178 Coinbow Ln. | Arrowhead | 5 | 3 | 3490 | $440,000 |
2021-11-12 | 7995 Swansong Circle | Clear Pond at Myrtle Beach National | 3 | 2 | 2400 | $380,000 |
2021-11-11 | 8033 Pleasant Point Ln. | Southgate | 4 | 3 | 2314 | $359,000 |
2021-11-11 | 4280 Hunting Bow Trail | Pine Ridge | 3 | 2 | 1490 | $125,000 |
2021-11-10 | 8073 Wacobee Dr. | Plantation Lakes | 5 | 3 | 3681 | $585,000 |
2021-11-10 | 614 Oakmont Dr. | Oakmont Village | 3 | 2 | 1960 | $265,000 |
2021-11-10 | 1059 Huger Park Ave. | The Parks of Carolina Forest | 4 | 2 | 2875 | $400,000 |
2021-11-10 | 9127 Abingdon Dr. | Plantation Lakes | 4 | 2 | 2750 | $489,000 |
2021-11-10 | 3691 Farmington Pl. | Farmington | 3 | 2 | 2050 | $265,000 |
2021-11-10 | 836 Brookline Dr. | Fox Horn | 3 | 2 | 1990 | $268,000 |
2021-11-10 | 820 Cherry Bark Ct. | Carolina Forest - Bellegrove Oaks | 4 | 2 | 2296 | $295,000 |
2021-11-10 | 1659 Malaga Circle | Grande Dunes - Palermo | 4 | 3 | 4123 | $865,000 |
2021-11-10 | 3005 Regency Oak Dr. | Carolina Forest - Bellegrove Oaks | 3 | 2 | 1590 | $245,000 |
2021-11-09 | 1220 East Isle of Palms | Waterway Palms Plantation | 5 | 3 | 4400 | $620,000 |
2021-11-09 | 4812 Brookside Ln. | Southgate | 3 | 2 | 1540 | $231,000 |
2021-11-09 | 2913 Moss Bridge Ln. | Waterbridge | 4 | 2 | 3101 | $469,000 |
2021-11-09 | 5015 Azul Loop | Indigo Bay | 3 | 3 | 3207 | $427,627 |
2021-11-09 | 9011 Fort Hill Way | The Parks of Carolina Forest | 4 | 3 | 3905 | $457,600 |
2021-11-09 | 924 Laurens Mill Dr. | The Parks of Carolina Forest | 3 | 2 | 2179 | $310,130 |
2021-11-09 | 433 Harbour View Dr. | Boardwalk on the Waterway | 5 | 4 | 6000 | $1,150,000 |
2021-11-09 | 1088 Harbison Circle | Forestbrook Estates | 3 | 2 | 2865 | $360,360 |
2021-11-09 | 584 Hay Hill Ln. | Carolina Forest - The Farm | 4 | 2 | 2276 | $319,900 |
2021-11-08 | 10100 Hamilton Branch Loop | The Parks of Carolina Forest | 4 | 3 | 2865 | $355,075 |
2021-11-08 | 5132 Fairmont Ln. | Carolina Forest - The Farm | 3 | 2 | 2785 | $351,000 |
2021-11-08 | 2137 Seneca Ridge Dr. | Carolina Forest - Avalon | 4 | 2 | 2908 | $344,450 |
2021-11-08 | 4516 Planters Row Way | Carolina Forest - The Farm | 3 | 2 | 2000 | $332,000 |
2021-11-08 | 2932 Scarecrow Way | Carolina Forest - The Farm | 3 | 2 | 2087 | $308,000 |
2021-11-05 | 4127 Alvina Way | Berkshire Forest-Carolina Forest | 4 | 2 | 2906 | $386,000 |
2021-11-05 | 4301 Hawkins Dr. | Berkshire Forest-Carolina Forest | 3 | 2 | 2300 | $405,000 |
2021-11-05 | 9036 Fort Hill Way | The Parks of Carolina Forest | 5 | 3 | 3860 | $421,240 |
2021-11-05 | 554 Ambrosia Loop | Fox Horn | 3 | 2 | 1548 | $250,000 |
2021-11-05 | 257 Weyburn St. | Ashford | 3 | 2 | 1264 | $190,400 |
2021-11-05 | 604 Winterberry Ln. | Southcreek | 5 | 4 | 4900 | $525,000 |
2021-11-04 | 933 Silvercrest Dr. | Carolina Forest - Avalon | 2 | 2 | 1248 | $215,000 |
2021-11-04 | 4730 Harvest Dr. | Waterford Plantation | 5 | 3 | 4236 | $459,900 |
2021-11-04 | 424 Blackberry Ln. | Spring Lake | 4 | 2 | 3477 | $435,000 |
2021-11-04 | 3037 Moss Bridge Ln. | Waterbridge | 3 | 2 | 2822 | $446,500 |
2021-11-04 | 580 Wildflower Trail | Southcreek | 3 | 2 | 2036 | $319,000 |
2021-11-04 | 1631 Serena Dr. | Grande Dunes - Riviera Village | 3 | 4 | 6150 | $1,550,000 |
2021-11-04 | 2225 Macerata Loop | Grande Dunes-Members Club Enclave | 3 | 3 | 3827 | $805,200 |
2021-11-04 | 5908 Flour Mill Ct. | Carolina Forest - The Farm | 4 | 2 | 2400 | $335,000 |
2021-11-03 | 8003 Bird Key Ct. | The Bluffs On The Waterway | 4 | 4 | 5846 | $925,000 |
2021-11-02 | 185 Avenue of the Palms | The Bluffs On The Waterway | 4 | 3 | 3360 | $920,000 |
2021-11-02 | 4200 Shipyard Walk | Tarpon Bay | 3 | 3 | 1425 | $162,500 |
2021-11-02 | 148 Barclay Dr. | Arrowhead | 4 | 2 | 2350 | $301,000 |
2021-11-02 | 931 Henry James Dr. | Carolina Forest - Covington Lake East | 4 | 2 | 2884 | $500,000 |
2021-11-02 | 161 Barclay Dr. | Arrowhead | 4 | 2 | 1664 | $275,000 |
2021-11-02 | 8668 Carbella Circle | Grande Dunes - Capri Village | 4 | 4 | 5856 | $1,250,000 |
2021-11-01 | 166 Ave. of the Palms | The Bluffs On The Waterway | 5 | 5 | 8546 | $1,135,000 |
2021-11-01 | 4008 Alvina Way | Berkshire Forest-Carolina Forest | 4 | 3 | 2894 | $385,000 |
2021-11-01 | 687 Uniola Dr. | Carolina Forest - Brighton Lakes | 3 | 3 | 3115 | $410,000 |
2021-11-01 | 2012 Royal Blue Court | Indigo Bay | 3 | 2 | 2436 | $415,000 |
2021-11-01 | 739 Chisholm Rd. | Carolina Forest - Covington Lake East | 4 | 3 | 3248 | $440,000 |
2021-11-01 | 114 Stockton Dr. | Carriage Lane | 3 | 2 | 1519 | $246,000 |
2021-11-01 | 744 Little Fawn Way | Forestbrook Estates | 3 | 2 | 2300 | $407,000 |
2021-11-01 | 561 Wildflower Trail | Southcreek | 3 | 2 | 2900 | $325,000 |
2021-11-01 | 890 Carolina Farms Blvd. | Carolina Forest - The Farm | 3 | 2 | 2333 | $320,000 |
2021-11-01 | 2182 Haystack Way | Carolina Forest - The Farm | 3 | 2 | 2162 | $280,000 |
2021-11-01 | 9007 Bella Verde Ct. | Grande Dunes - Tuscany Village | 3 | 3 | 4976 | $1,150,000 |
2021-10-31 | 134 Clovis Circle | Hammerstone Landing | 3 | 2 | 2100 | $262,500 |
2021-10-29 | 461 Noah Ave. | Berkshire Forest-Carolina Forest | 4 | 4 | 4200 | $497,840 |
2021-10-29 | 2005 Musgrove Mill Way | The Parks of Carolina Forest | 5 | 3 | 3122 | $366,888 |
2021-10-29 | 2540 Brescia St. | Bella Vita | 4 | 3 | 3609 | $425,715 |
2021-10-29 | 2544 Brescia St. | Bella Vita | 3 | 2 | 2348 | $379,362 |
2021-10-29 | 2013 Hideaway Point | The Bluffs On The Waterway | 4 | 4 | 4457 | $800,000 |
2021-10-29 | 904 Pelagic Loop | Harborview | 3 | 2 | 2690 | $445,000 |
2021-10-29 | 503 Forestbrook Dr. | Forestbrook Reserve | 3 | 2 | 1650 | $225,000 |
2021-10-29 | 113 Ocean Sands Ct. | Carolina Forest - Brighton Lakes | 5 | 3 | 3353 | $505,000 |
2021-10-29 | 8096 Fort Hill Way | The Parks of Carolina Forest | 4 | 3 | 3905 | $425,000 |
2021-10-29 | 9019 Fort Hill Way | The Parks of Carolina Forest | 4 | 3 | 3673 | $423,290 |
2021-10-29 | 4754 Southgate Pkwy. | Southgate | 3 | 2 | 1487 | $223,000 |
2021-10-29 | 530 Cottage Oaks Circle | River Oaks Cottages | 4 | 2 | 2600 | $278,500 |
2021-10-29 | 2005 Royal Blue Court | Indigo Bay | 3 | 2 | 3587 | $458,635 |
2021-10-29 | 6250 Chadderton Circle | Clear Pond at Myrtle Beach National | 5 | 4 | 4188 | $376,945 |
2021-10-29 | 8041 Brogdon Dr | Clear Pond at Myrtle Beach National | 4 | 3 | 3014 | $428,894 |
2021-10-29 | 8055 Brogdon Dr | Clear Pond at Myrtle Beach National | 4 | 3 | 4198 | $452,250 |
2021-10-29 | 5227 Walnutwood Trail | Clear Pond at Myrtle Beach National | 4 | 2 | 2660 | $354,815 |
2021-10-29 | 5717 Redgum Dr. | Clear Pond at Myrtle Beach National | 4 | 3 | 2794 | $375,040 |
2021-10-29 | 9284 Bellasera Circle | Grande Dunes - Members Club | 4 | 5 | 6050 | $1,350,000 |
2021-10-29 | 228 Carolina Farms Blvd. | Carolina Forest - The Farm | 3 | 2 | 2345 | $375,000 |
2021-10-28 | 5157 Casentino Ct. | Carillon - Tuscany | 3 | 2 | 2105 | $327,000 |
2021-10-28 | 10104 Hamilton Branch Loop | The Parks of Carolina Forest | 4 | 2 | 2923 | $325,697 |
2021-10-28 | 3098 Ellesmere Circle | Berkshire Forest-Carolina Forest | 4 | 3 | 2794 | $404,390 |
2021-10-28 | 1692 Villena Dr. | Berkshire Forest-Carolina Forest | 4 | 3 | 2794 | $323,190 |
2021-10-28 | 418 Terrace View Ct. | Waterway Gardens | 3 | 2 | 1773 | $200,400 |
2021-10-28 | 1141 Harbison Circle | Forestbrook Estates | 5 | 3 | 3380 | $399,205 |
2021-10-28 | 1151 Harbison Circle | Forestbrook Estates | 5 | 3 | 3205 | $360,300 |
2021-10-28 | 8052 Brogdon Dr | Clear Pond at Myrtle Beach National | 3 | 2 | 2814 | $328,425 |
2021-10-27 | 986 Bluffview Dr. | The Bluffs On The Waterway | 4 | 3 | 3391 | $680,000 |
2021-10-27 | 821 Bluffview Dr. | The Bluffs On The Waterway | 4 | 4 | 4580 | $657,800 |
2021-10-27 | 3212 Preciado Dr. | Berkshire Forest-Carolina Forest | 3 | 3 | 3100 | $541,340 |
2021-10-27 | 4816 New Haven Ct. | Waterford Plantation | 3 | 2 | 2266 | $355,000 |
2021-10-27 | 316 Botany Bay Pl. | Waterway Gardens | 3 | 2 | 1573 | $201,000 |
2021-10-27 | 1111 Harbison Circle | Forestbrook Estates | 3 | 2 | 2865 | $368,530 |
2021-10-27 | 737 Jade Dr. | Sago Plantation at Legends | 4 | 3 | 3300 | $412,500 |
2021-10-27 | 8043 Brogdon Dr | Clear Pond at Myrtle Beach National | 3 | 2 | 3025 | $426,450 |
2021-10-27 | 9560 Lugano Ct. | Grande Dunes - Members Club | 4 | 4 | 5500 | $2,180,000 |
2021-10-26 | 2344 Seneca Ridge Dr. | Carolina Forest - Avalon | 3 | 2 | 2500 | $347,000 |
2021-10-26 | 135 Partridgeberry Dr. | Forestbrook | 3 | 2 | 1600 | $252,000 |
2021-10-26 | 600 Cottage Oaks Circle | River Oaks Cottages | 3 | 2 | 1550 | $259,000 |
2021-10-26 | 913 Teak Ct. | Sago Plantation at Legends | 3 | 2 | 3050 | $460,500 |
2021-10-26 | 576 Wildflower Trail | Southcreek | 3 | 2 | 1778 | $275,000 |
2021-10-25 | 8395 Juxa Dr. | Plantation Lakes | 4 | 3 | 4400 | $733,250 |
2021-10-25 | 280 McKendree Ln. | Inverness | 3 | 2 | 1788 | $279,000 |
2021-10-25 | 9023 Fort Hill Way | The Parks of Carolina Forest | 6 | 4 | 4878 | $457,050 |
2021-10-25 | 975 Laurens Mill Dr. | The Parks of Carolina Forest | 3 | 2 | 2181 | $306,000 |
2021-10-25 | 3257 Saddlewood Circle | Clear Pond at Myrtle Beach National | 5 | 3 | 3774 | $488,000 |
2021-10-22 | 10092 Hamilton Branch Loop | The Parks of Carolina Forest | 5 | 3 | 3262 | $365,000 |
2021-10-22 | 4816 Brookside Ln. | Southgate | 3 | 2 | 1720 | $315,000 |
2021-10-22 | 205 Alyssum Ct. | Spring Lake | 4 | 2 | 3135 | $370,000 |
2021-10-22 | 4340 Heartwood Ln. | Walkers Woods | 3 | 2 | 2162 | $255,000 |
2021-10-22 | 404 Blackberry Ln. | Spring Lake | 3 | 2 | 2600 | $319,000 |
2021-10-22 | 704 West Perry Rd. | Perry Place | 3 | 2 | 1689 | $203,000 |
2021-10-22 | 1532 Malaga Circle | Grande Dunes - Palermo | 3 | 3 | 3865 | $1,030,000 |
2021-10-22 | 2132 Haystack Way | Carolina Forest - The Farm | 3 | 2 | 1804 | $276,000 |
2021-10-21 | 2610 Ellesmere Circle | Berkshire Forest-Carolina Forest | 3 | 2 | 2102 | $348,000 |
2021-10-21 | 834 Covelo Ln. | Arrowhead Grande | 3 | 2 | 2600 | $395,000 |
2021-10-21 | 9012 Fort Hill Way | The Parks of Carolina Forest | 5 | 3 | 3980 | $430,000 |
2021-10-21 | 2039 Musgrove Mill Way | The Parks of Carolina Forest | 4 | 2 | 2923 | $344,265 |
2021-10-21 | 362 Babylon Pine Dr. | Sago Plantation at Legends | 4 | 2 | 3867 | $530,000 |
2021-10-21 | 118 Grand Palm Ct. | Grand Palm Estates | 3 | 2 | 3666 | $378,000 |
2021-10-20 | 416 Pomo Dr. | Arrowhead Grande | 3 | 2 | 2713 | $429,900 |
2021-10-20 | 441 Forestbrook Dr. | Forestbrook | 3 | 2 | 1650 | $230,000 |
2021-10-20 | 8004 Baylight Ct. | Waterford Plantation | 3 | 2 | 2300 | $360,000 |
2021-10-20 | 332 Botany Bay Pl. | Waterway Gardens | 3 | 2 | 1993 | $218,102 |
2021-10-20 | 1336 Eagle Terrace Ct. | Eagle Trace | 3 | 2 | 1231 | $180,000 |
2021-10-20 | 550 Ambrosia Loop | Fox Horn | 3 | 2 | 2000 | $270,000 |
2021-10-20 | 564 Wildflower Trail | Southcreek | 3 | 2 | 2000 | $349,000 |
2021-10-20 | 5253 Walnutwood Trail | Clear Pond at Myrtle Beach National | 5 | 3 | 3356 | $341,290 |
2021-10-19 | 1708 Berkley Village Loop | The Townes at The Parks | 3 | 2 | 1955 | $263,990 |
2021-10-19 | 9015 Fort Hill Way | The Parks of Carolina Forest | 5 | 3 | 3980 | $453,330 |
2021-10-19 | 172 Clovis Circle | Hammerstone Landing | 3 | 2 | 2000 | $249,900 |
2021-10-19 | 315 Bellegrove Dr. | Carolina Forest - Bellegrove Oaks | 4 | 2 | 2137 | $266,500 |
2021-10-19 | 1549 Casita Ln. | Grande Dunes - Members Club | 4 | 4 | 3928 | $1,040,000 |
2021-10-18 | 128 Fulbourn Pl. | Berkshire Forest-Carolina Forest | 3 | 2 | 2319 | $265,000 |
2021-10-18 | 830 Waterton Ave. | Carolina Waterway Plan | 5 | 3 | 6081 | $1,275,000 |
2021-10-18 | 470 Barton Loop | Highland Woods | 3 | 2 | 1430 | $205,100 |
2021-10-18 | 2088 Haystack Way | Carolina Forest - The Farm | 4 | 2 | 2227 | $280,000 |
2021-10-15 | 585 Cottage Oaks Circle | River Oaks Cottages | 3 | 2 | 1805 | $267,000 |
2021-10-15 | 9024 Fort Hill Way | The Parks of Carolina Forest | 5 | 3 | 3870 | $423,820 |
2021-10-15 | 8092 Fort Hill Way | The Parks of Carolina Forest | 5 | 3 | 3860 | $411,500 |
2021-10-15 | 2799 Scarecrow Way | Carolina Forest - The Farm | 4 | 3 | 3598 | $430,000 |
2021-10-15 | 8088 Brogdon Dr | Clear Pond at Myrtle Beach National | 3 | 2 | 2323 | $323,767 |
2021-10-14 | 486 Noah Ave. | Berkshire Forest-Carolina Forest | 4 | 3 | 4000 | $484,590 |
2021-10-14 | 195 Fulbourn Pl. | Berkshire Forest-Carolina Forest | 3 | 2 | 2100 | $250,000 |
2021-10-14 | 3051 Ellesmere Circle | Berkshire Forest-Carolina Forest | 2 | 2 | 2400 | $381,890 |
2021-10-14 | 883 Gammon Dr. | Harborview | 4 | 3 | 3259 | $437,506 |
2021-10-14 | 593 Summerhill Dr. | Carolina Forest - Covington Lake | 3 | 2 | 2901 | $375,000 |
2021-10-14 | 2035 Musgrove Mill Way | The Parks of Carolina Forest | 5 | 3 | 3122 | $365,000 |
2021-10-14 | 8126 Pleasant Point Ln. | Southgate | 4 | 3 | 2300 | $270,000 |
2021-10-13 | 1187 East Isle of Palms | Waterway Palms Plantation | 3 | 3 | 3706 | $576,501 |
2021-10-13 | 2202 Yellow Morel Way | Waterbridge | 5 | 4 | 3619 | $624,999 |
2021-10-13 | 3409 Labrador Ct. | Waterford Plantation | 4 | 3 | 3985 | $445,000 |
2021-10-13 | 5659 Lombardia Circle | Carillon - Tuscany | 4 | 2 | 2625 | $350,000 |
2021-10-12 | 2000 Musgrove Mill Way | The Parks of Carolina Forest | 4 | 2 | 2915 | $374,639 |
2021-10-12 | 212 E Covington Dr. | Carolina Forest - Covington Lake East | 4 | 2 | 2723 | $440,000 |
