Homes Sold in Aynor & Galivants Ferry SC & Nearby Communities
Recent home sales and sold prices for Aynor, Galivants Ferry, Cool Springs, Dog Bluff, Gunters Island, and nearby communities. Find out what your home could sell for today. Property values for Zip Code 29511 and zip code 29544
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent Aynor Home Sales
Closed | Address | Subdivision | Beds | Baths | SQ FT | Sold Price |
---|---|---|---|---|---|---|
2021-12-07 | 991 Jordan Rd. | Not within a Subdivision | 3 | 2 | 4529 | $525,000 |
2021-12-06 | 1574 Jonestown Rd. | Not within a Subdivision | 2 | 2 | 1700 | $310,000 |
2021-12-03 | 4201 Double Dee Rd. | Not within a Subdivision | 4 | 3 | 2834 | $391,392 |
2021-12-02 | 140 Penn Circle | Brunson Springs | 4 | 3 | 2446 | $289,000 |
2021-12-02 | 1254 Pinetucky Dr. | Not within a Subdivision | 3 | 2 | 2042 | $265,000 |
2021-12-02 | 4070 Edwards Rd. | Not within a Subdivision | 4 | 3 | 2733 | $316,100 |
2021-12-01 | 851 Dog Bluff Rd. | Not within a Subdivision | 3 | 2 | 3648 | $535,000 |
2021-11-30 | 628 Pine Oaks Farm Rd. | Not within a Subdivision | 3 | 2 | 1435 | $194,400 |
2021-11-29 | 249 Blue Jacket Dr. | Greenfield Estates | 3 | 2 | 1625 | $221,000 |
2021-11-24 | 363 Floyd Page Rd. | Pageland Heights | 3 | 2 | 1820 | $219,000 |
2021-11-24 | 201 Baylee Circle | Baylee Estates | 3 | 2 | 2514 | $230,540 |
2021-11-23 | 1600 Highway 129 | Not within a Subdivision | 5 | 2 | 2749 | $590,000 |
2021-11-22 | 214 Fox Hunt Pl. | Not within a Subdivision | 3 | 2 | 1400 | $238,000 |
2021-11-19 | 127 Clearwind Ct. | Pageland Heights | 3 | 2 | 1727 | $255,000 |
2021-11-19 | 1268 Pinetucky Dr. | Not within a Subdivision | 3 | 2 | 2022 | $267,500 |
2021-11-18 | 1436 Jordan Rd. | Not within a Subdivision | 3 | 2 | 4004 | $538,000 |
2021-11-17 | 3221 Bakers Chapel Rd. | Not within a Subdivision | 3 | 2 | 2152 | $190,000 |
2021-11-16 | 7826 Louisville Rd. | Pecan Place | 4 | 2 | 2165 | $207,245 |
2021-11-16 | 136 Old English Rd. | The Brick Yard | 3 | 2 | 2140 | $270,000 |
2021-11-16 | 332 Farmtrac Dr. | The Brick Yard | 4 | 3 | 2887 | $379,000 |
2021-11-15 | 7832 Louisville Rd. | Pecan Place | 4 | 3 | 2772 | $273,780 |
2021-11-15 | 4058 Edwards Rd. | Not within a Subdivision | 4 | 3 | 2889 | $328,300 |
2021-11-12 | 7840 Louisville Rd. | Pecan Place | 3 | 2 | 1998 | $232,670 |
2021-11-10 | 151 Hidden Valley Rd. | Not within a Subdivision | 3 | 2 | 1507 | $192,000 |
2021-11-10 | 7794 Louisville Rd. | Pecan Place | 3 | 2 | 2235 | $208,661 |
2021-11-09 | 4701 Smith Rd. | Not within a Subdivision | 3 | 2 | 2020 | $230,900 |
2021-11-01 | 468 Broken Arrow Dr. | Not within a Subdivision | 3 | 2 | 1500 | $200,000 |
2021-11-01 | 369 Millbrook Circle | Greenfield Estates | 3 | 2 | 1900 | $220,000 |
2021-10-29 | 4717 Smith Rd. | Not within a Subdivision | 3 | 2 | 2409 | $254,900 |
2021-10-29 | 5224 Jane Ln. | Jane Acres | 3 | 2 | 1300 | $65,000 |
2021-10-28 | 210 Rosedale Dr. | Not within a Subdivision | 3 | 2 | 1170 | $195,000 |
2021-10-27 | 4697 Smith Rd. | Not within a Subdivision | 3 | 2 | 2184 | $243,400 |
2021-10-27 | 4381 Costie Allen Rd. | Not within a Subdivision | 3 | 2 | 2632 | $331,000 |
2021-10-25 | 668 Sunny Pond Ln. | Keighley Estates | 3 | 2 | 2242 | $324,900 |
2021-10-22 | 4371 Costie Allen Rd. | Not within a Subdivision | 4 | 3 | 2040 | $304,900 |
2021-10-16 | 632 Pine Oaks Farm Rd. | Not within a Subdivision | 3 | 2 | 1701 | $197,800 |
2021-10-15 | 2800 King Farm Rd. | Not within a Subdivision | 3 | 3 | 4182 | $499,999 |
2021-10-15 | 2480 Duck Harbor Dr. | Not within a Subdivision | 4 | 3 | 5000 | $699,900 |
2021-10-13 | 7814 Louisville Rd. | Pecan Place | 4 | 2 | 2352 | $228,860 |
2021-10-13 | 7806 Louisville Rd. | Pecan Place | 5 | 4 | 3008 | $303,580 |
2021-10-12 | 3601 Horse Pen Bay Rd. | Not within a Subdivision | 5 | 2 | 4235 | $439,900 |
2021-10-09 | 2007 Hughes Gasque Rd. | Not within a Subdivision | 3 | 1 | 1396 | $189,900 |
2021-10-08 | 109 Karlie Ct. | Not within a Subdivision | 3 | 2 | 2184 | $245,900 |
2021-10-08 | 1368 Saint John Rd. | Not within a Subdivision | 3 | 2 | 1552 | $219,000 |
2021-10-07 | 230 Penn Circle | Brunson Springs | 4 | 3 | 2519 | $265,500 |
2021-10-04 | 3101 Poplar Church Rd. | Not within a Subdivision | 5 | 4 | 7801 | $725,000 |
2021-10-01 | 997 Brunson Spring Rd. | Not within a Subdivision | 3 | 2 | 2447 | $289,606 |
2021-10-01 | 405 Green Park Ct. | Keighley Estates | 3 | 2 | 2700 | $395,000 |
2021-10-01 | 250 Blue Jacket Dr. | Greenfield Estates | 3 | 2 | 2262 | $225,000 |
2021-10-01 | 1256 Pinetucky Dr. | Pinetucky | 3 | 2 | 3749 | $300,000 |
2021-09-30 | 214 Penn Circle | Brunson Springs | 4 | 3 | 3053 | $327,900 |
2021-09-30 | 3429 Poplar Church Rd. | Not within a Subdivision | 5 | 2 | 2968 | $415,000 |
2021-09-28 | 4693 Smith Rd. | Not within a Subdivision | 3 | 2 | 2020 | $230,900 |
2021-09-24 | 202 Penn Circle | Brunson Springs | 4 | 3 | 2908 | $290,650 |
2021-09-24 | 2731 Fork of the Swamp Rd. | Not within a Subdivision | 4 | 3 | 2943 | $333,000 |
2021-09-23 | 3662 Lockhaven Rd. | Not within a Subdivision | 3 | 2 | 1969 | $204,650 |
2021-09-21 | 147 Hidden Valley Rd. | Not within a Subdivision | 3 | 2 | 1435 | $170,900 |
2021-09-21 | 4199 Salem Rd. | Not within a Subdivision | 3 | 2 | 4600 | $361,000 |
2021-09-20 | 121 Gavin Hill Ct. | Gavin Hill | 3 | 2 | 2015 | $234,500 |
2021-09-17 | 550 Rosedale Dr. | Not within a Subdivision | 3 | 2 | 1482 | $190,000 |
2021-08-31 | 222 Penn Circle | Brunson Springs | 3 | 2 | 2040 | $204,700 |
2021-08-30 | 1345 Hucks Rd. | Not within a Subdivision | 3 | 2 | 4883 | $470,000 |
2021-08-27 | 3660 Horse Pen Bay Rd. | Not within a Subdivision | 4 | 2 | 2347 | $244,950 |
2021-08-27 | 4034 Edwards Rd. | Not within a Subdivision | 4 | 3 | 2715 | $322,450 |
2021-08-26 | 115 Karlie Ln. | Not within a Subdivision | 3 | 2 | 2409 | $292,700 |
2021-08-26 | 1690 Jordanville Rd. | Not within a Subdivision | 3 | 2 | 1850 | $265,000 |
2021-08-26 | 249 Rosedale Dr. | Not within a Subdivision | 3 | 2 | 1100 | $174,900 |
2021-08-24 | 5329 Sycamore Circle | Not within a Subdivision | 3 | 1 | 1250 | $84,500 |
2021-08-20 | 675 Sunny Pond Ln. | Keighley Estates | 3 | 2 | 2531 | $351,000 |
2021-08-20 | 1606 Oak Lawn Dr. | Oak Hill Estates | 3 | 2 | 2700 | $344,250 |
2021-08-19 | 11291 Pee Dee Rd. S | Not within a Subdivision | 3 | 2 | 2400 | $299,900 |
2021-08-19 | 14449 Pee Dee Rd. | Not within a Subdivision | 4 | 2 | 2228 | $244,500 |
2021-08-11 | 993 Brunson Springs Rd. | Not within a Subdivision | 4 | 2 | 2566 | $324,800 |
2021-08-09 | 240 Hidden Valley Rd. | Not within a Subdivision | 3 | 2 | 2500 | $352,400 |
2021-08-09 | 206 Penn Circle | Brunson Springs | 3 | 2 | 2933 | $305,930 |
2021-08-04 | 3990 Sandy Ridge Rd. | Not within a Subdivision | 3 | 2 | 1456 | $185,000 |
2021-08-04 | 160 Baylee Circle | Baylee Estates | 3 | 2 | 1998 | $177,800 |
2021-08-04 | 428 Gum St. Extension | Not within a Subdivision | 3 | 2 | 2250 | $265,000 |
2021-08-02 | 2450 Duck Harbor Dr. | Not within a Subdivision | 3 | 2 | 2410 | $231,500 |
2021-08-01 | 4381 Costie Allen Rd. | Not within a Subdivision | 3 | 2 | 2632 | $325,000 |
2021-07-30 | 1778 Graham Rd. | Not within a Subdivision | 3 | 2 | 2625 | $285,000 |
2021-07-30 | 3624 Edwards Rd. | Edwards Road Estates | 4 | 2 | 3440 | $299,740 |
2021-07-28 | 4384 Highway 319 | Not within a Subdivision | 4 | 2 | 2500 | $190,000 |
2021-07-23 | 221 Baylee Circle | Baylee Estates | 3 | 2 | 1998 | $175,050 |
2021-07-23 | 213 Baylee Circle | Baylee Estates | 4 | 2 | 2165 | $190,110 |
2021-07-15 | 113 Highmeadow Ln. | Keighley Estates | 3 | 2 | 2989 | $395,000 |
2021-07-09 | 2794 Willowdale Rd. | Not within a Subdivision | 3 | 2 | 1650 | $185,000 |
2021-07-08 | 5323 Valley Forge Rd. | Not within a Subdivision | 4 | 2 | 3864 | $512,000 |
2021-07-06 | 3618 Edwards Rd. | Edwards Road Estates | 4 | 3 | 2582 | $252,895 |
2021-07-02 | 618 Sunny Pond Ln. | Keighley Estates | 3 | 2 | 2265 | $285,000 |
2021-07-02 | 3620 Horse Pen Bay Rd. | Not within a Subdivision | 4 | 3 | 2698 | $284,350 |
2021-07-01 | 578 Sunny Pond Ln. | Keighley Estates | 3 | 2 | 2282 | $284,900 |
2021-07-01 | 3809 Goff Rd. | Not within a Subdivision | 4 | 3 | 2715 | $345,400 |
2021-06-30 | 1123 White Oak Ln. | Not within a Subdivision | 3 | 2 | 1544 | $185,000 |
2021-06-30 | 137 Baylee Circle | Baylee Estates | 3 | 2 | 1998 | $187,375 |
2021-06-30 | 1284 Pinetucky Dr. | Pinetucky | 4 | 2 | 2985 | $265,500 |
2021-06-30 | 2165 Highway 129 | Not within a Subdivision | 5 | 4 | 3207 | $429,000 |
2021-06-30 | 127 Old English Rd. | The Brick Yard | 5 | 3 | 3742 | $407,500 |
2021-06-28 | 190 Penn Circle | Brunson Springs | 4 | 2 | 2594 | $262,050 |
2021-06-28 | 133 Baylee Circle | Baylee Estates | 3 | 2 | 2090 | $186,330 |
2021-06-28 | 1043 7th Ave. | Not within a Subdivision | 4 | 3 | 4322 | $435,000 |
2021-06-25 | 120 Blue Jacket Dr. | Greenfield Estates | 3 | 2 | 1999 | $205,000 |
2021-06-24 | 124 Baylee Circle | Baylee Estates | 3 | 2 | 2235 | $199,555 |
2021-06-24 | 204 Baylee Circle | Baylee Estates | 3 | 2 | 2235 | $198,590 |
2021-06-23 | 350 Frye Rd. | Fox Chase - Aynor | 3 | 2 | 2178 | $246,000 |
2021-06-23 | 3612 Edwards Rd. | Edwards Road Estates | 4 | 2 | 2781 | $257,465 |
2021-06-23 | 212 Farmers Grove Dr. | Greenfield Estates | 3 | 2 | 2117 | $210,000 |
2021-06-23 | 132 Rosedale Dr. | Not within a Subdivision | 3 | 2 | 1100 | $149,900 |
2021-06-22 | 5417 Highway 712 | Not within a Subdivision | 3 | 1 | 1120 | $100,000 |
2021-06-21 | 2436 Highway 319 | Hill Top Acres | 4 | 2 | 1500 | $145,900 |
2021-06-18 | 217 Rosedale Dr. | Not within a Subdivision | 3 | 2 | 1100 | $153,000 |
2021-06-17 | 168 Rosedale Dr. | Not within a Subdivision | 3 | 2 | 1100 | $179,900 |
2021-06-14 | 7841 Louisville Rd. | Pecan Place | 4 | 2 | 2165 | $194,950 |
2021-06-08 | 7193 Cartrette Rd. | Not within a Subdivision | 3 | 2 | 1500 | $150,000 |
2021-06-04 | 244 Rosedale Dr. | Not within a Subdivision | 3 | 2 | 1100 | $174,900 |
2021-06-02 | 1040 Tolar Rd. | Not within a Subdivision | 5 | 4 | 5743 | $565,000 |
2021-06-02 | 617 10th Ave. | Not within a Subdivision | 3 | 2 | 1250 | $168,000 |
2021-06-01 | 6684 Joyner Swamp Rd. | Not within a Subdivision | 4 | 2 | 2187 | $166,000 |
2021-06-01 | 3630 Edwards Rd. | Edwards Road Estates | 3 | 2 | 2410 | $244,980 |
2021-06-01 | 3530 Horse Pen Bay Rd. | Not within a Subdivision | 3 | 2 | 2438 | $261,600 |
2021-05-26 | 7975 Mill Pond Rd. | Not within a Subdivision | 2 | 2 | 1155 | $220,000 |
2021-05-24 | 460 Broken Arrow Dr. | Not within a Subdivision | 2 | 2 | 1280 | $96,000 |
2021-05-21 | 7853 Louisville Rd. | Pecan Place | 3 | 2 | 2508 | $222,300 |
2021-05-20 | 237 Penn Circle | Brunson Springs | 3 | 2 | 2369 | $265,000 |
2021-05-20 | 2149 Highway 129 | Not within a Subdivision | 4 | 3 | 2715 | $323,900 |
2021-05-18 | 125 Baylee Circle | Baylee Estates | 3 | 2 | 2010 | $187,250 |
2021-05-14 | 945 9th Ave. | Not within a Subdivision | 3 | 2 | 1255 | $167,000 |
2021-05-12 | 250 Rosedale Dr. | Not within a Subdivision | 3 | 2 | 1100 | $185,000 |
2021-05-10 | 266 Blue Jacket Dr. | Greenfield Estates | 3 | 2 | 2400 | $241,250 |
2021-05-07 | 218 Penn Circle | Brunson Springs | 4 | 3 | 2446 | $246,768 |
2021-05-06 | 125 Highmeadow Ln. | Keighley Estates | 4 | 3 | 3143 | $405,900 |
2021-05-06 | 129 Baylee Circle | Baylee Estates | 3 | 2 | 1998 | $172,550 |
2021-05-05 | 78 5th Ave. | Not within a Subdivision | 3 | 2 | 1900 | $169,900 |
2021-05-04 | 249 Penn Circle | Brunson Springs | 4 | 2 | 2213 | $233,200 |
2021-05-04 | 4347 Highway 319 | Not within a Subdivision | 3 | 2 | 1300 | $141,900 |
2021-05-04 | 156 Baylee Circle | Baylee Estates | 4 | 2 | 2165 | $187,800 |
2021-05-03 | 3636 Edwards Rd. | Edwards Road Estates | 3 | 2 | 1998 | $179,050 |
2021-04-30 | 198 Penn Circle | Brunson Springs | 3 | 2 | 2470 | $239,150 |
2021-04-29 | 220 Grassy Meadow Ct. | The Brick Yard | 3 | 2 | 2141 | $250,400 |
2021-04-28 | 233 Baylee Circle | Baylee Estates | 3 | 2 | 2043 | $185,123 |
2021-04-27 | 1306 Pisgah Church Rd. | Pisgah Farms | 3 | 2 | 2526 | $249,900 |
2021-04-19 | 157 Hidden Valley Rd. | Not within a Subdivision | 3 | 2 | 1255 | $185,000 |
2021-04-19 | 901 Tolar Rd. | Not within a Subdivision | 4 | 2 | 2612 | $180,000 |
2021-04-16 | 4197 South Green Sea Rd. | Not within a Subdivision | 3 | 2 | 1152 | $180,000 |
2021-04-12 | 967 Rabon Rd. | Not within a Subdivision | 5 | 3 | 5000 | $485,000 |
2021-04-12 | 7793 Louisville Rd. | Pecan Place | 3 | 2 | 2340 | $227,600 |
2021-04-09 | 7829 Louisville Rd. | Pecan Place | 3 | 2 | 1998 | $184,695 |
2021-04-07 | 1258 Pinetucky Dr. | Pinetucky | 3 | 2 | 1647 | $198,000 |
2021-04-06 | 204 Rosedale Dr. | Not within a Subdivision | 3 | 2 | 1100 | $169,000 |
2021-04-05 | 1093 Tolar Rd. | Not within a Subdivision | 4 | 3 | 2733 | $303,810 |
2021-04-05 | 124 Blue Jacket Dr. | Greenfield Estates | 3 | 2 | 1771 | $185,000 |
2021-03-31 | 3520 Horse Pen Bay Rd. | Not within a Subdivision | 4 | 3 | 2748 | $260,520 |
2021-03-29 | 7805 Louisville Rd. | Pecan Place | 3 | 2 | 2410 | $214,200 |
2021-03-29 | 7817 Louisville Rd. | Pecan Place | 4 | 2 | 2165 | $204,160 |
2021-03-26 | 7781 Louisville Rd. | Pecan Place | 3 | 2 | 2235 | $198,985 |
2021-03-25 | 192 Rosedale Dr. | Not within a Subdivision | 3 | 2 | 1100 | $173,000 |
2021-03-24 | 425 L J Rd. | Not within a Subdivision | 3 | 3 | 1882 | $98,900 |
2021-03-19 | 385 Millbrook Circle | Greenfield Estates | 3 | 2 | 2276 | $195,000 |
2021-03-19 | 3450 Marshland Dr. | Not within a Subdivision | 4 | 3 | 2150 | $307,500 |
2021-03-18 | 4106 Edwards Rd. | Not within a Subdivision | 3 | 2 | 2426 | $225,000 |
2021-03-18 | 3225 Dennis Rd. | Valley Forge | 3 | 2 | 1987 | $172,541 |
2021-03-11 | 748 Roberts Rd. | Not within a Subdivision | 6 | 4 | 6071 | $572,000 |
2021-03-11 | 3209 Dennis Rd. | Valley Forge | 4 | 2 | 2498 | $225,050 |
2021-03-05 | 642 Sunny Pond Ln. | Keighley Estates | 3 | 2 | 2254 | $265,000 |
2021-03-03 | 242 Blue Jacket Dr. | Greenfield Estates | 3 | 2 | 1878 | $182,000 |
2021-03-01 | 969 Brunson Spring Rd. | Not within a Subdivision | 3 | 2 | 2115 | $220,000 |
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Subdivisions
Subdivisions in the Aynor and Gallivants Ferry SC Area, Zip Codes 29511 & Zip Code 29544
Fox Chase – Aynor
Gavin Hill
Greenfield Estates
Keighley Estates
Pageland Heights
Pisgah Farms
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
ADA Compliance:
In concurrence with the National Association of Realtors guidelines, Grand Strand Property Values and our publisher Childs Real Estate LLC are committed to providing an accessible website. If you have difficulty accessing content, have difficulty viewing a file on the website, or notice any accessibility problems, please contact us at 843-560-9393 to specify the nature of the accessibility issue and any assistive technology you use. We strive to provide the content you need in the format you require.