Homes Sold in Georgetown SC
Recent home sales and sold prices for Georgetown SC, Debordieu, Belle Isle, Maryville, Yauhanna, Kensington, and nearby communities. Find out what your Georgetown home could sell for today. Property values for Zip Code 29440
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals

Let The Sun Pay your Electric Bill www.greensolartechnologies.com
Recent Georgetown Home Sales
Closed | Address | Subdivision | Beds | Baths | SQ FT | Sold Price |
---|---|---|---|---|---|---|
2021-01-11 | 215 Seminole Ln. | Not in a Subdivision | 4 | 2 | 5629 | $530,000 |
2021-01-08 | 105 Rosewood Dr. | Georgetown Estates | 3 | 2 | 1220 | $154,090 |
2021-01-07 | 230 Saint James St. | Historic District of Georgetown | 3 | 2 | 2163 | $185,000 |
2021-01-07 | 415 Waterford Dr. | Waterford Estates | 3 | 2 | 2953 | $249,000 |
2021-01-06 | 2247 Wedgefield Rd. | Wedgefield Plantation | 3 | 2 | 2387 | $175,000 |
2021-01-06 | 905 Francis Parker Dr. | Wedgefield Plantation | 3 | 2 | 2374 | $257,000 |
2021-01-05 | 12 Desurrency Ct. | Georgetown Estates | 3 | 2 | 1840 | $166,349 |
2021-01-05 | 506 Antebellum Ln. | Harbor Club on Winyah Bay | 4 | 3 | 3162 | $282,203 |
2021-01-04 | 538 Garden Ave. | The Cottages at Parsons Gardens | 3 | 2 | 2111 | $241,000 |
2021-01-04 | 712 Lantana Circle | Debordieu Colony | 4 | 3 | 3497 | $590,000 |
2020-12-31 | 156 Live Oak Ln. | Wedgefield Plantation | 4 | 3 | 4971 | $440,000 |
2020-12-30 | 614 Wraggs Ferry Rd. | Wedgefield Plantation | 4 | 3 | 3675 | $362,000 |
2020-12-30 | 105 Sea Island Dr. | Debordieu Colony | 5 | 3 | 6868 | $1,290,000 |
2020-12-29 | 2212 Carnation St. | Parsons Garden | 3 | 1 | 1224 | $122,500 |
2020-12-29 | 1916 Calhoun Dr. | Kensington Estates | 3 | 1 | 1258 | $150,000 |
2020-12-28 | 3011 South Bay St. | Harbor Club on Winyah Bay | 4 | 3 | 2907 | $265,790 |
2020-12-27 | 2423 Withers St. | Maryville Farms | 3 | 1 | 1388 | $82,500 |
2020-12-23 | 5005 Jackson Village Rd. | Not in a Subdivision | 3 | 2 | 2352 | $169,500 |
2020-12-23 | 2496 Wedgefield Rd. | Wedgefield Plantation | 3 | 2 | 2168 | $185,000 |
2020-12-21 | 2830 Heirloom Way | Harbor Club on Winyah Bay | 3 | 2 | 2273 | $215,155 |
2020-12-18 | 378 Garden Ave. | Parsons Garden | 5 | 3 | 2826 | $175,000 |
2020-12-18 | 2413 Withers St. | Maryville Farms | 3 | 1 | 1500 | $164,000 |
2020-12-17 | 126 Cleland St. | Not in a Subdivision | 3 | 2 | 2100 | $283,900 |
2020-12-15 | 33 Capt Anthony White Ln. | Wedgefield Plantation | 4 | 2 | 2920 | $260,000 |
2020-12-14 | 86 Robert Conway Ct. | Wedgefield Plantation | 2 | 2 | 1774 | $169,000 |
2020-12-09 | 129 William Screven St. | Wedgefield Plantation | 3 | 3 | 2120 | $230,000 |
2020-12-04 | 132 Saint James St. | Not in a Subdivision | 4 | 3 | 3970 | $650,000 |
2020-12-03 | 2404 South Island Rd. | Maryville Farms | 3 | 2 | 1798 | $167,000 |
2020-12-03 | 209 Alex Alford Dr. | Not in a Subdivision | 3 | 2 | 1743 | $75,000 |
2020-11-25 | 159 Bertie Ln. | Not in a Subdivision | 3 | 2 | 1680 | $40,025 |
2020-11-25 | 96 Desurrency Ct. | Georgetown Estates | 3 | 2 | 1725 | $157,367 |
2020-11-25 | 694 DeBordieu Blvd. | Debordieu Colony | 4 | 5 | 5723 | $2,250,000 |
2020-11-24 | 511 Branch Dr. | Kensington Estates | 3 | 2 | 2356 | $200,000 |
2020-11-23 | 417 Grain Field Dr. | Harbor Club on Winyah Bay | 3 | 2 | 2457 | $221,090 |
2020-11-20 | 1220 Mount Zion Rd. | Not in a Subdivision | 2 | 1 | 1100 | $141,000 |
2020-11-20 | 499 West Virginia Rd. | Not in a Subdivision | 3 | 1 | 1800 | $97,000 |
2020-11-19 | 411 Helena St. | Not in a Subdivision | 2 | 2 | 3629 | $205,000 |
2020-11-19 | 1928 Seitter St. | Kensington Estates | 3 | 1 | 1164 | $150,000 |
2020-11-19 | 512 Lakewood Ave. | Kensington Estates | 3 | 1 | 1376 | $105,000 |
2020-11-18 | 160 Apache Rd. | Willietown | 3 | 2 | 2053 | $235,000 |
2020-11-17 | 46 Desurrency Ct. | Georgetown Estates | 3 | 2 | 1650 | $160,490 |
2020-11-16 | 85 Johnstone Ln. | Belle Isle Forest | 4 | 2 | 3300 | $148,000 |
2020-11-12 | 95 Desurrency Ct. | Georgetown Estates | 3 | 2 | 1782 | $165,071 |
2020-11-11 | 443 Waterford Dr. | Waterford Estates | 4 | 4 | 3294 | $329,000 |
2020-11-10 | 487 West Virginia Rd. | Not in a Subdivision | 2 | 1 | 1114 | $63,000 |
2020-11-10 | 416 Hill St. | Not in a Subdivision | 3 | 2 | 1864 | $116,000 |
2020-11-09 | 623 Winnow Way | Harbor Club on Winyah Bay | 3 | 2 | 2360 | $237,875 |
2020-11-06 | 2936 Mary Hines Ln. | Palmetto Place | 3 | 2 | 1454 | $135,000 |
2020-11-06 | 2913 South Island Rd. | Not in a Subdivision | 2 | 1 | 1318 | $170,000 |
2020-11-06 | 56 William Screven St. | Wedgefield Plantation | 3 | 3 | 4556 | $397,000 |
2020-11-03 | 619 Prince St. | Historic District of Georgetown | 4 | 2 | 2772 | $218,000 |
2020-11-03 | 625 Prince St. | Historic District of Georgetown | 2 | 1 | 2665 | $218,000 |
2020-11-02 | 603 Britt St. | Not in a Subdivision | 3 | 2 | 1734 | $144,500 |
2020-10-30 | 2221 Violet St. | Not in a Subdivision | 4 | 3 | 3314 | $194,000 |
2020-10-30 | 3993 Center Rd. | Not in a Subdivision | 3 | 3 | 3080 | $570,000 |
2020-10-30 | 688 Julian St. | Colonial Estates | 3 | 2 | 4062 | $310,000 |
2020-10-29 | 190 Permit Ct. | Debordieu Colony | 6 | 6 | 10798 | $1,325,000 |
2020-10-29 | 1009 DeBordieu Blvd. | Debordieu Colony | 7 | 7 | 6471 | $2,850,000 |
2020-10-28 | 2803 Farrelly St. | Not in a Subdivision | 3 | 1 | 960 | $50,000 |
2020-10-28 | 9824 Pleasant Hill Dr. | Not in a Subdivision | 3 | 3 | 4414 | $404,000 |
2020-10-27 | 3 Sedley Ct. | Wedgefield Plantation | 3 | 2 | 1244 | $161,450 |
2020-10-26 | 126 Permit Ct. | Debordieu Colony | 5 | 5 | 7800 | $816,667 |
2020-10-26 | 1201 Landgrave St. | Country Club Estates | 3 | 2 | 2900 | $178,000 |
2020-10-22 | 412 Two Rivers Rd. | Harbor Club on Winyah Bay | 3 | 2 | 2497 | $229,920 |
2020-10-22 | 223 Meeting St. | Historic District of Georgetown | 3 | 1 | 2422 | $263,000 |
2020-10-22 | 1155 Palmetto St. | Willowbank | 3 | 2 | 1600 | $185,000 |
2020-10-21 | 340 Apache Dr. | Willietown | 3 | 2 | 3501 | $450,000 |
2020-10-20 | 526 Nowell St. | Not in a Subdivision | 3 | 2 | 1980 | $195,000 |
2020-10-20 | 24 Royal Tern Ct. | Debordieu Colony | 4 | 3 | 4898 | $760,000 |
2020-10-16 | 187 Whitehall Ave. | Belle Isle | 3 | 3 | 2609 | $230,000 |
2020-10-16 | 11 Kilsock Dr. | Harmony Township | 4 | 2 | 2673 | $263,000 |
2020-10-16 | 1105 Landgrave St. | Country Club Estates | 3 | 2 | 3510 | $187,500 |
2020-10-15 | 2422 Withers St. | Maryville Farms | 3 | 2 | 1200 | $169,000 |
2020-10-13 | 29 Tuskegee Ln. | Not in a Subdivision | 2 | 1 | 1584 | $40,000 |
2020-10-13 | 2009 Cherry St. | Maryville Heights | 2 | 1 | 2200 | $129,900 |
2020-10-12 | 41 Jericho Ct. | Wedgefield Plantation | 3 | 2 | 3622 | $239,900 |
2020-10-08 | 816 Lakeside Dr. | Maryville Farms | 2 | 1 | 1263 | $122,000 |
2020-10-07 | 919 Palmetto St. | Willowbank | 3 | 2 | 2532 | $257,500 |
2020-10-05 | 405 Grain Field Dr. | Harbor Club on Winyah Bay | 3 | 2 | 2497 | $244,001 |
2020-10-02 | 87 Francis Parker Rd. | Wedgefield Plantation | 3 | 3 | 2331 | $195,000 |
2020-10-02 | 2242 Brier St. | The Cottages at Parsons Gardens | 3 | 2 | 1790 | $198,000 |
2020-10-02 | 245 William Screven Rd. | Wedgefield Plantation | 4 | 3 | 4700 | $353,000 |
2020-10-01 | 17 Sedley Ct. | The Arbors | 3 | 2 | 1465 | $176,900 |
2020-09-30 | 1166 Palmetto St. | Willowbank | 3 | 1 | 1672 | $192,000 |
2020-09-30 | 94 Ballyhoo St. | Debordieu Colony | 6 | 5 | 6325 | $1,195,000 |
2020-09-30 | 3468 Center Rd. | Not in a Subdivision | 4 | 3 | 4155 | $578,750 |
2020-09-30 | 2506 South Bay St. | Not in a Subdivision | 3 | 3 | 3044 | $275,000 |
2020-09-30 | 6254 Highmarket St. | Not in a Subdivision | 3 | 2 | 1848 | $88,000 |
2020-09-30 | 852 Collins Meadow Dr. | Debordieu Colony | 4 | 4 | 4600 | $1,100,000 |
2020-09-28 | 81 Jericho Ct. | Wedgefield Plantation | 3 | 2 | 1841 | $179,900 |
2020-09-28 | 78 Ocean Park Loop | Debordieu Colony | 5 | 5 | 6206 | $1,250,000 |
2020-09-21 | 381 Frederick Dr. | Not in a Subdivision | 3 | 2 | 1912 | $445,000 |
2020-09-21 | 711 Highmarket St. | Not in a Subdivision | 3 | 3 | 3424 | $540,000 |
2020-09-18 | 2372 Wallace Pate Dr. | Debordieu Colony | 5 | 4 | 6590 | $1,000,000 |
2020-09-18 | 2932 Luvan Blvd. | Debordieu Colony | 4 | 4 | 5495 | $1,550,000 |
2020-09-17 | 1153 DeBordieu Blvd. | Debordieu Colony | 5 | 4 | 5000 | $2,485,000 |
2020-09-16 | 121 Desurrency Ct. | Georgetown Estates | 3 | 2 | 1782 | $172,490 |
2020-09-16 | 421 Front St. | Not in a Subdivision | 3 | 2 | 2219 | $268,000 |
2020-09-15 | 60 Seawind Ct. | Debordieu Colony | 5 | 3 | 4127 | $765,000 |
2020-09-15 | 124 Midway Rd. | Not in a Subdivision | 4 | 2 | 2083 | $155,500 |
2020-09-14 | 2925 Luvan Blvd. | Debordieu Colony | 4 | 4 | 6100 | $1,150,000 |
2020-09-11 | 117 Rosewood Dr. | Georgetown Estates | 3 | 2 | 1840 | $164,490 |
2020-09-10 | 1430 Wallace Pate Dr. | Debordieu Colony | 4 | 4 | 6180 | $750,000 |
2020-09-09 | 304 Ocean Green Dr. | Debordieu Colony | 7 | 6 | 8000 | $1,700,000 |
2020-09-04 | 2813 Grassland Ln. | Harbor Club on Winyah Bay | 3 | 2 | 2940 | $286,865 |
2020-09-03 | 1804 State St. | Winyah Place | 4 | 3 | 3271 | $245,000 |
2020-09-02 | 80 Rosetter Ct. | Debordieu Colony | 5 | 4 | 5369 | $1,400,000 |
2020-09-02 | 790 Wallace Pate Dr. | Debordieu Colony | 4 | 4 | 4950 | $675,000 |
2020-09-02 | 3223 Luvan Blvd. | Debordieu Colony | 4 | 3 | 3500 | $820,000 |
2020-09-01 | 1182 DeBordieu Blvd. | Debordieu Colony | 5 | 5 | 8189 | $900,000 |
2020-09-01 | 630 Highmarket St. | Historic District of Georgetown | 5 | 4 | 7464 | $1,050,000 |
2020-09-01 | 521 Francis Marion Dr. | Not in a Subdivision | 3 | 3 | 3400 | $370,000 |
2020-09-01 | 329 Meeting St. | Historic District of Georgetown | 4 | 2 | 2339 | $325,000 |
2020-08-31 | 1010 Lucas St. | Country Club Estates | 4 | 2 | 3895 | $260,000 |
2020-08-31 | 419 Wayne St. | Maryville Heights | 3 | 2 | 2803 | $146,000 |
2020-08-28 | 2393 Wedgefield Rd. | Wedgefield Plantation | 3 | 2 | 3185 | $300,000 |
2020-08-28 | 459 Garden Ave. | Parsons Garden | 3 | 2 | 2276 | $215,000 |
2020-08-27 | 221 Bragdon Ave. | Kensington Estates | 3 | 2 | 2210 | $172,900 |
2020-08-26 | 885 Herriott Farms Dr. | Not in a Subdivision | 3 | 2 | 3065 | $365,000 |
2020-08-24 | 518 Grain Field Dr. | Harbor Club on Winyah Bay | 3 | 2 | 2273 | $212,938 |
2020-08-21 | 10264 Powell Rd. | Not in a Subdivision | 2 | 1 | 720 | $75,000 |
2020-08-21 | 508 Oaklawn Rd. | South Island Plantation | 4 | 3 | 2300 | $320,000 |
2020-08-19 | 246 Sea Island Dr. | Debordieu Colony | 8 | 7 | 7290 | $1,350,000 |
2020-08-18 | 135 Jericho Ct. | Wedgefield Plantation | 5 | 3 | 3520 | $304,000 |
2020-08-17 | 1966 Marion St. | Kensington Estates | 3 | 2 | 3328 | $223,000 |
2020-08-17 | 3320 Luvan Blvd. | Debordieu Colony | 4 | 3 | 7884 | $1,850,000 |
2020-08-17 | 235 Tradd Rd. | Windsor Plantation - Georgetown | 3 | 2 | 3450 | $330,000 |
2020-08-14 | 713 Harrelson Rd. | Pennyroyal | 3 | 2 | 3495 | $270,000 |
2020-08-14 | 88 Sedley Ct. | Wedgefield Plantation | 3 | 2 | 2311 | $188,000 |
2020-08-14 | 109 Daniel Morrall Ln. | Wedgefield Plantation | 2 | 2 | 1879 | $175,000 |
2020-08-14 | 165 Bonnyneck Dr. | Debordieu Colony | 5 | 4 | 6400 | $849,000 |
2020-08-13 | 249 Ocean Park Loop | Debordieu Colony | 5 | 5 | 5061 | $1,060,000 |
2020-08-12 | 903 Willowbank Rd. | Willowbank | 3 | 1 | 1610 | $185,000 |
2020-08-12 | 2627 Old Charleston Rd. | Not in a Subdivision | 2 | 1 | 1150 | $88,000 |
2020-08-12 | 911 DeBordieu Blvd. | Debordieu Colony | 6 | 7 | 8001 | $2,500,000 |
2020-08-11 | 134 Yauhannah Lake Dr. | Yauhannah Lake | 3 | 2 | 2200 | $182,500 |
2020-08-11 | 1714 Rice St. | Not in a Subdivision | 3 | 2 | 2327 | $174,000 |
2020-08-11 | 177 Field Loop Rd. | Windsor Gardens | 3 | 2 | 2946 | $265,000 |
2020-08-07 | 803 Spruce St. | Not in a Subdivision | 3 | 1 | 1364 | $120,000 |
2020-08-07 | 65 Rivercrest Pl. | Yauhannah Landing | 3 | 2 | 2187 | $166,900 |
2020-08-05 | 387 Robin Dr. | Belle Isle Estates | 6 | 3 | 4494 | $365,000 |
2020-08-04 | 317 Saint James St. | Historic District of Georgetown | 6 | 5 | 3200 | $270,000 |
2020-08-04 | 165 Prospect Point Loop | Debordieu Colony | 5 | 4 | 7860 | $1,285,000 |
2020-07-31 | 56 Desurrency Ct. | Georgetown Estates | 3 | 2 | 1220 | $141,698 |
2020-07-30 | 2710 S Island Rd. | Not in a Subdivision | 3 | 1 | 800 | $85,900 |
2020-07-30 | 510 Antebellum Ln. | Harbor Club on Winyah Bay | 3 | 2 | 2625 | $249,810 |
2020-07-30 | 527 Charlton Blvd. | Harbor Club on Winyah Bay | 4 | 3 | 2942 | $251,000 |
2020-07-30 | 209 Blue Heron Rd. | Debordieu Colony | 4 | 4 | 6216 | $929,900 |
2020-07-30 | 316 Cleland St. | Not in a Subdivision | 2 | 1 | 2178 | $220,000 |
2020-07-29 | 210 Kensington Blvd. | Not in a Subdivision | 3 | 2 | 1550 | $205,000 |
2020-07-27 | 1301 Richmond Dr. | Not in a Subdivision | 3 | 1 | 2176 | $172,000 |
2020-07-24 | 105 Lantana Circle | Debordieu Colony | 5 | 4 | 4368 | $850,000 |
2020-07-23 | 416 Daisy St. | Not in a Subdivision | 3 | 2 | 1845 | $181,000 |
2020-07-21 | 92 Buffalo Ct. | Not in a Subdivision | 3 | 2 | 1680 | $100,000 |
2020-07-21 | 536 Highmarket St. | Historic District of Georgetown | 3 | 2 | 3992 | $380,000 |
2020-07-20 | 820 West Virginia Rd. | Not in a Subdivision | 4 | 2 | 1690 | $65,000 |
2020-07-20 | 197 Robert Conway Ct. | Wedgefield Plantation | 3 | 2 | 1841 | $167,000 |
2020-07-17 | 82 Rosewood Dr. | Georgetown Estates | 3 | 2 | 1840 | $161,340 |
2020-07-17 | 3827 Center Rd. | Not in a Subdivision | 3 | 2 | 2164 | $420,000 |
2020-07-17 | 615 Williams St. | Maryville Heights | 3 | 2 | 1950 | $100,000 |
2020-07-16 | 4084 Highmarket St. | Not in a Subdivision | 3 | 1 | 1287 | $113,000 |
2020-07-16 | 77 Maurice Court | Not in a Subdivision | 3 | 2 | 1525 | $88,000 |
2020-07-16 | 407 Cannon St. | Historic District of Georgetown | 3 | 3 | 2120 | $221,000 |
2020-07-15 | 2422 Beck St. | Not in a Subdivision | 3 | 2 | 2052 | $180,000 |
2020-07-14 | 47 Robert Conway Ct. | Wedgefield Plantation | 3 | 2 | 1701 | $184,900 |
2020-07-14 | 1834 Marion St. | Kensington Estates | 4 | 2 | 2520 | $195,000 |
2020-07-14 | 13 Daniel Morrall Ln. | Wedgefield Plantation | 3 | 2 | 1919 | $207,900 |
2020-07-13 | 74 Yauhanna Lake Dr. | Yauhannah Lake | 4 | 2 | 2284 | $200,000 |
2020-07-13 | 535 Helena St. | Not in a Subdivision | 4 | 3 | 2984 | $236,000 |
2020-07-13 | 216 Jericho Ct. | Wedgefield Plantation | 3 | 2 | 2868 | $311,400 |
2020-07-08 | 858 DeBordieu Blvd. | Debordieu Colony | 5 | 5 | 8200 | $815,000 |
2020-07-07 | 139 Pioneer Loop | Debordieu Colony | 5 | 3 | 4276 | $920,000 |
2020-07-06 | 39 Ocean Park Loop | Debordieu Colony | 5 | 5 | 7432 | $1,190,000 |
2020-07-02 | 165 Reginas Pl. | Not in a Subdivision | 4 | 3 | 2052 | $75,000 |
2020-07-02 | 420 Ocean Green Dr. | Debordieu Colony | 8 | 10 | 10000 | $4,440,000 |
2020-07-01 | 207 Broad St. | Historic District of Georgetown | 3 | 2 | 2774 | $461,000 |
2020-07-01 | 641 Magnolia Dr. | Willowbank | 4 | 2 | 2450 | $195,000 |
2020-07-01 | 131 Permit Ct. | Debordieu Colony | 6 | 5 | 5510 | $825,000 |
2020-06-30 | 37 Huntersfield Ct. | Yauhannah Landing | 3 | 2 | 2202 | $179,500 |
2020-06-30 | 165 Joanna Gillard Ln. | Wedgefield Plantation | 5 | 3 | 3220 | $334,900 |
2020-06-30 | 2609 South Island Rd. | Not in a Subdivision | 3 | 2 | 2092 | $120,000 |
2020-06-29 | 423 Daisy St. | Maryville Farms | 4 | 3 | 1856 | $171,000 |
2020-06-29 | 2202 Winyah St. | Not in a Subdivision | 4 | 2 | 1917 | $25,000 |
2020-06-29 | 134 John Green Ln. | Wedgefield Plantation | 4 | 3 | 5824 | $434,000 |
2020-06-26 | 14 Ocean Park Loop | Debordieu Colony | 5 | 4 | 6315 | $875,000 |
2020-06-26 | 247 Rolling Oak Dr. | Yauhannah Landing | 3 | 2 | 1977 | $176,000 |
2020-06-24 | 78 Dove St. | Not in a Subdivision | 5 | 2 | 1400 | $70,000 |
2020-06-24 | 1010 Lucas St. | Country Club Estates | 4 | 2 | 3895 | $256,500 |
2020-06-23 | 668 Harrelson Rd. | Not in a Subdivision | 3 | 2 | 2300 | $252,000 |
2020-06-19 | 238 Robin Dr. | Belle Isle Forest | 4 | 3 | 3794 | $247,000 |
2020-06-19 | 522 Wallace Pate Dr. | Debordieu Colony | 5 | 3 | 4050 | $410,000 |
2020-06-17 | 69 Rosewood Dr. | Georgetown Estates | 3 | 2 | 1220 | $139,990 |
2020-06-15 | 1207 DeBordieu Blvd. | Debordieu Colony | 6 | 6 | 9900 | $2,330,000 |
2020-06-15 | 153 Brandon Way | Debordieu Colony | 4 | 4 | 7635 | $788,000 |
2020-06-12 | 200 Pinckney Rd. | Debordieu Colony | 4 | 4 | 5181 | $800,000 |
2020-06-12 | 134 Mohican Dr. | Not in a Subdivision | 4 | 3 | 6744 | $465,000 |
2020-06-12 | 84 Rice Planters Way | Debordieu Colony | 4 | 3 | 5550 | $857,500 |
2020-06-11 | 577 Black River Rd. | Not in a Subdivision | 2 | 2 | 1400 | $195,000 |
2020-06-10 | 686 Wallace Pate Dr. | Debordieu Colony | 4 | 4 | 4700 | $530,000 |
2020-06-09 | 110 N Hazard St. | Not in a Subdivision | 3 | 2 | 1650 | $61,600 |
2020-06-08 | 55 Pineberry Dr. | Harmony Township | 4 | 3 | 4266 | $308,000 |
2020-06-05 | 14 Rosetter Ct. | Debordieu Colony | 4 | 3 | 3700 | $635,000 |
2020-06-04 | 122 Desurrency Ct. | Georgetown Estates | 3 | 2 | 1650 | $151,806 |
2020-06-04 | 605 Britt St. | Maryville Farms | 3 | 2 | 1243 | $59,000 |
2020-06-03 | 6466 Plantersville Rd. | Not in a Subdivision | 8 | 7 | 11381 | $7,500,000 |
2020-06-02 | 195 Pinckney Rd. | Debordieu Colony | 4 | 4 | 5150 | $790,000 |
2020-06-01 | 307 Lee St. | Not in a Subdivision | 2 | 1 | 936 | $53,250 |
2020-05-28 | 1691 Calhoun St. | Kensington Estates | 3 | 1 | 1582 | $123,000 |
2020-05-27 | 237 Jericho Ct. | Wedgefield Plantation | 3 | 2 | 2600 | $178,000 |
2020-05-21 | 5793 Saint Delights Rd. | Not in a Subdivision | 3 | 2 | 2700 | $210,000 |
2020-05-19 | 2009 Allston St. | Not in a Subdivision | 4 | 2 | 1537 | $162,000 |
2020-05-18 | 413 Grain Field Dr. | Harbor Club on Winyah Bay | 3 | 2 | 2497 | $226,205 |
2020-05-15 | 124 John Waites Ct. | Wedgefield Plantation | 3 | 2 | 2783 | $218,000 |
2020-05-14 | 495 Annie Village Rd. | Not in a Subdivision | 4 | 1 | 1305 | $18,500 |
2020-05-13 | 359 Bragdon Ave. | Kensington Estates | 3 | 1 | 1416 | $138,000 |
2020-05-08 | 123 Cleland St. | Not in a Subdivision | 4 | 4 | 4665 | $328,350 |
2020-05-08 | 297 Rolling Oak Dr. | Yauhannah Landing | 3 | 2 | 1939 | $172,990 |
2020-05-07 | 2292 Wallace Pate Dr. | Debordieu Colony | 5 | 4 | 5919 | $661,000 |
2020-05-06 | 245 Jericho Ct. | Wedgefield Plantation | 4 | 3 | 4150 | $275,000 |
2020-05-06 | 1710 Oak St. | Not in a Subdivision | 4 | 3 | 1934 | $170,000 |
2020-05-05 | 57 Rivercrest Pl. | Yauhannah Landing | 3 | 2 | 2040 | $171,340 |
2020-05-05 | 136 Shackleford Park Loop | Harmony Township | 4 | 5 | 9054 | $695,000 |
2020-05-04 | 53 Beachwalker Ct. | Debordieu Colony | 6 | 6 | 7800 | $1,345,000 |
2020-05-04 | 16 Pinckney Rd. | Debordieu Colony | 4 | 4 | 3860 | $725,000 |
2020-05-01 | 401 Wraggs Ferry Rd. | Wedgefield Plantation | 4 | 2 | 2642 | $290,000 |
2020-05-01 | 535 Garden Ave. | The Cottages at Parsons Gardens | 3 | 2 | 1510 | $194,000 |
2020-04-30 | 51 Meadowlark Ct. | Kensington Estates | 4 | 2 | 2500 | $170,000 |
2020-04-30 | 400 Sassanqua Dr. | Not in a Subdivision | 4 | 2 | 3098 | $360,000 |
2020-04-29 | 1927 Front St. | Not in a Subdivision | 5 | 2 | 2754 | $124,925 |
2020-04-28 | 331 Rolling Oak Dr. | Yauhannah Landing | 3 | 2 | 2125 | $174,990 |
2020-04-28 | 315 Queen St. | Historic District of Georgetown | 3 | 2 | 4500 | $990,000 |
2020-04-27 | 331 Rolling Oak Dr. | Yauhannah Landing | 3 | 2 | 2125 | $174,990 |
2020-04-27 | 2015 Poplar St. | Maryville Farms | 3 | 1 | 1550 | $110,000 |
2020-04-23 | 363 Cokerville Rd. | Not in a Subdivision | 2 | 1 | 1300 | $24,000 |
2020-04-22 | 2822 Heirloom Way | Harbor Club on Winyah Bay | 3 | 2 | 2298 | $229,990 |
2020-04-22 | 2939 Mary Hines Ln. | Palmetto Place | 3 | 2 | 1450 | $135,000 |
2020-04-21 | 312 Cleland St. | Not in a Subdivision | 2 | 1 | 1936 | $199,900 |
2020-04-17 | 300 Windsor Dr. | Windsor Plantation - Georgetown | 4 | 2 | 5075 | $547,000 |
2020-04-15 | 1720 Rice St. | Not in a Subdivision | 3 | 2 | 2480 | $177,500 |
2020-04-15 | 810 Willowbank Rd. | Willowbank | 3 | 2 | 2320 | $259,900 |
2020-04-14 | 188 Weaver Loop | Not in a Subdivision | 4 | 3 | 6334 | $375,000 |
2020-04-14 | 34 Oak Landing Trail | Yauhannah Landing | 3 | 2 | 2135 | $153,000 |
2020-04-13 | 37 Seawind Ct. | Debordieu Colony | 7 | 7 | 4800 | $985,000 |
2020-04-09 | 415 Grand Oak Dr. | Kensington Plantation | 4 | 3 | 2950 | $565,000 |
2020-04-08 | 1912 Winyah St. | Not in a Subdivision | 2 | 2 | 2000 | $85,000 |
2020-04-08 | 35 Robert Conway Ct. | Wedgefield Plantation | 3 | 2 | 1708 | $189,900 |
2020-04-07 | 906 Prince St. | Historic District of Georgetown | 3 | 1 | 2233 | $316,000 |
2020-04-06 | 332 Screven St. | Historic District of Georgetown | 4 | 2 | 2936 | $207,000 |
2020-04-03 | 36 Heron Cove | Belle Isle | 4 | 2 | 2712 | $172,000 |
2020-04-02 | 275 David W Ray Dr. | Not in a Subdivision | 3 | 2 | 2959 | $245,000 |
2020-04-01 | 67 Kingsbury Pl. | Not in a Subdivision | 4 | 3 | 4640 | $325,000 |
2020-03-31 | 887 Lantana Circle | Debordieu Colony | 4 | 4 | 5357 | $703,000 |
2020-03-31 | 1020 Pyatt St. | Country Club Estates | 4 | 2 | 4200 | $255,000 |
2020-03-27 | 549 Whitehall Ave. | Belle Isle | 3 | 2 | 2718 | $230,000 |
2020-03-27 | 1976 Seitter St. | Kensington Estates | 2 | 2 | 1420 | $190,000 |
2020-03-26 | 720 Lambert Loop | Not in a Subdivision | 4 | 2 | 2950 | $205,000 |
2020-03-26 | 409 Grain Field Dr. | Harbor Club on Winyah Bay | 3 | 2 | 2273 | $206,893 |
2020-03-26 | 5910 Highmarket St. | Not in a Subdivision | 3 | 1 | 1858 | $45,500 |
2020-03-25 | 2218 Beck St. | Maryville Farms | 3 | 2 | 2498 | $117,500 |
2020-03-23 | 3190 Luvan Blvd. | Debordieu Colony | 4 | 2 | 3450 | $1,360,000 |
2020-03-20 | 428 Mohican Dr. | Black River Retreat | 3 | 2 | 4050 | $315,000 |
2020-03-19 | 27 Heron Cove | Belle Isle | 3 | 2 | 2640 | $193,000 |
2020-03-17 | 2264 Wedgefield Rd. | Wedgefield Plantation | 4 | 2 | 2601 | $213,540 |
2020-03-16 | 246 Bragdon Ave. | Kensington Estates | 3 | 2 | 1352 | $112,500 |
2020-03-16 | 582 Lantana Circle | Debordieu Colony | 4 | 4 | 4250 | $630,000 |
2020-03-12 | 530 Nowell St. | Not in a Subdivision | 3 | 1 | 1400 | $85,000 |
2020-03-06 | 3278 Luvan Blvd. | Debordieu Colony | 5 | 5 | 9000 | $2,350,000 |
2020-03-06 | 232 Whispering Pines Dr. | Not in a Subdivision | 4 | 2 | 2001 | $95,000 |
2020-03-05 | 2426 Withers St. | Maryville Farms | 3 | 2 | 1601 | $164,000 |
2020-03-03 | 514 Prince St. | Historic District of Georgetown | 5 | 3 | 3800 | $575,000 |
2020-03-03 | 694 Garden Ave. | The Cottages at Parsons Gardens | 4 | 3 | 1910 | $240,000 |
2020-03-03 | 222 Old Carriage Loop | Debordieu Colony | 3 | 3 | 3556 | $500,000 |
2020-03-02 | 116 Timber Run Dr. | Yauhannah Landing | 3 | 2 | 2203 | $182,500 |
