Homes Sold in Longs SC & Nearby Communities
Recent home sales and sold prices for Longs SC and nearby communities. Find out what your home could sell for today. Property values for Zip Code 29568
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Recent Longs Home Sales
Closed | Address | Subdivision | Beds | Baths | SQ FT | Sold Price |
---|---|---|---|---|---|---|
2021-12-07 | 134 Marauder Dr. | The Vistas at Sun Colony | 5 | 3 | 2467 | $319,030 |
2021-12-07 | 444 Irees Way | Polo Farms | 3 | 2 | 1660 | $230,000 |
2021-12-06 | 199 Marauder Dr. | The Vistas at Sun Colony | 4 | 3 | 3107 | $332,000 |
2021-12-06 | 980 Bellflower Dr. | Plantation Pines | 3 | 2 | 2451 | $285,000 |
2021-12-06 | 111 Station St. | Longs Station | 4 | 2 | 1412 | $248,900 |
2021-12-03 | 472 Foxtail Dr. | Long Bay | 3 | 2 | 3001 | $420,000 |
2021-12-03 | 125 Crown Meadows Dr. | Crown Meadows | 3 | 2 | 1745 | $215,000 |
2021-12-03 | 768 Hackberry Way | Heritage Park | 3 | 3 | 2954 | $361,041 |
2021-12-02 | 203 Marauder Dr. | The Vistas at Sun Colony | 5 | 3 | 2862 | $315,900 |
2021-12-02 | 3589 Bells Lake Circle | Bell’s Lake | 4 | 2 | 2296 | $332,000 |
2021-12-02 | 155 Marauder Dr. | The Vistas at Sun Colony | 5 | 3 | 2467 | $310,800 |
2021-12-02 | 3401 Bells Lake Circle | Bell’s Lake | 3 | 2 | 2181 | $323,845 |
2021-12-01 | 195 Marauder Dr. | The Vistas at Sun Colony | 3 | 2 | 2179 | $280,530 |
2021-12-01 | 761 Ashley Manor Dr. | Long Bay | 4 | 2 | 2700 | $315,000 |
2021-12-01 | 796 Trap Shooter Circle | Myrtle Grove Plantation | 3 | 2 | 1300 | $210,000 |
2021-11-30 | 105 Emerald Rush Ct. | River Haven | 2 | 2 | 2616 | $320,705 |
2021-11-30 | 3327 Bells Lake Circle | Bell’s Lake | 3 | 2 | 2181 | $321,100 |
2021-11-30 | 3417 Bells Lake Circle | Bell’s Lake | 4 | 2 | 2923 | $344,200 |
2021-11-30 | 1153 Checkerberry St. | Lakes at Plantation Pines | 3 | 2 | 2120 | $275,000 |
2021-11-30 | 240 Cypress Tree Loop | Longview | 3 | 2 | 1900 | $267,925 |
2021-11-30 | 244 Cypress Tree Loop | Longview | 6 | 3 | 2915 | $313,195 |
2021-11-30 | 816 Hackberry Way | Heritage Park | 3 | 3 | 3215 | $344,050 |
2021-11-29 | 268 Craigflower Ct. | Queens Park | 4 | 3 | 2392 | $322,500 |
2021-11-29 | 660 Sun Colony Blvd. | Sun Colony | 3 | 2 | 1892 | $227,261 |
2021-11-29 | 2647 Monaca Dr. | Queens Park | 3 | 2 | 2040 | $267,010 |
2021-11-29 | 2657 Monaca Dr. | Queens Park | 3 | 2 | 2188 | $295,860 |
2021-11-29 | 1311 Chelsea Ln. | Sun Colony | 3 | 3 | 1934 | $239,500 |
2021-11-29 | 436 Craigflower Ct. | Queens Park | 5 | 3 | 2768 | $313,470 |
2021-11-29 | 401 Turtlehead Dr. | 57th Place | 3 | 2 | 1984 | $265,000 |
2021-11-24 | 2000 Dawes Landing Court | River Haven | 3 | 3 | 3389 | $363,547 |
2021-11-24 | 563 Buck Trail | Aberdeen | 3 | 2 | 2284 | $325,000 |
2021-11-24 | 428 Craigflower Ct. | Queens Park | 5 | 3 | 2768 | $310,540 |
2021-11-24 | 272 Craigflower Ct. | Queens Park | 3 | 2 | 2184 | $303,400 |
2021-11-24 | 792 Hackberry Way | Heritage Park | 3 | 3 | 3058 | $306,628 |
2021-11-23 | 425 Quinta St. | Anchors Bend | 3 | 2 | 2200 | $275,000 |
2021-11-23 | 432 Craigflower Ct. | Queens Park | 3 | 2 | 2188 | $299,340 |
2021-11-23 | 435 Craigflower Ct. | Queens Park | 4 | 2 | 3040 | $331,110 |
2021-11-23 | 564 Mossbank Loop | Anchors Bend | 3 | 2 | 2241 | $250,000 |
2021-11-23 | 2663 Monaca Dr. | Queens Park | 3 | 2 | 2188 | $294,720 |
2021-11-23 | 656 Sun Colony Blvd. | Sun Colony | 3 | 2 | 1767 | $218,286 |
2021-11-23 | 147 Marauder Dr. | The Vistas at Sun Colony | 5 | 3 | 3342 | $349,795 |
2021-11-22 | 447 Craigflower Ct. | Queens Park | 3 | 2 | 2184 | $305,600 |
2021-11-22 | 708 Hobonny Loop | White Hall | 3 | 2 | 2161 | $266,600 |
2021-11-22 | 180 Cupola Dr. | The Park At Long Bay | 3 | 2 | 1998 | $239,900 |
2021-11-22 | 390 Foxtail Dr. | Long Bay | 3 | 2 | 2759 | $390,000 |
2021-11-22 | 170 Marauder Dr. | The Vistas at Sun Colony | 5 | 2 | 3342 | $357,795 |
2021-11-19 | 501 Royal Jay Ln. | Queens Park | 3 | 2 | 2050 | $262,270 |
2021-11-19 | 439 Craigflower Ct. | Queens Park | 3 | 2 | 2184 | $313,790 |
2021-11-19 | 316 Kanawha Trail | The Park At Long Bay | 3 | 2 | 1449 | $106,300 |
2021-11-18 | 433 Quinta St. | Anchors Bend | 3 | 2 | 1900 | $260,000 |
2021-11-18 | 167 Marauder Dr. | The Vistas at Sun Colony | 3 | 2 | 1977 | $282,300 |
2021-11-18 | 721 Trap Shooter Circle | Myrtle Grove Plantation | 4 | 2 | 2198 | $250,000 |
2021-11-17 | 127 Marauder Dr. | The Vistas at Sun Colony | 3 | 2 | 1977 | $275,300 |
2021-11-17 | 181 Balsa Dr. | Pine Needles Estates | 3 | 2 | 1750 | $225,000 |
2021-11-17 | 811 Trap Shooter Circle | Myrtle Grove Plantation | 3 | 2 | 2318 | $242,900 |
2021-11-16 | 131 Marauder Dr. | The Vistas at Sun Colony | 4 | 2 | 2923 | $315,450 |
2021-11-16 | 1921 Pine Cone Ln. | Lakes at Plantation Pines | 3 | 2 | 2210 | $308,000 |
2021-11-15 | 1942 Pine Cone Ln. | Lakes at Plantation Pines | 3 | 2 | 3028 | $318,000 |
2021-11-12 | 2072 Borgata Loop | Sun Colony | 4 | 2 | 2159 | $285,000 |
2021-11-12 | 425 Meadow View Ct. | Aberdeen | 3 | 2 | 2900 | $324,999 |
2021-11-12 | 9234 Highway 90 | Not within a Subdivision | 2 | 2 | 1036 | $150,000 |
2021-11-12 | 986 Bear Lake Dr. | Long Bay | 3 | 2 | 2900 | $327,500 |
2021-11-10 | 198 Junco Circle | Wakefield | 3 | 2 | 1450 | $226,000 |
2021-11-10 | 304 Red Maple Loop | Timber Ridge (in Longs) | 3 | 2 | 2171 | $279,988 |
2021-11-09 | 451 Deer Watch Circle | Aberdeen | 3 | 2 | 2293 | $286,500 |
2021-11-09 | 2207 Seaford Dr. | Colonial Charters | 3 | 2 | 2403 | $271,000 |
2021-11-09 | 672 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2644 | $260,815 |
2021-11-09 | 1307 Chelsea Ln. | Sun Colony | 3 | 2 | 1998 | $237,500 |
2021-11-09 | 563 Carrick Loop | Arbor Glen | 3 | 2 | 3013 | $320,000 |
2021-11-09 | 2923 Thompson Rd. | Not within a Subdivision | 3 | 2 | 2300 | $314,000 |
2021-11-05 | 163 Marauder Dr. | The Vistas at Sun Colony | 3 | 2 | 2179 | $284,780 |
2021-11-04 | 676 Sun Colony Blvd. | Sun Colony | 3 | 2 | 1892 | $228,676 |
2021-11-03 | 444 Craigflower Ct. | Queens Park | 4 | 3 | 2849 | $330,115 |
2021-11-03 | 131 Heath Dr. | Polo Farms | 3 | 2 | 1300 | $215,000 |
2021-11-03 | 2136 Meadowood Ln. | The Glade | 3 | 2 | 2200 | $255,000 |
2021-11-03 | 659 Trap Shooter Circle | Myrtle Grove Plantation | 3 | 2 | 1432 | $215,000 |
2021-11-02 | Lot 14 Blue Rock Dr. | Myrtle Grove Plantation | 3 | 2 | 1781 | $201,000 |
2021-11-02 | 583 Mossbank Loop | Anchors Bend | 3 | 2 | 1786 | $241,500 |
2021-11-02 | 383 Blue Rock Dr. | Myrtle Grove Plantation | 3 | 2 | 1781 | $199,900 |
2021-11-02 | 370 Fox Tail Dr. | Long Bay | 4 | 3 | 2698 | $297,229 |
2021-11-02 | 8094 S Highway 905 | Not within a Subdivision | 3 | 2 | 3200 | $231,200 |
2021-11-01 | 139 Marauder Dr. | The Vistas at Sun Colony | 3 | 2 | 1977 | $278,300 |
2021-11-01 | 137 Whispering Oaks Dr. | Summerfield | 3 | 2 | 2119 | $288,800 |
2021-11-01 | 147 Palmetto Green Dr. | Palmetto Greens at Colonial Charters (formally Palmetto Village) | 4 | 3 | 2653 | $329,900 |
2021-10-29 | 643 Seth Ln. | Polo Farms | 3 | 2 | 1750 | $229,000 |
2021-10-29 | 2697 Monaca Dr. | Queens Park | 3 | 2 | 2188 | $291,620 |
2021-10-29 | 109 Chestnut Estates Rd. | Chestnut Estates at Mesa Raven | 3 | 2 | 2535 | $389,900 |
2021-10-29 | 256 Craigflower Ct. | Queens Park | 5 | 3 | 2768 | $299,900 |
2021-10-29 | 1176 Joywood Dr. | Longview | 3 | 2 | 1900 | $250,000 |
2021-10-29 | 1779 Holly Ridge Dr. | The Glade | 4 | 3 | 4800 | $442,250 |
2021-10-29 | 731 Hackberry Way | Heritage Park | 4 | 3 | 2646 | $350,157 |
2021-10-28 | 309 Red Maple Loop | Timber Ridge (in Longs) | 4 | 2 | 2356 | $289,082 |
2021-10-28 | 727 Hackberry Way | Heritage Park | 4 | 3 | 3058 | $322,632 |
2021-10-28 | 385 Harvest Moon Dr. | Not within a Subdivision | 3 | 2 | 1750 | $340,000 |
2021-10-27 | 509 Royal Jay Ln. | Queens Park | 5 | 3 | 2768 | $293,340 |
2021-10-27 | 527 Royal Jay Ln. | Queens Park | 5 | 3 | 2768 | $315,240 |
2021-10-27 | 264 Craigflower Ct. | Queens Park | 4 | 3 | 2849 | $306,885 |
2021-10-27 | 2198 Meadowood Ln. | The Glade | 3 | 2 | 1600 | $250,000 |
2021-10-26 | 448 Craigflower Ct. | Queens Park | 4 | 2 | 3040 | $313,140 |
2021-10-25 | 3051 Honey Clover Ct. | River Haven | 3 | 3 | 3154 | $307,690 |
2021-10-22 | 303 Red Maple Loop | Timber Ridge (in Longs) | 3 | 2 | 2356 | $255,933 |
2021-10-22 | 79 Palmetto Green Dr. | Village at Palmetto Greens | 3 | 2 | 1621 | $250,000 |
2021-10-22 | 724 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2544 | $252,400 |
2021-10-21 | 172 Oak Crest Circle | Myrtle Lakes North | 3 | 2 | 1703 | $227,000 |
2021-10-21 | 764 Hackberry Way | Heritage Park | 4 | 3 | 2572 | $305,795 |
2021-10-19 | 696 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2644 | $265,582 |
2021-10-19 | 2685 Monaca Dr. | Queens Park | 3 | 2 | 2188 | $288,160 |
2021-10-18 | 146 Tomoka Trail | The Park At Long Bay | 4 | 2 | 2165 | $198,650 |
2021-10-18 | 152 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $216,404 |
2021-10-18 | 1665 Langley Dr. | Sun Colony | 3 | 2 | 1690 | $210,000 |
2021-10-18 | 732 Sun Colony Blvd. | Sun Colony | 4 | 2 | 2604 | $258,850 |
2021-10-18 | 141 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $187,050 |
2021-10-15 | 1660 Langley Dr. | Sun Colony | 3 | 2 | 1880 | $242,000 |
2021-10-15 | 567 Carrick Loop | Arbor Glen | 3 | 2 | 2159 | $255,000 |
2021-10-15 | 1153 Joywood Dr. | Longview | 3 | 2 | 1900 | $253,085 |
2021-10-15 | 154 Tomoka Trail | The Park At Long Bay | 3 | 2 | 2340 | $229,650 |
2021-10-14 | 652 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2372 | $241,695 |
2021-10-14 | 1644 Langley Dr. | Sun Colony | 2 | 2 | 1460 | $225,000 |
2021-10-14 | 148 Tomoka Trail | The Park At Long Bay | 4 | 2 | 2165 | $218,004 |
2021-10-14 | 2204 Meadowood Ln. | The Glade | 3 | 2 | 1862 | $243,000 |
2021-10-13 | 142 Paraway Dr. | Long Bay | 4 | 3 | 3679 | $439,800 |
2021-10-13 | 2079 Borgata Loop | Sun Colony | 3 | 2 | 1550 | $278,000 |
2021-10-13 | 378 Oak Crest Circle | Myrtle Lakes North | 3 | 2 | 1600 | $222,500 |
2021-10-12 | 151 Marauder Dr. | The Vistas at Sun Colony | 5 | 3 | 2862 | $327,870 |
2021-10-08 | 2501 Brick Dr. | Colonial Charters | 4 | 3 | 3300 | $294,900 |
2021-10-07 | 440 Craigflower Ct. | Queens Park | 3 | 2 | 2188 | $305,140 |
2021-10-07 | 805 Twickenham Loop | White Hall | 3 | 2 | 2226 | $292,500 |
2021-10-07 | 203 Monterrey Dr. | Pine Needles Estates | 3 | 2 | 1620 | $210,000 |
2021-10-07 | 668 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2515 | $245,140 |
2021-10-06 | 648 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2088 | $229,900 |
2021-10-06 | 501 Joy Way Ct. | Palmetto Greens at Colonial Charters (formally Palmetto Village) | 3 | 2 | 2600 | $315,000 |
2021-10-04 | 316 Greenhaven Dr. | Bradford Meadows | 3 | 2 | 2121 | $302,000 |
2021-10-04 | 443 Craigflower Ct. | Queens Park | 4 | 3 | 2790 | $350,890 |
2021-10-04 | 474 Deer Watch Circle | Aberdeen | 3 | 2 | 2329 | $252,000 |
2021-10-01 | 156 Tomoka Trail | The Park At Long Bay | 4 | 2 | 2165 | $195,050 |
2021-10-01 | 521 Mossbank Loop | Anchors Bend | 3 | 2 | 2100 | $242,000 |
2021-10-01 | 595 Bucks Trail | Aberdeen | 3 | 2 | 2400 | $332,000 |
2021-10-01 | 287 Oak Crest Circle | Myrtle Lakes North | 3 | 2 | 1976 | $220,000 |
2021-09-30 | 139 Tomoka Trail | The Park At Long Bay | 4 | 2 | 2165 | $203,815 |
2021-09-30 | 728 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2310 | $239,700 |
2021-09-30 | 1442 Perch Pl. | River Haven | 3 | 2 | 2787 | $331,725 |
2021-09-30 | 2092 Borgata Loop | Sun Colony | 3 | 2 | 1740 | $245,000 |
2021-09-30 | 724 Trap Shooter Circle | Myrtle Grove Plantation | 3 | 2 | 1322 | $169,000 |
2021-09-29 | 238 Palmetto Green Dr. | Palmetto Greens Golf & Country Club | 3 | 2 | 1990 | $259,750 |
2021-09-29 | 158 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $186,500 |
2021-09-29 | 160 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $186,050 |
2021-09-29 | 1150 Joywood Dr. | Longview | 4 | 2 | 2159 | $271,005 |
2021-09-29 | 760 Hackberry Way | Heritage Park | 3 | 2 | 2341 | $307,055 |
2021-09-28 | 188 Devonbrook Pl. | The Glade | 3 | 2 | 2097 | $272,000 |
2021-09-28 | 1142 Joywood Dr. | Longview | 3 | 2 | 1900 | $277,960 |
2021-09-27 | 265 Craigflower Ct. | Queens Park | 4 | 2 | 3040 | $335,575 |
2021-09-27 | 248 Craigflower Ct. | Queens Park | 4 | 3 | 2849 | $341,605 |
2021-09-27 | 756 Hackberry Way | Heritage Park | 3 | 2 | 2072 | $282,342 |
2021-09-24 | 143 Tomoka Trail | The Park At Long Bay | 3 | 2 | 2235 | $205,630 |
2021-09-24 | 3050 Honey Clover Ct. | River Haven | 4 | 2 | 2000 | $320,312 |
2021-09-23 | 108 Emerald Rush Ct. | River Haven | 3 | 3 | 3156 | $312,820 |
2021-09-23 | 1126 Joywood Dr. | Longview | 6 | 3 | 3619 | $314,525 |
2021-09-22 | 541 Irees Way | Polo Farms | 3 | 2 | 2090 | $230,000 |
2021-09-22 | 2008 Dawes Landing Court | River Haven | 4 | 3 | 3272 | $329,765 |
2021-09-22 | 684 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2604 | $255,400 |
2021-09-22 | 700 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2642 | $270,575 |
2021-09-21 | 3005 Honey Clover Ct. | River Haven | 3 | 3 | 3154 | $352,360 |
2021-09-21 | 1062 Snowberry Dr. | 57th Place | 3 | 3 | 2604 | $335,000 |
2021-09-20 | 1801 Thoms Creek Court | River Haven | 4 | 2 | 4025 | $459,900 |
2021-09-20 | 401 San Benito Ct. | Pelican Bay | 4 | 3 | 3348 | $682,000 |
2021-09-19 | 1640 Sapphire Dr. | Lakes at Plantation Pines | 3 | 2 | 2073 | $256,990 |
2021-09-17 | 196 Heath Dr. | Polo Farms | 4 | 2 | 1950 | $252,500 |
2021-09-16 | 914 Clover Ct. | Long Bay | 4 | 3 | 4384 | $425,000 |
2021-09-16 | 3020 Honey Clover Ct. | River Haven | 3 | 2 | 2616 | $279,165 |
2021-09-16 | 620 Blue Sail Ct. | Pelican Bay | 3 | 2 | 3001 | $485,000 |
2021-09-15 | 173 Junco Circle | Wakefield | 3 | 2 | 2232 | $260,000 |
2021-09-14 | 720 Hobonny Loop | White Hall | 3 | 2 | 2020 | $242,800 |
2021-09-14 | 212 Oak Leaf Dr. | Anchors Bend | 3 | 2 | 1825 | $220,000 |
2021-09-13 | 592 Foxtail Dr. | Long Bay | 3 | 2 | 2638 | $345,000 |
2021-09-13 | 204 Moulton Dr. | Chestnut Estates at Mesa Raven | 3 | 2 | 3045 | $455,000 |
2021-09-10 | 949 Snowberry Dr. | 57th Place | 3 | 2 | 1977 | $280,000 |
2021-09-09 | 490 Quail Ct. | Long Bay | 2 | 2 | 2195 | $320,000 |
2021-09-09 | 426 Quinta St. | Anchors Bend | 4 | 2 | 2296 | $245,000 |
2021-09-09 | 2000 Duckweed Dr. | 57th Place | 3 | 2 | 1774 | $215,000 |
2021-09-08 | 583 Bucks Trail | Aberdeen | 3 | 2 | 1855 | $230,000 |
2021-09-07 | 1319 Chelsea Ln. | Sun Colony | 3 | 2 | 1839 | $242,000 |
2021-09-07 | 165 Watson Dr. | Richardson Estates | 2 | 2 | 1600 | $220,000 |
2021-09-03 | 987 Turkey Pen Rd. | Not within a Subdivision | 3 | 2 | 2318 | $259,900 |
2021-09-03 | 1100 Joywood Dr. | Longview | 4 | 2 | 2159 | $268,600 |
2021-09-03 | 2007 Old Star Bluff Rd. | Not within a Subdivision | 3 | 2 | 1691 | $242,500 |
2021-09-03 | 580 Circle M Rd. | Not within a Subdivision | 3 | 2 | 1680 | $225,000 |
2021-09-02 | 752 Hackberry Way | Heritage Park | 3 | 2 | 2646 | $318,428 |
2021-09-01 | 626 Seth Ln. | Polo Farms | 3 | 2 | 1930 | $210,000 |
2021-09-01 | 701 Hobonny Loop | White Hall | 3 | 2 | 2020 | $247,875 |
2021-09-01 | 705 Hobonny Loop | White Hall | 3 | 2 | 1968 | $255,000 |
2021-08-31 | 244 Craigflower Ct. | Queens Park | 4 | 2 | 3040 | $279,780 |
2021-08-31 | 526 Royal Jay Ln. | Queens Park | 4 | 3 | 2392 | $299,900 |
2021-08-31 | 1211 Mataoka Trail | The Park At Long Bay | 4 | 2 | 1920 | $135,000 |
2021-08-31 | 257 Craigflower Ct. | Queens Park | 5 | 3 | 2768 | $295,000 |
2021-08-30 | 508 Covewood Ct. | Longview | 5 | 2 | 2740 | $273,340 |
2021-08-30 | 2701 Monaca Dr. | Queens Park | 3 | 2 | 2188 | $304,380 |
2021-08-30 | 715 Watercliff Dr. | Longview | 5 | 2 | 2740 | $294,520 |
2021-08-30 | 530 Carrick Loop | Arbor Glen | 3 | 2 | 1687 | $230,000 |
2021-08-30 | 460 Craigflower Ct. | Queens Park | 4 | 2 | 3040 | $320,045 |
2021-08-30 | 740 Hackberry Way | Heritage Park | 3 | 2 | 2052 | $289,402 |
2021-08-27 | 687 Watercliff Dr. | Longview | 5 | 2 | 2725 | $284,745 |
2021-08-27 | 247 Red Maple Loop | Timber Ridge (in Longs) | 3 | 2 | 2022 | $236,435 |
2021-08-27 | 261 Craigflower Ct. | Queens Park | 4 | 3 | 2790 | $349,000 |
2021-08-27 | 1137 Joywood Dr. | Longview | 3 | 2 | 1900 | $280,435 |
2021-08-27 | 1146 Joywood Dr. | Longview | 5 | 2 | 2740 | $299,845 |
2021-08-26 | 509 Covewood Ct. | Longview | 4 | 2 | 2159 | $281,475 |
2021-08-26 | 202 Junco Circle | Wakefield | 3 | 2 | 1949 | $250,000 |
2021-08-26 | 4005 Comfort Valley Dr. | Village at Palmetto Greens | 3 | 2 | 1813 | $242,000 |
2021-08-26 | 438 Quinta St. | Anchors Bend | 4 | 2 | 2296 | $235,000 |
2021-08-26 | 1133 Joywood Dr. | Longview | 4 | 2 | 2159 | $277,310 |
2021-08-26 | 234 Palmetto Green Dr. | Palmetto Greens at Colonial Charters (formally Palmetto Village) | 3 | 2 | 1900 | $225,000 |
2021-08-26 | 736 Sun Colony Blvd. | Sun Colony | 4 | 2 | 2472 | $249,595 |
2021-08-26 | 232 Oak Crest Circle | Myrtle Lakes North | 3 | 2 | 1730 | $225,000 |
2021-08-25 | 169 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $235,000 |
2021-08-24 | 2005 Dawes Landing Court | River Haven | 4 | 2 | 3446 | $350,919 |
2021-08-24 | 744 Hackberry Way | Heritage Park | 3 | 2 | 2192 | $272,100 |
2021-08-24 | 278 Blue Rock Dr. | Myrtle Grove Plantation | 3 | 2 | 1468 | $225,001 |
2021-08-23 | 219 Craigflower Ct. | Queens Park | 3 | 2 | 1793 | $276,035 |
2021-08-23 | 245 Craigflower Ct. | Queens Park | 3 | 2 | 2050 | $249,900 |
2021-08-23 | 544 Truitt Dr. | Myrtle Grove Plantation | 3 | 2 | 2101 | $211,500 |
2021-08-20 | 688 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2310 | $238,500 |
2021-08-20 | 260 Craigflower Ct. | Queens Park | 3 | 2 | 2188 | $285,420 |
2021-08-20 | 172 Crown Meadows Dr. | Crown Meadows | 3 | 2 | 1350 | $180,000 |
2021-08-19 | 120 Rolling River Rd. | Not within a Subdivision | 3 | 2 | 3260 | $367,000 |
2021-08-19 | 1122 Joywood Dr. | Longview | 3 | 2 | 1900 | $277,810 |
2021-08-18 | 1042 Bear Lake Dr. | Long Bay | 4 | 3 | 3485 | $440,000 |
2021-08-18 | 9737 Anchor Dr. | Pelican Bay | 3 | 2 | 3200 | $790,000 |
2021-08-17 | 722 Downing Ct. | Myrtle Lakes North | 3 | 2 | 1620 | $212,500 |
2021-08-16 | 105 Chestnut Estates Rd. | Chestnut Estates at Mesa Raven | 3 | 2 | 2500 | $368,000 |
2021-08-16 | 171 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $217,500 |
2021-08-16 | 183 Heath Dr. | Polo Farms | 3 | 2 | 1812 | $214,900 |
2021-08-16 | 1605 Langley Dr. | Sun Colony | 3 | 2 | 1560 | $256,000 |
2021-08-12 | 505 Covewood Ct. | Longview | 6 | 3 | 2915 | $289,175 |
2021-08-11 | 621 Tarrant St. | Colonial Charters - Colonial Lakes | 3 | 2 | 1989 | $299,900 |
2021-08-11 | 452 Deer Watch Circle | Aberdeen | 3 | 3 | 4500 | $422,000 |
2021-08-11 | 3047 Honey Clover Ct. | River Haven | 3 | 2 | 2621 | $334,735 |
2021-08-10 | 661 Lantern Ct. | Colonial Charters - Colonial Lakes | 3 | 2 | 2000 | $250,000 |
2021-08-10 | 2136 Goodson Dr. | Colonial Charters - Golf Forest | 3 | 2 | 1380 | $210,000 |
2021-08-10 | 500 Eagleton Ct. | Wakefield | 3 | 2 | 2050 | $225,000 |
2021-08-10 | 916 Leather Leaf Ln. | 57th Place | 3 | 2 | 2072 | $200,000 |
2021-08-09 | 147 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $195,169 |
2021-08-09 | 47 Palmetto Green Dr. | Village at Palmetto Greens | 3 | 2 | 1813 | $265,000 |
2021-08-06 | 150 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $193,825 |
2021-08-06 | 1129 Joywood Dr. | Longview | 3 | 2 | 1900 | $268,635 |
2021-08-05 | 162 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $210,320 |
2021-08-05 | 186 Coney Dr. | Not within a Subdivision | 3 | 2 | 1500 | $145,000 |
2021-08-03 | 162 Shady Arbor Loop | Bradford Meadows | 3 | 2 | 2300 | $314,000 |
2021-08-03 | 8429 S Highway 905 | Not within a Subdivision | 5 | 3 | 3605 | $227,000 |
2021-08-02 | 547 Mossbank Loop | Anchors Bend | 3 | 2 | 1759 | $215,000 |
2021-07-30 | 389 Plymouth Loop | Patriot Pointe - Colonial Charters | 3 | 2 | 1760 | $200,000 |
2021-07-30 | 464 Craigflower Ct. | Queens Park | 4 | 3 | 2783 | $342,320 |
2021-07-30 | 512 Covewood Ct. | Longview | 5 | 2 | 2740 | $278,970 |
2021-07-30 | 1134 Joywood Dr. | Longview | 4 | 2 | 2159 | $277,685 |
2021-07-30 | 608 Watercliff Dr. | Longview | 4 | 2 | 2159 | $260,845 |
2021-07-30 | 736 Hackberry Way | Heritage Park | 3 | 2 | 1917 | $267,993 |
2021-07-29 | 531 Royal Jay Ln. | Queens Park | 3 | 2 | 2184 | $299,900 |
2021-07-29 | 1104 Joywood Dr. | Longview | 3 | 2 | 1900 | $254,450 |
2021-07-29 | 664 Trap Shooter Circle | Myrtle Grove Plantation | 3 | 2 | 2500 | $225,000 |
2021-07-28 | 200 Red Maple Loop | Timber Ridge (in Longs) | 3 | 3 | 2396 | $261,713 |
2021-07-28 | 187 Cupola Dr. | The Park At Long Bay | 4 | 2 | 2200 | $260,000 |
2021-07-28 | 449 Andorra St. | Plantation Pines | 3 | 2 | 1500 | $185,000 |
2021-07-28 | 236 Craigflower Ct. | Queens Park | 3 | 2 | 2188 | $288,300 |
2021-07-28 | 504 Covewood Ct. | Longview | 4 | 2 | 2159 | $260,075 |
2021-07-27 | 643 Watercliff Dr. | Longview | 4 | 2 | 2265 | $264,620 |
2021-07-26 | 256 Cloverleaf Dr. | Lakes at Plantation Pines | 3 | 2 | 2442 | $290,000 |
2021-07-26 | 240 Heath Dr. | Polo Farms | 4 | 2 | 2110 | $250,000 |
2021-07-23 | 308 Red Maple Loop | Timber Ridge (in Longs) | 3 | 2 | 2022 | $240,883 |
2021-07-23 | 495 Weymouth Ct. | Patriot Pointe - Colonial Charters | 4 | 2 | 2001 | $265,000 |
2021-07-21 | 164 Tomoka Trail | The Park At Long Bay | 3 | 2 | 2070 | $212,189 |
2021-07-21 | 145 Cypress Tree Loop | Longview | 3 | 2 | 1920 | $250,000 |
2021-07-20 | 199 Heath Dr. | Polo Farms | 3 | 2 | 1600 | $185,000 |
2021-07-20 | 1035 Snowberry Dr. | 57th Place | 3 | 2 | 2303 | $265,000 |
2021-07-16 | 361 Moulton Dr. | Chestnut Estates at Mesa Raven | 4 | 3 | 3180 | $350,000 |
2021-07-16 | 149 Tomoka Trail | The Park At Long Bay | 4 | 2 | 2165 | $197,785 |
2021-07-16 | 937 W Pelican Rd. | Pelican Bay | 3 | 2 | 3184 | $495,750 |
2021-07-15 | 194 Sussex Ct. | Colonial Charters - Colonial Place | 3 | 2 | 1401 | $174,000 |
2021-07-14 | 701 Watercliff Dr. | Longview | 3 | 2 | 1900 | $253,250 |
2021-07-14 | 145 Tomoka Trail | The Park At Long Bay | 4 | 2 | 2165 | $194,050 |
2021-07-14 | 325 Blue Rock Dr. | Myrtle Grove Plantation | 3 | 2 | 2250 | $230,000 |
2021-07-13 | 2105 Goodson Dr. | Colonial Charters | 4 | 3 | 2589 | $299,900 |
