Homes Sold in Longs SC & Nearby Communities
Recent home sales and sold prices for Longs SC and nearby communities. Find out what your home could sell for today. Property values for Zip Code 29568

Let The Sun Pay your Electric Bill www.greensolartechnologies.com
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Recent Longs Home Sales
Closed | Address | Subdivision | Beds | Baths | SQ FT | Sold Price |
---|---|---|---|---|---|---|
2021-01-11 | 858 Snowberry Dr. | 57th Place | 3 | 2 | 2181 | $224,900 |
2021-01-07 | 182 Sussex Ct. | Colonial Charters | 2 | 2 | 1180 | $154,000 |
2021-01-07 | 680 Sun Colony Blvd. | Sun Colony | 3 | 2 | 1691 | $214,600 |
2021-01-05 | 215 Heath Dr. | Polo Farms | 3 | 2 | 1850 | $190,000 |
2021-01-04 | 131 Whispering Oaks Dr. | Summerfield | 3 | 2 | 2537 | $190,000 |
2020-12-31 | 1744 Sapphire Dr. | Lakes at Plantation Pines | 3 | 2 | 2263 | $230,000 |
2020-12-31 | 1732 Sapphire Dr. | Lakes at Plantation Pines | 3 | 2 | 2276 | $225,000 |
2020-12-31 | 1716 Sapphire Dr. | Lakes at Plantation Pines | 3 | 2 | 2024 | $223,500 |
2020-12-30 | 304 Rocky Grove Ct. | The Reserve at Long Bay | 3 | 2 | 1786 | $193,570 |
2020-12-30 | 640 Tarrant St. | Colonial Charters - Colonial Lakes | 3 | 2 | 2517 | $330,000 |
2020-12-30 | 1585 Langley Dr. | Sun Colony | 3 | 2 | 1968 | $205,000 |
2020-12-30 | 401 Quinta St. | Anchors Bend | 3 | 2 | 2200 | $200,000 |
2020-12-30 | 183 Golden Bear Circle | The Reserve at Long Bay | 3 | 2 | 1977 | $203,000 |
2020-12-30 | 2222 Springwood Pl. | The Glade | 4 | 2 | 2200 | $196,000 |
2020-12-29 | 101 Oak Crest Circle | Myrtle Lakes North | 3 | 2 | 1369 | $168,000 |
2020-12-29 | 526 Irees Way | Polo Farms | 3 | 2 | 1750 | $174,900 |
2020-12-29 | 369 Lake Mist Ct. | Palmetto Greens at Colonial Charters (formally Palmetto Village) | 4 | 3 | 2602 | $265,000 |
2020-12-29 | 105 Cypress Tree Loop | Longview | 4 | 2 | 2179 | $207,580 |
2020-12-29 | 443 Andorra St. | Plantation Pines | 3 | 2 | 1500 | $164,000 |
2020-12-28 | 172 Golden Bear Circle | The Reserve at Long Bay | 4 | 2 | 2296 | $213,070 |
2020-12-28 | 1915 Old Mary Ann Court | River Haven | 3 | 2 | 2554 | $329,000 |
2020-12-28 | 116 Belclare Way | Arbor Glen | 3 | 2 | 3300 | $280,000 |
2020-12-28 | 136 Cypress Tree Loop | Longview | 4 | 2 | 2179 | $207,580 |
2020-12-23 | 505 Grass Fern Ct. | The Reserve at Long Bay | 3 | 2 | 2309 | $217,000 |
2020-12-23 | 513 Talisman Trail | The Park At Long Bay | 3 | 2 | 1800 | $190,000 |
2020-12-23 | 1824 Thoms Creek Court | River Haven | 3 | 3 | 3461 | $330,314 |
2020-12-23 | 2214 Springwood Pl. | The Glade | 3 | 2 | 1718 | $219,900 |
2020-12-23 | 501 Grass Fern Ct. | The Reserve at Long Bay | 4 | 2 | 2296 | $220,000 |
2020-12-22 | 480 Craigflower Ct. | Queens Park | 3 | 2 | 2188 | $226,905 |
2020-12-21 | 202 Silverbelle Blvd. | Summerfield | 3 | 2 | 1950 | $200,000 |
2020-12-21 | 719 Sun Colony Blvd. | Sun Colony | 3 | 2 | 1940 | $224,449 |
2020-12-21 | 118 Par Away Ct. | Long Bay | 4 | 3 | 3159 | $342,000 |
2020-12-18 | 3896 Old Buck Creek Rd. | Not in a Subdivision | 3 | 2 | 2800 | $226,000 |
2020-12-18 | 981 Snowberry Dr. | 57th Place | 5 | 3 | 2862 | $259,000 |
2020-12-18 | 319 Watercress Dr. | 57th Place | 3 | 2 | 1958 | $200,000 |
2020-12-18 | 1740 Sapphire Dr. | Lakes at Plantation Pines | 3 | 2 | 2164 | $233,900 |
2020-12-18 | 618 Wintercreeper Dr. | Plantation Pines | 3 | 2 | 2052 | $225,000 |
2020-12-18 | 472 Craigflower Ct. | Queens Park | 3 | 2 | 2188 | $224,805 |
2020-12-17 | 309 Rocky Grove Ct. | The Reserve at Long Bay | 4 | 2 | 2296 | $220,000 |
2020-12-17 | 144 Golden Bear Circle | The Reserve at Long Bay | 3 | 2 | 2179 | $196,500 |
2020-12-17 | 483 Charter Dr. | Colonial Charters | 3 | 2 | 2544 | $240,000 |
2020-12-17 | 1788 Sapphire Dr. | Lakes at Plantation Pines | 3 | 2 | 2318 | $242,870 |
2020-12-16 | 919 Snowberry Dr. | 57th Place | 3 | 2 | 2309 | $247,000 |
2020-12-16 | 363 Junco Circle | Wakefield | 3 | 2 | 1954 | $182,900 |
2020-12-16 | 213 Cupola Dr. | The Park At Long Bay | 3 | 2 | 1546 | $172,900 |
2020-12-16 | 164 Golden Bear Circle | The Reserve at Long Bay | 3 | 2 | 1977 | $195,000 |
2020-12-16 | 112 Balsa Dr. | Pine Needles Estates | 3 | 2 | 1801 | $160,000 |
2020-12-15 | 3012 Honey Clover Ct. | River Haven | 3 | 2 | 1715 | $249,000 |
2020-12-15 | 313 Oak Crest Circle | Myrtle Lakes North | 3 | 2 | 1577 | $184,000 |
2020-12-15 | 3035 Honey Clover Ct. | River Haven | 3 | 3 | 2877 | $278,000 |
2020-12-15 | 179 Golden Bear Circle | The Reserve at Long Bay | 3 | 2 | 2179 | $210,000 |
2020-12-15 | 1924 Old Mary Ann Court | River Haven | 4 | 2 | 2410 | $295,900 |
2020-12-15 | 559 Mossbank Loop | Anchors Bend | 3 | 2 | 1911 | $176,900 |
2020-12-14 | 529 Irees Way | Polo Farms | 3 | 2 | 1878 | $178,000 |
2020-12-14 | 168 Golden Bear Circle | The Reserve at Long Bay | 3 | 2 | 2309 | $210,000 |
2020-12-14 | 321 White Birch Ln. | Crown Meadows | 3 | 2 | 1287 | $159,000 |
2020-12-11 | 2304 Gore Rd. | Not in a Subdivision | 4 | 2 | 2128 | $140,000 |
2020-12-10 | 308 Rocky Grove Ct. | The Reserve at Long Bay | 3 | 2 | 1977 | $199,500 |
2020-12-10 | 301 Sun Colony Blvd. | Sun Colony | 4 | 2 | 2332 | $217,000 |
2020-12-10 | 484 Craigflower Ct. | Queens Park | 3 | 2 | 2204 | $212,021 |
2020-12-10 | 668 Bucks Trail | Aberdeen | 3 | 2 | 2190 | $175,000 |
2020-12-09 | 159 Whispering Oaks Dr. | Summerfield | 3 | 2 | 2000 | $199,000 |
2020-12-09 | 736 Alexis Dr. | Polo Farms | 3 | 2 | 1890 | $167,500 |
2020-12-09 | 101 Southwick Ct. | Not in a Subdivision | 3 | 2 | 1200 | $160,000 |
2020-12-08 | 961 Snowberry Dr. | 57th Place | 4 | 2 | 2296 | $234,900 |
2020-12-08 | 881 Snowberry Dr. | 57th Place | 5 | 2 | 3262 | $259,900 |
2020-12-07 | 307 Moulton Dr. | Chestnut Estates at Mesa Raven | 3 | 2 | 2700 | $272,500 |
2020-12-07 | 112 Long Bay Golf Pl. | Long Bay | 4 | 2 | 3342 | $338,000 |
2020-12-07 | 2175 Goodson Dr. | Colonial Charters | 3 | 2 | 1540 | $181,000 |
2020-12-04 | 185 Junco Circle | Wakefield | 3 | 2 | 1640 | $169,999 |
2020-12-04 | 677 Sun Colony Blvd. | Sun Colony | 3 | 2 | 1885 | $218,900 |
2020-12-04 | 169 Junco Circle | Wakefield | 3 | 2 | 1640 | $155,000 |
2020-12-02 | 2002 Sweetflag Dr. | 57th Place | 3 | 2 | 2309 | $245,000 |
2020-12-02 | 163 Palmetto Green Dr. | Palmetto Greens at Colonial Charters (formally Palmetto Village) | 4 | 2 | 2398 | $240,000 |
2020-12-01 | 817 Trey Ct. | Polo Farms | 4 | 2 | 1997 | $192,000 |
2020-12-01 | 554 Irees Way | Polo Farms | 3 | 2 | 2233 | $193,000 |
2020-11-30 | 450 Quinta St. | Anchors Bend | 3 | 2 | 2118 | $190,000 |
2020-11-30 | 244 Belclare Way | Arbor Glen | 5 | 3 | 2887 | $234,000 |
2020-11-30 | 887 Snowberry Dr. | 57th Place | 3 | 2 | 1786 | $204,900 |
2020-11-30 | 2084 Borgata Loop | Sun Colony | 3 | 2 | 1500 | $199,000 |
2020-11-30 | 731 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2424 | $252,328 |
2020-11-25 | 220 Cupola Dr. | The Park At Long Bay | 3 | 2 | 1888 | $179,500 |
2020-11-25 | 115 Cypress Tree Loop | Longview | 4 | 2 | 2179 | $195,000 |
2020-11-25 | 109 Cypress Tree Loop | Longview | 6 | 3 | 3619 | $249,871 |
2020-11-24 | 2001 Dawes Landing Court | River Haven | 3 | 2 | 3072 | $328,175 |
2020-11-23 | 550 Canvasback Ct. | Aberdeen | 3 | 2 | 2100 | $239,900 |
2020-11-20 | 3039 Honey Clover Ct. | River Haven | 4 | 2 | 1715 | $235,000 |
2020-11-20 | 891 Snowberry Dr. | 57th Place | 3 | 2 | 1786 | $199,900 |
2020-11-20 | 1588 Langley Dr. | Sun Colony | 3 | 2 | 2216 | $250,000 |
2020-11-20 | 605 Limber St. | Pine Needles Estates | 3 | 2 | 1800 | $158,000 |
2020-11-20 | 123 Cypress Tree Loop | Longview | 4 | 2 | 2179 | $189,500 |
2020-11-20 | 1774 Sapphire Dr. | Lakes at Plantation Pines | 3 | 2 | 3018 | $260,000 |
2020-11-19 | 305 Galway Ct. | Arbor Glen | 4 | 3 | 3386 | $295,000 |
2020-11-19 | 1196 Checkerberry St. | Lakes at Plantation Pines | 3 | 2 | 2509 | $243,000 |
2020-11-19 | 148 Cypress Tree Loop | Longview | 6 | 3 | 2949 | $240,975 |
2020-11-19 | 149 Cypress Tree Loop | Longview | 3 | 2 | 1819 | $179,728 |
2020-11-18 | 628 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2310 | $234,360 |
2020-11-17 | 2509 Brick Dr. | Colonial Charters | 4 | 3 | 3040 | $234,000 |
2020-11-12 | 141 Cypress Tree Loop | Longview | 4 | 2 | 2179 | $193,721 |
2020-11-12 | 265 Cloverleaf Dr. | Lakes at Plantation Pines | 3 | 2 | 1762 | $200,000 |
2020-11-11 | 109 Heath Dr. | Polo Farms | 3 | 2 | 1900 | $194,000 |
2020-11-10 | 7945 Highway 90 | Not in a Subdivision | 3 | 2 | 1000 | $100,000 |
2020-11-10 | 522 Grass Fern Ct. | The Reserve at Long Bay | 3 | 2 | 2309 | $217,000 |
2020-11-10 | 413 Andorra St. | Plantation Pines | 3 | 2 | 1310 | $168,000 |
2020-11-10 | 173 Cypress Tree Loop | Longview | 5 | 2 | 2740 | $226,360 |
2020-11-10 | 660 Lantern Ct. | Colonial Charters - Colonial Lakes | 3 | 2 | 2050 | $299,900 |
2020-11-09 | 973 Snowberry Dr. | 57th Place | 3 | 2 | 2309 | $228,900 |
2020-11-06 | 3008 Honey Clover Ct. | River Haven | 2 | 2 | 2200 | $202,432 |
2020-11-06 | 98 Kayla Circle | Not in a Subdivision | 3 | 2 | 2001 | $298,000 |
2020-11-06 | 877 Snowberry Dr. | 57th Place | 5 | 3 | 3342 | $273,000 |
2020-11-05 | 458 Quinta St. | Anchors Bend | 3 | 2 | 1900 | $184,900 |
2020-11-05 | 408 Sage Cedar Place | The Reserve at Long Bay | 3 | 2 | 1786 | $189,000 |
2020-11-05 | 155 Golden Bear Circle | The Reserve at Long Bay | 3 | 2 | 1977 | $195,000 |
2020-11-04 | 165 Watson Dr. | Richardson Estates | 3 | 2 | 1367 | $75,000 |
2020-11-04 | 518 Hyacinth Dr. | 57th Place | 3 | 2 | 1726 | $189,000 |
2020-11-04 | 1681 Sapphire Dr. | Lakes at Plantation Pines | 3 | 2 | 3400 | $285,000 |
2020-11-03 | 139 Heath Dr. | Polo Farms | 3 | 2 | 1850 | $215,000 |
2020-11-02 | 135 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1680 | $120,000 |
2020-11-02 | 527 Quail Ct. | Long Bay | 3 | 2 | 2484 | $246,500 |
2020-10-30 | 144 Cypress Tree Loop | Longview | 5 | 2 | 2740 | $231,660 |
2020-10-30 | 419 Sage Cedar Place | The Reserve at Long Bay | 3 | 2 | 2179 | $200,000 |
2020-10-30 | 163 Golden Bear Circle | The Reserve at Long Bay | 3 | 2 | 2181 | $200,000 |
2020-10-30 | 188 Oak Leaf Dr. | Anchors Bend | 3 | 2 | 1900 | $190,000 |
2020-10-30 | 1109 Eureka Trail | The Park At Long Bay | 3 | 2 | 2233 | $187,000 |
2020-10-29 | 638 Tarrant St. | Colonial Charters - Colonial Lakes | 3 | 2 | 2223 | $315,000 |
2020-10-28 | 303 Corkwood Ct. | Summerfield | 3 | 2 | 1962 | $180,000 |
2020-10-27 | 878 Snowberry Dr. | 57th Place | 4 | 2 | 2923 | $252,000 |
2020-10-27 | 140 Cypress Tree Loop | Longview | 3 | 2 | 1920 | $196,000 |
2020-10-26 | 153 Oak Leaf Dr. | Anchors Bend | 4 | 2 | 1806 | $198,000 |
2020-10-23 | 505 Joy Way Ct. | Palmetto Greens at Colonial Charters (formally Palmetto Village) | 3 | 2 | 2140 | $235,000 |
2020-10-22 | 156 Cypress Tree Loop | Longview | 3 | 2 | 1819 | $196,500 |
2020-10-22 | 509 Grass Fern Ct. | The Reserve at Long Bay | 3 | 2 | 1786 | $182,500 |
2020-10-21 | 414 Coco Plum Ct. | Summerfield | 3 | 2 | 2441 | $195,000 |
2020-10-21 | 308 Watercress Dr. | 57th Place | 3 | 2 | 1677 | $184,000 |
2020-10-21 | 1053 Yellow Jasmine Dr. | Long Bay | 4 | 2 | 3278 | $338,000 |
2020-10-21 | 951 Bellflower Dr. | Plantation Pines | 3 | 2 | 2102 | $209,000 |
2020-10-21 | 145 Cypress Tree Loop | Longview | 3 | 2 | 1920 | $206,165 |
2020-10-20 | 957 Snowberry Dr. | 57th Place | 5 | 2 | 3262 | $250,000 |
2020-10-20 | 795 Wintercreeper Dr. | Lakes at Plantation Pines | 3 | 3 | 2959 | $275,000 |
2020-10-19 | 124 Par Away Ct. | Long Bay | 3 | 2 | 2381 | $332,000 |
2020-10-19 | 2199 Seaford Dr. | Colonial Charters | 3 | 2 | 2100 | $185,000 |
2020-10-16 | 182 Sussex Ct. | Colonial Charters - Colonial Place | 2 | 2 | 1180 | $149,900 |
2020-10-16 | 4502 Applegate Rd. | Dogwood Ridge | 3 | 2 | 1750 | $134,000 |
2020-10-16 | 1908 Old Mary Ann Court | River Haven | 3 | 3 | 3376 | $330,000 |
2020-10-16 | 457 Deer Watch Circle | Aberdeen | 3 | 2 | 2455 | $229,900 |
2020-10-15 | 136 Golden Bear Circle | The Reserve at Long Bay | 3 | 2 | 2179 | $196,900 |
2020-10-15 | 443 Charter Dr. | Colonial Charters | 3 | 2 | 2420 | $175,000 |
2020-10-15 | 420 Sage Cedar Place | The Reserve at Long Bay | 4 | 2 | 2296 | $215,000 |
2020-10-14 | 157 Cypress Tree Loop | Longview | 3 | 2 | 1920 | $199,495 |
2020-10-09 | 2172 Goodson Dr. | Colonial Charters - Golf Forest | 2 | 2 | 1458 | $164,500 |
2020-10-09 | 675 Bucks Trail | Aberdeen | 3 | 2 | 2353 | $236,000 |
2020-10-07 | 196 Oak Leaf Dr. | Anchors Bend | 3 | 2 | 2179 | $201,000 |
2020-10-07 | 211 Silverbelle Blvd. | Summerfield | 4 | 2 | 2841 | $280,500 |
2020-10-07 | 1862 Fairwinds Dr. | Island Club - Sun Colony | 3 | 2 | 1837 | $210,547 |
2020-10-07 | 222 Cupola Dr. | The Park At Long Bay | 3 | 2 | 1758 | $184,900 |
2020-10-02 | 1858 Fairwinds Dr. | Island Club - Sun Colony | 4 | 3 | 2659 | $265,400 |
2020-10-02 | 478 Deer Watch Circle | Aberdeen | 3 | 2 | 2480 | $230,000 |
2020-10-01 | 148 Golden Bear Circle | The Reserve at Long Bay | 3 | 2 | 1977 | $185,500 |
2020-10-01 | 462 Deer Watch Circle | Aberdeen | 3 | 2 | 1718 | $183,000 |
2020-10-01 | 603 Limber St. | Pine Needles Estates | 3 | 2 | 1500 | $193,000 |
2020-10-01 | 729 Trap Shooter Circle | Myrtle Grove Plantation | 4 | 2 | 2291 | $183,000 |
2020-10-01 | 2365 Seaford Dr. | Colonial Charters | 3 | 2 | 2272 | $209,000 |
2020-10-01 | 104 Colonial Ct. | Colonial Charters | 3 | 2 | 2252 | $195,700 |
2020-10-01 | 104 Pickerel Blvd. | 57th Place | 3 | 2 | 2115 | $203,000 |
2020-10-01 | 571 Mossbank Loop | Anchors Bend | 3 | 2 | 1779 | $176,000 |
2020-09-30 | 2200 Seaford Dr. | Colonial Charters | 3 | 2 | 2200 | $217,500 |
2020-09-30 | 2009 Borgata Loop | Sun Colony | 3 | 2 | 1900 | $179,000 |
2020-09-30 | 625 Seth Ln. | Polo Farms | 3 | 2 | 2009 | $193,000 |
2020-09-30 | 405 Lineberry Ct. | Bradford Meadows | 3 | 2 | 2608 | $234,000 |
2020-09-30 | 1059 Snowberry Dr. | 57th Place | 3 | 2 | 2100 | $202,400 |
2020-09-30 | 2001 Borgata Loop | Sun Colony | 3 | 2 | 1900 | $179,000 |
2020-09-30 | 155 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $174,900 |
2020-09-29 | 1946 Pine Cone Ln. | Lakes at Plantation Pines | 4 | 3 | 3150 | $264,000 |
2020-09-29 | 160 Cypress Tree Loop | Longview | 3 | 2 | 1920 | $204,915 |
2020-09-29 | 384 Blue Rock Dr. | Myrtle Grove Plantation | 3 | 2 | 1336 | $170,000 |
2020-09-28 | 305 Rocky Grove Ct. | The Reserve at Long Bay | 3 | 2 | 1977 | $189,000 |
2020-09-25 | 1211 Mataoka Trail | The Park At Long Bay | 4 | 2 | 1920 | $128,000 |
2020-09-25 | 132 Devonbrook Pl. | The Glade | 3 | 2 | 1830 | $196,000 |
2020-09-25 | 163 Tomoka Trail | The Park At Long Bay | 3 | 2 | 2039 | $179,050 |
2020-09-25 | 151 Whispering Oaks Dr. | Summerfield | 3 | 2 | 1850 | $189,000 |
2020-09-24 | 415 Sage Cedar Place | The Reserve at Long Bay | 3 | 2 | 1977 | $192,000 |
2020-09-24 | 128 Junco Circle | Wakefield | 3 | 2 | 1797 | $177,000 |
2020-09-23 | 128 Golden Bear Circle | The Reserve at Long Bay | 4 | 2 | 2467 | $215,000 |
2020-09-22 | 105 Mesa Raven Dr. | Mesa Raven Estates | 5 | 2 | 3664 | $260,000 |
2020-09-21 | 116 Golden Bear Circle | The Reserve at Long Bay | 3 | 2 | 1977 | $185,000 |
2020-09-21 | 132 Oak Leaf Dr. | Anchors Bend | 3 | 2 | 2101 | $203,500 |
2020-09-21 | 244 Oak Crest Circle | Myrtle Lakes North | 3 | 2 | 1774 | $163,000 |
2020-09-18 | 178 Clover leaf Dr. | Lakes at Plantation Pines | 3 | 2 | 2100 | $196,000 |
2020-09-17 | 2034 Meadowood Ln. | The Glade | 3 | 3 | 3900 | $350,000 |
2020-09-17 | 224 Moulton Dr. | Chestnut Estates at Mesa Raven | 4 | 2 | 3250 | $312,500 |
2020-09-17 | 1004 Foxtail Dr. | Long Bay | 3 | 2 | 2269 | $225,000 |
2020-09-16 | 564 Irees Way | Polo Farms | 4 | 2 | 2352 | $206,000 |
2020-09-16 | 711 Downing Ct. | Myrtle Lakes North | 3 | 2 | 1750 | $167,000 |
2020-09-14 | 1804 Fairwinds Dr. | Island Club - Sun Colony | 3 | 2 | 2946 | $324,500 |
2020-09-10 | 181 Balsa Dr. | Pine Needles Estates | 3 | 2 | 1350 | $175,000 |
2020-09-10 | 236 Heath Dr. | Polo Farms | 3 | 2 | 1642 | $161,600 |
2020-09-10 | 954 Snowberry Dr. | 57th Place | 4 | 2 | 2296 | $225,900 |
2020-09-09 | 986 Snowberry Dr. | 57th Place | 3 | 2 | 1866 | $212,000 |
2020-09-09 | 4053 Comfort Valley Dr. | Village at Palmetto Greens | 3 | 2 | 1691 | $195,000 |
2020-09-09 | 1756 Fairwinds Dr. | Sun Colony | 3 | 2 | 1790 | $175,000 |
2020-09-09 | 341 Galway Ct. | Arbor Glen | 3 | 2 | 3100 | $343,000 |
2020-09-09 | 204 Oak Leaf Dr. | Anchors Bend | 3 | 2 | 2100 | $200,000 |
2020-09-09 | 4001 Comfort Valley Dr. | Village at Palmetto Greens | 4 | 2 | 2405 | $280,000 |
2020-09-09 | 408 Pigeon Bay St. | Crown Meadows | 3 | 2 | 1257 | $146,000 |
2020-09-08 | 673 Sun Colony Blvd. | Sun Colony | 3 | 2 | 1892 | $218,775 |
2020-09-08 | 1841 Holly Ridge Dr. | The Glade | 4 | 2 | 2800 | $399,900 |
2020-09-08 | 2309 Brick Dr. | Colonial Charters | 3 | 2 | 1700 | $185,000 |
2020-09-08 | 161 Cypress Tree Loop | Longview | 4 | 2 | 2179 | $195,000 |
2020-09-08 | 120 Shady Arbor Loop | Bradford Meadows | 3 | 2 | 2208 | $200,900 |
2020-09-08 | 611 Burnt Ash Dr. | Anchors Bend | 4 | 2 | 2250 | $207,500 |
2020-09-04 | 316 Kanawha Trail | The Park At Long Bay | 3 | 2 | 1449 | $90,000 |
2020-09-04 | 599 Foxtail Dr. | Long Bay | 3 | 2 | 3015 | $345,000 |
2020-09-04 | 313 Galway Ct. | Arbor Glen | 3 | 2 | 3038 | $245,000 |
2020-09-04 | 977 Snowberry Dr. | 57th Place | 3 | 2 | 2467 | $249,000 |
2020-09-03 | 175 Heath Dr. | Polo Farms | 3 | 2 | 1620 | $168,900 |
2020-09-03 | 170 Cypress Tree Loop | Longview | 4 | 2 | 2179 | $205,000 |
2020-09-02 | 974 Snowberry Dr. | 57th Place | 3 | 2 | 2179 | $212,000 |
2020-09-02 | 538 Irees Way | Polo Farms | 3 | 2 | 1987 | $169,900 |
2020-09-01 | 148 Watson Dr. | Richardson Estates | 4 | 3 | 2600 | $330,000 |
2020-09-01 | 2613 Brick Dr. | Colonial Charters | 2 | 2 | 2393 | $184,900 |
2020-09-01 | 4449 Old Buck Creek Rd. | Not in a Subdivision | 3 | 2 | 2000 | $175,000 |
2020-09-01 | 203 Heath Dr. | Polo Farms | 3 | 2 | 1853 | $172,999 |
2020-08-31 | 187 Heath Dr. | Polo Farms | 3 | 2 | 1500 | $167,500 |
2020-08-31 | 184 Cypress Tree Loop | Longview | 6 | 3 | 2949 | $240,000 |
2020-08-28 | 646 Bucks Trail | Aberdeen | 3 | 2 | 2100 | $199,000 |
2020-08-28 | 418 Carrick Loop | Arbor Glen | 3 | 2 | 2680 | $245,000 |
2020-08-28 | 2000 Borgata Loop | Sun Colony | 3 | 2 | 1900 | $196,515 |
2020-08-28 | 153 Cypress Tree Loop | Longview | 5 | 2 | 2740 | $213,494 |
2020-08-28 | 152 Golden Bear Circle | The Reserve at Long Bay | 4 | 2 | 2296 | $212,000 |
2020-08-28 | 416 Sage Cedar Place | The Reserve at Long Bay | 3 | 2 | 1977 | $191,000 |
2020-08-28 | 2026 Borgata Loop | Sun Colony | 5 | 2 | 2725 | $209,940 |
2020-08-27 | 169 Cypress Tree Loop | Longview | 3 | 2 | 1920 | $187,000 |
2020-08-27 | 807 Trap Shooter Circle | Myrtle Grove Plantation | 3 | 2 | 1520 | $165,000 |
2020-08-27 | 487 Carrick Loop | Arbor Glen | 3 | 2 | 1900 | $182,000 |
2020-08-27 | 165 Cypress Tree Loop | Longview | 3 | 2 | 1819 | $180,000 |
2020-08-26 | 150 Balsa Dr. | Pine Needles Estates | 3 | 2 | 1491 | $160,000 |
2020-08-26 | 215 Belclare Way | Arbor Glen | 4 | 3 | 3700 | $307,000 |
2020-08-26 | 1832 Sapphire Dr. | Plantation Pines | 3 | 2 | 2274 | $236,000 |
2020-08-25 | 531 Quail Ct. | Long Bay | 3 | 2 | 3100 | $339,900 |
2020-08-25 | 106 Paraway Dr. | Long Bay | 4 | 3 | 5200 | $460,000 |
2020-08-25 | 2640 Brick Dr. | Colonial Charters | 3 | 2 | 2330 | $218,000 |
2020-08-24 | 2023 Borgata Loop | Sun Colony | 4 | 2 | 2265 | $202,000 |
2020-08-21 | 735 Sun Colony Blvd. | Sun Colony | 3 | 2 | 1948 | $226,975 |
2020-08-21 | 2019 Borgata Loop | Sun Colony | 6 | 3 | 3426 | $245,070 |
2020-08-21 | 2096 Borgata Loop | Sun Colony | 5 | 2 | 2725 | $218,310 |
2020-08-20 | 316 Oak Crest Circle | Myrtle Lakes North | 3 | 2 | 1700 | $179,000 |
2020-08-20 | 2015 Borgata Loop | Sun Colony | 4 | 2 | 2179 | $201,580 |
2020-08-19 | 188 Cypress Tree Loop | Longview | 3 | 2 | 2179 | $196,300 |
2020-08-17 | 372 Sun Colony Blvd. | Island Club - Sun Colony | 4 | 3 | 2515 | $223,763 |
2020-08-17 | 137 Cloverleaf Dr. | Lakes at Plantation Pines | 3 | 2 | 2100 | $203,000 |
2020-08-17 | 517 Peregrine Ct. | Crown Meadows | 3 | 2 | 1300 | $155,000 |
2020-08-14 | 419 Kinsey Way | The Park At Long Bay | 3 | 2 | 2235 | $183,850 |
2020-08-14 | 1239 Checkerberry St. | Lakes at Plantation Pines | 3 | 2 | 2020 | $207,500 |
2020-08-14 | 174 Heath Dr. | Polo Farms | 3 | 2 | 1815 | $162,500 |
2020-08-14 | 172 Tomoka Trail | The Park At Long Bay | 3 | 2 | 1998 | $176,550 |
2020-08-14 | 368 Sun Colony Blvd. | Island Club - Sun Colony | 4 | 3 | 2680 | $250,000 |
2020-08-12 | 716 Trap Shooter Circle | Myrtle Grove Plantation | 3 | 2 | 2454 | $178,000 |
2020-08-12 | 1874 Fairwinds Dr. | Island Club - Sun Colony | 4 | 3 | 2291 | $242,200 |
2020-08-12 | 1369 Pint Circle | Not in a Subdivision | 3 | 2 | 864 | $113,150 |
2020-08-11 | 7227 Highway 90 | Not in a Subdivision | 3 | 2 | 1650 | $179,000 |
2020-08-11 | 10327 Highway 905 | Not in a Subdivision | 4 | 2 | 2067 | $160,000 |
2020-08-10 | 2442 W Highway 9 | Not in a Subdivision | 4 | 2 | 1380 | $152,000 |
2020-08-10 | 322 Rolling Ridge Dr. | Rolling Ridge Estates | 3 | 2 | 1950 | $145,000 |
2020-08-10 | 153 Shady Arbor Loop | Bradford Meadows | 3 | 2 | 1834 | $215,000 |
2020-08-07 | 958 Snowberry Dr. | 57th Place | 3 | 2 | 1786 | $200,000 |
2020-08-06 | 663 Bucks Trail | Aberdeen | 3 | 2 | 2302 | $183,000 |
2020-08-06 | 221 Birdie Way | Colonial Charters - Golf Forest | 3 | 2 | 1936 | $182,000 |
2020-08-06 | 681 Sun Colony Blvd. | Sun Colony | 3 | 2 | 2424 | $244,900 |
2020-08-05 | 607 Trap Shooter Circle | Myrtle Grove Plantation | 3 | 2 | 1852 | $159,900 |
2020-08-05 | 3971 Old Buck Creek Rd. | Not in a Subdivision | 5 | 2 | 2850 | $295,000 |
2020-08-04 | 361 Sun Colony Blvd. | Island Club - Sun Colony | 3 | 2 | 1837 | $189,502 |
2020-08-03 | 200 Cypress Tree Loop | Longview | 3 | 2 | 1880 | $200,323 |
2020-07-31 | 231 Birdie Way | Colonial Charters - Golf Forest | 3 | 2 | 1750 | $177,000 |
2020-07-31 | 181 Cypress Tree Loop | Longview | 3 | 2 | 1780 | $173,596 |
2020-07-31 | 1058 Snowberry Dr. | 57th Place | 3 | 2 | 1889 | $175,000 |
2020-07-30 | 2031 Dawes Landing Court | River Haven | 4 | 3 | 2900 | $369,721 |
2020-07-29 | 862 Snowberry Dr. | 57th Place | 3 | 2 | 1786 | $198,000 |
