Homes Sold in Loris and Green Sea SC & Nearby Communities
Recent home sales and sold prices for Loris, Green Sea, Bayboro, Red Bluff, Allsbrook and nearby communities. Find out what your home could sell for today. Property values for Zip Code 29569 and zip code 29545
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Recent Loris Home Sales
Closed | Address | Subdivision | Beds | Baths | SQ FT | Sold Price |
---|---|---|---|---|---|---|
2021-12-03 | 3501 Church St. | Not within a Subdivision | 5 | 2 | 2287 | $196,900 |
2021-12-02 | 3298 Bakersfield Rd. | Not within a Subdivision | 3 | 2 | 1402 | $209,900 |
2021-12-02 | 424 Cotton Grass Dr. | Red Bluff Village | 3 | 2 | 2105 | $265,000 |
2021-12-01 | 4182 Charleston Oak Dr. | Woodland Valley | 3 | 2 | 2235 | $249,750 |
2021-12-01 | 1721 Cane Branch Rd. | Not within a Subdivision | 5 | 2 | 2412 | $120,000 |
2021-11-29 | 464 Carolina Hickory St. | Porters Bay | 3 | 2 | 1998 | $220,000 |
2021-11-26 | 3504 Highway 366 | Not within a Subdivision | 3 | 1 | 1000 | $147,500 |
2021-11-24 | 117 Winding Path Dr. | Red Bluff Village | 3 | 2 | 2118 | $262,000 |
2021-11-24 | 1938 Armview Rd. | Not within a Subdivision | 3 | 2 | 1456 | $110,000 |
2021-11-24 | 102 Dale Glen Ln. | Not within a Subdivision | 3 | 2 | 2250 | $462,500 |
2021-11-23 | 3923 Lake Dr. | Not within a Subdivision | 4 | 2 | 2124 | $250,000 |
2021-11-23 | 2564 Highway 45 | Not within a Subdivision | 4 | 2 | 3000 | $269,900 |
2021-11-22 | 1638 Hewitt Rd. | Not within a Subdivision | 3 | 2 | 1432 | $130,000 |
2021-11-22 | 949 Tram Rd. | Not within a Subdivision | 3 | 2 | 1760 | $197,900 |
2021-11-19 | 125 Winding Path Dr. | Red Bluff Village | 3 | 2 | 1980 | $230,000 |
2021-11-19 | 2812 Highway 66 | Not within a Subdivision | 3 | 1 | 1012 | $159,900 |
2021-11-19 | 120 E V Rd. | Not within a Subdivision | 2 | 1 | 896 | $67,500 |
2021-11-19 | 4811 Blanton St. | Not within a Subdivision | 3 | 2 | 1880 | $229,900 |
2021-11-18 | 3154 Gause Rd. | Not within a Subdivision | 3 | 2 | 2113 | $243,900 |
2021-11-18 | 3929 Lake Dr. | Not within a Subdivision | 4 | 2 | 2124 | $256,360 |
2021-11-17 | 1250 Herman Rd. | Not within a Subdivision | 3 | 1 | 1930 | $360,000 |
2021-11-16 | 145 Blue Pride Dr. | Blue Pride Estates | 3 | 2 | 1700 | $243,000 |
2021-11-12 | 2285 Emery Rd. | Not within a Subdivision | 3 | 2 | 1200 | $80,000 |
2021-11-12 | 2902 Silverleaf Circle | Silverleaf | 3 | 2 | 1700 | $189,900 |
2021-11-12 | 3095 Canady Ln. | Not within a Subdivision | 4 | 2 | 2496 | $235,000 |
2021-11-12 | 4560 Cle Esta Dr. | Not within a Subdivision | 3 | 1 | 1433 | $95,253 |
2021-11-10 | 150 Winding Path Dr. | Red Bluff Village | 3 | 2 | 2001 | $224,000 |
2021-11-10 | 967 Suggs St. | Long Point Estates | 3 | 2 | 1998 | $186,040 |
2021-11-09 | 4925 Meadow St. | Pinewood | 3 | 2 | 2514 | $240,000 |
2021-11-09 | 11104 W Highway 19 | Not within a Subdivision | 3 | 1 | 1591 | $140,000 |
2021-11-05 | 245 Perrin Rd. | Not within a Subdivision | 3 | 2 | 2432 | $340,000 |
2021-11-05 | 342 Bright Leaf Rd. | Bright Leaf | 4 | 2 | 1093 | $160,000 |
2021-11-04 | 110 Saint Barnabas Rd. | Summer Meadows | 3 | 2 | 1977 | $195,000 |
2021-11-04 | 653 Timber Creek Dr. | Woodland Valley | 4 | 2 | 2509 | $273,900 |
2021-11-03 | 921 Unadilla Dr. | Not within a Subdivision | 2 | 1 | 1180 | $146,000 |
2021-11-03 | 3917 Lake Dr. | Not within a Subdivision | 4 | 2 | 2124 | $250,000 |
2021-11-02 | 3148 Gause Rd. | Not within a Subdivision | 3 | 2 | 1973 | $228,900 |
2021-11-02 | 2064 Martin St. | Quail Ridge | 3 | 2 | 1201 | $120,000 |
2021-11-01 | 309 Stone Crop Ct. | Red Bluff Village | 3 | 3 | 2300 | $255,000 |
2021-11-01 | 437 West Dogwood Rd. | Not within a Subdivision | 3 | 2 | 1372 | $150,000 |
2021-10-29 | 129 N Cox Rd. | Not within a Subdivision | 3 | 1 | 1201 | $80,000 |
2021-10-29 | 2454 Cox Rd. | Summer Meadows | 3 | 2 | 1724 | $190,000 |
2021-10-28 | 346 Bright Leaf Rd. | Not within a Subdivision | 3 | 2 | 1960 | $60,000 |
2021-10-27 | 501 Fox Bay Rd. | Fox Bay Estates | 3 | 2 | 2972 | $165,000 |
2021-10-26 | 3354 Dossie Rd. | Not within a Subdivision | 3 | 2 | 1680 | $160,000 |
2021-10-25 | 427 W Dogwood Rd. | Not within a Subdivision | 3 | 2 | 1010 | $140,925 |
2021-10-21 | 1267 Daisy Rd. | Not within a Subdivision | 2 | 1 | 912 | $85,000 |
2021-10-19 | 374 Allsbrook Rd. | Not within a Subdivision | 3 | 2 | 1951 | $240,000 |
2021-10-14 | 352 Samuel Rd. | Not within a Subdivision | 3 | 2 | 1680 | $239,000 |
2021-10-12 | 429 Cotton Grass Dr. | Red Bluff Village | 4 | 2 | 2124 | $242,500 |
2021-10-07 | 135 Blue Pride Dr. | Blue Pride Estates | 3 | 2 | 1908 | $230,000 |
2021-10-06 | 3373 Fries Bay Rd. | Not within a Subdivision | 3 | 2 | 1250 | $159,900 |
2021-10-06 | 2643 J M Lane | Not within a Subdivision | 3 | 2 | 1235 | $175,900 |
2021-10-06 | 4667 Holly St. | Not within a Subdivision | 4 | 2 | 3000 | $265,000 |
2021-10-01 | 4711 Woodyard Bay Rd. | Not within a Subdivision | 4 | 3 | 2250 | $275,000 |
2021-10-01 | 140 Bracken Ct. | Long View Estates | 3 | 2 | 1568 | $212,000 |
2021-09-29 | 4147 Highway 66 | Not within a Subdivision | 3 | 2 | 2315 | $274,900 |
2021-09-28 | 3506 Pinewood Dr. | Not within a Subdivision | 4 | 3 | 5500 | $375,000 |
2021-09-28 | 4169 Charleston Oak Dr. | Woodland Valley | 3 | 2 | 1998 | $220,000 |
2021-09-27 | 1511 Emery Rd. | Not within a Subdivision | 3 | 2 | 1998 | $250,000 |
2021-09-24 | 4133 Highway 66 | Not within a Subdivision | 4 | 2 | 2304 | $274,900 |
2021-09-22 | 2635 Southern Crest Dr. | Not within a Subdivision | 3 | 2 | 1255 | $172,900 |
2021-09-21 | 4782 Woodyard Bay Rd. | Not within a Subdivision | 3 | 1 | 1386 | $164,800 |
2021-09-21 | 2312 Highway 348 | Not within a Subdivision | 3 | 3 | 1850 | $189,000 |
2021-09-21 | 2017 Spring Valley Dr. | Woodland Valley | 4 | 2 | 2584 | $295,000 |
2021-09-20 | 1090 Tram Rd. | Not within a Subdivision | 3 | 2 | 1830 | $255,000 |
2021-09-17 | 5682 E Highway 19 | Not within a Subdivision | 3 | 2 | 1876 | $235,000 |
2021-09-16 | 2634 Simpson Creek Dr. | Not within a Subdivision | 3 | 2 | 1856 | $249,900 |
2021-09-14 | 2847 Blanton Rd. | Not within a Subdivision | 3 | 2 | 1902 | $204,000 |
2021-09-10 | 834 Scenic Dr. | Not within a Subdivision | 3 | 2 | 2003 | $229,900 |
2021-09-10 | 1989 Highway 915 | Not within a Subdivision | 3 | 2 | 1000 | $165,000 |
2021-09-10 | 3230 Sumpter Rd. | Not within a Subdivision | 3 | 2 | 3000 | $262,000 |
2021-09-09 | 5421 Highway 66 | Not within a Subdivision | 4 | 3 | 3646 | $459,900 |
2021-09-09 | 339 Bright Leaf Dr. | Bright Leaf | 3 | 2 | 1800 | $140,000 |
2021-09-09 | 3156 Daisy Rd. | Not within a Subdivision | 2 | 1 | 1024 | $249,900 |
2021-09-08 | 662 Timber Creek Dr. | Woodland Valley | 3 | 2 | 2010 | $220,925 |
2021-09-07 | 178 Crepe Myrtle Dr. | Sandy Acres - Loris | 3 | 2 | 1280 | $110,000 |
2021-09-07 | 1705 Hewitt Rd. | Not within a Subdivision | 4 | 2 | 2148 | $252,900 |
2021-09-02 | 504 Loblolly Ln. | Fox Bay Estates | 3 | 2 | 2815 | $279,900 |
2021-09-01 | 1854 W Highway 9 Bypass | Not within a Subdivision | 3 | 2 | 1800 | $156,900 |
2021-09-01 | 842 Scenic Dr. | Southwood - Loris | 3 | 2 | 2003 | $236,000 |
2021-09-01 | 2656 Simpson Creek Dr. | Not within a Subdivision | 3 | 2 | 1880 | $249,900 |
2021-08-31 | 469 Cotton Grass Dr. | Red Bluff Village | 3 | 2 | 2140 | $237,000 |
2021-08-31 | 352 Carolina Dr. | Not within a Subdivision | 3 | 2 | 2650 | $312,000 |
2021-08-31 | 1230 Highway 9 Business W | Not within a Subdivision | 3 | 2 | 3152 | $215,000 |
2021-08-27 | 1300 Nursery Rd. | Not within a Subdivision | 3 | 2 | 1901 | $205,000 |
2021-08-27 | 705 Red Oak Dr. | Woodland Valley | 3 | 2 | 2410 | $221,305 |
2021-08-24 | 5440 Forest Dr. | Not within a Subdivision | 3 | 2 | 3120 | $320,000 |
2021-08-23 | 688 American Beech St. | Porters Bay | 3 | 2 | 1966 | $237,000 |
2021-08-23 | 4824 Highway 66 | Not within a Subdivision | 3 | 2 | 2113 | $225,000 |
2021-08-20 | 617 Timber Creek Dr. | Woodland Valley | 3 | 2 | 2134 | $234,730 |
2021-08-19 | 3286 Highway 777 | Not within a Subdivision | 3 | 2 | 3668 | $425,000 |
2021-08-17 | 220 Dempsey Dr. | Goretown Estates | 3 | 2 | 1965 | $210,000 |
2021-08-16 | 1711 Hewitt Rd. | Not within a Subdivision | 3 | 2 | 1858 | $215,000 |
2021-08-13 | 4149 Charleston Oak Dr. | Woodland Valley | 3 | 2 | 1998 | $188,710 |
2021-08-12 | 200 Winding Path Dr. | Red Bluff Village | 3 | 2 | 2000 | $255,000 |
2021-08-11 | 704 American Beech St. | Porters Bay | 3 | 2 | 1682 | $187,000 |
2021-08-11 | 801 Stone Pine Ct. | Woodland Valley | 4 | 2 | 2352 | $205,400 |
2021-08-10 | 370 Allsbrook Rd. | Not within a Subdivision | 3 | 2 | 1894 | $204,000 |
2021-08-10 | 1140 Woodrow Ln. | Not within a Subdivision | 4 | 3 | 4800 | $399,900 |
2021-08-10 | 504 Timber Creek Dr. | Woodland Valley | 3 | 2 | 2134 | $206,535 |
2021-08-09 | 3050 Ivy Ln. | Not within a Subdivision | 3 | 2 | 1600 | $205,000 |
2021-08-06 | 2084 Heritage Rd. | Not within a Subdivision | 3 | 2 | 2300 | $140,000 |
2021-08-04 | 2585 Cherry Hill Rd. | Not within a Subdivision | 3 | 2 | 2524 | $180,000 |
2021-08-02 | 2422 Highway 9 Business W | Not within a Subdivision | 3 | 1 | 2421 | $165,000 |
2021-08-02 | 2660 Simpson Creek Dr. | Not within a Subdivision | 3 | 2 | 1928 | $249,900 |
2021-07-30 | 171 Morgan Rd. | Not within a Subdivision | 4 | 2 | 1472 | $189,900 |
2021-07-29 | 2940 Main St. | Not within a Subdivision | 2 | 1 | 1150 | $115,000 |
2021-07-26 | 509 Winged Elm St. | Porters Bay | 3 | 2 | 1624 | $212,000 |
2021-07-26 | 814 Carles Circle | Not within a Subdivision | 3 | 2 | 1650 | $185,000 |
2021-07-26 | 366 Allsbrook Rd. | Not within a Subdivision | 3 | 2 | 1961 | $206,000 |
2021-07-21 | 3222 Lake Pond Rd. | Not within a Subdivision | 1 | 1 | 985 | $92,000 |
2021-07-21 | 675 Liberty Church Rd. | Not within a Subdivision | 6 | 2 | 2900 | $185,000 |
2021-07-20 | 671 W G Rd. | Not within a Subdivision | 3 | 2 | 2330 | $306,000 |
2021-07-20 | 4320 Rose St. | Not within a Subdivision | 3 | 2 | 2700 | $130,000 |
2021-07-19 | 3486 Bethel Chapel Rd. | Not within a Subdivision | 3 | 2 | 1440 | $159,795 |
2021-07-19 | 3113 Clemmons Rd. | Acreage Estates | 2 | 2 | 1170 | $82,000 |
2021-07-19 | 2621 Southern Crest Dr. | Not within a Subdivision | 3 | 2 | 1235 | $166,200 |
2021-07-15 | 327 Fox Bay Rd. | Fox Bay Estates | 3 | 2 | 2335 | $264,990 |
2021-07-15 | 550 Saint James Dr. | Fox Bay Estates | 3 | 2 | 2050 | $280,000 |
2021-07-14 | 184 Winding Path Dr. | Red Bluff Village | 3 | 2 | 1890 | $214,000 |
2021-07-14 | 2519 Rhonda Ct. | Not within a Subdivision | 3 | 2 | 1600 | $176,000 |
2021-07-14 | 975 Suggs St. | Long Point Estates | 4 | 2 | 2352 | $212,505 |
2021-07-14 | 2016 Spring Valley Ct. | Woodland Valley | 3 | 2 | 2410 | $220,070 |
2021-07-13 | 206 Rose Petal Ln. | Not within a Subdivision | 3 | 2 | 1008 | $85,000 |
2021-07-08 | 4218 Holly St. | Not within a Subdivision | 3 | 2 | 2119 | $128,000 |
2021-07-08 | 2878 Hardee Ave. | Liberty Place | 3 | 2 | 1565 | $187,000 |
2021-07-08 | 348 Fox Bay Rd. | Fox Glenn | 4 | 3 | 2800 | $278,500 |
2021-07-07 | 1507 Highway 646 | Not within a Subdivision | 3 | 2 | 1344 | $175,000 |
2021-07-07 | 323 Dixielane Rd. | Not within a Subdivision | 4 | 2 | 1787 | $225,000 |
2021-07-01 | 2629 Southern Crest Dr. | Not within a Subdivision | 3 | 2 | 1243 | $168,900 |
2021-07-01 | 1830 Gateway Dr. | Not within a Subdivision | 4 | 3 | 4646 | $454,900 |
2021-07-01 | 869 Highway 348 | Not within a Subdivision | 3 | 2 | 2200 | $259,000 |
2021-07-01 | 861 Highway 348 | Not within a Subdivision | 3 | 2 | 2200 | $254,000 |
2021-07-01 | 330 Sunshine Rd. | Not within a Subdivision | 3 | 2 | 2300 | $311,000 |
2021-07-01 | 1448 Wilderness Ln. | Not within a Subdivision | 3 | 2 | 3101 | $320,000 |
2021-06-30 | 959 Suggs St. | Long Point Estates | 3 | 2 | 1998 | $179,935 |
2021-06-29 | 1527 Highway 66 | Not within a Subdivision | 3 | 2 | 2500 | $350,000 |
2021-06-29 | 3208 Main St. | Not within a Subdivision | 4 | 4 | 4783 | $290,000 |
2021-06-25 | 5064 Spring St. | Not within a Subdivision | 3 | 2 | 1650 | $199,900 |
2021-06-24 | 1441 Herman Rd. | Not within a Subdivision | 4 | 3 | 3466 | $350,000 |
2021-06-23 | 517 Allen St. | Not within a Subdivision | 4 | 2 | 2388 | $258,496 |
2021-06-23 | 668 Timber Creek Dr. | Woodland Valley | 3 | 2 | 1998 | $179,900 |
2021-06-23 | 1870 Highway 9 Business W | Not within a Subdivision | 3 | 2 | 2400 | $210,000 |
2021-06-22 | 221 Winding Path Dr. | Red Bluff Village | 4 | 2 | 2327 | $235,000 |
2021-06-22 | 188 Winding Path Dr. | Red Bluff Village | 3 | 2 | 1928 | $205,000 |
2021-06-22 | 1514 Simpson Creek Dr. | Not within a Subdivision | 4 | 4 | 4606 | $475,000 |
2021-06-18 | 2615 Southern Crest Dr. | Not within a Subdivision | 3 | 2 | 1255 | $159,900 |
2021-06-16 | 1065 Heritage Rd. | Not within a Subdivision | 2 | 2 | 2000 | $260,000 |
2021-06-15 | 3305 South Bend St. | Not within a Subdivision | 4 | 2 | 2304 | $218,000 |
2021-06-15 | 116 Adelphia Rd. | Summer Meadows | 3 | 2 | 1817 | $177,000 |
2021-06-11 | 808 McNabb Short Cut Rd. | Not within a Subdivision | 3 | 2 | 1568 | $179,000 |
2021-06-10 | 4541 Woodyard Bay Rd. | Not within a Subdivision | 3 | 3 | 1900 | $289,900 |
2021-06-09 | 4353 McQueen St. | Not within a Subdivision | 3 | 1 | 1500 | $164,900 |
2021-06-09 | 11125 W Highway 19 | Not within a Subdivision | 3 | 2 | 1344 | $149,900 |
2021-06-05 | 3571 Sumpter Rd. | Not within a Subdivision | 3 | 2 | 2900 | $205,000 |
2021-06-04 | 4022 Highway 554 | Not within a Subdivision | 2 | 2 | 1300 | $88,900 |
2021-06-04 | 3925 Red Bluff Rd. | Not within a Subdivision | 4 | 2 | 2994 | $394,900 |
2021-06-02 | 2350 Highway 701 North | Not within a Subdivision | 3 | 2 | 2884 | $149,000 |
2021-06-02 | 676 American Beech St. | Porters Bay | 5 | 3 | 2745 | $234,900 |
2021-06-02 | 2601 Southern Crest Dr. | Not within a Subdivision | 3 | 2 | 1243 | $162,400 |
2021-05-28 | 1066 Fox Bay Rd. | Fox Bay Estates | 3 | 2 | 2038 | $190,000 |
2021-05-28 | 3503 Pinewood Dr. | Not within a Subdivision | 3 | 3 | 3000 | $330,000 |
2021-05-27 | 505 Winged Elm St. | Porters Bay | 3 | 2 | 1922 | $203,000 |
2021-05-27 | 1090 Tram Rd. | Not within a Subdivision | 3 | 2 | 1830 | $240,000 |
2021-05-27 | 465 McNabb Short Cut Rd. | Not within a Subdivision | 5 | 4 | 3524 | $340,000 |
2021-05-26 | 321 Long Meadow Dr. | Woodland Valley | 4 | 2 | 2352 | $221,990 |
2021-05-26 | 2593 Southern Crest Dr. | Not within a Subdivision | 3 | 2 | 1235 | $162,200 |
2021-05-26 | 5148 Spring St. | Silverleaf | 3 | 2 | 1232 | $105,000 |
2021-05-26 | 6789 Highway 66 | Not within a Subdivision | 3 | 2 | 1255 | $165,000 |
2021-05-25 | 2587 Southern Crest Dr. | Not within a Subdivision | 3 | 2 | 1255 | $153,500 |
2021-05-25 | 1129 Volunteer Dr. | Not within a Subdivision | 4 | 2 | 2800 | $199,000 |
2021-05-21 | 3580 Harrelson Ave. | Liberty Place | 3 | 2 | 1570 | $160,000 |
2021-05-21 | 521 Allen St. | Not within a Subdivision | 3 | 2 | 2457 | $249,249 |
2021-05-21 | 515 Allen St. | Fox Bay Estates | 4 | 3 | 2637 | $249,990 |
2021-05-19 | 1074 Fox Bay Rd. | Not within a Subdivision | 3 | 2 | 2514 | $286,157 |
2021-05-19 | 120 Bracken Ct. | Long View Estates | 4 | 3 | 2423 | $249,900 |
2021-05-17 | 1240 Daisy Rd. | Not within a Subdivision | 3 | 1 | 1500 | $155,000 |
2021-05-14 | 431 Carolina Hickory St. | Porters Bay | 3 | 2 | 2585 | $199,900 |
2021-05-14 | 240 Dempsey Dr. | Goretown Estates | 3 | 2 | 2117 | $204,900 |
2021-05-12 | 1946 Jasmine Rd. | Not within a Subdivision | 3 | 2 | 1525 | $150,001 |
2021-05-07 | 4429 Woodyard Bay Rd. | Not within a Subdivision | 3 | 3 | 1796 | $239,900 |
2021-05-06 | 3005 Fiddler Ct. | Woodland Valley | 4 | 2 | 2165 | $194,270 |
2021-05-05 | 1047 Inglewood Dr. | Not within a Subdivision | 3 | 2 | 1768 | $169,500 |
2021-05-04 | 4375 Harrelson Ave. | Not within a Subdivision | 3 | 2 | 1270 | $90,000 |
2021-05-04 | 4259 E Highway 9 | Not within a Subdivision | 3 | 2 | 2894 | $300,000 |
2021-05-04 | 3230 Sumpter Rd. | Not within a Subdivision | 3 | 2 | 3000 | $190,000 |
2021-04-30 | 125 Kecia Rd. | Westgate Estates | 3 | 2 | 1450 | $172,000 |
2021-04-28 | 1275 Scenic Dr. | Southwood - Loris | 3 | 2 | 2119 | $219,000 |
2021-04-28 | 1697 Hewitt Rd. | Not within a Subdivision | 3 | 2 | 2113 | $202,400 |
2021-04-27 | 2965 Mount Olive Rd. | Not within a Subdivision | 3 | 2 | 1824 | $149,900 |
2021-04-27 | 1681 Hewitt Rd. | Not within a Subdivision | 3 | 2 | 1973 | $190,400 |
2021-04-26 | 175 Sweetbay Magnolia St. | Porters Bay | 3 | 2 | 1456 | $186,000 |
2021-04-26 | 1279 Scenic Dr. | Southwood - Loris | 3 | 2 | 2119 | $219,000 |
2021-04-26 | 150 Dale Glen Ln. | Not within a Subdivision | 3 | 2 | 2200 | $315,000 |
2021-04-23 | 1500 Colts Neck Rd. | Not within a Subdivision | 4 | 3 | 3150 | $415,000 |
2021-04-21 | 2013 Spring Valley Ct. | Woodland Valley | 3 | 2 | 2235 | $198,250 |
2021-04-20 | 4001 Milligan St. | Not within a Subdivision | 2 | 1 | 1138 | $150,000 |
2021-04-20 | 1283 Scenic Dr. | Southwood - Loris | 3 | 2 | 2119 | $223,000 |
2021-04-16 | 1023 Suggs St. | Long Point Estates | 3 | 2 | 1998 | $183,890 |
2021-04-16 | 307 Russ Rd. | Not within a Subdivision | 3 | 2 | 2996 | $310,000 |
2021-04-16 | 6781 Highway 66 | Not within a Subdivision | 3 | 2 | 1235 | $149,900 |
2021-04-15 | 4517 Woodyard Bay Rd. | Not within a Subdivision | 4 | 3 | 1950 | $285,000 |
2021-04-15 | 709 Red Oak Dr. | Woodland Valley | 3 | 2 | 2398 | $234,885 |
2021-04-14 | 955 Highway 747 | Not within a Subdivision | 3 | 2 | 1946 | $184,900 |
2021-04-14 | 313 Long Meadow Dr. | Woodland Valley | 4 | 3 | 2582 | $252,955 |
2021-04-14 | 1689 Hewitt Rd. | Not within a Subdivision | 3 | 2 | 2022 | $207,700 |
2021-04-13 | 3830 Milligan St. | Not within a Subdivision | 3 | 1 | 1658 | $88,000 |
2021-04-13 | 577 Timber Creek Dr. | Woodland Valley | 3 | 2 | 2410 | $219,045 |
2021-04-13 | 1442 Nathan Dr. | Not within a Subdivision | 3 | 2 | 1810 | $200,000 |
2021-04-12 | 5683 Red Bluff Rd. | Not within a Subdivision | 3 | 2 | 896 | $60,000 |
2021-04-12 | 2290 Zeek Dr. | Not within a Subdivision | 3 | 2 | 1401 | $105,000 |
2021-04-09 | 919 Suggs St. | Long Point Estates | 5 | 3 | 2906 | $229,419 |
2021-04-09 | 4148 Charleston Oak Dr. | Woodland Valley | 3 | 2 | 1998 | $184,080 |
2021-04-08 | 3399 Mount Olive Rd. | Not within a Subdivision | 3 | 3 | 2240 | $244,900 |
2021-04-07 | 7591 Highway 66 | Not within a Subdivision | 2 | 1 | 1780 | $165,000 |
2021-04-07 | 12344 W Highway 19 | Not within a Subdivision | 3 | 3 | 2371 | $245,000 |
2021-04-06 | 943 Suggs St. | Long Point Estates | 4 | 2 | 2352 | $198,050 |
2021-04-06 | 319 Liberty Church Rd. | Not within a Subdivision | 5 | 2 | 2700 | $290,000 |
2021-04-06 | 689 Goretown Loop | Not within a Subdivision | 3 | 2 | 1388 | $85,000 |
2021-04-06 | 4371 Fries Bay Rd. | Not within a Subdivision | 2 | 2 | 980 | $89,000 |
2021-04-05 | 4503 Woodyard Bay Rd. | Not within a Subdivision | 3 | 2 | 1900 | $229,900 |
2021-04-05 | 1731 Highway 348 | Not within a Subdivision | 3 | 2 | 1216 | $139,500 |
2021-03-29 | 4389 McQueen St. | Not within a Subdivision | 2 | 2 | 1434 | $150,000 |
2021-03-29 | 904 Stags Leap Ct. | Woodland Valley | 3 | 2 | 2410 | $217,057 |
2021-03-29 | 1673 Hewitt Rd. | Not within a Subdivision | 4 | 2 | 2148 | $205,000 |
2021-03-29 | 690 McNabb Shortcut Rd. | Not within a Subdivision | 3 | 1 | 3596 | $205,000 |
2021-03-26 | 147 Winding Path Dr. | Red Bluff Village | 4 | 2 | 2124 | $213,000 |
2021-03-26 | 135 Bay Circle Dr. | Not within a Subdivision | 4 | 2 | 2800 | $184,000 |
2021-03-24 | 944 Red Bluff Rd. | Long Point Estates | 4 | 2 | 2410 | $215,050 |
2021-03-24 | 989 Suggs St. | Long Point Estates | 4 | 3 | 2710 | $217,200 |
2021-03-19 | 124 Adelphia Rd. | Summer Meadows | 3 | 2 | 1837 | $164,990 |
2021-03-18 | 3348 Liberty St. | Not within a Subdivision | 3 | 1 | 1829 | $128,500 |
2021-03-16 | 4344 Triangle St. | Not within a Subdivision | 2 | 2 | 1536 | $138,500 |
2021-03-10 | 4610 Circle Dr. | Pinewood | 3 | 2 | 3587 | $302,900 |
2021-03-09 | 143 Winding Path Dr. | Red Bluff Village | 4 | 2 | 2124 | $211,000 |
2021-03-05 | 3344 Old Savannah Ln. | Not within a Subdivision | 4 | 2 | 2500 | $80,500 |
2021-03-05 | 3090 Highway 701 South | Not within a Subdivision | 3 | 2 | 1750 | $150,000 |
2021-03-02 | 2858 Blanton St. | Not within a Subdivision | 3 | 2 | 2050 | $225,000 |
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Subdivisions
Subdivisions in the Loris and Green Sea SC Area, Zip Codes 29569 & Zip Code 29545
Blue Pride Estates
Bright Leaf
Cle-Esta
Fox Bay Estates
Fox Glenn
Goretown Estates
Kings Quarters
Lion’s Paw Estates – Loris
Mt Vernon
Pinewood
Porters Bay
Red Bluff Village
Sandy Acres – Loris
Silverleaf
Southwood – Loris
Summer Meadow (formally Parker Estates)
The Farm at Fox Bay
Woodland Valley
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
ADA Compliance:
In concurrence with the National Association of Realtors guidelines, Grand Strand Property Values and our publisher Childs Real Estate LLC are committed to providing an accessible website. If you have difficulty accessing content, have difficulty viewing a file on the website, or notice any accessibility problems, please contact us at 843-560-9393 to specify the nature of the accessibility issue and any assistive technology you use. We strive to provide the content you need in the format you require.