Homes Sold in North Myrtle Beach SC & Nearby Communities
Recent home sales and sold prices for North Myrtle Beach, Cherry Grove, Ocean Drive, Crescent Beach, Windy Hill, Atlantic Beach, Barefoot, and nearby communities. Find out what your home could sell for today. Property values for Zip Code 29582
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals

Let The Sun Pay your Electric Bill www.greensolartechnologies.com
Recent North Myrtle Beach Home Sales
Closed | Address | Subdivision | Beds | Baths | SQ FT | Sold Price |
---|---|---|---|---|---|---|
2021-04-07 | 5100 Ocean Blvd. N | Not within a Subdivision | 10 | 5 | 4001 | $850,000 |
2021-04-06 | 1311 Battery Park Dr. | Marina Bay Colony | 5 | 5 | 4284 | $440,000 |
2021-04-06 | 1706 Holly Dr. | Not within a Subdivision | 5 | 3 | 1950 | $365,000 |
2021-04-05 | 5706 Herring Gull Circle | Barefoot Resort - Cedar Creek | 4 | 2 | 3382 | $398,000 |
2021-04-05 | 1108 Doubloon Dr. | Robber's Roost at North Myrtle Beach | 3 | 2 | 2359 | $437,000 |
2021-04-05 | 1313 Edge Dr. | Jordan Terrace | 5 | 4 | 3500 | $525,000 |
2021-04-05 | 4620 Surf St. | Not within a Subdivision | 8 | 6 | 4400 | $625,000 |
2021-04-01 | 313 27th Ave. N | Not within a Subdivision | 2 | 2 | 1070 | $287,500 |
2021-04-01 | 4600 South Island Dr. | Tidewater Plantation | 4 | 4 | 6453 | $1,035,736 |
2021-03-31 | 2310 Ye Olde Kings Hwy. | Not within a Subdivision | 4 | 3 | 1920 | $419,500 |
2021-03-31 | 305 11th Ave. S | Ingram Beach | 3 | 3 | 2291 | $664,000 |
2021-03-31 | 829 9th Ave. S | Palmwood Estates | 3 | 2 | 2618 | $349,000 |
2021-03-30 | 305 59th Ave. N | Not within a Subdivision | 5 | 3 | 2525 | $599,000 |
2021-03-30 | 1500 Seabrook Plantation Way | Seabrook Plantation | 3 | 3 | 3600 | $559,000 |
2021-03-30 | 238 9th Ave. S | Not within a Subdivision | 4 | 3 | 2990 | $479,000 |
2021-03-30 | 1304 Prince William Rd. | Tilghman Estates | 5 | 6 | 4700 | $650,000 |
2021-03-30 | 1001 Mount Vernon Dr. | Washingtons Walk | 4 | 3 | 3980 | $449,000 |
2021-03-30 | 2314 Bentbill Circle | The Dye Estates | 3 | 2 | 3443 | $565,000 |
2021-03-30 | 1506 25th Ave. N | Riverside | 3 | 2 | 1601 | $282,000 |
2021-03-30 | 5009 Sea Coral Way | The Retreat at Barefoot Village | 2 | 2 | 1230 | $269,500 |
2021-03-29 | 4806 Bucks Bluff Dr. | Tidewater Plantation | 4 | 2 | 3526 | $630,000 |
2021-03-26 | 1517 Madison Dr. | Not within a Subdivision | 3 | 2 | 1820 | $230,000 |
2021-03-26 | 1302 N Ocean Blvd. | Tilghman Estates | 8 | 7 | 6800 | $1,899,000 |
2021-03-26 | 301 43rd Ave. N | Not within a Subdivision | 4 | 2 | 1964 | $490,000 |
2021-03-26 | 1530 27th Ave. N | Riverside | 3 | 2 | 2100 | $311,000 |
2021-03-26 | 2600 Perrin Dr. | Not within a Subdivision | 5 | 4 | 3600 | $437,500 |
2021-03-26 | 2504 S Ocean Blvd. | Not within a Subdivision | 6 | 4 | 2400 | $800,000 |
2021-03-25 | 3801 N Ocean Blvd. | Not within a Subdivision | 5 | 3 | 1900 | $425,000 |
2021-03-25 | 917 Charles St. | Lake Homes | 3 | 2 | 1291 | $234,900 |
2021-03-25 | 1607 L Havens Dr. | Holly Ridge | 3 | 2 | 1374 | $288,000 |
2021-03-25 | 2801 Ships Wheel Dr. | Harbour Watch | 4 | 2 | 2990 | $475,000 |
2021-03-25 | 310 50th Ave. N | Not within a Subdivision | 4 | 2 | 1697 | $439,500 |
2021-03-24 | 1608 James Island Ave. | Charleston Landing | 4 | 3 | 3658 | $419,990 |
2021-03-24 | 2114 Sanderling Dr. | The Dye Estates | 4 | 3 | 5759 | $945,000 |
2021-03-24 | 2328 Tidewatch Way | The Retreat at Barefoot Village | 4 | 2 | 2748 | $475,000 |
2021-03-24 | 5811 Long Creek Rd. | Barefoot Resort - Cedar Creek | 4 | 3 | 3301 | $450,000 |
2021-03-24 | 5216 Sea Coral Way | The Retreat at Barefoot Village | 3 | 2 | 2024 | $372,000 |
2021-03-23 | 2404 Tidewatch Way | The Retreat at Barefoot Village | 4 | 3 | 3000 | $475,000 |
2021-03-23 | 4905 Cinzia Ln. | North Beach Plantation - Spa Villas | 2 | 2 | 1074 | $295,000 |
2021-03-22 | 2416 Causey Dr. | Pinewood Acres | 3 | 2 | 1650 | $185,000 |
2021-03-22 | 903 Ocean Blvd. S | Not within a Subdivision | 8 | 8 | 8308 | $2,300,000 |
2021-03-22 | 401 Banyan Place | North Beach Plantation - Banyan | 5 | 4 | 2888 | $635,000 |
2021-03-19 | 329 53rd Ave. N | Not within a Subdivision | 4 | 2 | 2012 | $465,000 |
2021-03-19 | 205 N 33rd Ave. N | Not within a Subdivision | 7 | 5 | 2168 | $390,000 |
2021-03-19 | 4516 Harrison St. | Windy Hill Beach | 1 | 1 | 600 | $179,900 |
2021-03-19 | 500 20th Ave. N | Not within a Subdivision | 3 | 2 | 1600 | $447,000 |
2021-03-18 | 1004 Mount Vernon Dr. | Washingtons Walk | 3 | 2 | 1247 | $250,000 |
2021-03-18 | 5704 N Ocean Blvd. | Not within a Subdivision | 7 | 7 | 4300 | $1,250,000 |
2021-03-17 | 5215 Stonegate Dr. | Barefoot Resort - Oak Pointe | 5 | 4 | 6947 | $900,000 |
2021-03-16 | 1000 Charles St. | Lake Homes | 3 | 2 | 1444 | $210,000 |
2021-03-16 | 2021 Ye Old Kings Highway | Not within a Subdivision | 4 | 3 | 2180 | $449,000 |
2021-03-16 | 310 54th Ave. N | Not within a Subdivision | 4 | 5 | 1650 | $495,000 |
2021-03-16 | 936 S Ocean Blvd. | Ingram Beach | 4 | 4 | 5000 | $675,000 |
2021-03-15 | 4404 Grovecrest Circle | Barefoot Resort - Long Bridge | 5 | 3 | 3867 | $474,900 |
2021-03-15 | 4816 Greenhaven Dr. | Barefoot Resort - Park Hill | 3 | 2 | 2135 | $382,000 |
2021-03-15 | 329 58th Ave. N | Not within a Subdivision | 4 | 3 | 1900 | $599,900 |
2021-03-15 | 2301 Via Palma Dr. | Barefoot Resort - Tuscan Sands | 4 | 2 | 3559 | $540,000 |
2021-03-12 | 5706 N Ocean Blvd. | Not within a Subdivision | 7 | 7 | 4200 | $1,250,000 |
2021-03-12 | 703 37th Ave. S | Not within a Subdivision | 5 | 5 | 5000 | $480,000 |
2021-03-11 | 214 34th Ave. N | Not within a Subdivision | 4 | 3 | 1536 | $390,000 |
2021-03-11 | 2706 Ocean Blvd. N | Not within a Subdivision | 8 | 6 | 3156 | $800,000 |
2021-03-11 | 913 Inlet View Dr. | Pointe View Estates | 4 | 3 | 2879 | $375,000 |
2021-03-10 | 1805 Madison Dr. | Not within a Subdivision | 5 | 6 | 6353 | $610,000 |
2021-03-10 | 2320 Tidewatch Way | The Retreat at Barefoot Village | 3 | 2 | 2415 | $360,000 |
2021-03-10 | 312 24th Ave. N | Not within a Subdivision | 4 | 3 | 1934 | $340,000 |
2021-03-10 | 2400 Pointe Marsh Ln. | Pointe Marsh | 5 | 4 | 2544 | $424,900 |
2021-03-10 | 4001 Poinsett St. | Not within a Subdivision | 3 | 2 | 2300 | $340,000 |
2021-03-10 | 310 23rd Ave. N | Not within a Subdivision | 2 | 1 | 1925 | $315,000 |
2021-03-09 | 5007 White Iris Dr. | The Retreat at Barefoot Village | 3 | 2 | 2561 | $426,000 |
2021-03-09 | 1916 N Ocean Blvd. | Not within a Subdivision | 10 | 6 | 2960 | $870,000 |
2021-03-08 | 307 7th Ave. S | Ocean Hill | 3 | 3 | 3001 | $435,000 |
2021-03-08 | 1307 Painted Tree Ln. | Cherry Grove Cottages | 4 | 3 | 2225 | $310,000 |
2021-03-08 | 5414 Leatherleaf Dr. | Barefoot Resort - Leatherleaf | 4 | 3 | 3288 | $485,000 |
2021-03-08 | 5130 Weatherwood Dr. | Barefoot Resort - Sweetbriar | 3 | 2 | 1875 | $300,000 |
2021-03-08 | 2502 Pointe Marsh Ln. | Pointe Marsh | 5 | 4 | 3842 | $424,900 |
2021-03-08 | 3702 N Ocean Blvd. | Not within a Subdivision | 5 | 3 | 2400 | $1,224,999 |
2021-03-05 | 324 51st Ave. N | Not within a Subdivision | 4 | 2 | 1928 | $415,001 |
2021-03-05 | 1709 Seawinds Pl. | Surf Estates | 4 | 3 | 3923 | $720,000 |
2021-03-05 | 219 30th Ave. N | Not within a Subdivision | 6 | 6 | 2850 | $335,000 |
2021-03-05 | 5400 Little River Neck Rd. | Myrtle Beach RV Resort | 2 | 1 | 696 | $97,500 |
2021-03-05 | 5400 Little River Neck Rd. | Myrtle Beach RV Resort | 2 | 1 | 640 | $60,000 |
2021-03-04 | 438 Banyan Place | North Beach Plantation - Banyan | 4 | 3 | 3482 | $575,000 |
2021-03-04 | 2708 Ships Wheel Dr. | Harbour Watch | 4 | 3 | 3510 | $510,000 |
2021-03-03 | 1502 Beachwalker Ln. | Seabrook Plantation | 3 | 2 | 3183 | $465,000 |
2021-03-03 | 912 S Ocean Blvd. | Not within a Subdivision | 5 | 5 | 3822 | $800,000 |
2021-03-03 | 1613 Waterway Dr. | Sunset Harbour | 4 | 4 | 8471 | $975,000 |
2021-03-02 | 602 Sea Vista Ln. | Seaside Plantation | 5 | 4 | 3985 | $530,000 |
2021-03-02 | 1401 Fox Hollow Way | Fox Hollow - Tilghman Estates | 3 | 3 | 2650 | $374,900 |
2021-03-02 | 4102 Ocean Blvd. S | Not within a Subdivision | 3 | 2 | 2408 | $505,000 |
2021-03-01 | 800 Lorenzo Dr. | Bella Sera | 4 | 3 | 3362 | $345,000 |
2021-03-01 | 4956 Dory Ct. | Tidewater Plantation | 3 | 2 | 2501 | $375,900 |
2021-03-01 | 1521 C Edge Dr. | Not within a Subdivision | 3 | 2 | 1650 | $315,000 |
2021-02-26 | 719 3rd Ave. S | Not within a Subdivision | 5 | 3 | 3667 | $485,000 |
2021-02-26 | 1020 Hunter Ave. | Not within a Subdivision | 3 | 2 | 1040 | $220,000 |
2021-02-26 | 600 Bentwood Ct. | Edgewood | 3 | 3 | 2192 | $274,500 |
2021-02-26 | 1622 Edge Dr. | Not within a Subdivision | 3 | 2 | 1520 | $262,500 |
2021-02-26 | 1405 Fox Hollow Way | Fox Hollow - Tilghman Estates | 3 | 2 | 2000 | $359,900 |
2021-02-26 | 4938 Salt Creek Ct. | North Beach Plantation - Whitepoint | 5 | 5 | 5358 | $1,439,900 |
2021-02-25 | 1301 N Ocean Blvd. | Tilghman Estates | 3 | 3 | 3350 | $760,000 |
2021-02-25 | 4954 Dory Ct. | Tidewater Plantation | 3 | 2 | 2763 | $362,000 |
2021-02-25 | 4911 Salt Creek Ct. | North Beach Plantation - Whitepoint | 4 | 3 | 3235 | $738,500 |
2021-02-24 | 717 Live Oak Circle | Ocean Oaks - NMB | 3 | 2 | 1888 | $255,000 |
2021-02-24 | 2206 Bentbill Circle | The Dye Estates | 4 | 4 | 4529 | $725,000 |
2021-02-24 | 913 Ocean Pines Ct. | Ocean Pines - NMB | 4 | 3 | 2536 | $325,500 |
2021-02-24 | 5113 Stonegate Dr. | Barefoot Resort - Oak Pointe | 5 | 3 | 4850 | $660,000 |
2021-02-23 | 634 Cypress Ln. | Ocean Oaks - NMB | 3 | 3 | 1518 | $270,000 |
2021-02-23 | 4946 Salt Creek Ct. | North Beach Plantation - Whitepoint | 4 | 4 | 3237 | $975,000 |
2021-02-22 | 1410 Lighthouse Dr. | Tidewater Plantation | 4 | 3 | 3900 | $545,000 |
2021-02-22 | 411 7th Ave. S | Ocean Hill | 3 | 3 | 3010 | $450,000 |
2021-02-22 | 407 26th Ave. S | Not within a Subdivision | 4 | 2 | 1904 | $226,000 |
2021-02-22 | 1526 James Island Ave. | Charleston Landing | 4 | 3 | 4218 | $447,000 |
2021-02-19 | 1312 Lighthouse Dr. | Tidewater Plantation | 4 | 3 | 4050 | $620,000 |
2021-02-19 | 4900 N Ocean Blvd. | Not within a Subdivision | 8 | 8 | 6286 | $1,800,000 |
2021-02-18 | 4316 Windy Heights Dr. | Heights At Windy Hill | 4 | 3 | 3520 | $442,000 |
2021-02-17 | 156 Little River Neck Rd. | Myrtle Beach RV Resort | 1 | 1 | 600 | $68,000 |
2021-02-16 | 1616 Holly Dr. | Not within a Subdivision | 3 | 2 | 1602 | $305,000 |
2021-02-16 | 5400 Little River Neck Rd. | Myrtle Beach RV Resort | 2 | 1 | 700 | $92,500 |
2021-02-15 | 205 N 16th Ave. | Tilghman Estates | 4 | 4 | 5804 | $965,000 |
2021-02-12 | 305 Hickory Ave. | Ocean Drive Estates | 3 | 2 | 2400 | $410,000 |
2021-02-12 | 314 56th Ave. N | Not within a Subdivision | 5 | 3 | 2600 | $425,000 |
2021-02-12 | 329 47th Ave. N | Not within a Subdivision | 4 | 4 | 2989 | $700,000 |
2021-02-10 | 222 28th Ave. N | Not within a Subdivision | 8 | 7 | 3666 | $595,000 |
2021-02-09 | 924 Leah Jayne Ln. | Bungalows On 9th | 3 | 2 | 1700 | $350,000 |
2021-02-09 | 2332 Tidewatch Way | The Retreat at Barefoot Village | 3 | 2 | 2194 | $475,000 |
2021-02-08 | 3803 Seedling Ct. | Barefoot Resort - Brookstone | 3 | 3 | 3159 | $420,000 |
2021-02-08 | 713 40th Ave. S | Not within a Subdivision | 4 | 3 | 2400 | $317,500 |
2021-02-05 | 900 Heshbon Dr. | Tidewater Plantation | 4 | 3 | 5452 | $530,000 |
2021-02-04 | 606 21st Ave. S | Not within a Subdivision | 4 | 3 | 2154 | $475,000 |
2021-02-04 | 607 Hillside Dr. N | Seaside Plantation | 7 | 4 | 7400 | $902,500 |
2021-02-03 | 5100 Weatherwood Dr. | Barefoot Resort - Sweetbriar | 3 | 2 | 1875 | $282,000 |
2021-02-03 | 500 Olde Mill Dr. | North Beach Plantation - The Cottages at Margaret | 3 | 2 | 2499 | $470,000 |
2021-02-02 | 2410 Ye Old Kings Highway | Not within a Subdivision | 3 | 2 | 2000 | $245,000 |
2021-02-01 | 234 9th Ave. S | Not within a Subdivision | 4 | 3 | 2460 | $498,200 |
2021-01-29 | 1339 Waterway Dr. | The Sound | 4 | 5 | 7900 | $1,125,000 |
2021-01-29 | 800 Edgewood St. | Belle Park | 3 | 2 | 2100 | $305,000 |
2021-01-29 | 1419 Holly Dr. | Not within a Subdivision | 4 | 3 | 2219 | $270,000 |
2021-01-29 | 1902 A S Hillside Dr. | Not within a Subdivision | 3 | 2 | 1587 | $240,000 |
2021-01-29 | 2006 Ye Olde Kings Hwy. | Not within a Subdivision | 4 | 3 | 6321 | $749,900 |
2021-01-29 | 5510 Whistling Duck Dr. | Barefoot Resort - Coquina Pointe | 3 | 2 | 2310 | $275,000 |
2021-01-29 | 321 55th Ave. N | Not within a Subdivision | 4 | 2 | 1376 | $490,000 |
2021-01-28 | 200 21st Ave. S | Not within a Subdivision | 4 | 3 | 3033 | $685,000 |
2021-01-28 | 501 Tradewind Ct. | Seaside Plantation | 4 | 3 | 3771 | $675,000 |
2021-01-28 | 3708 N Ocean Blvd. | Not within a Subdivision | 8 | 8 | 6292 | $1,400,000 |
2021-01-27 | 222 9th Ave. S | Ingram Beach | 4 | 3 | 3700 | $510,000 |
2021-01-26 | 1807 B Hillside Dr. S | Not within a Subdivision | 3 | 2 | 1600 | $274,000 |
2021-01-25 | 1519 Havens Dr. | Not within a Subdivision | 6 | 4 | 3456 | $480,000 |
2021-01-22 | 925 Edge Dr. | Edgewood | 2 | 2 | 1100 | $223,500 |
2021-01-21 | 1211 Hillside Dr. S | Not within a Subdivision | 6 | 5 | 6462 | $1,050,000 |
2021-01-21 | 2302 Plumbridge Ln. | Cherry Grove Cottages | 4 | 3 | 2292 | $305,000 |
2021-01-21 | 553 Olde Mill Dr. | North Beach Plantation - The Cottages at Margaret | 3 | 2 | 2260 | $450,000 |
2021-01-21 | 4914 Salt Creek Ct. | North Beach Plantation - Whitepoint | 4 | 4 | 3968 | $1,065,000 |
2021-01-20 | 2605 Walnut St. | The Grove | 3 | 2 | 1688 | $300,000 |
2021-01-20 | 304 34th Ave. S | Windy Hill Beach | 4 | 4 | 5410 | $645,000 |
2021-01-19 | 4022 Club Course Dr. | Barefoot Resort - Brookstone | 3 | 2 | 2600 | $365,000 |
2021-01-19 | 660 Lorenzo Dr. | Bella Sera | 3 | 3 | 2129 | $305,500 |
2021-01-19 | 335 52nd Ave. N | Not within a Subdivision | 4 | 2 | 1750 | $410,000 |
2021-01-19 | 3902-B Dunes St. | Windy Seas | 3 | 2 | 1450 | $350,000 |
2021-01-15 | 511 Windy Hill Rd. | Windy Hill Beach | 2 | 1 | 625 | $180,000 |
2021-01-14 | 313 59th Ave. N | Not within a Subdivision | 4 | 3 | 3200 | $455,000 |
2021-01-14 | 802 S 46th Ave. S | Not within a Subdivision | 3 | 2 | 2400 | $400,000 |
2021-01-13 | 1705 N Ocean Blvd. | Tilghman Estates | 5 | 3 | 2576 | $710,000 |
2021-01-13 | 701 11th Ave. N | Not within a Subdivision | 2 | 2 | 2105 | $325,000 |
2021-01-13 | 503A 2nd Ave. N | Tilghman Estates | 3 | 2 | 1572 | $271,500 |
2021-01-12 | 3512 Club Course Dr. | Barefoot Resort - Sweetbriar | 4 | 2 | 2469 | $320,000 |
2021-01-12 | 309 53rd Ave. N | Not within a Subdivision | 3 | 3 | 2100 | $380,000 |
2021-01-11 | 2401 Royal Oak Circle | Palmetto Shores | 4 | 3 | 4250 | $525,000 |
2021-01-08 | 805 N Ocean Blvd. | Tilghman Estates | 7 | 7 | 4234 | $1,765,000 |
2021-01-08 | 921 Tidewater Dr. | Tidewater Plantation | 3 | 2 | 3356 | $385,000 |
2021-01-08 | 1932 Lake Egret Dr. | Seabrook Plantation | 4 | 3 | 3601 | $545,000 |
2021-01-08 | 908 Leah Jayne Ln. | Bungalows On 9th | 3 | 2 | 2600 | $359,000 |
2021-01-08 | 1617 Eastover Ln. | Sunset Harbour | 4 | 4 | 3000 | $462,000 |
2021-01-07 | 1307 Elizabeth St. | Belle Park | 3 | 2 | 1800 | $283,000 |
2021-01-07 | 3307 Sunset St. | Windy Hill Beach | 3 | 2 | 1212 | $200,000 |
2021-01-07 | 4510 Eyerly St. | Windy Hill Beach | 3 | 2 | 2600 | $300,000 |
2021-01-06 | 5508 Whistling Duck Dr. | Barefoot Resort - Coquina Pointe | 3 | 2 | 2358 | $300,000 |
2021-01-06 | 4723 Harmony Ln. | Shore Club - NMB | 4 | 3 | 2501 | $430,000 |
2021-01-04 | 208 54th Ave. N | Not within a Subdivision | 4 | 3 | 4256 | $616,000 |
2021-01-04 | 1415 Hunters Rest Dr. | Charleston Landing | 3 | 2 | 3216 | $342,000 |
2021-01-04 | 409 26th Ave N | Not within a Subdivision | 4 | 3 | 1701 | $315,000 |
2020-12-31 | 5508 Leatherleaf Dr. | Barefoot Resort - Leatherleaf | 4 | 3 | 4494 | $540,000 |
2020-12-31 | 304 7th Ave. S | Ocean Hill | 3 | 3 | 3035 | $439,500 |
2020-12-31 | 3202 Wiley Dr. | Not within a Subdivision | 2 | 1 | 862 | $125,000 |
2020-12-31 | 4568 Grey Heron Dr. | The Dye Estates | 4 | 3 | 4129 | $767,750 |
2020-12-31 | 1705 Crosswinds Ave. | Sunset Harbour | 3 | 2 | 4150 | $450,000 |
2020-12-31 | 4614 South Island Dr. | Tidewater Plantation | 5 | 3 | 6831 | $870,000 |
2020-12-30 | 2414 Barry St. | Kingswood Estates | 3 | 2 | 1300 | $120,000 |
2020-12-30 | 217 28th Ave. N | Not within a Subdivision | 6 | 5 | 4560 | $635,000 |
2020-12-29 | 805 Cox St. | Belle Park | 3 | 1 | 1950 | $190,000 |
2020-12-29 | 5214 Stonegate Dr. | Barefoot Resort - Oak Pointe | 5 | 4 | 4190 | $575,000 |
2020-12-29 | 4605 South Island Loop | Tidewater Plantation | 4 | 4 | 7500 | $757,500 |
2020-12-28 | 900 Mandy Pl. | Lake Homes | 2 | 2 | 1571 | $223,000 |
2020-12-23 | 1811 Holly Dr. | Not within a Subdivision | 5 | 4 | 4400 | $470,305 |
2020-12-23 | 1911 Holly Dr. | Not within a Subdivision | 4 | 3 | 2776 | $469,850 |
2020-12-23 | 310 57th Ave. N | Not within a Subdivision | 4 | 2 | 1476 | $459,000 |
2020-12-23 | 505 10th Ave. S | Not within a Subdivision | 3 | 2 | 2225 | $465,000 |
2020-12-23 | 884 Cardinal Pl. | Windy Hill Woods | 3 | 2 | 2300 | $335,000 |
2020-12-22 | 1001 Perrin Dr. | Ingram Beach | 4 | 3 | 1978 | $348,000 |
2020-12-22 | 4903 Bucks Bluff Dr. | Tidewater Plantation | 4 | 3 | 2766 | $354,000 |
2020-12-22 | 2206 Chestnut St. | Heritage Shores | 3 | 2 | 3413 | $365,000 |
2020-12-22 | 5400 Little River Neck Rd. | Myrtle Beach RV Resort | 2 | 1 | 646 | $76,000 |
2020-12-21 | 5916 Channel St. | Not within a Subdivision | 6 | 3 | 3120 | $665,000 |
2020-12-21 | 2314 Ye Olde Kings Hwy. | Not within a Subdivision | 3 | 2 | 2065 | $339,000 |
2020-12-18 | 2410 Bert Dr. | Pinewood Acres | 3 | 2 | 1927 | $315,500 |
2020-12-18 | 802 Anne St. | Forest Lakes | 3 | 2 | 1820 | $245,000 |
2020-12-18 | 2337 Hill St. | Cherry Grove Cottages | 4 | 3 | 2300 | $343,200 |
2020-12-18 | 1109 Surf Pointe Dr. | Surf Estates | 4 | 2 | 5976 | $899,900 |
2020-12-18 | 1512 A Hillside Dr. S | Not within a Subdivision | 3 | 2 | 1800 | $249,900 |
2020-12-17 | 1000 Belle Dr. | Belle Park | 3 | 2 | 1973 | $255,000 |
2020-12-17 | 5903 N Channel St. | Not within a Subdivision | 6 | 3 | 4201 | $577,400 |
2020-12-17 | 4611 Marion Circle | White Point | 5 | 5 | 6000 | $950,000 |
2020-12-17 | 400 48th Ave. S | Windy Hill Beach | 4 | 2 | 3100 | $475,000 |
2020-12-17 | 1204 Trisail Ln | Tidewater Plantation | 3 | 2 | 1647 | $325,000 |
2020-12-16 | 820 9th Ave. S | Willow Creek | 2 | 2 | 929 | $252,500 |
2020-12-16 | 2402 Hillside Dr. S. | Sea Mark | 3 | 2 | 1794 | $265,000 |
2020-12-15 | 1006 Oak Marsh Ln. | Water's Edge | 4 | 2 | 2308 | $293,000 |
2020-12-15 | 640 Belle Dr. | Belle Park | 3 | 2 | 2400 | $340,000 |
2020-12-15 | 312 46th Ave. N | Not within a Subdivision | 4 | 1 | 1220 | $380,000 |
2020-12-15 | 1314 Clipper Rd. | Tidewater Plantation | 3 | 2 | 3250 | $429,900 |
2020-12-14 | 2005 Ocean Blvd. N | Not within a Subdivision | 3 | 2 | 1140 | $475,000 |
2020-12-14 | 4622 Woodland St. | Windy Hill Beach | 4 | 3 | 2202 | $465,000 |
2020-12-11 | 1013 Pearlie St. | Forest Acres | 3 | 2 | 2139 | $327,000 |
2020-12-11 | 5213 Sea Coral Way | The Retreat at Barefoot Village | 2 | 2 | 1237 | $267,000 |
2020-12-10 | 1102 Tanglewood Cove | Timber Ridge Village (NMB) | 2 | 2 | 1640 | $196,900 |
2020-12-07 | 1009 Sea Horse Ct. | Tilghman Forest - Tilghman Estates | 3 | 2 | 2587 | $349,000 |
2020-12-07 | 319 20th Ave. N | Not within a Subdivision | 4 | 4 | 2160 | $469,000 |
2020-12-07 | 505 43rd Ave. S | Not within a Subdivision | 5 | 3 | 3451 | $447,500 |
2020-12-07 | 1666 Harbor Dr. | Harbor Loft HPR - Tidewater Plantation | 3 | 3 | 3000 | $372,000 |
2020-12-04 | 1136 Marsh View Dr. | Cottages on the Marsh | 3 | 3 | 3950 | $478,265 |
2020-12-04 | 1401 Painted Tree Ln. | Cherry Grove Cottages | 4 | 3 | 2291 | $290,000 |
2020-12-04 | 2340 Tidewatch Way | The Retreat at Barefoot Village | 5 | 3 | 2914 | $440,000 |
2020-12-04 | 419 Oak Lake Circle | Not within a Subdivision | 3 | 2 | 2092 | $292,000 |
2020-12-04 | 1233 Pine Valley Rd. | Tidewater Plantation | 4 | 2 | 3345 | $418,000 |
2020-12-04 | 4951 South Island Dr. | Tidewater Plantation | 3 | 2 | 4229 | $375,000 |
2020-12-04 | 4957 Salt Creek Ct. | North Beach Plantation - Whitepoint | 4 | 3 | 3057 | $625,000 |
2020-12-03 | 301 Lorenzo Dr. | Bella Sera | 3 | 2 | 2328 | $315,000 |
2020-12-03 | 2209 Sea Dune Dr. | The Retreat at Barefoot Village | 2 | 2 | 1239 | $262,500 |
2020-12-02 | 516 7th Ave. S | Ocean Drive Estates | 4 | 4 | 2559 | $470,000 |
2020-12-02 | 4951 Salt Creek Ct. | North Beach Plantation - Whitepoint | 4 | 3 | 3009 | $635,000 |
2020-12-01 | 5004 Old Appleton Way | North Beach Plantation - Appleton | 3 | 2 | 2447 | $489,900 |
2020-11-30 | 1009 Tilghman Forest Dr. | Tilghman Forest - Tilghman Estates | 3 | 2 | 1905 | $345,000 |
2020-11-30 | 1400 Landfall Dr. | Sunset Harbour | 3 | 2 | 2700 | $412,000 |
2020-11-25 | 3006 N Ocean Blvd. | Not within a Subdivision | 7 | 7 | 4900 | $1,300,000 |
2020-11-25 | 1003 Surf Pointe Dr. | Surf Estates | 4 | 3 | 7894 | $1,078,000 |
2020-11-24 | 604 Lorenzo Dr. | Bella Sera | 3 | 2 | 2208 | $294,450 |
2020-11-20 | 1302 Thomas Ave. | Forest Lakes | 3 | 2 | 1800 | $255,000 |
2020-11-20 | 1224 Tidewater Dr. | Tidewater Plantation | 4 | 3 | 4050 | $485,000 |
2020-11-19 | 1417 Lighthouse Dr. | Tidewater Plantation | 3 | 2 | 1940 | $265,000 |
2020-11-19 | 1711 26th Ave N | Riverside | 3 | 3 | 2130 | $359,000 |
2020-11-19 | 305 2nd Ave. N | Courtyard Villas | 3 | 2 | 1798 | $215,000 |
2020-11-19 | 646 Olde Mill Dr. | North Beach Plantation - The Cottages at Margaret | 4 | 4 | 3257 | $579,900 |
2020-11-19 | 5408 Via Verde Dr. | Barefoot Resort - Tuscan Sands | 3 | 2 | 3013 | $440,000 |
2020-11-18 | 725 Ashland Ave. | Ocean Sands Cottages | 3 | 2 | 2155 | $350,000 |
2020-11-18 | 1924 Lake Egret Dr. | Seabrook Plantation | 4 | 3 | 3688 | $525,000 |
2020-11-17 | 4716 Seaview St. | Windy Hill Beach | 4 | 3 | 1900 | $350,000 |
2020-11-16 | 5501 Pheasant Dr. | Barefoot Resort - Leatherleaf | 4 | 3 | 5035 | $489,000 |
2020-11-16 | 709 East Coast Ln. | Seaside Plantation | 4 | 2 | 2550 | $525,000 |
2020-11-16 | 3913 N Ocean Blvd. | Grand Cayman | 8 | 7 | 3807 | $659,000 |
2020-11-16 | 409 36th Ave. N | Not within a Subdivision | 4 | 2 | 2435 | $470,000 |
2020-11-16 | 4612 Woodland St. | Not within a Subdivision | 3 | 2 | 1140 | $275,000 |
2020-11-13 | 193 Palmetto Harbour Dr. | Palmetto Harbor | 4 | 3 | 3500 | $800,000 |
2020-11-13 | 1020 Ridgewood Dr. | Coral Landing | 3 | 2 | 2700 | $775,000 |
2020-11-13 | 3208 N Ocean Blvd. N | Not within a Subdivision | 6 | 4 | 3000 | $1,187,500 |
2020-11-13 | 711 Holloway Circle S | Tilghman Estates | 4 | 3 | 4489 | $681,525 |
