Homes Sold in North Myrtle Beach SC & Nearby Communities
Recent home sales and sold prices for North Myrtle Beach, Cherry Grove, Ocean Drive, Crescent Beach, Windy Hill, Atlantic Beach, Barefoot, and nearby communities. Find out what your home could sell for today. Property values for Zip Code 29582
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent North Myrtle Beach Home Sales
Closed | Address | Subdivision | Beds | Baths | SQ FT | Sold Price |
---|---|---|---|---|---|---|
2021-12-06 | 703 Gayle St. | Forest Lakes | 3 | 2 | 1880 | $217,500 |
2021-12-03 | 3710 N Ocean Blvd. | Not within a Subdivision | 8 | 8 | 4000 | $1,300,000 |
2021-12-03 | 601 26th Ave. S | Not within a Subdivision | 3 | 2 | 1432 | $240,000 |
2021-12-03 | 604 1st Ave. S | Ocean Drive Estates | 3 | 3 | 2128 | $599,000 |
2021-12-02 | 2300 Bent Bill Circle | The Dye Estates | 4 | 3 | 5301 | $1,050,000 |
2021-12-02 | 900 Watermark Ct. | Sunset Harbour | 3 | 2 | 2621 | $469,500 |
2021-12-02 | 109 Ocean Blvd. S | Not within a Subdivision | 7 | 5 | 6500 | $2,000,000 |
2021-12-02 | 4714 Seaview St. | Windy Hill Beach | 2 | 1 | 728 | $277,900 |
2021-12-02 | 4308 S Ocean Blvd. | Not within a Subdivision | 8 | 6 | 3500 | $935,000 |
2021-12-01 | 906 Watermark Ct. | Sunset Harbour | 4 | 3 | 2200 | $485,000 |
2021-12-01 | 317 37th Ave. N | Not within a Subdivision | 4 | 2 | 1440 | $393,000 |
2021-12-01 | 5400 Little River Neck Rd. | Myrtle Beach RV Resort | 1 | 1 | 752 | $162,000 |
2021-12-01 | 1021 Cherry Tree Ln. | Washingtons Walk | 5 | 4 | 3614 | $549,900 |
2021-11-30 | 924 Leah Jayne Ln. | Bungalows On 9th | 3 | 2 | 1908 | $495,000 |
2021-11-30 | 407 Ocean Pointe Ct. | Seaside Plantation | 4 | 4 | 4150 | $760,000 |
2021-11-30 | 4504 Heron St. | Creekside NMB | 2 | 1 | 900 | $90,000 |
2021-11-30 | 4326 Windy Heights Dr. | Heights At Windy Hill | 2 | 2 | 2012 | $394,900 |
2021-11-29 | 1201 Belle Dr. | Belle Park | 3 | 2 | 2752 | $448,000 |
2021-11-29 | 1415 Hunters Rest Dr. | Charleston Landing | 3 | 2 | 3440 | $475,000 |
2021-11-29 | 1005 Hyatt Pond Rd. | Not within a Subdivision | 4 | 3 | 2624 | $515,000 |
2021-11-24 | 1204 Pine Valley Rd. | Tidewater Plantation | 3 | 2 | 2900 | $469,500 |
2021-11-24 | 1321 Captain Hooks Way | Robber's Roost at North Myrtle Beach | 4 | 3 | 3812 | $547,520 |
2021-11-24 | 3300 N Ocean Blvd. | Not within a Subdivision | 5 | 3 | 1664 | $1,100,000 |
2021-11-22 | 1309 Captain Hooks Way | Robber's Roost at North Myrtle Beach | 3 | 2 | 2359 | $468,140 |
2021-11-22 | 505 33rd Ave. S | Windy Hill Beach | 4 | 3 | 2240 | $575,000 |
2021-11-19 | 1203 N Ocean Blvd. | Tilghman Estates | 5 | 5 | 3372 | $1,490,000 |
2021-11-19 | 208 31st Ave. N | Not within a Subdivision | 4 | 3 | 2200 | $449,000 |
2021-11-19 | 701 21st Ave. S | Not within a Subdivision | 3 | 2 | 2201 | $500,000 |
2021-11-19 | 934 South Ocean Blvd. | Not within a Subdivision | 3 | 2 | 1314 | $365,000 |
2021-11-18 | 5804 Mossy Oak Dr. | Barefoot Resort - Bridle Ridge | 3 | 2 | 2200 | $385,000 |
2021-11-18 | 5209 Windy Pines Dr. | Barefoot Resort - Brookstone | 3 | 2 | 2217 | $419,000 |
2021-11-18 | 2804 Ships Wheel Dr. | Harbour Watch | 5 | 5 | 3350 | $750,000 |
2021-11-18 | 908 S Ocean Blvd. | Not within a Subdivision | 5 | 4 | 2800 | $650,000 |
2021-11-18 | 1022 Belle Dr. | Belle Park | 3 | 2 | 1856 | $315,000 |
2021-11-18 | 4513 Harrison St. | Not within a Subdivision | 3 | 2 | 2472 | $400,000 |
2021-11-17 | 344 52nd Ave. N | Not within a Subdivision | 4 | 3 | 3200 | $820,000 |
2021-11-16 | 1614 Cottage Cove Circle | Cottages At The Surf | 4 | 3 | 2500 | $400,000 |
2021-11-15 | 4612 S Island Dr. | Tidewater Plantation | 5 | 4 | 6487 | $1,100,000 |
2021-11-15 | 2411 Douglas St. | The Grove | 4 | 2 | 2432 | $290,000 |
2021-11-15 | 1415 Madison Dr. | Jordan Terrace | 4 | 2 | 1200 | $295,000 |
2021-11-12 | 5109 N Ocean Blvd. | Not within a Subdivision | 8 | 8 | 4600 | $725,000 |
2021-11-10 | 670 2nd Ave. N | Cottages At Tilghman Estates | 4 | 3 | 2176 | $440,000 |
2021-11-10 | 5164 Little River Neck Rd. | Not within a Subdivision | 2 | 1 | 1600 | $185,000 |
2021-11-10 | 1305 N Ocean Blvd. | Tilghman Estates | 5 | 3 | 3413 | $730,000 |
2021-11-08 | 317 30th Ave. N | Not within a Subdivision | 4 | 3 | 3400 | $640,000 |
2021-11-08 | 1202 Seaside Dr. | The Grove | 3 | 2 | 1680 | $245,000 |
2021-11-05 | 4747 Riverside Dr. | Riverside Campground | 3 | 2 | 2100 | $95,000 |
2021-11-05 | 1311 Clipper Rd. | Tidewater Plantation | 3 | 2 | 2121 | $375,000 |
2021-11-05 | 723 Sweetgum Ln. | Ocean Oaks - NMB | 2 | 2 | 1115 | $275,000 |
2021-11-05 | 4503 Osprey St. | Creekside NMB | 2 | 2 | 1600 | $144,500 |
2021-11-04 | 4100 N Ocean Blvd. | Not within a Subdivision | 6 | 3 | 2400 | $1,125,000 |
2021-11-04 | 5800 Spotted Owl Landing | Barefoot Resort - Coquina Pointe | 3 | 2 | 2216 | $440,000 |
2021-11-04 | 921 Edge Dr. | Edgewood | 2 | 2 | 1056 | $245,000 |
2021-11-04 | 5027 Old Appleton Way | North Beach Plantation - Appleton | 3 | 2 | 1932 | $459,900 |
2021-11-04 | 4823 Cantor Ct. | North Beach Plantation - Cantor | 3 | 3 | 2401 | $544,000 |
2021-11-03 | 2366 Tidewatch Way | The Retreat at Barefoot Village | 3 | 2 | 2705 | $475,000 |
2021-11-03 | 212 N 30th Ave. N | Not within a Subdivision | 7 | 5 | 5394 | $825,000 |
2021-11-03 | 6209 Nixon St. | Not within a Subdivision | 5 | 3 | 2700 | $450,000 |
2021-11-03 | 503 2nd Ave. S | Ocean Drive Estates | 4 | 3 | 2976 | $525,000 |
2021-11-03 | 505 Sea Island Way | Seaside Plantation | 4 | 3 | 4958 | $975,000 |
2021-11-02 | 627 Water Oak Ln. | Ocean Oaks - NMB | 2 | 2 | 1426 | $292,000 |
2021-11-02 | 916 Marsh View Dr. | Cottages on the Marsh | 3 | 3 | 3950 | $634,575 |
2021-11-02 | 1140 Doubloon Dr. | Robber's Roost at North Myrtle Beach | 4 | 3 | 3982 | $553,795 |
2021-11-01 | 310 58th Ave. N | Not within a Subdivision | 4 | 2 | 1900 | $560,000 |
2021-11-01 | 413 7th Ave. S | Ocean Hill | 3 | 3 | 3001 | $565,000 |
2021-11-01 | 3600 Club Course Dr. | Barefoot Resort - Sweetbriar | 4 | 2 | 2586 | $429,900 |
2021-11-01 | 4902 Tall Grass Dr. | Barefoot Resort - Brookstone | 4 | 3 | 2717 | $459,000 |
2021-11-01 | 605 40th Ave. S | Windy Hill Beach | 4 | 2 | 2250 | $435,000 |
2021-10-29 | 210 34th Ave. N | Not within a Subdivision | 4 | 4 | 2866 | $581,000 |
2021-10-29 | 1323 Clipper Rd. | Tidewater Plantation | 3 | 2 | 2300 | $382,500 |
2021-10-29 | 209 58th Ave. N | Not within a Subdivision | 4 | 3 | 2044 | $590,000 |
2021-10-29 | 817 Morrall Dr. | Tidewater Plantation | 3 | 3 | 2758 | $459,000 |
2021-10-29 | 3603 White Oleander Ct. | Barefoot Resort - Park Hill | 3 | 2 | 2400 | $452,000 |
2021-10-29 | 1106 Tarpon Pond Rd. | Charleston Landing | 4 | 3 | 3382 | $440,603 |
2021-10-29 | 301 Oak Dr. S | Ocean Drive Estates | 4 | 3 | 3644 | $615,000 |
2021-10-29 | 4601 Eyerly St. | Not within a Subdivision | 4 | 3 | 3650 | $715,000 |
2021-10-28 | 5400 Little River Neck Rd. | Myrtle Beach RV Resort | 3 | 1 | 775 | $95,000 |
2021-10-28 | 1621 Havens Dr. | Not within a Subdivision | 4 | 3 | 2201 | $600,000 |
2021-10-28 | 607 19th Ave. S | Not within a Subdivision | 3 | 2 | 1927 | $425,000 |
2021-10-28 | 4600 Marion Circle | White Point | 5 | 4 | 5618 | $799,000 |
2021-10-27 | 331 47th Ave. N | Not within a Subdivision | 3 | 2 | 1178 | $609,500 |
2021-10-27 | 307 Rice Circle | Not within a Subdivision | 4 | 3 | 3185 | $634,000 |
2021-10-27 | 1010 Perrin Dr. | Not within a Subdivision | 4 | 4 | 3780 | $715,000 |
2021-10-26 | 916 Tiffany Ln. | Tiffany Plantation | 3 | 2 | 1350 | $225,000 |
2021-10-26 | 1451 Fox Hollow Way | Fox Hollow - Tilghman Estates | 3 | 2 | 2570 | $436,100 |
2021-10-26 | 4101A Lake Dr. | Not within a Subdivision | 2 | 2 | 1100 | $276,000 |
2021-10-26 | 2105 Via Palma Dr. | Barefoot Resort - Tuscan Sands | 4 | 3 | 3250 | $699,000 |
2021-10-25 | 1824 Lake Egret Dr. | Seabrook Plantation | 3 | 2 | 3200 | $565,500 |
2021-10-25 | 1151 Forest Dr. | Timber Ridge Village (NMB) | 3 | 2 | 1300 | $174,900 |
2021-10-25 | 1604 Waterway Dr. | Sunset Harbour | 4 | 4 | 4150 | $865,000 |
2021-10-25 | 4113 Gray Heron Dr. | The Dye Estates | 4 | 4 | 5499 | $1,115,000 |
2021-10-25 | 1802 Holly Dr. | Not within a Subdivision | 2 | 1 | 616 | $425,000 |
2021-10-25 | 402 Sea Vista Ln. | Seaside Plantation | 5 | 5 | 7700 | $875,000 |
2021-10-25 | 401 Windy Ln. | Ocean Grove | 3 | 2 | 1801 | $450,000 |
2021-10-22 | 1303 Ocean Blvd. N | Tilghman Estates | 5 | 2 | 1875 | $750,000 |
2021-10-22 | 1200 Tarpon Pond Rd. | Charleston Landing | 3 | 3 | 4699 | $720,000 |
2021-10-22 | 407 30th Ave. S | Not within a Subdivision | 3 | 1 | 1200 | $115,000 |
2021-10-21 | 1501 Lake Egret Dr. | Seabrook Plantation | 3 | 2 | 3170 | $550,000 |
2021-10-21 | 2418 Pointe Marsh Ln. | Pointe Marsh | 5 | 4 | 2600 | $525,000 |
2021-10-21 | 1509 B Havens Dr. | Not within a Subdivision | 3 | 2 | 1500 | $295,000 |
2021-10-20 | 607 B 3rd Ave. S | Ocean Drive Estates | 3 | 2 | 1285 | $305,000 |
2021-10-20 | 3508 Turner St. | Not within a Subdivision | 3 | 2 | 1700 | $385,000 |
2021-10-19 | 213 59th Ave. N | Not within a Subdivision | 6 | 4 | 3600 | $300,000 |
2021-10-19 | 1506 Waterway Dr. | Sunset Harbour | 5 | 5 | 6813 | $885,000 |
2021-10-19 | 1421 GolfView Dr. | Tilghman Estates | 3 | 2 | 3000 | $565,000 |
2021-10-19 | 4518 Heron St. | Creekside NMB | 3 | 2 | 1000 | $89,900 |
2021-10-19 | 203 48th Ave. N | Not within a Subdivision | 5 | 4 | 2904 | $615,000 |
2021-10-18 | 1604 25th Ave. N | Riverside | 4 | 2 | 2020 | $185,000 |
2021-10-18 | 5400 Little River Neck Rd. | Myrtle Beach RV Resort | 1 | 2 | 872 | $92,000 |
2021-10-18 | 255 Palmetto Harbour Dr. | Palmetto Harbor | 4 | 3 | 3700 | $1,000,500 |
2021-10-18 | 1109 28th Ave. S | Pinewood Acres | 4 | 4 | 3650 | $437,725 |
2021-10-15 | 5203 Stonegate Dr. | Barefoot Resort - Oak Pointe | 4 | 3 | 3601 | $650,000 |
2021-10-15 | 709 39th Ave. S | Windy Hill Beach | 3 | 2 | 1498 | $355,000 |
2021-10-14 | 522 Seafarer Way | Seaside Plantation | 4 | 2 | 3093 | $600,000 |
2021-10-13 | 2202 Havens Dr. | Not within a Subdivision | 5 | 4 | 3508 | $614,900 |
2021-10-12 | 327 52nd Ave. N | Not within a Subdivision | 4 | 2 | 2000 | $635,000 |
2021-10-12 | 726 Sweetgum Ln. | Ocean Oaks - NMB | 2 | 2 | 1129 | $265,000 |
2021-10-12 | 406 21st Ave. N | Not within a Subdivision | 4 | 2 | 1615 | $555,000 |
2021-10-11 | 829 Arbor Ln. | Windy Hill Woods | 3 | 2 | 2685 | $490,000 |
2021-10-08 | 3903 Club Course Dr. | Barefoot Resort - Brookstone | 4 | 2 | 2561 | $460,000 |
2021-10-08 | 330 51st Ave. N | Not within a Subdivision | 3 | 3 | 1688 | $600,000 |
2021-10-08 | 315 25th Ave. N | Not within a Subdivision | 4 | 3 | 3000 | $675,000 |
2021-10-08 | 513 Rosemary Ln. | Tilghman Estates | 2 | 1 | 1232 | $305,000 |
2021-10-07 | 504 Miller Ln. | Not within a Subdivision | 3 | 2 | 1304 | $315,000 |
2021-10-07 | 1325 Captain Hooks Way | Robber's Roost at North Myrtle Beach | 4 | 3 | 2990 | $484,165 |
2021-10-07 | 313 N 21st Ave. N | Not within a Subdivision | 3 | 2 | 3800 | $539,275 |
2021-10-07 | 921 Morrall Dr. | Tidewater Plantation | 4 | 3 | 4836 | $849,900 |
2021-10-07 | 4503 Poinsett St. | Not within a Subdivision | 3 | 2 | 1985 | $320,000 |
2021-10-06 | 5710 Whistling Duck Dr. | Barefoot Resort - Coquina Pointe | 3 | 2 | 1900 | $455,000 |
2021-10-06 | 706 23rd Ave. S | Not within a Subdivision | 3 | 2 | 1170 | $325,000 |
2021-10-06 | 826 Seaside Dr. | The Grove | 3 | 2 | 1300 | $208,000 |
2021-10-05 | 303 Rice Circle | Not within a Subdivision | 3 | 2 | 1300 | $555,000 |
2021-10-05 | 2506 S Ocean Blvd. | Not within a Subdivision | 16 | 18 | 12000 | $1,300,000 |
2021-10-04 | 340 52nd Ave. N | Not within a Subdivision | 6 | 6 | 5950 | $995,000 |
2021-10-04 | 510 20th Ave. N | Not within a Subdivision | 4 | 4 | 4450 | $749,999 |
2021-10-01 | 208 57th Ave. N | Not within a Subdivision | 5 | 5 | 4559 | $905,000 |
2021-10-01 | 5400 Little River Neck Rd. | Myrtle Beach RV Resort | 2 | 2 | 1100 | $160,000 |
2021-09-30 | 308 44th Ave. N | Not within a Subdivision | 4 | 2 | 1761 | $520,000 |
2021-09-30 | 310 47th Ave. N | Not within a Subdivision | 3 | 3 | 2144 | $579,000 |
2021-09-30 | 221 9th Ave. S | Ingram Beach | 3 | 2 | 4300 | $655,000 |
2021-09-30 | 803 East Coast Ln. | Seaside Plantation | 4 | 2 | 3318 | $640,000 |
2021-09-30 | 912 Marsh View Dr. | Cottages on the Marsh | 4 | 4 | 6050 | $883,748 |
2021-09-30 | 4955 Dory Ct. | Tidewater Plantation | 3 | 2 | 2493 | $450,000 |
2021-09-29 | 1701 H Edge Dr. | Sea Walk II | 3 | 2 | 1328 | $300,000 |
2021-09-29 | 2109 Via Palma Dr. | Barefoot Resort - Tuscan Sands | 4 | 4 | 4065 | $774,000 |
2021-09-28 | 923 Morrall Dr. | Tidewater Plantation | 4 | 3 | 3500 | $549,000 |
2021-09-28 | 2415 Ye Olde Kings Hwy. | The Grove | 2 | 1 | 864 | $136,000 |
2021-09-27 | 2311 Via Palma Dr. | Barefoot Resort - Tuscan Sands | 3 | 3 | 3274 | $795,000 |
2021-09-27 | 801 N Ocean Blvd. | Tilghman Estates | 3 | 2 | 2055 | $650,000 |
2021-09-24 | 204 N 27th Ave. N | Not within a Subdivision | 6 | 4 | 4245 | $700,000 |
2021-09-24 | 1133 Bronwyn Circle | Belle Park Preserve | 3 | 2 | 3020 | $437,450 |
2021-09-23 | 310 56th Ave. N | Not within a Subdivision | 4 | 3 | 1416 | $617,777 |
2021-09-23 | 1516 25th Ave. N | Riverside | 3 | 2 | 2220 | $260,000 |
2021-09-23 | 302 44th Ave. N | Not within a Subdivision | 4 | 2 | 1700 | $445,000 |
2021-09-23 | 318 21st Ave. N | Cherry Grove Cottages | 4 | 3 | 2800 | $590,000 |
2021-09-23 | 829 9th Ave. S | Palmwood Estates | 3 | 2 | 1340 | $325,000 |
2021-09-22 | 320 59th Ave. N | Not within a Subdivision | 4 | 2 | 2722 | $827,000 |
2021-09-22 | 428 7th Ave. S | Ocean Hill | 3 | 3 | 3001 | $520,000 |
2021-09-21 | 1612 Holly Dr. | Not within a Subdivision | 5 | 3 | 3000 | $796,000 |
2021-09-21 | 5701 Herring Gull Circle | Barefoot Resort - Cedar Creek | 4 | 2 | 2680 | $485,000 |
2021-09-21 | 2801 Wiley Dr. | Not within a Subdivision | 3 | 2 | 1936 | $260,000 |
2021-09-21 | 4348 Windy Heights Dr. | Heights At Windy Hill | 3 | 2 | 1950 | $469,000 |
2021-09-20 | 2805-A Hilton Dr. | Pinewood Acres | 3 | 2 | 1560 | $284,000 |
2021-09-20 | 4651 Ironwood Dr. | Barefoot Resort - Long Bridge | 5 | 4 | 3680 | $470,000 |
2021-09-20 | 1110 Coral Sand Dr. | Tilghman Forest - Tilghman Estates | 3 | 2 | 2888 | $480,000 |
2021-09-17 | 301 58th Ave. N | Not within a Subdivision | 5 | 4 | 2850 | $565,000 |
2021-09-17 | 608 S 26th Ave. S | Not within a Subdivision | 4 | 3 | 2208 | $600,000 |
2021-09-16 | 5400 Little River Neck Rd. | Myrtle Beach RV Resort | 2 | 2 | 1100 | $160,000 |
2021-09-16 | 841 9th Ave S 9th Ave. S | Bungalows On 9th | 3 | 2 | 2000 | $444,000 |
2021-09-15 | 205 18th Ave. N | Not within a Subdivision | 5 | 5 | 7561 | $1,820,000 |
2021-09-15 | 812 Townsend Rd. | Tilghman Estates | 3 | 2 | 3113 | $549,900 |
2021-09-15 | 1817 Spinnaker Dr. | Tidewater Plantation | 4 | 3 | 3720 | $495,000 |
2021-09-15 | 4606 Lewis Circle | Not within a Subdivision | 4 | 4 | 6400 | $799,900 |
2021-09-14 | 333 58th Ave. N | Not within a Subdivision | 4 | 2 | 2174 | $455,000 |
2021-09-14 | 3605 White Oleander Ct. | Barefoot Resort - Park Hill | 3 | 2 | 2737 | $439,900 |
2021-09-13 | 3805 Lake Dr. | Not within a Subdivision | 4 | 2 | 2981 | $582,900 |
2021-09-13 | 4315 Grove Crest Circle | Barefoot Resort - Long Bridge | 5 | 3 | 3746 | $515,000 |
2021-09-10 | 1404 Surfwatch Dr. | Seabrook Plantation | 6 | 4 | 4707 | $649,000 |
2021-09-10 | 1803 Madison Dr. | Not within a Subdivision | 3 | 3 | 1900 | $510,000 |
2021-09-10 | 204 9th Ave. N | Tilghman Estates | 5 | 2 | 2976 | $600,000 |
2021-09-09 | 624 Belle Dr. | Belle Park Preserve | 4 | 2 | 3196 | $420,000 |
2021-09-09 | 328 54th Ave. N | Not within a Subdivision | 4 | 3 | 3088 | $652,500 |
2021-09-09 | 1418 Edge Dr. | Jordan Terrace | 2 | 1 | 1100 | $330,000 |
2021-09-09 | 820 S 9th Ave. S | Willow Creek | 2 | 2 | 884 | $283,500 |
2021-09-09 | 1201 N Ocean Blvd. | Tilghman Estates | 5 | 6 | 5486 | $1,430,000 |
2021-09-09 | 1505 Magnolia Dr. | Palmetto Shores | 4 | 3 | 2380 | $440,000 |
2021-09-09 | 1909A Edge Dr. | Not within a Subdivision | 3 | 2 | 1600 | $300,000 |
2021-09-08 | 302 57th Ave. N | Not within a Subdivision | 5 | 3 | 2100 | $525,000 |
2021-09-08 | 1101 N Ocean Blvd. | Tilghman Estates | 5 | 4 | 4776 | $1,300,000 |
2021-09-08 | 1302 Holloway Circle | Tilghman Estates | 5 | 5 | 7046 | $1,200,000 |
2021-09-08 | 1722 Lake Egret Dr. | Seabrook Plantation | 3 | 2 | 3402 | $549,900 |
2021-09-07 | 2419 Hilburn St. | The Grove | 2 | 1 | 750 | $100,000 |
2021-09-07 | 321 53rd Ave. N | Not within a Subdivision | 4 | 3 | 3900 | $575,000 |
2021-09-07 | 4712 Woodland St. | Shore Club - NMB | 3 | 2 | 2201 | $402,500 |
2021-09-03 | 4026 Club Course Dr. | Barefoot Resort - Brookstone | 3 | 2 | 2300 | $469,900 |
2021-09-03 | 300 32nd Ave. N | Not within a Subdivision | 3 | 1 | 1096 | $360,000 |
2021-09-03 | 305 47th Ave. N | Not within a Subdivision | 5 | 4 | 2300 | $467,500 |
2021-09-03 | 2505 Park St. | The Grove | 4 | 2 | 2050 | $275,000 |
2021-09-03 | 709A 3rd Ave. S | Not within a Subdivision | 2 | 2 | 756 | $259,000 |
2021-09-03 | 3101 Nixon St. | Cherry Grove Cottages | 3 | 3 | 3484 | $539,000 |
2021-09-03 | 1320 Captain Hooks Way | Robber's Roost at North Myrtle Beach | 3 | 2 | 2435 | $443,265 |
2021-09-01 | 807 Bellamy Rd. | Tilghman Estates | 3 | 2 | 1828 | $349,900 |
2021-08-31 | 5813 Swift St. | Barefoot Resort - Somerset | 3 | 2 | 1601 | $375,000 |
2021-08-31 | 2403 Ridge St. Ridge St. | The Grove | 4 | 2 | 1820 | $227,000 |
2021-08-30 | 518 7th Ave. S | Belle Grove | 4 | 3 | 3796 | $495,000 |
2021-08-30 | 500 7th St. | Not within a Subdivision | 4 | 3 | 2400 | $521,900 |
2021-08-30 | 5232 Sea Coral Way | The Retreat at Barefoot Village | 3 | 2 | 2186 | $410,000 |
2021-08-27 | 1669 Harbor Dr. | Harbor Loft HPR - Tidewater Plantation | 3 | 3 | 2084 | $412,000 |
2021-08-27 | 301 43rd Ave. N | Not within a Subdivision | 4 | 2 | 1964 | $515,000 |
2021-08-27 | 1601 Magnolia Dr. | Palmetto Shores | 4 | 4 | 3032 | $575,000 |
2021-08-27 | 306 44th Ave. N | Not within a Subdivision | 4 | 2 | 1300 | $515,000 |
2021-08-26 | 826 Seaside Dr. | The Grove | 3 | 2 | 1300 | $192,500 |
2021-08-26 | 204 29th Ave. N | Not within a Subdivision | 3 | 1 | 1053 | $350,000 |
2021-08-25 | 5307 Heritage Dr. | Heritage Shores | 5 | 4 | 6500 | $1,300,000 |
2021-08-25 | 901 Emanon St. | Lake Homes | 2 | 2 | 1166 | $252,500 |
2021-08-24 | 908 Marsh View Dr. | Cottages on the Marsh | 4 | 3 | 4350 | $685,016 |
2021-08-24 | 1308 Jolly Roger Dr. | Robber's Roost at North Myrtle Beach | 4 | 3 | 2891 | $454,900 |
2021-08-24 | 705-A 11th Ave. S | Ingram Place -NMB | 3 | 2 | 1700 | $264,000 |
2021-08-23 | 1122 Tarpon Pond Rd. | Charleston Landing | 3 | 3 | 3754 | $565,000 |
2021-08-20 | 300 57th Ave. N | Not within a Subdivision | 4 | 2 | 1820 | $515,000 |
2021-08-20 | 1318 Hunters Rest Dr. | Charleston Landing | 4 | 3 | 3950 | $458,341 |
2021-08-20 | 3907 Club Course Dr. | Barefoot Resort - Brookstone | 3 | 2 | 2200 | $470,000 |
2021-08-19 | 4511 Waters Edge Ct. | Barefoot Resort - Long Bridge | 2 | 2 | 2381 | $412,000 |
2021-08-19 | 5802 Spotted Owl Landing | Barefoot Resort - Coquina Pointe | 3 | 2 | 2249 | $360,000 |
2021-08-18 | 4511 Heron St. | Creekside NMB | 3 | 2 | 1400 | $40,000 |
2021-08-17 | 1617 Harbor Dr. | Harbor Loft HPR - Tidewater Plantation | 3 | 2 | 2448 | $385,000 |
2021-08-16 | 406 5th Ave. S | The Palms at 5th Avenue South - NMB | 3 | 3 | 3000 | $520,000 |
2021-08-16 | 601 N Ocean Blvd. N | Tilghman Estates | 4 | 4 | 10800 | $1,950,000 |
2021-08-16 | 509 1st Ave. S | Not within a Subdivision | 3 | 2 | 1692 | $399,900 |
2021-08-16 | 1500 Springland Ln. | Tilghman Estates | 5 | 3 | 4650 | $725,000 |
2021-08-12 | 205 26th Ave N | Not within a Subdivision | 5 | 3 | 3500 | $645,000 |
2021-08-12 | 670 2nd Ave. N | Cottages At Tilghman Estates | 4 | 3 | 2176 | $410,000 |
2021-08-11 | 1316 Battery Park Dr. | Marina Bay Colony | 5 | 4 | 4750 | $649,900 |
2021-08-10 | 409 31st Ave. N | Not within a Subdivision | 3 | 2 | 1860 | $307,500 |
2021-08-10 | 3507 Burris St. | Windy Hill Beach | 4 | 3 | 1776 | $535,000 |
2021-08-10 | 705 40th Ave. S | Windy Hill Beach | 2 | 2 | 1452 | $312,500 |
2021-08-09 | 210 17th Ave. N | Tilghman Estates | 5 | 5 | 4156 | $1,150,000 |
2021-08-09 | 609 32nd Ave. S | Not within a Subdivision | 4 | 2 | 1250 | $275,000 |
2021-08-09 | 3501 Dunes St. | Not within a Subdivision | 5 | 5 | 4200 | $642,500 |
2021-08-09 | 906 Strand Ave. | Not within a Subdivision | 4 | 3 | 3000 | $784,900 |
2021-08-06 | 122 Live Oak Ct. | Tilghman Woods - Tilghman Estates | 3 | 2 | 1888 | $325,000 |
2021-08-05 | 1305 Captain Hooks Way | Robber's Roost at North Myrtle Beach | 4 | 3 | 2910 | $429,945 |
2021-08-05 | 5912 Bridlewood Rd. | Barefoot Resort - Bridle Ridge | 3 | 2 | 1900 | $345,000 |
2021-08-04 | 913 Charles St. | Lake Homes | 2 | 2 | 1225 | $230,000 |
2021-08-04 | 1624 Crosswinds Ave. | Sunset Harbour | 3 | 2 | 2240 | $389,900 |
2021-08-04 | 1509 Magnolia Dr. | Palmetto Shores | 3 | 4 | 3900 | $635,000 |
2021-08-03 | 1401 N Ocean Blvd. | Tilghman Estates | 8 | 5 | 3700 | $857,000 |
2021-08-02 | 1616 S Ocean Blvd. | Not within a Subdivision | 4 | 2 | 1120 | $389,000 |
2021-08-02 | 1303 Havens Dr. | Jordan Terrace | 4 | 4 | 2574 | $489,900 |
2021-08-02 | 316 N 46th Ave. N | Not within a Subdivision | 4 | 2 | 1832 | $520,000 |
2021-08-02 | 829 9th Ave. S | Palmwood Estates | 3 | 2 | 1462 | $340,000 |
2021-07-30 | 1701 Spinnaker Dr. | Tidewater Plantation | 4 | 3 | 3480 | $495,000 |
2021-07-30 | 604 12th Ave. S | Not within a Subdivision | 5 | 3 | 4050 | $694,900 |
2021-07-29 | 414 7th Ave. S | Ocean Hill | 3 | 3 | 3001 | $485,000 |
2021-07-29 | 1241 Pine Valley Dr. | Tidewater Plantation | 3 | 2 | 2600 | $460,000 |
2021-07-29 | 708 S Ocean Blvd. S | Not within a Subdivision | 8 | 7 | 4032 | $970,000 |
2021-07-29 | 3611 Poinsett St. | Windy Hill Beach | 3 | 2 | 1170 | $238,000 |
2021-07-28 | 210 Palmetto Harbour Dr. | Palmetto Harbor | 3 | 3 | 3735 | $589,000 |
2021-07-28 | 680 Olde Mill Dr. | North Beach Plantation - The Cottages at Margaret | 4 | 4 | 3000 | $629,000 |
2021-07-27 | 4816 Cantor Ct. | North Beach Plantation - Cantor | 3 | 3 | 2301 | $499,000 |
2021-07-26 | 4718 Woodland St. | Shore Club - NMB | 3 | 2 | 2201 | $425,000 |
2021-07-26 | 2717 Ship Wheel Dr. | Harbour Watch | 4 | 3 | 4420 | $934,000 |
2021-07-26 | 4706 Surf St. | Not within a Subdivision | 4 | 3 | 2802 | $510,000 |
2021-07-23 | 509 14th Ave. S | Jordan Terrace | 2 | 2 | 1473 | $435,000 |
2021-07-23 | 1016 Marsh View Dr. | Cottages on the Marsh | 4 | 4 | 6050 | $950,000 |
