Homes Sold in Surfside Beach SC & Nearby Communities
Recent home sales and sold prices for Surfside Beach SC, Prestwick, Deerfield, Ocean Lakes, and nearby communities. Find out what your Surfside Beach home could sell for today. Property values for Zip Code 29575
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent Surfside Beach Home Sales
Closed | Address | Subdivision | Beds | Baths | SQ FT | Sold Price |
---|---|---|---|---|---|---|
2021-12-03 | 13A S Oak Dr. | Floral Beach | 5 | 4 | 2460 | $750,000 |
2021-12-03 | 640 Hickman Dr. | Belle Mer | 3 | 2 | 2344 | $417,781 |
2021-12-03 | 724 Maple Dr. | Not within a Subdivision | 2 | 1 | 1258 | $218,000 |
2021-12-02 | 586 Rycola Circle | Ocean Palms | 3 | 2 | 2157 | $327,485 |
2021-12-02 | 121-A 8th Ave. N | Not within a Subdivision | 5 | 5 | 4298 | $875,000 |
2021-12-01 | 1017 Dogwood Dr. S | North Garden City | 4 | 3 | 2058 | $735,000 |
2021-12-01 | 165 Somerworth Circle | Mallard Landing Village | 3 | 2 | 1800 | $290,000 |
2021-12-01 | 346 Mikita Dr. | Belle Mer | 4 | 3 | 3595 | $539,235 |
2021-12-01 | 812 Atlantic Commons Dr. | The Retreat @ Ocean Commons | 3 | 2 | 2791 | $361,920 |
2021-11-30 | 200 Marsh Deer Place | Beach Village | 4 | 2 | 2919 | $359,365 |
2021-11-30 | 195 Marsh Deer Place | Beach Village | 6 | 3 | 3714 | $378,765 |
2021-11-30 | 1410 B Ocean Blvd. S | Ocean Pines | 6 | 5 | 3754 | $892,500 |
2021-11-30 | 6001 S Kings Hwy. | Ocean Lakes | 4 | 3 | 1600 | $400,000 |
2021-11-30 | 1488 Avalon Dr. | Ashton Glenn | 3 | 2 | 2372 | $285,000 |
2021-11-29 | 621 Sandberg St. | Surfside Beach Club - Coral Springs | 4 | 2 | 2536 | $399,000 |
2021-11-29 | 136 Marsh Deer Place | Beach Village | 4 | 2 | 2269 | $311,625 |
2021-11-29 | 1052 Selma Loop | Belle Mer | 3 | 2 | 2698 | $421,898 |
2021-11-29 | 1725 Bay Tree Ln. | Deerfield | 5 | 3 | 4000 | $459,999 |
2021-11-24 | 191 Marsh Deer Place | Beach Village | 4 | 2 | 2269 | $320,565 |
2021-11-24 | 352 N Reindeer Rd. | Beach Village | 4 | 2 | 2191 | $287,295 |
2021-11-24 | 1921 Shell Ct. | Harbour Village | 3 | 2 | 1850 | $280,000 |
2021-11-24 | 113 Ocean Commons Dr. | The Retreat @ Ocean Commons | 4 | 2 | 2795 | $380,000 |
2021-11-23 | 219 Marsh Deer Place | Beach Village | 3 | 2 | 1892 | $301,475 |
2021-11-22 | 2070 Ayershire Ln. | Prestwick | 4 | 3 | 2700 | $350,000 |
2021-11-19 | 1956 Tree Circle | Ashley Meadows | 3 | 2 | 1968 | $245,000 |
2021-11-19 | 308 Jenkins Dr. | Belle Mer | 3 | 2 | 2580 | $454,375 |
2021-11-19 | 512 13th Ave. N | Not within a Subdivision | 3 | 3 | 3683 | $888,373 |
2021-11-19 | 1212 Cayuga Ct. | Mallard Landing Park | 3 | 2 | 1700 | $277,450 |
2021-11-19 | 39 Evergreen Circle | Caropines | 3 | 2 | 1404 | $265,000 |
2021-11-18 | 187 Marsh Deer Place | Beach Village | 4 | 2 | 2919 | $350,345 |
2021-11-18 | 1324 Bermuda Ct. | Harbour Village | 3 | 3 | 2443 | $295,000 |
2021-11-18 | 109 Ocean Commons Dr. | The Retreat @ Ocean Commons | 3 | 2 | 2157 | $358,120 |
2021-11-18 | 1425 Glenns Bay Rd. | Waterway Estates Surfside | 3 | 2 | 3780 | $345,000 |
2021-11-17 | 291 Kessinger Dr. | Surfside Beach Club - Clear Water Lakes | 3 | 2 | 2450 | $370,000 |
2021-11-17 | 724 Yokley Ct. | Ocean Palms | 3 | 3 | 2847 | $379,587 |
2021-11-17 | 4917 Woodview Ln. | Upper Long Bay | 3 | 2 | 3037 | $450,000 |
2021-11-16 | 4707 S Ocean Blvd. | Long Bay Estates | 4 | 3 | 4075 | $2,050,000 |
2021-11-15 | 179 Marsh Deer Place | Beach Village | 4 | 2 | 2269 | $310,785 |
2021-11-15 | 327 S 16th Ave. S | Not within a Subdivision | 3 | 2 | 2372 | $425,000 |
2021-11-12 | 613 Cypress Dr. | Not within a Subdivision | 4 | 2 | 2300 | $295,000 |
2021-11-12 | 183 Marsh Deer Place | Beach Village | 4 | 2 | 2919 | $340,485 |
2021-11-12 | 4800 Woodview Ln. | Long Bay Estates | 3 | 2 | 1535 | $390,000 |
2021-11-10 | 13B S Oak Dr. | Floral Beach | 5 | 4 | 2460 | $750,000 |
2021-11-10 | 211 S Myrtle Dr. | Ocean Terrace | 4 | 3 | 3100 | $535,000 |
2021-11-10 | 1665 Crooked Pine Dr. | Deerfield | 3 | 2 | 3100 | $364,900 |
2021-11-10 | 1305 Links Rd. | Prestwick | 5 | 4 | 5500 | $764,000 |
2021-11-10 | 512 South Myrtle Dr. | Ocean Terrace | 3 | 2 | 2050 | $330,000 |
2021-11-10 | 1039 Plantation Dr. | Deerfield | 3 | 2 | 2299 | $329,000 |
2021-11-10 | 311 Kessinger Dr. | Surfside Beach Club - Clear Water Lakes | 4 | 2 | 2686 | $385,000 |
2021-11-10 | 731 Yokley Ct. | Ocean Palms | 3 | 2 | 2808 | $380,906 |
2021-11-10 | 176 Marsh Deer Place | Beach Village | 3 | 2 | 2016 | $289,240 |
2021-11-09 | 1632 Coventry Rd. | Southwood - Surfside | 3 | 2 | 2165 | $326,000 |
2021-11-09 | 61 Evergreen Circle | Caropines | 3 | 2 | 2400 | $299,000 |
2021-11-08 | 2021 North Berwick Dr. | Prestwick | 3 | 3 | 2500 | $399,900 |
2021-11-08 | 121-B 8th Ave. N | Not within a Subdivision | 6 | 6 | 4544 | $925,000 |
2021-11-05 | 425 Surfside Dr. | Ocean Oaks Surfside | 4 | 3 | 2982 | $500,000 |
2021-11-05 | 1614 North Ocean Blvd. | Bella Vista II | 5 | 4 | 4100 | $826,000 |
2021-11-05 | 1550 Deer Park Ln. | Deerfield | 4 | 3 | 4042 | $345,000 |
2021-11-05 | 571 Circle Dr. | Deerfield | 4 | 2 | 2306 | $285,000 |
2021-11-05 | 1201 Wayvland Dr. | Surfside Beach Club - Clear Water Lakes | 3 | 3 | 2600 | $325,000 |
2021-11-03 | 1362 Links Rd. | Prestwick | 5 | 4 | 5603 | $849,900 |
2021-11-03 | 217B S 16th Ave. S | Ocean Pines | 4 | 4 | 2480 | $533,500 |
2021-11-02 | 1027 Plantation Dr. | Deerfield | 3 | 2 | 2701 | $357,000 |
2021-11-02 | 473 Mallard Lake Circle | Mallard Landing | 3 | 2 | 1908 | $270,000 |
2021-11-02 | 221 N Oak St. | Floral Beach | 8 | 8 | 7670 | $1,550,000 |
2021-11-02 | 1902 Shell Ct. | Harbour Village | 3 | 2 | 1800 | $261,000 |
2021-11-01 | 1654 Pennystone Trail | Southwood - Surfside | 3 | 2 | 2619 | $400,000 |
2021-11-01 | 1606 Bay Tree Ln. | Deerfield | 4 | 3 | 3022 | $490,000 |
2021-11-01 | 1544 Heathmuir Dr. | Southwood - Surfside | 4 | 4 | 3240 | $355,000 |
2021-11-01 | 536 Drake Ln. | Mallard Landing | 2 | 2 | 1048 | $215,000 |
2021-10-29 | 196 Marsh Deer Place | Beach Village | 3 | 2 | 1892 | $307,995 |
2021-10-29 | 175 Marsh Deer Place | Beach Village | 4 | 2 | 2919 | $339,485 |
2021-10-29 | 143 Marsh Deer Place | Beach Village | 4 | 2 | 2269 | $329,420 |
2021-10-29 | 310 S Hollywood Dr. | Not within a Subdivision | 2 | 2 | 1500 | $385,000 |
2021-10-29 | 211 10th Ave. N | Lakewood Heights | 5 | 4 | 5100 | $1,150,000 |
2021-10-28 | 1974 Tree Circle | Ashley Meadows | 3 | 2 | 1900 | $290,000 |
2021-10-28 | 648 Hickman Dr. | Belle Mer | 3 | 2 | 3775 | $512,142 |
2021-10-28 | 159 Marsh Deer Place | Beach Village | 4 | 2 | 2919 | $340,845 |
2021-10-28 | 574 Circle Dr. | Deerfield | 3 | 2 | 1800 | $235,000 |
2021-10-27 | 1512A S Ocean Blvd. S | Not within a Subdivision | 5 | 4 | 3250 | $1,100,000 |
2021-10-26 | 221 B N Ocean Blvd. | Floral Beach | 5 | 4 | 2450 | $825,000 |
2021-10-26 | 594 Rycola Circle | Ocean Palms | 4 | 3 | 3072 | $370,919 |
2021-10-26 | 1020 S Myrtle Dr. | Sparrow | 3 | 2 | 1201 | $340,000 |
2021-10-26 | 1833 Southwood Dr. | Southwood - Surfside | 3 | 2 | 2424 | $290,000 |
2021-10-25 | 167 Marsh Deer Place | Beach Village | 6 | 3 | 3714 | $359,130 |
2021-10-22 | 309 Jenkins Dr. | Belle Mer | 4 | 3 | 4546 | $633,031 |
2021-10-22 | 1710 Glenns Bay Rd. | Not within a Subdivision | 3 | 2 | 3000 | $321,000 |
2021-10-22 | 424 Myrtle Oak Dr. | Myrtle Oaks | 5 | 4 | 3455 | $650,000 |
2021-10-21 | 239 S Reindeer Rd. | Beach Village | 4 | 2 | 2191 | $342,000 |
2021-10-21 | 164 Marsh Deer Place | Beach Village | 4 | 2 | 2919 | $344,825 |
2021-10-20 | 2220 Deerfield Ave. | Deerfield | 3 | 2 | 2198 | $392,000 |
2021-10-20 | 574 Rycola Circle | Ocean Palms | 4 | 3 | 2524 | $339,097 |
2021-10-20 | 501 Mallard Lake Circle | Mallard Landing | 4 | 2 | 1548 | $249,000 |
2021-10-19 | 17 South Oak Dr. | Floral Beach | 3 | 2 | 1701 | $499,000 |
2021-10-19 | 373 Deerfield Links Dr. | Deerfield Links | 2 | 2 | 1650 | $250,000 |
2021-10-19 | 168 Marsh Deer Place | Beach Village | 3 | 2 | 2016 | $282,740 |
2021-10-19 | 570 Rycola Circle | Ocean Palms | 3 | 2 | 2215 | $329,726 |
2021-10-18 | 1060 Selma Loop | Belle Mer | 3 | 2 | 2969 | $437,387 |
2021-10-18 | 1736 Coventry Rd. | Southwood - Surfside | 3 | 2 | 2101 | $295,000 |
2021-10-18 | 1760 Parsons Way | Southwood - Surfside | 3 | 2 | 2848 | $385,000 |
2021-10-18 | 563 Rycola Circle | Ocean Palms | 3 | 2 | 2238 | $332,011 |
2021-10-18 | 227 Ocean Commons Dr. | The Retreat @ Ocean Commons | 4 | 2 | 2216 | $380,000 |
2021-10-18 | 2 Tall Pine Ln. | Caropines | 4 | 2 | 2176 | $317,000 |
2021-10-14 | 1770 Starbridge Dr. | Ashton Glenn | 3 | 2 | 2304 | $315,000 |
2021-10-14 | 1014 Bay Dr. | Sparrow | 4 | 2 | 1950 | $367,000 |
2021-10-12 | 188 Marsh Deer Place | Beach Village | 3 | 2 | 1892 | $307,875 |
2021-10-12 | 356 Lynco Ln. | Mallard Landing Village | 3 | 2 | 2337 | $299,000 |
2021-10-07 | 629 Surfside Dr. | Ocean Terrace | 2 | 1 | 950 | $287,000 |
2021-10-07 | 11 Pinewood Dr. S | Floral Beach | 5 | 5 | 5400 | $925,000 |
2021-10-07 | 1452 McMaster Dr. | Prestwick | 4 | 3 | 4100 | $625,000 |
2021-10-06 | 113A N 15th Ave. N | Lakewood | 6 | 5 | 3948 | $773,000 |
2021-10-06 | 2160 N Berwick Dr. | Prestwick | 3 | 3 | 3444 | $380,000 |
2021-10-05 | 23 Evergreen Circle | Caropines | 3 | 2 | 2135 | $263,000 |
2021-10-05 | 7 Liberty Oak Ln. | Caropines | 3 | 3 | 2500 | $400,000 |
2021-10-05 | 1529 Crooked Pine Dr. | Deerfield | 3 | 2 | 2775 | $247,410 |
2021-10-04 | 420 South Poplar Dr. | Not within a Subdivision | 3 | 3 | 1995 | $422,500 |
2021-10-04 | 1926 Bob White Ln. | Deerfield | 3 | 2 | 1900 | $252,000 |
2021-10-01 | 718 7th Ave. N | Dogwood Estates | 3 | 2 | 2465 | $449,000 |
2021-10-01 | 22B N Seaside Dr. | Floral Beach | 5 | 4 | 3595 | $820,500 |
2021-10-01 | 125 14th Ave. N | Not within a Subdivision | 5 | 5 | 3004 | $825,000 |
2021-09-30 | 148 Marsh Deer Place | Beach Village | 3 | 2 | 1892 | $321,990 |
2021-09-30 | 1936 Sandpiper Ln. | Deerfield | 3 | 2 | 2274 | $296,500 |
2021-09-30 | 304 Ocean Commons Dr. | The Retreat @ Ocean Commons | 3 | 2 | 2182 | $349,000 |
2021-09-30 | 1025 N Dogwood Dr. | Sea Bridge | 3 | 2 | 2505 | $499,000 |
2021-09-30 | 2108 Spyglass Ct. | Harbour Village | 4 | 3 | 1880 | $295,000 |
2021-09-29 | 120 Marsh Deer Place | Beach Village | 4 | 2 | 2919 | $328,605 |
2021-09-29 | 645 Hickman St. | Belle Mer | 3 | 2 | 3430 | $528,778 |
2021-09-29 | 644 Hickman Dr. | Belle Mer | 3 | 2 | 2580 | $392,811 |
2021-09-29 | 117-A Dogwood Dr. N | Floral Beach | 4 | 3 | 2028 | $659,000 |
2021-09-29 | 2151 Deerfield Ave. | Deerfield | 6 | 3 | 4500 | $528,000 |
2021-09-29 | 1056 Selma Loop | Belle Mer | 6 | 4 | 4426 | $451,329 |
2021-09-28 | 220 Sutter Dr. | Surfside Beach Club - Clear Water Lakes | 3 | 2 | 2187 | $360,000 |
2021-09-27 | 719 Yokley Ct. | Ocean Palms | 3 | 3 | 2591 | $365,332 |
2021-09-27 | 115A 10th Ave. N | Lakewood Heights | 5 | 4 | 4196 | $700,000 |
2021-09-27 | 1644 Southwood Dr. | Southwood - Surfside | 3 | 2 | 2669 | $350,000 |
2021-09-24 | 625 4th Ave. S | Ocean Terrace | 4 | 4 | 3200 | $595,000 |
2021-09-24 | 1019 Selma Loop | Belle Mer | 3 | 2 | 2488 | $437,590 |
2021-09-23 | 2210 Deerfield Ave. | Deerfield | 3 | 2 | 2568 | $400,000 |
2021-09-22 | 571 Rycola Circle | Ocean Palms | 3 | 2 | 2080 | $289,596 |
2021-09-22 | 410 S Ocean Blvd. | Floral Beach | 7 | 6 | 3770 | $1,050,000 |
2021-09-22 | 1053 Deer Run Ct. | Village on the Green - Deerfield | 3 | 2 | 1654 | $205,000 |
2021-09-21 | 1013 Hollywood Dr. S | Sparrow | 4 | 3 | 2700 | $464,999 |
2021-09-21 | 257 Palladium Dr. | Mallard Landing Village | 4 | 3 | 2600 | $326,100 |
2021-09-20 | 1023 Selma Loop | Belle Mer | 3 | 2 | 2937 | $498,961 |
2021-09-20 | 559 Rycola Circle | Ocean Palms | 4 | 3 | 2276 | $324,102 |
2021-09-20 | 526 Plantation Dr. | Deerfield | 3 | 2 | 1800 | $184,000 |
2021-09-17 | 2032 Ayershire Ln. | Prestwick | 3 | 2 | 2006 | $340,000 |
2021-09-17 | 1137 Spalding Ct. | Surfside Beach Club - Clear Water Lakes | 3 | 2 | 2546 | $345,000 |
2021-09-17 | 1507 Hallborough Dr. | Ashton Glenn | 3 | 2 | 2201 | $350,000 |
2021-09-16 | 1122 Plantation Dr. | Deerfield | 3 | 2 | 2000 | $275,000 |
2021-09-16 | 1643 Pennystone Trail | Southwood - Surfside | 3 | 2 | 2340 | $335,000 |
2021-09-15 | 1353 Dick Pond Rd. | Not within a Subdivision | 3 | 2 | 2900 | $300,000 |
2021-09-15 | 2091 Deerfield Ave. | Deerfield | 3 | 2 | 2958 | $400,000 |
2021-09-15 | 1560 Heathmuir Dr. | Southwood - Surfside | 3 | 2 | 2580 | $330,000 |
2021-09-14 | 523 1st Ave. N | Not within a Subdivision | 2 | 1 | 1088 | $182,500 |
2021-09-14 | 1819 Windmere Way | Prestwick | 3 | 2 | 1940 | $285,000 |
2021-09-10 | 1040 Selma Loop | Belle Mer | 3 | 2 | 3795 | $477,630 |
2021-09-09 | 712 Yokley Ct. | Ocean Palms | 3 | 2 | 2238 | $324,969 |
2021-09-08 | 229 Palladium Dr. | Mallard Landing Village | 3 | 2 | 1630 | $254,900 |
2021-09-07 | 19 N Seaside Dr. N | Not within a Subdivision | 4 | 3 | 3975 | $1,240,000 |
2021-09-07 | 335 15th Ave. S | Ocean Pines | 3 | 2 | 2259 | $425,000 |
2021-09-06 | 116 S Dogwood Dr. | Floral Beach | 4 | 3 | 3978 | $630,000 |
2021-09-03 | 566 Rycola Circle | Ocean Palms | 3 | 2 | 2113 | $302,197 |
2021-09-03 | 1582 Coventry Rd. | Southwood - Surfside | 3 | 2 | 2231 | $250,000 |
2021-09-02 | 555 Circle Dr. | Deerfield | 3 | 2 | 2416 | $278,000 |
2021-09-02 | 709 Minner Ct. | Surfside Beach Club - Clear Water Lakes | 4 | 3 | 2660 | $390,000 |
2021-09-02 | 188 Palladium Dr. | Mallard Landing Village | 3 | 2 | 1999 | $271,400 |
2021-09-01 | 336 Deerfield Links Dr. | Deerfield Links | 2 | 2 | 1900 | $252,900 |
2021-09-01 | 113B S 15th Ave. S | Ocean Pines | 6 | 4 | 3100 | $750,000 |
2021-08-31 | 1572 Heathmuir Dr. | Southwood - Surfside | 3 | 2 | 2471 | $319,900 |
2021-08-31 | 551 Rycola Circle | Ocean Palms | 3 | 2 | 2351 | $308,186 |
2021-08-30 | 160 Marsh Deer Place | Beach Village | 3 | 2 | 1892 | $299,900 |
2021-08-30 | 1027 Selma Loop | Belle Mer | 3 | 2 | 3879 | $458,620 |
2021-08-30 | 147 Marsh Deer Place | Beach Village | 3 | 2 | 1892 | $290,865 |
2021-08-30 | 139 Marsh Deer Place | Beach Village | 6 | 3 | 3714 | $363,230 |
2021-08-30 | 578 Rycola Circle | Ocean Palms | 5 | 3 | 2908 | $327,966 |
2021-08-30 | 1815 Glasgow Ct. | Prestwick | 3 | 2 | 2008 | $279,000 |
2021-08-30 | 144 Marsh Deer Place | Beach Village | 5 | 2 | 2805 | $318,935 |
2021-08-27 | 615 Cypress Dr. | Not within a Subdivision | 3 | 1 | 1112 | $230,000 |
2021-08-27 | 101 S Reindeer Rd. | Beach Village | 6 | 3 | 3654 | $335,295 |
2021-08-27 | 576 Hickman St. | Belle Mer | 4 | 2 | 4180 | $550,000 |
2021-08-27 | 155 Marsh Deer Place | Beach Village | 3 | 2 | 1892 | $295,265 |
2021-08-27 | 156 Marsh Deer Place | Beach Village | 6 | 3 | 3714 | $389,650 |
2021-08-27 | 337 Deerfield Links Dr. | Deerfield Links | 3 | 2 | 1824 | $259,900 |
2021-08-26 | 419 17th Ave. N | Lakewood Heights | 4 | 2 | 1623 | $409,900 |
2021-08-26 | 1048 Selma Loop | Belle Mer | 3 | 2 | 3157 | $478,998 |
2021-08-26 | 112 10th Ave. S | North Garden City | 5 | 4 | 2264 | $650,000 |
2021-08-26 | 140 Marsh Deer Place | Beach Village | 3 | 2 | 1892 | $298,545 |
2021-08-26 | 716 Yokley Ct. | Ocean Palms | 3 | 2 | 2018 | $315,383 |
2021-08-26 | 727 Yokley Ct. | Ocean Palms | 3 | 2 | 2114 | $314,131 |
2021-08-25 | 715 Yokley Ct. | Ocean Palms | 3 | 2 | 2321 | $311,827 |
2021-08-25 | 1031 Selma Loop | Belle Mer | 3 | 2 | 2313 | $381,636 |
2021-08-25 | 531 Rycola Circle | Ocean Palms | 3 | 2 | 2194 | $302,773 |
2021-08-25 | 1859 Southwood Dr. | Southwood - Surfside | 4 | 2 | 3173 | $350,000 |
2021-08-25 | 109 Coachman Ln. | Glenn Meadows | 4 | 2 | 1339 | $285,000 |
2021-08-25 | 118 Misty Pine Dr. | Caropines | 3 | 2 | 1715 | $309,900 |
2021-08-24 | 704 Yokley Ct. | Ocean Palms | 3 | 2 | 2064 | $308,042 |
2021-08-24 | 577 Rycola Circle | Ocean Palms | 3 | 2 | 2064 | $300,390 |
2021-08-24 | 1028 Selma Loop | Belle Mer | 5 | 4 | 4552 | $481,331 |
2021-08-23 | 455 Pacific Commons Dr. | The Retreat @ Ocean Commons | 4 | 2 | 2296 | $344,900 |
2021-08-23 | 114-A N 7th Ave. N | Not within a Subdivision | 7 | 7 | 4031 | $823,000 |
2021-08-20 | 1044 Selma Loop | Belle Mer | 3 | 2 | 2957 | $377,912 |
2021-08-20 | 632 Melody Ln. | Ocean Pines | 4 | 2 | 2950 | $409,000 |
2021-08-19 | 1037 Selma Loop | Belle Mer | 3 | 2 | 3157 | $447,115 |
2021-08-19 | 1957 Tree Circle | Ashley Meadows | 3 | 2 | 2288 | $260,000 |
2021-08-19 | 205 Ocean Commons Dr. | The Retreat @ Ocean Commons | 3 | 2 | 2791 | $355,000 |
2021-08-19 | 714 Melody Ln. | Ocean Pines | 3 | 2 | 1750 | $399,500 |
2021-08-18 | 119 Marsh Deer Place | Beach Village | 6 | 3 | 2980 | $344,200 |
2021-08-18 | 661 Pacific Commons Dr. | Montage Ocean Commons | 3 | 2 | 2721 | $378,744 |
2021-08-18 | 117-B N Dogwood Dr. | Floral Beach | 4 | 3 | 2028 | $650,000 |
2021-08-18 | 1320 Bermuda Ct. | Harbour Village | 3 | 2 | 1308 | $270,100 |
2021-08-18 | 665 Pacific Commons Dr. | Montage Ocean Commons | 3 | 2 | 3174 | $395,748 |
2021-08-18 | 653 Pacific Commons Dr. | Montage Ocean Commons | 3 | 2 | 2721 | $378,744 |
2021-08-17 | 720 Yokley Ct. | Ocean Palms | 3 | 2 | 2245 | $328,339 |
2021-08-17 | 1018 Hickory Dr. | Sparrow | 3 | 2 | 1720 | $370,000 |
2021-08-17 | 113 B 8th Ave. N | Lakewood | 5 | 4 | 3600 | $665,000 |
2021-08-16 | 1031 N Sea Bridge Ct. | Sea Bridge | 3 | 2 | 2500 | $452,000 |
2021-08-16 | 132 Marsh Deer Place | Beach Village | 3 | 2 | 1892 | $297,845 |
2021-08-16 | 539 Rycola Circle | Ocean Palms | 3 | 2 | 2409 | $304,155 |
2021-08-16 | 618 7th Ave. S | Ocean Terrace | 2 | 2 | 1600 | $385,000 |
2021-08-13 | 516 4th Ave. S | Ocean Terrace | 4 | 3 | 4200 | $645,000 |
2021-08-13 | 625 1st Ave. N | Lakewood Terrace | 4 | 2 | 2447 | $455,600 |
2021-08-13 | 710 7th Ave. S | Ocean Terrace | 3 | 3 | 1300 | $370,000 |
2021-08-13 | 141 Kessinger Dr. | Surfside Beach Club - Lake Forest | 4 | 3 | 2700 | $425,000 |
2021-08-12 | 711 Palmetto Dr. | Lakewood Heights | 4 | 2 | 2400 | $649,900 |
2021-08-11 | 554 Kessinger Dr. | Surfside Beach Club - Water Views | 3 | 2 | 2786 | $419,500 |
2021-08-11 | 613 S 4th Ave. S | Ocean Terrace | 3 | 3 | 1661 | $380,000 |
2021-08-11 | 1580 Heathmuir Dr. | Southwood - Surfside | 3 | 2 | 2298 | $299,900 |
2021-08-10 | 1764 Parsons Way | Southwood - Surfside | 3 | 2 | 3153 | $400,000 |
2021-08-10 | 1338 Links Rd. | Prestwick | 4 | 3 | 4891 | $650,000 |
2021-08-09 | 1048 Links Rd. | Prestwick | 5 | 3 | 3415 | $454,665 |
2021-08-09 | 1007 Selma Loop | Belle Mer | 4 | 3 | 2834 | $383,811 |
2021-08-08 | 411 2nd Ave. N | Not within a Subdivision | 5 | 3 | 4027 | $689,000 |
2021-08-06 | 543 Rycola Circle | Ocean Palms | 3 | 2 | 2064 | $283,275 |
2021-08-06 | 591 Hickman St. | Belle Mer | 3 | 2 | 2663 | $385,000 |
2021-08-05 | 110 Caropine Dr. | Caropines | 3 | 2 | 2523 | $315,000 |
2021-08-05 | 547 Rycola Circle | Ocean Palms | 3 | 2 | 2194 | $284,615 |
2021-08-05 | 1403 Winddrift Ct. | Seacroft | 3 | 2 | 1206 | $221,000 |
2021-08-04 | 1701 Bay Tree Ln. | Deerfield | 3 | 2 | 2727 | $280,000 |
2021-08-04 | 527 Rycola Circle | Ocean Palms | 4 | 3 | 2524 | $300,375 |
2021-08-04 | 1955 Tree Circle | Ashley Meadows | 3 | 2 | 1700 | $240,000 |
2021-08-04 | 518 13th Ave. N | Dogwood Lake | 4 | 3 | 2227 | $400,000 |
2021-08-03 | 1886 Southwood Dr. | Southwood - Surfside | 3 | 2 | 2701 | $449,967 |
2021-08-03 | 533 Drake Ln. | Mallard Landing | 2 | 2 | 1400 | $200,000 |
2021-08-02 | 131 Marsh Deer Place | Beach Village | 6 | 3 | 3654 | $378,900 |
2021-08-02 | 723 Yokley Ct. | Ocean Palms | 4 | 3 | 2535 | $323,450 |
2021-08-02 | 817 Plantation Dr. | Deerfield | 3 | 2 | 1825 | $320,000 |
2021-07-30 | 200 Obi Lane | Ocean Palms | 4 | 2 | 2460 | $349,999 |
2021-07-29 | 641 Hickman St. | Belle Mer | 3 | 2 | 3595 | $494,984 |
2021-07-29 | 1695 Pennystone Trail | Southwood - Surfside | 2 | 2 | 1900 | $300,000 |
2021-07-29 | 1582 Heathmuir Dr. | Southwood - Surfside | 3 | 2 | 2303 | $299,900 |
2021-07-29 | 636 Hickman St. | Belle Mer | 3 | 2 | 2394 | $390,489 |
2021-07-29 | 910 A N Ocean Blvd. | Lakewood | 7 | 7 | 4995 | $1,269,000 |
2021-07-28 | 519 Rycola Circle | Ocean Palms | 4 | 3 | 2524 | $299,600 |
2021-07-28 | 128 Marsh Deer Place | Beach Village | 4 | 2 | 2191 | $293,280 |
2021-07-28 | 937 Abernathy Place | Belle Mer | 3 | 2 | 3800 | $610,000 |
2021-07-28 | 1024 Selma Loop | Belle Mer | 3 | 2 | 2452 | $373,356 |
2021-07-28 | 2041 Lake View Circle | Deerfield | 3 | 2 | 1725 | $222,000 |
2021-07-28 | 106 Misty Pine Dr. | Caropines | 3 | 1 | 1400 | $215,000 |
2021-07-27 | 1110C S Ocean Blvd. | Not within a Subdivision | 3 | 2 | 1720 | $575,000 |
2021-07-27 | 535 Rycola Circle | Ocean Palms | 3 | 2 | 2064 | $266,133 |
2021-07-27 | 1666 Montclair Dr. | Ashton Glenn | 3 | 2 | 2377 | $315,000 |
2021-07-26 | 1434 Ashton Glen Dr. | Ashton Glenn | 3 | 2 | 2316 | $268,000 |
2021-07-26 | 2016 Ayershire Ln. | Prestwick | 3 | 2 | 2201 | $379,000 |
2021-07-26 | 717 Plantation Dr. | Deerfield | 4 | 2 | 1950 | $379,900 |
2021-07-26 | 123 Marsh Deer Place | Beach Village | 3 | 2 | 1892 | $291,045 |
2021-07-26 | 414 S Myrtle Dr. | Not within a Subdivision | 3 | 3 | 2150 | $475,000 |
2021-07-23 | 121-B 14th Ave. S | Ocean Pines | 5 | 5 | 3432 | $736,000 |
2021-07-23 | 1486 Southwood Dr. | Southwood - Surfside | 3 | 2 | 2487 | $335,000 |
2021-07-23 | 809 Abalone Ct. | Arrowhead | 4 | 3 | 2701 | $295,000 |
2021-07-22 | 550 Rycola Circle | Ocean Palms | 5 | 3 | 2908 | $303,420 |
2021-07-22 | 1462 Berkshire Ct. | Southwood - Surfside | 4 | 3 | 3450 | $374,900 |
2021-07-22 | 345 Mikita Dr. | Belle Mer | 4 | 3 | 3595 | $403,710 |
2021-07-22 | 523 Rycola Circle | Ocean Palms | 5 | 3 | 3030 | $327,735 |
2021-07-22 | 555 Rycola Circle | Ocean Palms | 3 | 2 | 2018 | $272,240 |
2021-07-22 | 1510 Dizzy Ct. | Surfside Beach Club - Clear Water Lakes | 5 | 3 | 2663 | $429,900 |
2021-07-20 | 1288 Strathmill Ct. | Prestwick | 5 | 4 | 3707 | $440,000 |
2021-07-20 | 708 Yokley Ct. | Ocean Palms | 3 | 2 | 2238 | $313,138 |
