Land Sold in Georgetown SC
Recent land, lots, & acreage sales and sold prices for Georgetown SC, Debordieu, Belle Isle, Maryville, Yauhanna, Kensington, and nearby communities. Find out what your Georgetown land could sell for today. Land values for Georgetown SC, Zip Code 29440
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent Georgetown Land Sales
Closed On | Address | City | Subdivision | Type | Acres | Price |
---|---|---|---|---|---|---|
2021-11-30 | Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.62 | $190,000 |
2021-11-24 | Lot 43 Dene Ct. | Georgetown | Debordieu Colony | Residential Lot | 0.40 | $300,000 |
2021-11-23 | S Walker Rd. | Georgetown | Not within a Subdivision | Acreage | 167.14 | $501,000 |
2021-11-19 | Lot 15 Permit Ct. | Georgetown | Debordieu Colony | Residential Lot | 0.27 | $300,000 |
2021-11-10 | Lot 5 Lantana Circle | Georgetown | Debordieu Colony | Residential Lot | 0.87 | $178,000 |
2021-11-09 | 981 Antwine Dr. | Georgetown | Not within a Subdivision | Residential Lot | 1.00 | $110,000 |
2021-11-09 | 973 Antwine Dr. | Georgetown | Not within a Subdivision | Residential Lot | 0.45 | $90,000 |
2021-11-09 | TBD N Fraser St. | Georgetown | Not within a Subdivision | Residential Lot | 0.70 | $8,750 |
2021-11-09 | TBD N Fraser St. | Georgetown | Not within a Subdivision | Residential Lot | 0.60 | $8,750 |
2021-11-03 | Lot 4 Josie Way | Georgetown | Debordieu Colony | Residential Lot | 0.62 | $160,000 |
2021-10-29 | 173 Abbeville Dr. | Georgetown | Not within a Subdivision | Acreage | 6.63 | $76,000 |
2021-10-29 | Lot 3A Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 5.00 | $500,000 |
2021-10-26 | 6927 Choppee Rd. | Georgetown | Not within a Subdivision | Acreage | 6.00 | $70,000 |
2021-10-26 | LOT 4 Royal Tern Ct. | Georgetown | Debordieu Colony | Residential Lot | 0.40 | $450,000 |
2021-10-25 | Lot 45 Dene Ct. | Georgetown | Debordieu Colony | Residential Lot | 0.85 | $380,000 |
2021-10-22 | Lot 23 Ballyhoo St. | Georgetown | Debordieu Colony | Residential Lot | 0.19 | $195,000 |
2021-10-20 | Lot 47 Whiting Ln. | Georgetown | Debordieu Colony | Residential Lot | 0.19 | $198,000 |
2021-10-18 | 207 Grand Oak Dr. | Georgetown | Kensington Plantation | Residential Lot | 3.18 | $199,000 |
2021-10-18 | Lot 47 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.98 | $150,000 |
2021-10-15 | 4 Lots Cravens Grant | Georgetown | Cravens Grant - Georgetown | Residential Lot | 0.73 | $28,000 |
2021-10-15 | 311 Grand Oak Dr. | Georgetown | Kensington Plantation | Residential Lot | 2.75 | $195,000 |
2021-10-13 | 237 Madison Dr. | Georgetown | Harmony | Residential Lot | 0.28 | $22,000 |
2021-10-13 | 13 Middle Square Ln. | Georgetown | Harmony | Residential Lot | 0.06 | $17,000 |
2021-10-13 | Lot 60 Madison Dr. | Georgetown | Harmony | Residential Lot | 0.21 | $25,000 |
2021-10-12 | Whitton St. | Georgetown | Maryville Farms | Acreage | 0.95 | $48,000 |
2021-10-08 | Lot 14 Belladonna Ct. | Georgetown | Not within a Subdivision | Acreage | 3.90 | $36,500 |
2021-10-06 | Lot 413 Francis Parker Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.40 | $50,000 |
2021-10-05 | 1702 S Congdon St. | Georgetown | Not within a Subdivision | Residential Lot | 0.12 | $12,000 |
2021-09-30 | 510 Lantana Circle | Georgetown | Debordieu Colony | Residential Lot | 0.60 | $140,000 |
2021-09-30 | 75 Savannah St. | Georgetown | Not within a Subdivision | Residential Lot | 0.27 | $13,500 |
2021-09-30 | Lot 14 Francis Marion Dr. | Georgetown | Not within a Subdivision | Acreage | 1.00 | $17,000 |
2021-09-24 | Lot 13 Luvan Blvd. | Georgetown | Debordieu Colony | Residential Lot | 0.72 | $245,000 |
2021-09-22 | TBD S Fraser St. | Georgetown | Not within a Subdivision | Commercial Lot | 24.88 | $500,000 |
2021-09-17 | lot c Tranquility Ln. | Georgetown | Belle Isle | Residential Lot | 0.55 | $75,000 |
2021-09-14 | 47 Lantana Circle | Georgetown | Debordieu Colony | Residential Lot | 0.75 | $137,000 |
2021-09-10 | lot 99 Richfield Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.28 | $125,000 |
2021-09-10 | Lot 114 Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.68 | $125,000 |
2021-09-10 | Lot 29 Sea Island Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.47 | $365,000 |
2021-09-09 | Lot 7 Fiddlers Loop | Georgetown | Not within a Subdivision | Residential Lot | 0.56 | $55,000 |
2021-09-08 | 86 Oaklawn Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.25 | $26,500 |
2021-09-08 | 143 Millbank Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.31 | $25,000 |
2021-09-07 | Lot 141 Calais Ave. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $132,500 |
2021-09-07 | Lot 106 Woodstork Ln. | Georgetown | Debordieu Colony | Residential Lot | 0.69 | $230,000 |
2021-09-03 | Lot 317 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $115,000 |
2021-09-02 | Lot 1 Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.64 | $152,500 |
2021-09-02 | Lot 5 Tabby Ln. | Georgetown | Debordieu Colony | Residential Lot | 0.43 | $390,000 |
2021-08-27 | 310 Cherokee Dr. | Georgetown | Black River Retreat | Residential Lot | 0.75 | $176,500 |
2021-08-27 | East Bay St. | Georgetown | Not within a Subdivision | Residential Lot | 0.53 | $190,000 |
2021-08-18 | Lot 127 Oaklawn Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.23 | $28,000 |
2021-08-13 | Lot 20 Sea Island Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.55 | $320,000 |
2021-08-13 | Lot 1 Loris Ave. | Georgetown | Not within a Subdivision | Residential Lot | 1.00 | $29,000 |
2021-08-13 | Lot 1 Lantana Circle | Georgetown | Debordieu Colony | Residential Lot | 0.87 | $179,000 |
2021-08-13 | 771 Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $145,000 |
2021-08-12 | 434 Dawhoo Lake Rd. | Georgetown | Not within a Subdivision | Acreage | 21.98 | $77,000 |
2021-08-11 | Lot 98 Lantana Circle | Georgetown | Debordieu Colony | Residential Lot | 0.77 | $170,000 |
2021-08-09 | Lot 29 Swamp Fox Ln. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.58 | $88,500 |
2021-08-09 | Lot 27 Dune Oaks Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.54 | $230,000 |
2021-08-06 | 190 Peru Dr. | Georgetown | Not within a Subdivision | Residential Lot | 1.40 | $27,500 |
2021-08-05 | Lot 105 Woodstork Ln. | Georgetown | Debordieu Colony | Residential Lot | 0.62 | $220,000 |
2021-08-05 | Lot 23 Dune Oaks Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $206,000 |
2021-08-04 | multiple Player St. | Georgetown | Not within a Subdivision | Acreage | 23.00 | $138,000 |
2021-08-03 | 205 Warham Dr. | Georgetown | Harmony | Residential Lot | 0.18 | $42,000 |
2021-07-30 | Lot 136 Oaklawn Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.19 | $12,000 |
2021-07-29 | LOT 20 Paradise Ln. | Georgetown | Not within a Subdivision | Residential Lot | 1.00 | $45,000 |
2021-07-28 | 30 Oak Bay Dr. | Georgetown | The Oaks at Winyah Bay - Georgetown | Residential Lot | 0.19 | $26,500 |
2021-07-28 | 29 Green Meadows Circle | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.35 | $24,300 |
2021-07-12 | LOT 24 Shaftsbury St. | Georgetown | Cravens Grant - Georgetown | Residential Lot | 0.17 | $8,000 |
2021-07-12 | TBD Ferry House Point | Georgetown | Cravens Grant - Georgetown | Residential Lot | 0.16 | $8,000 |
2021-07-09 | Lot 36 George Washington Trail | Georgetown | Belle Isle Forest | Residential Lot | 1.00 | $32,000 |
2021-07-08 | Lot 1 Ocean Green Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.65 | $449,000 |
2021-07-07 | 157 Bridge View Rd. | Georgetown | Harmony | Residential Lot | 0.17 | $15,000 |
2021-06-30 | Lot 126 Calais Ave. | Georgetown | Debordieu Colony | Residential Lot | 0.63 | $159,000 |
2021-06-28 | LOT 1 Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.80 | $145,000 |
2021-06-25 | 567 Francis Parker Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.47 | $22,000 |
2021-06-25 | Lot 19 Ocean Park Loop | Georgetown | Debordieu Colony | Residential Lot | 0.21 | $855,000 |
2021-06-21 | 542 Harvest Moon Dr. | Georgetown | Not within a Subdivision | Acreage | 3.60 | $36,500 |
2021-06-21 | 000 Sarg-Mary Ct. | Georgetown | Not within a Subdivision | Residential Lot | 3.06 | $36,000 |
2021-06-17 | 8 Leeward Ct. | Georgetown | Debordieu Colony | Residential Lot | 0.79 | $525,000 |
2021-06-16 | Lot 49 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.49 | $110,000 |
2021-06-15 | LOT 39 Lantana Circle | Georgetown | Debordieu Colony | Residential Lot | 0.80 | $155,000 |
2021-06-15 | 320 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $122,500 |
2021-06-14 | 1084 Francis Parker Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.27 | $32,500 |
2021-06-14 | 580 Buck Dr. | Georgetown | Winyah Bay Estates | Residential Lot | 1.10 | $23,000 |
2021-06-14 | 38 Ballard Pl. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.55 | $32,500 |
2021-06-14 | 673 Wedgefield Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 1.00 | $32,500 |
2021-06-11 | Lot 74 Michau Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.25 | $34,500 |
2021-06-10 | 229 Mohican Dr. | Georgetown | Black River Retreat | Residential Lot | 1.00 | $18,000 |
2021-06-09 | 2 Blueberry Ln. | Georgetown | Not within a Subdivision | Residential Lot | 1.00 | $62,500 |
2021-06-09 | Lot 113 Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.60 | $137,000 |
2021-06-08 | Lot 258 Bonnyneck Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.44 | $115,000 |
2021-06-07 | 1006 Pyatt St. | Georgetown | Not within a Subdivision | Residential Lot | 0.66 | $70,000 |
2021-06-03 | 2330 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.60 | $160,000 |
2021-06-02 | 142 Sarah Dr. | Georgetown | Not within a Subdivision | Acreage | 2.00 | $31,100 |
2021-06-02 | Friendfield Marina | Georgetown | Harmony | Boat Slip | 0.10 | $20,000 |
2021-06-02 | 167 Bridge View Rd. | Georgetown | Harmony | Residential Lot | 0.17 | $15,000 |
2021-06-02 | Lot 129 Calais Ave. | Georgetown | Debordieu Colony | Residential Lot | 0.62 | $145,000 |
2021-06-01 | Lot 321 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.61 | $125,000 |
2021-06-01 | TBT Warham Dr. | Georgetown | Harmony | Residential Lot | 0.31 | $39,900 |
2021-05-28 | TBD Mobley Rd. | Georgetown | Not within a Subdivision | Acreage | 13.72 | $99,000 |
2021-05-28 | Lot 268 Bonnyneck Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.71 | $185,000 |
2021-05-28 | 198 Joanna Gillard Ln. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.40 | $25,500 |
2021-05-27 | 108 Sweet Grass Ln. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $130,000 |
2021-05-26 | 1339 Francis Parker Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.32 | $22,500 |
2021-05-25 | 173 Commanders Island Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.25 | $19,000 |
2021-05-24 | Lot 1 Whiting Ln. | Georgetown | Debordieu Colony | Residential Lot | 0.31 | $150,000 |
2021-05-24 | Lot 64 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $122,500 |
2021-05-21 | 23 Oak Bay Dr. | Georgetown | The Oaks at Winyah Bay - Georgetown | Residential Lot | 0.24 | $18,900 |
2021-05-20 | 620 Dawson St. | Georgetown | Maryville Farms | Residential Lot | 0.35 | $17,500 |
2021-05-17 | 2 Acres South Fraser St. | Georgetown | Not within a Subdivision | Commercial Lot | 2.00 | $60,000 |
2021-05-14 | Lot 4 Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.59 | $105,000 |
2021-05-13 | Boat Slip #1 Friendfield Marina | Georgetown | Harmony | Boat Slip | 0.10 | $15,000 |
2021-05-11 | Lot 33 Ballyhoo St. | Georgetown | Debordieu Colony | Residential Lot | 0.40 | $185,000 |
2021-05-11 | 768 Wedgefield Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.61 | $70,000 |
2021-05-06 | 171 Commanders Island Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.20 | $12,500 |
2021-05-06 | 92 Robin Dr. | Georgetown | Belle Isle Forest | Residential Lot | 1.00 | $25,000 |
2021-05-05 | 175 Commanders Island Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.37 | $17,500 |
2021-05-04 | LOT 6 BLOCK 3 Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $120,000 |
2021-04-30 | Lot 1A Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 5.00 | $385,000 |
2021-04-30 | Lot 95 Brandon Way | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $100,000 |
2021-04-27 | TBD Wedgefield Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.71 | $27,000 |
2021-04-27 | Lot 27 Luvan Blvd. | Georgetown | Debordieu Colony | Residential Lot | 0.49 | $1,240,000 |
2021-04-26 | TBD Belleflower Way | Georgetown | Belleflower Plantation | Residential Lot | 4.50 | $115,000 |
2021-04-24 | TBD Robin Dr. | Georgetown | Belle Isle | Residential Lot | 0.49 | $35,000 |
2021-04-23 | Lot 5 Royal Tern Ct. | Georgetown | Debordieu Colony | Residential Lot | 0.60 | $335,000 |
2021-04-22 | 1151 Francis Parker Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.39 | $26,500 |
2021-04-21 | 32 Millbrook Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.25 | $13,500 |
2021-04-21 | 2345 Wedgefield Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.36 | $31,000 |
2021-04-19 | Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.64 | $120,000 |
2021-04-19 | Lot 37 Jutland Ln. | Georgetown | Debordieu Colony | Residential Lot | 0.55 | $95,000 |
2021-04-19 | 31 Green Meadow Circle | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.28 | $14,000 |
2021-04-16 | 65 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $90,000 |
2021-04-15 | 1788 Old Town Ave. | Georgetown | Harmony | Residential Lot | 0.25 | $15,000 |
2021-04-14 | LOT 205 Pinckney Rd. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $150,000 |
2021-04-13 | Lot 5 Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.89 | $162,500 |
2021-04-09 | Lot 173 Sanderling Ave. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $160,000 |
2021-04-09 | Lot 131 Calais Ave. | Georgetown | Debordieu Colony | Residential Lot | 0.78 | $150,000 |
2021-04-08 | 928 South Island Rd. | Georgetown | Maryville Farms | Acreage | 4.83 | $111,550 |
2021-04-05 | TBD N Fraser St. | Georgetown | Not within a Subdivision | Residential Lot | 0.60 | $14,000 |
2021-04-05 | 37 John Green Ln. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.35 | $64,000 |
2021-04-02 | Lot 23 Colony Club Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.51 | $126,500 |
2021-04-01 | TBD Highmarket St. | Georgetown | Not within a Subdivision | Residential Lot | 1.39 | $20,200 |
2021-04-01 | 73 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $125,000 |
2021-03-31 | Lot 18 Luvan Blvd. | Georgetown | Debordieu Colony | Residential Lot | 0.80 | $145,000 |
2021-03-30 | 52 Oak Hill Dr. | Georgetown | Riverview Estates - Georgetown | Residential Lot | 0.85 | $15,690 |
2021-03-30 | Lot 59 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.66 | $130,000 |
2021-03-26 | Loblolly St. | Georgetown | Maryville Farms | Residential Lot | 0.23 | $19,000 |
2021-03-26 | Pleasant Hill Dr. | Georgetown | Not within a Subdivision | Acreage | 118.29 | $250,000 |
2021-03-26 | Loblolly St. | Georgetown | Maryville Farms | Residential Lot | 0.24 | $19,000 |
2021-03-26 | Loblolly St. | Georgetown | Maryville Farms | Residential Lot | 0.23 | $19,000 |
2021-03-26 | Loblolly St. | Georgetown | Maryville Farms | Residential Lot | 0.24 | $19,000 |
2021-03-26 | Loblolly St. | Georgetown | Maryville Farms | Residential Lot | 0.24 | $19,000 |
2021-03-26 | Loblolly St. | Georgetown | Maryville Farms | Residential Lot | 0.24 | $19,000 |
2021-03-25 | Lot 3 North Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.63 | $110,000 |
2021-03-23 | Evert Rd. | Georgetown | Not within a Subdivision | Residential Lot | 4.85 | $15,000 |
2021-03-23 | Peaceful Ridge St. | Georgetown | Not within a Subdivision | Residential Lot | 4.85 | $15,000 |
2021-03-18 | 57 John Waites Ct. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.34 | $21,000 |
2021-03-18 | TBD Cravens St. | Georgetown | Cravens Grant - Georgetown | Residential Lot | 0.14 | $6,500 |
2021-03-17 | 21 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.47 | $89,000 |
2021-03-17 | TBD Black Water Loop | Georgetown | Not within a Subdivision | Acreage | 2.25 | $171,000 |
2021-03-15 | 38 Goelet Ct. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.34 | $20,000 |
2021-03-12 | 28 Oak Bay Dr. | Georgetown | The Oaks at Winyah Bay - Georgetown | Residential Lot | 0.25 | $16,500 |
2021-03-11 | 213 Madison Dr. | Georgetown | Harmony | Residential Lot | 0.25 | $20,000 |
2021-03-10 | Lot 126 Calais Ave. | Georgetown | Debordieu Colony | Residential Lot | 0.63 | $95,000 |
2021-03-09 | 133 Joanna Gillard Ln. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.44 | $21,500 |
2021-03-09 | 190 Joanna Gillard Ln. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.36 | $20,000 |
2021-03-09 | 197 Joanna Gillard Ln. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.36 | $20,000 |
2021-03-08 | 134 Joanna Gillard Ln. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.38 | $21,000 |
2021-03-05 | Lot 7 Ocean Green Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.73 | $235,000 |
2021-03-05 | Lot 161 Sanderling Ave. | Georgetown | Debordieu Colony | Residential Lot | 0.51 | $130,000 |
2021-03-04 | 262 Blue Heron Rd. | Georgetown | Debordieu Colony | Residential Lot | 0.62 | $150,000 |
2021-03-02 | 316 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $90,000 |
2021-03-02 | 974 Wedgefield Rd. | Georgetown | Not within a Subdivision | Residential Lot | 2.00 | $99,900 |
2021-02-22 | Lot 320 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $100,000 |
2021-02-19 | Lot # 121 South Bay St. | Georgetown | Harbor Club on Winyah Bay | Residential Lot | 0.20 | $125,000 |
2021-02-19 | TBD Madison Dr. | Georgetown | Harmony | Residential Lot | 0.29 | $15,000 |
2021-02-19 | TBD Madison Dr. | Georgetown | Harmony | Residential Lot | 0.23 | $15,000 |
2021-02-18 | Lot 11 Lantana Circle | Georgetown | Debordieu Colony | Residential Lot | 1.03 | $155,000 |
2021-02-16 | Mount Zion Ave. | Georgetown | Not within a Subdivision | Acreage | 10.00 | $106,500 |
2021-02-12 | Lot 7 Woodside Trail | Georgetown | Woodside Estates | Residential Lot | 1.00 | $40,000 |
2021-02-12 | Lot 11 Luvan Blvd. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $175,000 |
2021-02-10 | 5609 Saint Delights Rd. | Georgetown | Not within a Subdivision | Acreage | 43.50 | $126,500 |
2021-02-08 | 133 Wolf Dr. | Georgetown | Not within a Subdivision | Residential Lot | 0.52 | $8,250 |
2021-01-28 | 93 Brandon Way | Georgetown | Debordieu Colony | Residential Lot | 0.53 | $80,000 |
2021-01-26 | 113 Oaklawn Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.29 | $16,500 |
2021-01-25 | 1160 Francis Parker Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.40 | $19,000 |
2021-01-20 | Lot 9 Permit Ct. | Georgetown | Debordieu Colony | Residential Lot | 0.45 | $225,000 |
2021-01-13 | Lot 2 Belle Rive Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.26 | $13,000 |
2021-01-12 | 6 Belle Rive Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.32 | $16,500 |
2021-01-11 | 185 Commanders Island Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.20 | $11,500 |
2021-01-11 | 174 Commanders Island Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.22 | $10,000 |
2021-01-11 | 174 Bear Loop | Georgetown | Not within a Subdivision | Residential Lot | 0.45 | $8,000 |
2021-01-11 | 62 Bear Loop | Georgetown | Not within a Subdivision | Residential Lot | 0.58 | $8,500 |
2021-01-08 | 13 Daisy Bank Circle | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.23 | $12,000 |
2021-01-07 | 167 Wraggs Ferry Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.39 | $25,000 |
2021-01-06 | 165 Harris Landing Rd. | Georgetown | Santee | Residential Lot | 0.53 | $10,000 |
2021-01-04 | 132 Swamp Fox Ln. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.30 | $74,000 |
2020-12-31 | Lot 319 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $95,000 |
2020-12-29 | 72 Richfield Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.27 | $32,500 |
2020-12-28 | TBD Cravens St. | Georgetown | Cravens Grant - Georgetown | Residential Lot | 0.13 | $24,700 |
2020-12-24 | 1131 Francis Parker Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.36 | $14,000 |
2020-12-22 | 32 Trotter Trail | Georgetown | Debordieu Colony | Residential Lot | 0.88 | $92,000 |
2020-12-21 | 199 Tradd Rd. | Georgetown | Windsor Plantation - Georgetown | Residential Lot | 0.85 | $70,000 |
2020-12-21 | 179 Harris Landing Rd. | Georgetown | Santee | Residential Lot | 0.59 | $12,000 |
2020-12-21 | 141 Madison Dr. | Georgetown | Harmony | Residential Lot | 0.19 | $10,000 |
2020-12-18 | 74 Michau Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.26 | $27,250 |
2020-12-18 | 63 Madison Dr. | Georgetown | Harmony | Residential Lot | 0.15 | $10,000 |
2020-12-17 | Lot 24&25 Green Meadows Circle | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.49 | $20,000 |
2020-12-17 | Lot 164 Commanders Island Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.33 | $10,000 |
2020-12-16 | 277 Bonnyneck Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.48 | $149,900 |
2020-12-16 | Fieldcrest Rd. | Georgetown | Not within a Subdivision | Acreage | 3.38 | $125,000 |
2020-12-16 | Lot 11 Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.70 | $110,000 |
2020-12-14 | 42 Oaklawn Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.39 | $21,000 |
2020-12-14 | 155 Commanders Island Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.18 | $8,000 |
2020-12-14 | 172 Commanders Island Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.23 | $8,000 |
2020-12-11 | 100 Richfield Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.29 | $149,000 |
2020-12-10 | 1043 Deer Run Ave. | Georgetown | Winyah Bay Estates | Residential Lot | 1.01 | $22,000 |
2020-12-09 | Lot 7 Samworth Loop | Georgetown | Samworth Farms - Hwy 701 Georgetown County | Residential Lot | 5.79 | $54,500 |
2020-12-07 | 15 Daisy Bank Circle | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.28 | $9,500 |
2020-12-07 | 158 Commanders Island Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.25 | $9,500 |
2020-12-07 | 132 Oak Lawn Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.22 | $14,500 |
2020-12-04 | Lot 4 DeBordieu Blvd. | Georgetown | Debordieu Colony | Residential Lot | 0.58 | $425,000 |
2020-12-04 | Lot 51 Rosebank Rd. | Georgetown | South Island Plantation - Georgetown | Residential Lot | 0.37 | $18,000 |
2020-12-02 | Lot 31 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.50 | $85,000 |
2020-11-24 | 0000 Holmes Dr. | Georgetown | Not within a Subdivision | Manufactured Lot | 0.50 | $15,000 |
2020-11-23 | Lot 19 Colony Club Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.44 | $62,500 |
2020-11-23 | Lot 4 Samworth Loop | Georgetown | Samworth Farms - Hwy 701 Georgetown County | Residential Lot | 6.28 | $52,000 |
2020-11-20 | 41 Middle Square Ln. | Georgetown | Harmony | Residential Lot | 0.05 | $7,200 |
2020-11-20 | 51 Middle Square Ln. | Georgetown | Harmony | Residential Lot | 0.11 | $12,800 |
2020-11-20 | Lot 10 Collins Meadow Dr. | Georgetown | Debordieu Colony | Residential Lot | 1.00 | $108,000 |
2020-11-19 | Lot 30 Wallace Pate Dr. | Georgetown | Debordieu Colony | Residential Lot | 0.46 | $95,000 |
2020-11-18 | 382 Wraggs Ferry Rd. | Georgetown | WEDGEFIELD PLANTATION | Residential Lot | 0.30 | $18,000 |
2020-11-18 | TBD Grain Field Dr. | Georgetown | Harbor Club on Winyah Bay | Residential Lot | 0.28 | $19,000 |
2020-11-13 | LOT 45 Oak Bay Dr. | Georgetown | The Oaks at Winyah Bay - Georgetown | Residential Lot | 0.18 | $16,500 |
