Land Sold in Surfside Beach SC & Nearby Communities
Recent land, lots & acreage sales and sold prices for Surfside Beach SC, Prestwick, Deerfield, Ocean Lakes, and nearby communities. Find out what your Surfside Beach land could sell for today. Land values for Surfside Beach Sc, Zip Code 29575
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals

Let The Sun Pay your Electric Bill www.greensolartechnologies.com
Recent Surfside Beach Land Sales
Closed On | Address | City | Subdivision | Type | Acres | Price |
---|---|---|---|---|---|---|
2020-12-22 | TBD Southwood Dr. | Surfside Beach | Southwood - Surfside | Commercial | 0.29 | $45,000 |
2020-11-13 | 624 13th Ave. S | Surfside Beach | Ocean Pines | Residential | 0.19 | $131,900 |
2020-11-12 | 712 6th Ave. S | Surfside Beach | Ocean Terrace | Residential | 0.17 | $137,500 |
2020-10-26 | TBD 4th Ave. S | Surfside Beach | Not in a Subdivision | Residential | 0.17 | $115,000 |
2020-10-20 | 1014 South Myrtle Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.20 | $144,400 |
2020-10-01 | 4927 Woodview Ln. | Myrtle Beach | Upper Long Bay | Residential | 0.21 | $90,000 |
2020-08-27 | TBD Sandy Ln. | Surfside Beach | Not in a Subdivision | Commercial | 0.31 | $65,000 |
2020-08-19 | TBD Sandy Ln. | Surfside Beach | Not in a Subdivision | Commercial | 0.31 | $60,000 |
2020-08-14 | 513 N 3rd Ave. N | Surfside Beach | Lakewood Terrace | Residential | 0.22 | $126,000 |
2020-08-10 | 1297 Regent Terrace S | Myrtle Beach | Prestwick | Residential | 0.45 | $62,500 |
2020-08-04 | 318 15th Ave. S | Surfside Beach | Ocean Pines | Multi-Family | 0.18 | $150,000 |
2020-06-30 | 1020 Cedar Dr. S | Surfside Beach | Not in a Subdivision | Residential | 0.20 | $140,000 |
2020-06-18 | 712 6th Ave. S | Surfside Beach | Ocean Terrace | Acreage | 0.17 | $100,000 |
2020-06-16 | 1900 Deerfield Ave. | Surfside Beach | Deerfield | Residential | 0.27 | $44,000 |
2020-06-09 | 712 4th Ave. S | Surfside Beach | Ocean Terrace | Residential | 0.17 | $127,000 |
2020-06-09 | 1930 Deerfield Ave. | Surfside Beach | Deerfield | Residential | 0.25 | $42,500 |
2020-06-05 | TBD E911 6th Ave. N | Surfside Beach | Lakewood Heights | Residential | 0.26 | $151,000 |
2020-05-22 | 2001 Deerfield Ave. | Myrtle Beach | Deerfield | Residential | 0.27 | $44,000 |
2020-04-15 | 8th Ave. S | Surfside Beach | Ocean Terrace | Residential | 0.25 | $149,900 |
2020-04-07 | 721 16th Ave. S | Surfside Beach | Not in a Subdivision | Residential | 0.14 | $75,000 |
2020-04-07 | 719 16th Ave. S | Surfside Beach | Not in a Subdivision | Residential | 0.14 | $80,000 |
2020-04-03 | 10th Ave. S | Surfside Beach | Ocean Terrace | Residential | 0.50 | $150,000 |
2020-03-16 | 5009 S Ocean Blvd. | Myrtle Beach | Long Bay Estates | Residential | 0.33 | $1,075,000 |
2020-02-26 | 554 Circle Dr. | Surfside Beach | Deerfield | Residential | 0.25 | $55,000 |
2020-02-06 | Lot 2 Woodview Ln. | Myrtle Beach | Upper Long Bay | Residential | 0.19 | $88,000 |
2019-12-31 | 913 A Lakeside Dr. | Surfside Beach | Ocean Terrace | Residential | 0.10 | $119,900 |
2019-12-31 | 913 B Lakeside Dr. | Surfside Beach | Ocean Terrace | Residential | 0.10 | $120,000 |
2019-12-19 | 515 S Willow Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.20 | $150,000 |
2019-12-11 | 2052 Glenns Bay Rd. | Surfside Beach | Not in a Subdivision | Residential | 0.63 | $92,500 |
2019-12-05 | 622 5th Ave. S | Surfside Beach | Ocean Terrace | Residential | 0.17 | $117,375 |
2019-10-29 | 512 11th Ave. N | Surfside Beach | Dogwood Lake | Residential | 0.31 | $145,000 |
2019-10-16 | 618 5th Ave. S | Surfside Beach | Ocean Terrace | Residential | 0.17 | $115,000 |
2019-10-10 | 316 Oak Dr. N | Surfside Beach | Lakewood Heights | Residential | 0.20 | $157,500 |
2019-10-09 | 620 4th Ave. S | Surfside Beach | Ocean Terrace | Residential | 0.16 | $99,500 |
2019-10-08 | 1396 Links Rd. | Myrtle Beach | Prestwick | Residential | 0.50 | $120,000 |
2019-09-23 | TBD N Dogwood Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.20 | $145,000 |
2019-09-16 | 1014 S Myrtle Dr. | Surfside Beach | Sparrow | Residential | 0.20 | $119,000 |
2019-09-10 | 634 5th Ave. S | Surfside Beach | Not in a Subdivision | Residential | 0.17 | $100,000 |
2019-08-30 | TBD Surfside Dr. | Surfside Beach | Lakewood Terrace | Residential | 0.18 | $112,000 |
2019-08-06 | 212 N Oak Dr. | Surfside Beach | Lakewood Terrace | Residential | 0.20 | $145,000 |
2019-07-31 | Surfside Dr & N Pinewood Dr. | Surfside Beach | Not in a Subdivision | Commercial | 0.30 | $550,000 |
2019-07-10 | 423 S Hollywood Dr. | Surfside Beach | Ocean Terrace | Residential | 0.00 | $109,900 |
2019-07-10 | 512 Garden Dr. | Surfside Beach | Plantation Estates - Surfside | Residential | 0.17 | $41,500 |
2019-06-04 | Lot 4 N 1st Ave. N | Surfside Beach | Lakewood Terrace | Residential | 0.17 | $117,500 |
2019-05-28 | Lot 5, PT 6 4th Ave. N | Surfside Beach | Lakewood Terrace | Residential | 0.35 | $160,000 |
2019-05-22 | Lot 9 N Oak Dr. & N Myrtle Dr. | Surfside Beach | Lakewood Terrace | Residential | 0.32 | $150,000 |
2019-05-20 | 413 15th Ave. N | Surfside Beach | Dogwood Lake | Residential | 0.22 | $148,000 |
2019-05-17 | 1991 Deerfield Ave. | Surfside Beach | Deerfield | Residential | 0.00 | $42,000 |
2019-05-15 | 120 S 9th Ave. S | Surfside Beach | Not in a Subdivision | Residential | 0.11 | $250,000 |
2019-04-30 | 1415 McMaster Dr. | Myrtle Beach | Prestwick | Residential | 0.00 | $75,000 |
2019-04-30 | Lot 315 Baytree Ln. | Myrtle Beach | Deerfield | Residential | 0.31 | $52,000 |
2019-04-24 | 339 Sparrow Dr. | Surfside Beach | Sparrow | Residential | 0.00 | $120,000 |
2019-03-29 | 000 N 5th Ave. N | Surfside Beach | Lakewood Heights | Residential | 0.23 | $124,000 |
2019-03-28 | TBD N Poplar Dr. | Surfside Beach | Not in a Subdivision | Commercial | 0.57 | $169,700 |
2019-03-15 | 1930 Deerfield Ave. | Surfside Beach | Deerfield | Residential | 0.00 | $36,500 |
2019-03-04 | 711 Cypress Dr. | Surfside Beach | Ocean Terrace | Residential | 0.00 | $105,000 |
2019-02-20 | 2101 Deerfield Ave. | Surfside Beach | Deerfield | Residential | 0.30 | $35,000 |
2019-02-19 | Lot 7 Pine Dr. | Surfside Beach | Lakewood Terrace | Residential | 0.00 | $110,000 |
2019-01-30 | TBD Highway 17 Business | Surfside Beach | Deerfield | Acreage | 2.70 | $500,000 |
2018-12-19 | TBD 6th Ave. N | Surfside Beach | Ocean Terrace | Residential | 0.00 | $105,500 |
2018-12-19 | 1312 Spruce Dr. | Surfside Beach | Dogwood Lake | Residential | 0.28 | $149,900 |
2018-11-20 | 1420 Baytree Ln. | Surfside Beach | Deerfield | Residential | 0.43 | $46,000 |
2018-11-16 | 1024 Plantation Dr. | Surfside Beach | Deerfield | Residential | 0.22 | $40,000 |
2018-11-08 | 712 N Dogwood Dr. | Surfside Beach | Dogwood Lake | Residential | 0.21 | $155,000 |
2018-09-06 | 311 N Myrtle Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.00 | $210,000 |
2018-09-04 | Lot 9 Azalea Dr. | Surfside Beach | Not in a Subdivision | Commercial | 0.22 | $28,500 |
2018-09-04 | Lot 8 Azalea Dr. | Surfside Beach | Not in a Subdivision | Commercial | 0.22 | $28,500 |
2018-08-31 | Lot 5 N Poplar Dr. | Surfside Beach | McKenna Pointe | Residential | 0.00 | $26,000 |
2018-08-22 | 1312 N Cherry Dr. | Surfside Beach | Dogwood Lake | Residential | 0.00 | $135,000 |
2018-08-17 | Hollywood Dr. | Surfside Beach | Lakewood Heights | Residential | 0.26 | $133,000 |
2018-07-24 | TBD 16th Ave. S | Surfside Beach | Not in a Subdivision | Residential | 0.00 | $109,000 |
2018-06-22 | 416 N 15th Ave. N | Surfside Beach | Dogwood Lake | Residential | 0.27 | $130,750 |
2018-05-11 | Lot 12 N 1st Ave. N | Surfside Beach | Lakewood Terrace | Residential | 0.00 | $85,000 |
2018-04-16 | 417 N 15th Ave. N | Surfside Beach | Dogwood Lake | Residential | 0.00 | $125,000 |
2018-04-02 | 711 S Cypress Dr. | Surfside Beach | Ocean Terrace | Residential | 0.18 | $104,000 |
2018-03-14 | Lot 10 Willow Dr. | Surfside Beach | Ocean Terrace | Residential | 0.36 | $169,100 |
2018-03-05 | 316 Lakeside Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.00 | $180,000 |
2018-02-26 | 729 S Poplar Dr. | Surfside Beach | Ocean Terrace | Residential | 0.18 | $75,000 |
2018-02-19 | 1368 Royal Devon Dr. | Myrtle Beach | Prestwick | Residential | 0.34 | $122,500 |
2018-02-16 | 815 Surfside Dr. | Surfside Beach | Not in a Subdivision | Commercial | 0.00 | $293,000 |
2018-02-01 | 1540 Heathmuir Dr. | Surfside Beach | Southwood - Surfside | Residential | 0.33 | $63,900 |
2017-12-21 | 566 Elizabeth Dr. | Garden City Beach | Not in a Subdivision | Residential | 0.49 | $200,000 |
2017-12-15 | Lots 8 & 9 Ocean Terrace | Surfside Beach | Ocean Terrace | Residential | 0.00 | $240,000 |
2017-12-13 | 516 N Surfside Dr. | Surfside Beach | Lakewood Terrace | Residential | 0.00 | $115,000 |
2017-12-12 | 620 S Cypress Dr. | Surfside Beach | Ocean Terrace | Residential | 0.18 | $100,000 |
2017-12-08 | N 17th Ave. N | Surfside Beach | Lakewood | Residential | 0.00 | $120,000 |
2017-12-07 | 515 S Willow Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.20 | $125,900 |
2017-11-17 | 4579 Dick Pond Rd. | Myrtle Beach | Not in a Subdivision | Commercial | 0.84 | $186,000 |
2017-11-15 | 1051 Coventry Rd. | Myrtle Beach | Southwood - Surfside | Commercial | 60.20 | $2,090,500 |
2017-10-13 | 1015 Moss Dr. | Surfside Beach | Sparrow | Residential | 0.00 | $100,000 |
2017-10-06 | 4th Ave. S Hollywood | Surfside Beach | Ocean Terrace | Multi-Family | 0.00 | $200,000 |
2017-09-29 | 712 N Dogwood Ln. | Surfside Beach | Lakewood Heights | Residential | 0.00 | $135,000 |
2017-09-29 | 516 N Surfside Dr. | Surfside Beach | Lakewood Terrace | Residential | 0.00 | $79,500 |
2017-09-22 | Lot 7 Azalea Dr. | Surfside Beach | Not in a Subdivision | Commercial | 0.00 | $27,500 |
2017-09-21 | Lot 6 Pine Valley Ln. | Surfside Beach | Not in a Subdivision | Commercial | 0.00 | $27,500 |
2017-09-15 | 412 S Cedar Dr. | Surfside Beach | Ocean Terrace | Residential | 0.18 | $109,900 |
2017-09-11 | 25 A Sparrow Dr. | Surfside Beach | Sparrow | Residential | 0.00 | $100,000 |
2017-09-07 | Lot 10 Surfside Dr. | Surfside Beach | Ocean Terrace | Multi-Family | 0.00 | $66,000 |
2017-08-14 | 517 S 3rd Ave. S | Surfside Beach | Ocean Terrace | Multi-Family | 0.19 | $107,500 |
2017-08-14 | Wisteria Wisteria Dr. | Myrtle Beach | Myrtle Beach Golf & Yacht | Residential | 0.00 | $36,900 |
2017-08-01 | 416 N 13th Ave. N | Surfside Beach | Dogwood Lake | Residential | 0.64 | $200,000 |
2017-06-01 | Lot 1 N 16th Ave. N | Surfside Beach | Not in a Subdivision | Commercial | 0.22 | $27,500 |
2017-06-01 | Lot 2 N 16th Ave. N | Surfside Beach | Not in a Subdivision | Commercial | 0.22 | $27,500 |
2017-04-10 | 1407 Winddrift Ct. | Surfside Beach | Not in a Subdivision | Residential | 0.11 | $27,000 |
2017-04-04 | Lots 4 & 5 Sandy Ln. | Surfside Beach | Caropines | Commercial | 0.76 | $149,700 |
2017-03-31 | 2020 Deerfield Ave. | Myrtle Beach | Deerfield | Residential | 0.00 | $46,500 |
2017-03-07 | Lot 15 Ocean Pines | Surfside Beach | Ocean Pines | Residential | 0.00 | $89,900 |
2017-03-03 | 110 S 5th Ave. N | Surfside Beach | Ocean Terrace | Multi-Family | 0.15 | $360,000 |
2017-02-28 | Lot 36 Sparrow Dr. | Surfside Beach | Sparrow | Residential | 0.00 | $74,500 |
2017-02-28 | TBD Glenns Bay Rd. | Surfside Beach | Not in a Subdivision | Commercial | 2.00 | $310,000 |
2017-02-24 | Lot 2 Spruce Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.00 | $123,000 |
2017-02-24 | Lot 3 Maple Dr. S | Surfside Beach | Ocean Terrace | Residential | 0.00 | $79,500 |
2017-02-03 | 1709 N Highgrove Ct. | Myrtle Beach | Prestwick | Residential | 0.44 | $125,850 |
2017-01-12 | TBD Sandy Ln. | Surfside Beach | Not in a Subdivision | Commercial | 0.41 | $35,500 |
2017-01-06 | 117 N 16th Ave. N | Surfside Beach | Lakewood | Residential | 0.00 | $290,000 |
2016-11-16 | 107 Spanish Oak Dr. | Surfside Beach | Caropines | Residential | 0.33 | $62,000 |
2016-11-07 | 1017 S Willow Dr. | Surfside Beach | Sparrow | Multi-Family | 0.19 | $75,000 |
2016-10-03 | 318 N 16th Ave. N | Surfside Beach | Lakewood | Residential | 0.00 | $115,900 |
2016-09-27 | Lot 7 Blk 19 3rd Ave. N | Surfside Beach | Lakewood Terrace | Residential | 0.22 | $135,000 |
2016-09-27 | 110 N Yaupon Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.00 | $200,000 |
2016-09-22 | Lot 1 14th Ave. N | Surfside Beach | Lakewood | Residential | 0.00 | $985,000 |
2016-08-30 | 515 S 3rd Ave. S | Surfside Beach | Ocean Terrace | Multi-Family | 0.19 | $109,000 |
2016-07-06 | 808 N 17th Ave. N | Surfside Beach | Lakewood | Residential | 0.00 | $110,000 |
2016-05-11 | 121 N Seaside Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.15 | $350,000 |
2016-04-29 | 328 S 15th Ave. N | Surfside Beach | Ocean Pines | Multi-Family | 0.17 | $82,500 |
2016-04-29 | 330 S 15th Ave. N | Surfside Beach | Ocean Pines | Multi-Family | 0.17 | $82,500 |
2016-04-06 | TBD Glenns Bay Rd. | Surfside Beach | Not in a Subdivision | Commercial | 2.70 | $500,000 |
2016-03-28 | Parcel 3 Coventry Rd. | Myrtle Beach | Southwood - Surfside | Commercial | 35.29 | $4,900,000 |
2016-03-01 | Lot 1 S Hollywood Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.00 | $66,500 |
2016-02-08 | Lot 19 N Pine Dr. | Surfside Beach | Lakewood Terrace | Residential | 0.00 | $65,000 |
2016-01-05 | 320 Melody Ln. | Surfside Beach | Ocean Pines | Residential | 0.00 | $113,000 |
2015-12-31 | Lt 6 Surfside Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.00 | $65,000 |
2015-12-16 | Lot 14 Juniper Dr. | Surfside Beach | Ocean Terrace | Residential | 0.00 | $91,500 |
2015-12-09 | 220 Melody Ln. | Surfside Beach | Ocean Pines | Residential | 0.00 | $240,000 |
2015-12-04 | Lot 387 Crooked Pine Dr. | Surfside Beach | Deerfield | Residential | 0.52 | $48,000 |
2015-11-30 | Lot 7 S 14th Ave. S | Surfside Beach | Ocean Pines | Acreage | 0.00 | $310,000 |
2015-11-20 | 616 5th Ave. S | Surfside Beach | Ocean Terrace | Residential | 0.00 | $75,000 |
2015-10-30 | 593 Sandy Ln. | Surfside Beach | Caropines | Commercial | 0.41 | $36,000 |
2015-10-22 | 614 6th Ave. S | Surfside Beach | Ocean Terrace | Residential | 0.00 | $75,000 |
2015-09-15 | 1051 Coventry Rd. | Myrtle Beach | Southwood - Surfside | Commercial | 110.46 | $1,850,000 |
2015-09-04 | 333 S 13th Ave. S | Surfside Beach | Ocean Pines | Residential | 0.00 | $95,000 |
2015-08-21 | 513 S 3rd Ave. S | Surfside Beach | Ocean Terrace | Residential | 0.18 | $119,900 |
2015-08-06 | TBD Corner 3rd S Willow Dr. | Surfside Beach | Ocean Terrace | Residential | 0.00 | $399,000 |
2015-07-30 | Lot 242 Bay Tree Ln. | Surfside Beach | Deerfield | Residential | 0.33 | $38,000 |
2015-07-24 | Lot 9 Pierce Pl. | Surfside Beach | Caropines | Residential | 0.23 | $5 |
2015-07-21 | 1017 S Hollywood Dr. | Surfside Beach | Sparrow | Residential | 0.00 | $73,000 |
2015-07-09 | 1709 N Highgrove Ct. | Surfside Beach | Prestwick | Residential | 0.00 | $125,850 |
2015-06-30 | TBD S 13th Ave. S | Surfside Beach | Ocean Pines | Residential | 0.00 | $80,500 |
2015-06-18 | LOT 8 4th Ave. S | Surfside Beach | South Beach - Surfside Beach | Residential | 0.17 | $73,000 |
2015-06-18 | Lot 5 5th Ave. N | Surfside Beach | Lakewood Terrace | Residential | 0.00 | $170,000 |
2015-06-08 | Lot 18 N Oak Dr. | Surfside Beach | Lakewood Terrace | Residential | 0.25 | $144,000 |
2015-06-01 | lot 535 Plantation Dr. | Surfside Beach | Deerfield | Residential | 0.00 | $26,000 |
2015-05-18 | 4261 Mynatt Dr. | Surfside Beach | The Estates at The Gates - Holmestown Rd. | Residential | 0.00 | $39,000 |
2015-05-13 | Lot 7 3rd Ave. N | Surfside Beach | Lakewood Terrace | Residential | 0.22 | $95,000 |
2015-05-07 | Lot 26 Waterside Dr. | Myrtle Beach | Not in a Subdivision | Residential | 0.00 | $66,500 |
2015-04-23 | Lot 3 Spruce Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.00 | $105,000 |
2015-04-06 | Lot 2 Spruce Dr. | Surfside Beach | Not in a Subdivision | Residential | 0.00 | $107,000 |
2015-03-27 | TBD N Myrtle Dr. | Surfside Beach | Lakewood Heights | Residential | 0.00 | $90,000 |
2015-03-20 | Lot 6 S 4th Ave. N | Surfside Beach | Ocean Terrace | Residential | 0.17 | $70,000 |
2015-03-16 | Lot 6 3rd Ave. N | Surfside Beach | Lakewood Terrace | Residential | 0.23 | $80,000 |
2015-02-13 | TBD Dick Pond Rd. | Surfside Beach | Deerfield | Residential | 0.00 | $28,000 |
2015-02-12 | Lot 9 N 1st Ave. N | Surfside Beach | Lakewood Terrace | Residential | 0.14 | $80,000 |
2015-02-06 | Lot 32 Garden Lake Dr. | Garden City Beach | Garden Lakes | Manufactured | 0.00 | $45,200 |

Let The Sun Pay your Electric Bill www.greensolartechnologies.com
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Subdivisions
Subdivisions in Surfside Beach SC; Zip Code 29575
Ashley Meadows
Ashton Glenn
Bella Vista
Bermuda Bay
Camellia Park
Caropines
Deerfield
Dogwood Estates
Dogwood Lake
Floral Beach
Floral Lake
Glenmere
Glenn Meadows
Gone To The Beach
Harbor Lights
Harbour Village
Hidden Woods
Lakewood
Lakewood Heights
Lakewood Terrace
Long Bay Estates
Mallard Landing
Mallard Landing Village
Myrtle Beach Golf & Yacht
North Garden City
Ocean Breezes
Ocean Lakes
Ocean Oaks Surfside
Ocean Pines
Ocean Terrace
Ocean Walk
Palmetto Cove
Plantation Estates
Portobello I
Portobello III
Portofino II
Prestwick
Providence Park
Sea Bridge
Seacroft
Southwood – Surfside
Sparrow
Summer House
Surfside Beach Club – Clear Water Lakes
Surfside Beach Club – Coral Springs
Surfside Beach Club – Lake Forest
Surfside Beach Club – The Chalets
Surfside Beach Club – Water Views
The Palms
Village on the Green – Deerfield
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Let The Sun Pay your Electric Bill www.greensolartechnologies.com
ADA Compliance:
In concurrence with the National Association of Realtors guidelines, Grand Strand Property Values and our publisher Childs Real Estate LLC are committed to providing an accessible website. If you have difficulty accessing content, have difficulty viewing a file on the website, or notice any accessibility problems, please contact us at 843-560-9393 to specify the nature of the accessibility issue and any assistive technology you use. We strive to provide the content you need in the format you require.