Land Sold in Longs SC & Nearby Communities
Recent lots, land, & acreage sales and sold prices for Longs SC and nearby communities. Find out what your land could sell for today. Sold prices and land values for Longs SC, Zip Code 29568
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals

Let The Sun Pay your Electric Bill www.greensolartechnologies.com
Recent Longs Land Sales
Closed On | Address | City | Subdivision | Type | Acres | Price |
---|---|---|---|---|---|---|
2021-03-31 | Council Bluff Rd. | Longs | Not within a Subdivision | Acreage | 3.49 | $57,500 |
2021-03-30 | 9721 Anchor Dr. | Little River | PELICAN BAY | Residential Lot | 0.69 | $270,000 |
2021-03-30 | T.B.D. Highway 57 S. | Longs | Not within a Subdivision | Commercial Lot - Sale | 1.95 | $100,000 |
2021-03-26 | 915 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.40 | $42,000 |
2021-03-25 | TBD Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.14 | $28,000 |
2021-03-25 | TBD Watertower Rd. | Longs | Not within a Subdivision | Acreage | 10.51 | $325,000 |
2021-03-23 | 547 Truitt Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.17 | $30,000 |
2021-03-12 | 446 Bear Grass Rd. E | Longs | Not within a Subdivision | Acreage | 4.77 | $110,000 |
2021-03-11 | 2264 Seaford Dr. | Longs | Colonial Charters | Residential Lot | 0.21 | $33,000 |
2021-03-02 | TBD Loop Circle | Longs | Not within a Subdivision | Acreage | 17.20 | $462,500 |
2021-03-02 | Lot 02 West Pelican Rd. | Longs | PELICAN BAY | Residential Lot | 0.82 | $117,500 |
2021-02-23 | TBD Castler Heights Rd. | Longs | Not within a Subdivision | Acreage | 0.73 | $7,000 |
2021-02-16 | TBD Highway 9 | Longs | Not within a Subdivision | Commercial Lot - Sale | 10.74 | $400,000 |
2021-02-08 | 9777 Anchor Dr. | Longs | PELICAN BAY | Residential Lot | 0.65 | $232,500 |
2021-02-01 | 2298 W Highway 9 | Longs | Not within a Subdivision | Acreage | 48.00 | $525,000 |
2021-01-25 | 1062 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.43 | $34,000 |
2021-01-25 | 396 Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.24 | $18,000 |
2021-01-22 | 1073 Yellow Jasmine Dr. | Longs | Long Bay | Residential Lot | 0.40 | $37,000 |
2021-01-22 | Lot 1 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.42 | $44,500 |
2021-01-21 | 9072 Highway 90 | Longs | Not within a Subdivision | Acreage | 3.50 | $95,000 |
2021-01-20 | TBD Watertower Rd. | Longs | Not within a Subdivision | Acreage | 7.45 | $182,000 |
2021-01-15 | 205 Stormy Seas Ct. | Longs | PELICAN BAY | Residential Lot | 0.52 | $96,500 |
2021-01-02 | Bell Rd. | Longs | Not within a Subdivision | Acreage | 142.00 | $775,000 |
2020-12-21 | 2399 Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 6.30 | $315,000 |
2020-12-17 | 2823 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 35.15 | $87,875 |
2020-12-11 | 3401 Dewitt Rd. | Longs | Not within a Subdivision | Residential Lot | 0.59 | $20,000 |
2020-11-30 | 7700 Highway 90 | Longs | Not within a Subdivision | Acreage | 27.79 | $1,200,000 |
2020-11-18 | TBD Dogwood Rd. | Longs | Not within a Subdivision | Acreage | 2.00 | $65,000 |
2020-11-02 | 784 Trap Shooter Circle | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.16 | $28,000 |
2020-10-29 | TBD AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 3.00 | $300,000 |
2020-10-13 | 111 Bill W Way | Longs | Not within a Subdivision | Residential Lot | 0.68 | $14,000 |
2020-10-12 | Lot 3 Mill Swamp Rd. | Longs | Not within a Subdivision | Acreage | 5.70 | $51,400 |
2020-10-07 | TBD Monaca Dr. | Longs | Not within a Subdivision | Acreage | 0.86 | $53,900 |
2020-10-02 | 1122 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.46 | $30,000 |
2020-09-29 | 2786 Oak Bay Dr. | Longs | Not within a Subdivision | Acreage | 3.00 | $55,000 |
2020-09-29 | 2 lots Red Bluff Village | Longs | Red Bluff Village - Longs | Residential Lot | 0.00 | $16,000 |
2020-09-25 | TBD S Highway 905 | Longs | Not within a Subdivision | Acreage | 31.00 | $425,000 |
2020-09-25 | Staton Ln. | Longs | Colonial Charters | Residential Lot | 0.50 | $35,900 |
2020-09-21 | 362 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.27 | $30,000 |
2020-09-18 | 3871 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 2.54 | $49,000 |
2020-09-01 | TBD Harvest Moon Dr. | Longs | Not within a Subdivision | Farm | 0.50 | $22,500 |
2020-09-01 | 192 Harvest Moon Dr. | Longs | Not within a Subdivision | Farm | 0.66 | $22,500 |
2020-08-25 | 1284 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.41 | $35,000 |
2020-08-24 | 1553 Bluegil Dr. | Longs | Rum Bluff | Residential Lot | 0.69 | $55,000 |
2020-08-21 | 1626 W E. Highway 9 Business | Longs | Not within a Subdivision | Residential Lot | 0.84 | $30,000 |
2020-08-21 | 1554 Goggle Eye Dr. | Longs | Rum Bluff | Residential Lot | 0.68 | $40,000 |
2020-08-20 | 180 Underwood Rd. | Longs | Not within a Subdivision | Acreage | 26.57 | $160,000 |
2020-08-19 | 955 Cat Briar Ct. | Longs | Long Bay | Residential Lot | 0.62 | $50,000 |
2020-08-13 | 9766 Anchor Rd. | Longs | PELICAN BAY | Residential Lot | 0.52 | $95,000 |
2020-06-30 | lot 4 West Bear Grass Rd. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $24,500 |
2020-06-16 | TBD Sugar Bush Rd. | Longs | The Glade | Residential Lot | 0.94 | $43,000 |
2020-06-12 | 2455 Highway 9 W | Longs | Not within a Subdivision | Acreage | 39.35 | $380,000 |
2020-06-10 | 174 Shady Arbor Loop | Longs | Bradford Meadows | Residential Lot | 0.32 | $49,000 |
2020-05-22 | 146 Watson Dr. | Longs | Richardson Estates | Residential Lot | 1.00 | $36,500 |
2020-05-21 | Lot 5 Hickory Ln. | Longs | The Glade | Residential Lot | 0.76 | $35,000 |
2020-05-20 | 915 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.40 | $32,500 |
2020-04-28 | Lot 1 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.42 | $37,500 |
2020-04-09 | 9260 Highway 90 | Longs | Not within a Subdivision | Residential Lot | 0.33 | $65,000 |
2020-04-07 | 428 E Beargrass Rd. | Longs | Not within a Subdivision | Acreage | 4.53 | $84,000 |
2020-03-18 | LOT 1 Old Star Bluff Rd. | Longs | Not within a Subdivision | Residential Lot | 0.34 | $15,000 |
2020-02-26 | 2616 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 6.79 | $44,000 |
2020-02-25 | Lt. 54 Pelican Bay Rd. | Longs | PELICAN BAY | Residential Lot | 0.72 | $112,000 |
2020-02-25 | TBD Bombing Range Rd. | Longs | Not within a Subdivision | Residential Lot | 0.50 | $12,000 |
2020-02-18 | 1008 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.51 | $39,000 |
2020-02-17 | 1554 Goggle Eye Dr. | Longs | Rum Bluff | Residential Lot | 0.68 | $35,000 |
2020-02-11 | 9733 Anchor Dr. | Longs | PELICAN BAY | Residential Lot | 0.66 | $160,000 |
2020-02-10 | 3877 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 94.00 | $340,000 |
2020-02-09 | 57 acres Highway 905 | Longs | Not within a Subdivision | Acreage | 57.00 | $125,000 |
2020-01-29 | 2600 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 6.35 | $70,000 |
2020-01-15 | 2586 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 5.60 | $70,000 |
2020-01-15 | Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 5.20 | $122,500 |
2020-01-08 | TBD 5.11 Acres Chestnut Rd. | Longs | Not within a Subdivision | Commercial Lot - Sale | 5.11 | $350,000 |
2020-01-07 | 2352 Chestnut Rd. | Longs | Not within a Subdivision | Acreage | 5.11 | $94,000 |
2020-01-03 | TBD Highway 9 W | Longs | Not within a Subdivision | Acreage | 12.70 | $125,000 |
2020-01-02 | Lot 2 Scilabro Ln. | Longs | Not within a Subdivision | Acreage | 1.33 | $29,400 |
2020-01-02 | Lot 1 Scilabro Ln. | Longs | Not within a Subdivision | Acreage | 2.06 | $36,600 |
2019-12-31 | TBD W Highway 9 | Longs | Not within a Subdivision | Acreage | 22.00 | $190,000 |
2019-12-19 | 547 Bucks Trail | Longs | Aberdeen | Residential Lot | 0.25 | $29,000 |
2019-12-16 | 148 Watson Dr. | Longs | Richardson Estates | Residential Lot | 1.00 | $35,000 |
2019-12-04 | Lot 4 Scilabro Ln. | Longs | Not within a Subdivision | Acreage | 1.75 | $42,000 |
2019-12-04 | Lot 3 Scilabro Ln. | Longs | Not within a Subdivision | Acreage | 1.05 | $22,000 |
2019-10-22 | 1004 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.39 | $41,000 |
2019-10-22 | Lot 30 Holly Ridge Dr. | Longs | The Glade | Residential Lot | 0.96 | $45,000 |
2019-10-18 | Lot Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 4.90 | $122,500 |
2019-10-14 | 9769 Anchor Dr. | Longs | PELICAN BAY | Residential Lot | 0.64 | $245,000 |
2019-09-27 | TBD Highway 905 | Longs | Not within a Subdivision | Acreage | 5.96 | $80,460 |
2019-09-20 | TBD Highway 905 | Longs | Not within a Subdivision | Acreage | 7.14 | $95,000 |
2019-09-17 | TBD Hemingway Rd. | Longs | Not within a Subdivision | Farm | 6.30 | $55,000 |
2019-07-31 | TBD Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 250.00 | $750,000 |
2019-07-29 | Tract 2 Tom Dorman Rd. | Longs | Not within a Subdivision | Acreage | 1.86 | $24,900 |
2019-07-23 | TBD Crystal Lane Rd. | Longs | Not within a Subdivision | Acreage | 14.26 | $22,800 |
2019-07-10 | TBD Highway 9 | Longs | Not within a Subdivision | Acreage | 11.56 | $127,500 |
2019-07-02 | lot 5 West Bear Grass Rd. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $20,000 |
2019-07-01 | Lot 2 Mill Swamp Rd. | Longs | Not within a Subdivision | Residential Lot | 0.65 | $31,000 |
2019-07-01 | Lot 1 Mill Swamp Rd. | Longs | Not within a Subdivision | Residential Lot | 0.69 | $31,000 |
2019-06-28 | 624 Trap Shooter Circle | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.18 | $23,500 |
2019-06-21 | 200 Pond Rd. | Longs | Not within a Subdivision | Acreage | 7.46 | $79,000 |
2019-06-20 | TBD Hemingway Rd. | Longs | Not within a Subdivision | Farm | 5.72 | $59,000 |
2019-05-29 | 1350 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.44 | $43,000 |
2019-05-15 | 126 AP Thompson Rd. | Longs | Not within a Subdivision | Commercial Lot - Sale | 2.00 | $165,000 |
2019-05-10 | TBD AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 0.00 | $85,000 |
2019-05-08 | 343 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.23 | $32,500 |
2019-05-06 | Lot 109 Winding Path Dr. | Longs | Red Bluff Village - Longs | Residential Lot | 0.30 | $13,000 |
2019-05-06 | Lot 65 Winding Path Dr. | Longs | Red Bluff Village - Longs | Residential Lot | 0.00 | $13,000 |
2019-04-15 | 941 Highway 9 | Longs | Not within a Subdivision | Acreage | 15.00 | $172,500 |
2019-04-12 | Tract 3 Tom Dorman Rd. | Longs | Not within a Subdivision | Acreage | 3.12 | $37,000 |
2019-04-12 | Lot 24 Truitt Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.31 | $18,000 |
2019-03-28 | 612 Trap Shooter Circle | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $24,000 |
2019-03-27 | TBD Roper Ln. | Longs | Black Acres | Manufactured Lot | 1.03 | $13,000 |
2019-03-22 | Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 4.90 | $115,000 |
2019-03-22 | Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 5.20 | $115,000 |
2019-03-18 | tbd Carries Ln. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $21,500 |
2019-03-15 | 510 W Bear Grass Rd. | Longs | Not within a Subdivision | Acreage | 1.99 | $40,000 |
2019-03-12 | 2879 Waccamaw Cove | Longs | Not within a Subdivision | Farm | 60.00 | $175,000 |
2019-03-06 | TBD Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 45.12 | $130,000 |
2019-03-04 | NW Highway 905 | Longs | Not within a Subdivision | Acreage | 29.47 | $180,000 |
2019-03-04 | TBD Buck Creek Dr. | Longs | Not within a Subdivision | Acreage | 5.80 | $68,000 |
2019-02-19 | 4930 Scilabro Ln. | Longs | Not within a Subdivision | Residential Lot | 1.02 | $39,900 |
2019-01-08 | TBD W Beargrass Rd. | Longs | Simpson Creek | Acreage | 17.67 | $140,362 |
2018-12-21 | 110 Bill W Way | Longs | Not within a Subdivision | Residential Lot | 0.00 | $7,000 |
2018-12-19 | 422 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.33 | $45,500 |
2018-11-19 | 111 Bill W Way | Longs | Not within a Subdivision | Manufactured Lot | 0.00 | $8,000 |
2018-10-19 | 2256 Seaford Dr. | Longs | Colonial Charters | Residential Lot | 0.27 | $55,000 |
2018-10-02 | TBD AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 0.00 | $77,000 |
2018-09-27 | 4465 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 11.53 | $36,000 |
2018-08-31 | LOT 10 Oak Crest Circle | Longs | Myrtle Lakes North | Residential Lot | 0.17 | $21,825 |
2018-08-31 | 3966 Sand Hill Ln. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $15,000 |
2018-08-28 | Lot 29 Winding Path Dr. | Longs | Red Bluff Village - Longs | Residential Lot | 0.35 | $13,500 |
2018-08-28 | 1321 W Highway 9 W | Longs | Not within a Subdivision | Acreage | 37.00 | $389,900 |
2018-08-22 | Parcel B Loop Circle | Longs | Not within a Subdivision | Residential Lot | 1.18 | $35,000 |
2018-08-03 | TBD Truitt Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $52,000 |
2018-08-01 | 1475 Old Todd Ferry Rd. | Longs | Not within a Subdivision | Acreage | 12.80 | $100,000 |
2018-07-16 | Highway 905 | Longs | Buck Creek | Residential Lot | 0.49 | $17,000 |
2018-07-11 | Lot 49 Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.14 | $20,000 |
2018-07-11 | Lot 48 Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.14 | $20,000 |
2018-07-06 | Lot 80 Charter Dr. | Longs | Colonial Lakes | Residential Lot | 0.00 | $40,500 |
2018-06-29 | tbd East Bear Grass Rd. | Longs | Not within a Subdivision | Acreage | 14.00 | $55,000 |
2018-06-27 | 146 Watson Dr. | Longs | Richardson Estates | Residential Lot | 1.00 | $27,500 |
2018-06-26 | 446 Bear Grass Rd. | Longs | Not within a Subdivision | Acreage | 4.77 | $95,000 |
2018-06-21 | 2 Lake Lots on Trap Shooter Circle | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $37,800 |
2018-06-21 | 912 Clay Pidgeon Ct. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $17,900 |
2018-06-21 | 917 Clay Pidgeon Ct. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $18,900 |
2018-06-18 | 178 Underwood Rd. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $25,000 |
2018-06-13 | Lot 15-16 Vereen Ave. | Longs | Live Oaks - Longs, SC | Residential Lot | 1.47 | $24,000 |
2018-06-11 | TBD East Bear Grass Rd. | Longs | Simpson Creek | Acreage | 18.00 | $150,000 |
2018-06-11 | 4402 Old Buck Creek Rd. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $16,000 |
2018-05-24 | LOT 1 McNeil Chapel Rd. | Longs | Not within a Subdivision | Residential Lot | 1.10 | $12,500 |
2018-05-21 | TBD LOOP CIRCLE | Longs | Not within a Subdivision | Acreage | 14.83 | $125,000 |
2018-04-12 | T.B.D. Highway 57 | Longs | Not within a Subdivision | Acreage | 9.00 | $315,000 |
2018-04-12 | 373 Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $15,000 |
2018-04-08 | Lot #18 Truitt Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $18,500 |
2018-04-06 | TBD Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 23.75 | $475,000 |
2018-04-06 | 420 E Beargrass Rd. | Longs | Not within a Subdivision | Acreage | 4.92 | $82,000 |
2018-04-06 | TBD Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $18,000 |
2018-04-04 | Lot 22-25 Vereen Ave. | Longs | Live Oaks - Longs, SC | Residential Lot | 3.49 | $46,000 |
2018-04-04 | 2805 Sandy Branch Rd. | Longs | Not within a Subdivision | Residential Lot | 1.39 | $41,000 |
2018-03-30 | Lot 7&8 Vereen Ave. | Longs | Live Oaks - Longs, SC | Residential Lot | 1.79 | $22,000 |
2018-03-29 | Lot 47 Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $22,500 |
2018-03-29 | Lot 46 Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $22,500 |
2018-03-27 | TBD Highway 90 | Longs | Not within a Subdivision | Acreage | 1.00 | $41,000 |
2018-03-25 | 0 Coney Dr. | Longs | Not within a Subdivision | Manufactured Lot | 0.70 | $25,000 |
2018-03-23 | 464 Deerwatch Circle | Longs | Aberdeen | Residential Lot | 0.26 | $25,000 |
2018-03-21 | 1554 Goggle Eye Dr. | Longs | Rum Bluff | Residential Lot | 0.68 | $38,000 |
2018-03-02 | Lot 57 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.00 | $30,000 |
2018-03-02 | 343 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.23 | $28,500 |
2018-02-08 | 9748 Anchor Rd. | Longs | PELICAN BAY | Residential Lot | 0.51 | $95,000 |
2018-02-06 | Highway Highway 90 | Longs | Not within a Subdivision | Commercial Lot - Sale | 0.00 | $80,000 |
2018-01-29 | 35.85 Acres Tom Dorman Rd. | Longs | Not within a Subdivision | Acreage | 35.85 | $90,000 |
2018-01-26 | Lot 67 Stormy Seas Ct. | Longs | PELICAN BAY | Residential Lot | 0.50 | $64,000 |
2018-01-12 | TBD Circle M Rd. | Longs | Not within a Subdivision | Residential Lot | 1.09 | $33,000 |
2018-01-05 | Hwy 905 Simpson Creek Dr. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $30,000 |
2017-12-28 | TBD Highway 905 | Longs | Not within a Subdivision | Farm | 87.75 | $280,000 |
2017-12-21 | 2.17 Acres Highway 90 | Longs | Not within a Subdivision | Acreage | 2.17 | $68,000 |
2017-12-20 | Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 25.00 | $70,000 |
2017-11-22 | tract 3 E Beargrass Rd. | Longs | Not within a Subdivision | Acreage | 2.18 | $27,500 |
2017-11-21 | 167 Coney Dr. | Longs | Not within a Subdivision | Residential Lot | 0.00 | $33,500 |
2017-10-12 | 523 Quail Ct. | Longs | Long Bay | Residential Lot | 0.00 | $25,000 |
2017-10-11 | Hwy 905 Ridge Rd. | Longs | Not within a Subdivision | Acreage | 90.00 | $1,050,000 |
2017-10-04 | TBD W Bear Grass Rd. E | Longs | Not within a Subdivision | Acreage | 23.91 | $110,000 |
2017-09-28 | 6989 Highway 90 | Longs | Not within a Subdivision | Commercial Lot - Sale | 1.00 | $97,500 |
2017-09-20 | 791 Trap Shooter Circle | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $13,000 |
2017-09-20 | 620 Trap Shooter Circle | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $13,000 |
2017-09-19 | 26 acres off Highway 905 | Longs | Not within a Subdivision | Acreage | 26.32 | $100,000 |
2017-09-17 | TBD Highway 57 | Longs | Not within a Subdivision | Acreage | 14.87 | $575,000 |
2017-09-13 | 1410 Dusty Ln. | Longs | Not within a Subdivision | Acreage | 5.50 | $85,000 |
2017-09-05 | 3200 Della Rd. | Longs | Not within a Subdivision | Manufactured Lot | 0.50 | $14,000 |
2017-08-25 | Lot #19 Truitt Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $19,000 |
2017-08-24 | Lot 80 San Benito Ct. | Longs | PELICAN BAY | Residential Lot | 0.45 | $63,500 |
2017-08-17 | TBD Millswamp Rd. | Little River | Not within a Subdivision | Acreage | 2.00 | $13,500 |
2017-08-15 | Lot #29 Truitt Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $19,000 |
2017-08-15 | 11948 N Highway 905 | Longs | Not within a Subdivision | Manufactured Lot | 0.79 | $25,000 |
2017-08-09 | 510 Council Bluff Rd. | Longs | Not within a Subdivision | Acreage | 5.80 | $80,000 |
2017-07-25 | 640 Tarrant St. | Longs | Colonial Lakes | Residential Lot | 0.00 | $40,000 |
2017-07-25 | 638 Tarrant St. | Longs | Colonial Lakes | Residential Lot | 0.00 | $40,000 |
2017-06-30 | 119 Ann Rudiger Ln. | Longs | Not within a Subdivision | Acreage | 2.00 | $25,000 |
2017-06-01 | 230 Council Bluff Rd. | Longs | Not within a Subdivision | Acreage | 2.03 | $32,000 |
2017-05-24 | 683 Bucks Trail | Longs | Aberdeen | Residential Lot | 0.00 | $38,500 |
2017-05-19 | Highway 905 | Longs | Not within a Subdivision | Residential Lot | 1.45 | $45,000 |
2017-05-12 | 808 Pint Creek Rd. | Longs | Not within a Subdivision | Acreage | 0.70 | $17,500 |
2017-05-10 | Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 8.05 | $49,000 |
2017-05-04 | Lot A Highway 905 | Longs | Not within a Subdivision | Acreage | 1.37 | $26,000 |
2017-04-25 | TBD Lot 2 AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 0.00 | $50,000 |
2017-04-25 | TBD AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 0.00 | $50,000 |
2017-04-13 | 1553 Bluegil Dr. | Longs | Rum Bluff | Residential Lot | 0.68 | $29,000 |
2017-04-04 | Highway 90 | Longs | Not within a Subdivision | Commercial Lot - Sale | 0.68 | $31,000 |
2017-04-04 | Highway 90 | Longs | Not within a Subdivision | Commercial Lot - Sale | 1.00 | $33,000 |
2017-04-03 | Lot 69 Shadow Ct. | Longs | Red Bluff Village - Longs | Residential Lot | 0.70 | $16,000 |
2017-03-31 | Dewitt Rd. | Longs | Not within a Subdivision | Residential Lot | 1.40 | $18,000 |
2017-03-30 | Lot 45 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.00 | $45,000 |
2017-03-21 | Lot 64 Cotton Grass Dr. | Longs | Red Bluff Village - Longs | Residential Lot | 0.00 | $8,500 |
2017-03-16 | 170 Old Wilson Rd. | Longs | Not within a Subdivision | Acreage | 3.00 | $33,500 |
2017-03-15 | TBD Highway 905 | Longs | Not within a Subdivision | Acreage | 11.00 | $70,000 |
2017-03-14 | 14 acres Hideaway Rd. SW | Longs | Not within a Subdivision | Acreage | 14.00 | $59,500 |
2017-03-13 | Lot 10 Dewitt Rd. | Longs | Not within a Subdivision | Residential Lot | 0.74 | $15,000 |
2017-03-01 | 5.53 Acres Long Acres Dr. | Longs | Not within a Subdivision | Acreage | 5.53 | $39,500 |
2017-02-17 | 4587 Southland Dr. | Longs | The Glade | Residential Lot | 0.81 | $22,000 |
2017-01-27 | TBD AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 0.00 | $63,500 |
2017-01-17 | S Highway 905 | Longs | Not within a Subdivision | Residential Lot | 0.50 | $22,000 |
2017-01-05 | 3.30 Acres Long Acres Dr. | Longs | Not within a Subdivision | Acreage | 3.30 | $23,100 |
2016-12-30 | 3.16 Acres Long Acres Dr. | Longs | Not within a Subdivision | Acreage | 3.16 | $22,120 |
2016-12-19 | 2.01 Acres Freemont Rd. | Longs | Not within a Subdivision | Acreage | 2.01 | $18,000 |
2016-12-06 | Lot 17 Truitt Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $13,200 |
2016-12-06 | Hwy 905 Ridge Rd. | Longs | Not within a Subdivision | Residential Lot | 2.00 | $60,000 |
2016-11-11 | TBD Highway 90 | Longs | Not within a Subdivision | Commercial Lot - Sale | 6.16 | $70,000 |
2016-11-07 | Lot 64 Tarrant St. | Longs | Colonial Lakes | Residential Lot | 0.00 | $35,000 |
2016-10-31 | 10678 S Highway 905 | Longs | Simpson Creek | Acreage | 42.00 | $330,000 |
2016-10-28 | 3652 Della Rd. | Longs | Not within a Subdivision | Residential Lot | 1.50 | $16,000 |
2016-10-26 | 1554 Goggle Eye Dr. | Longs | Rum Bluff | Residential Lot | 0.68 | $33,000 |
2016-10-14 | Lot 50 Pelican Bay Rd. | Longs | PELICAN BAY | Residential Lot | 0.72 | $95,000 |
2016-10-04 | TBD Livingston Ln. | Longs | Not within a Subdivision | Acreage | 1.39 | $3,000 |
2016-09-23 | Not Specified | Longs | Not within a Subdivision | Residential Lot | 2.29 | $15,000 |
2016-09-23 | Lot 63 Greenhaven Dr. | Longs | Bradford Meadows | Residential Lot | 0.42 | $22,142 |
2016-09-22 | Lot 64 Greenhaven Dr. | Longs | Bradford Meadows | Residential Lot | 0.42 | $22,500 |
2016-09-22 | Lot 65 Greenhaven Dr. | Longs | Bradford Meadows | Residential Lot | 0.40 | $22,142 |
2016-09-22 | Lot 66 Greenhaven Dr. | Longs | Bradford Meadows | Residential Lot | 0.40 | $22,500 |
2016-09-22 | Lot 67 Greenhaven Dr. | Longs | Bradford Meadows | Residential Lot | 0.40 | $22,142 |
2016-09-22 | Lot 68 Greenhaven Dr. | Longs | Bradford Meadows | Residential Lot | 0.40 | $22,500 |
2016-09-22 | Lot 69 Greenhaven Dr. | Longs | Bradford Meadows | Residential Lot | 0.43 | $22,500 |
2016-09-09 | 0000 Long Acres Dr. | Longs | Not within a Subdivision | Acreage | 12.00 | $99,000 |
2016-09-06 | TBD AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 0.00 | $34,000 |
2016-09-06 | TBD AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 0.00 | $34,000 |
2016-09-04 | TBD AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 0.00 | $48,000 |
2016-08-23 | Lot #1 Bucks Trail | Longs | Aberdeen | Residential Lot | 0.00 | $31,000 |
