Land Sold in Longs SC & Nearby Communities
Recent lots, land, & acreage sales and sold prices for Longs SC and nearby communities. Find out what your land could sell for today. Sold prices and land values for Longs SC, Zip Code 29568
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent Longs Land Sales
Closed On | Address | City | Subdivision | Type | Acres | Price |
---|---|---|---|---|---|---|
2021-11-16 | TBB Old Star Bluff Rd. | Longs | Not within a Subdivision | Residential Lot | 1.09 | $45,000 |
2021-11-02 | Lot A Sid Patrick Rd. | Longs | Not within a Subdivision | Acreage | 0.92 | $35,000 |
2021-10-29 | 117.5 Acres Highway 9 | Longs | Simpson Creek | Multi-Family Lot | 117.50 | $1,270,000 |
2021-10-28 | 3445 Bombing Range Rd. | Longs | Not within a Subdivision | Residential Lot | 0.75 | $45,000 |
2021-10-26 | TBD Dewitt Rd. | Longs | Not within a Subdivision | Acreage | 18.81 | $137,450 |
2021-10-20 | 562 Bucks Trail | Longs | Aberdeen | Residential Lot | 0.29 | $36,000 |
2021-10-13 | 180 Bay Ridge Dr. | Little River | Long Bay Ridge | Residential Lot | 2.58 | $350,000 |
2021-10-08 | Lots 5 & 6 Mill Swamp Rd. | Longs | Not within a Subdivision | Acreage | 8.06 | $99,900 |
2021-10-04 | Lot 9 Mill Swamp Rd. | Longs | Not within a Subdivision | Acreage | 1.39 | $45,000 |
2021-09-24 | 543 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.47 | $36,900 |
2021-09-20 | 939 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.46 | $47,000 |
2021-09-17 | Lot 43 Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.15 | $36,500 |
2021-09-17 | 1414 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.59 | $45,000 |
2021-09-10 | TBB Star Bluff Rd. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $40,000 |
2021-09-03 | 1400 Loop Circle | Longs | Not within a Subdivision | Residential Lot | 0.70 | $69,500 |
2021-08-27 | TBD Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 2.00 | $50,000 |
2021-08-27 | 2264 Seaford Dr. | Longs | Colonial Charters | Residential Lot | 0.21 | $43,000 |
2021-08-26 | 1.0 Ac Dusty Ln. | Longs | Not within a Subdivision | Manufactured Lot | 1.00 | $21,500 |
2021-08-23 | 955 Cat Briar Ct. | Longs | Long Bay | Residential Lot | 0.62 | $60,000 |
2021-08-12 | 548 Truitt Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.15 | $34,500 |
2021-08-09 | 625 Tarrant St. | Longs | Colonial Lakes | Residential Lot | 0.17 | $48,000 |
2021-08-02 | TBD 10.5 Acres Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 10.50 | $367,500 |
2021-07-22 | 126 AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 1.01 | $99,000 |
2021-07-22 | 120 AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 1.02 | $99,000 |
2021-07-21 | Bombing Range Rd. | Longs | Not within a Subdivision | Acreage | 5.20 | $120,000 |
2021-07-20 | 6989 Highway 90 | Longs | Not within a Subdivision | Commercial Lot | 1.06 | $190,000 |
2021-07-16 | 4587 Southland Dr. | Longs | The Glade | Residential Lot | 0.81 | $45,000 |
2021-07-12 | 645 Charter Dr. | Longs | Colonial Lakes | Residential Lot | 0.19 | $48,500 |
2021-07-09 | 1338 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.40 | $43,000 |
2021-06-21 | 9774 Anchor Dr. | Longs | PELICAN BAY | Residential Lot | 0.51 | $114,000 |
2021-06-16 | lot 29 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.30 | $45,500 |
2021-06-08 | 912 W Pelican Rd. | Longs | PELICAN BAY | Residential Lot | 0.72 | $125,000 |
2021-06-07 | 3401 Dewitt Rd. | Longs | Not within a Subdivision | Residential Lot | 0.59 | $26,000 |
2021-06-04 | TBD Highway 90 | Longs | Not within a Subdivision | Commercial Lot | 1.00 | $190,000 |
2021-06-01 | Meadowood Ln. | Longs | The Glade | Residential Lot | 1.86 | $70,000 |
2021-05-28 | TBD1 Gore Rd. | Longs | Not within a Subdivision | Acreage | 9.85 | $86,000 |
2021-05-27 | 3085 Temple Dr. | Longs | Not within a Subdivision | Residential Lot | 1.26 | $49,000 |
2021-05-19 | 630 Bucks Trail | Longs | Aberdeen | Residential Lot | 0.28 | $38,000 |
2021-05-18 | TBD Scilabro Ln. | Longs | Not within a Subdivision | Acreage | 2.00 | $60,000 |
2021-05-17 | Lot 2 Mill Swamp Rd. | Longs | Not within a Subdivision | Acreage | 5.26 | $53,000 |
2021-05-13 | 2946 Mill Swamp Rd. | Longs | Not within a Subdivision | Acreage | 3.03 | $42,000 |
2021-05-13 | 1008 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.49 | $46,000 |
2021-05-12 | Lot 4 Mill Swamp Rd. | Longs | Not within a Subdivision | Acreage | 4.85 | $52,500 |
2021-05-03 | TBD Ten Crossing Rd. | Longs | Not within a Subdivision | Residential Lot | 1.14 | $45,000 |
2021-04-29 | 120 Staton Ln. | Longs | Colonial Charters | Residential Lot | 0.30 | $44,950 |
2021-04-26 | lot 11 Hermitage Dr. | Little River | River Hills | Residential Lot | 0.11 | $59,000 |
2021-04-22 | TBD Harvest Moon Dr. | Longs | Not within a Subdivision | Residential Lot | 0.56 | $30,000 |
2021-04-22 | Highway 90 | Longs | Not within a Subdivision | Acreage | 108.39 | $951,157 |
2021-04-22 | Ap Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 20.85 | $295,000 |
2021-04-13 | TBD 11.9 Acres Highway 90 | Longs | Not within a Subdivision | Acreage | 11.90 | $395,000 |
2021-04-07 | TBD Ten Crossing Rd. | Longs | Not within a Subdivision | Residential Lot | 0.74 | $37,500 |
2021-03-31 | 9753 Anchor Dr. | Longs | PELICAN BAY | Residential Lot | 0.64 | $273,000 |
2021-03-31 | Council Bluff Rd. | Longs | Not within a Subdivision | Acreage | 3.49 | $57,500 |
2021-03-30 | T.B.D. Highway 57 S. | Longs | Not within a Subdivision | Commercial Lot | 1.95 | $100,000 |
2021-03-30 | 9721 Anchor Dr. | Little River | PELICAN BAY | Residential Lot | 0.69 | $270,000 |
2021-03-26 | 915 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.40 | $42,000 |
2021-03-25 | TBD Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.14 | $28,000 |
2021-03-25 | TBD Watertower Rd. | Longs | Not within a Subdivision | Acreage | 10.51 | $325,000 |
2021-03-23 | 547 Truitt Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.17 | $30,000 |
2021-03-12 | 446 Bear Grass Rd. E | Longs | Not within a Subdivision | Acreage | 4.77 | $110,000 |
2021-03-11 | 2264 Seaford Dr. | Longs | Colonial Charters | Residential Lot | 0.21 | $33,000 |
2021-03-02 | Lot 02 West Pelican Rd. | Longs | PELICAN BAY | Residential Lot | 0.82 | $117,500 |
2021-03-02 | TBD Loop Circle | Longs | Not within a Subdivision | Acreage | 17.20 | $462,500 |
2021-02-23 | TBD Castler Heights Rd. | Longs | Not within a Subdivision | Acreage | 0.73 | $7,000 |
2021-02-16 | TBD Highway 9 | Longs | Not within a Subdivision | Commercial Lot | 10.74 | $400,000 |
2021-02-08 | 9777 Anchor Dr. | Longs | PELICAN BAY | Residential Lot | 0.65 | $232,500 |
2021-02-01 | 2298 W Highway 9 | Longs | Not within a Subdivision | Acreage | 48.00 | $525,000 |
2021-01-25 | 396 Blue Rock Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.24 | $18,000 |
2021-01-25 | 1062 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.43 | $34,000 |
2021-01-22 | 1073 Yellow Jasmine Dr. | Longs | Long Bay | Residential Lot | 0.40 | $37,000 |
2021-01-22 | Lot 1 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.42 | $44,500 |
2021-01-21 | 9072 Highway 90 | Longs | Not within a Subdivision | Acreage | 3.50 | $95,000 |
2021-01-20 | TBD Watertower Rd. | Longs | Not within a Subdivision | Acreage | 7.45 | $182,000 |
2021-01-15 | 205 Stormy Seas Ct. | Longs | PELICAN BAY | Residential Lot | 0.52 | $96,500 |
2021-01-02 | Bell Rd. | Longs | Not within a Subdivision | Acreage | 142.00 | $775,000 |
2020-12-21 | 2399 Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 6.30 | $315,000 |
2020-12-17 | 2823 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 35.15 | $87,875 |
2020-12-11 | 3401 Dewitt Rd. | Longs | Not within a Subdivision | Residential Lot | 0.59 | $20,000 |
2020-11-30 | 7700 Highway 90 | Longs | Not within a Subdivision | Acreage | 27.79 | $1,200,000 |
2020-11-18 | TBD Dogwood Rd. | Longs | Not within a Subdivision | Acreage | 2.00 | $65,000 |
2020-11-02 | 784 Trap Shooter Circle | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.16 | $28,000 |
2020-10-29 | TBD AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 3.00 | $300,000 |
2020-10-13 | 111 Bill W Way | Longs | Not within a Subdivision | Residential Lot | 0.68 | $14,000 |
2020-10-12 | Lot 3 Mill Swamp Rd. | Longs | Not within a Subdivision | Acreage | 5.70 | $51,400 |
2020-10-07 | TBD Monaca Dr. | Longs | Not within a Subdivision | Acreage | 0.86 | $53,900 |
2020-10-02 | 1122 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.46 | $30,000 |
2020-09-29 | 2 lots Red Bluff Village | Longs | Red Bluff Village - Longs | Residential Lot | 0.00 | $16,000 |
2020-09-29 | 2786 Oak Bay Dr. | Longs | Not within a Subdivision | Acreage | 3.00 | $55,000 |
2020-09-25 | TBD S Highway 905 | Longs | Not within a Subdivision | Acreage | 31.00 | $425,000 |
2020-09-25 | Staton Ln. | Longs | Colonial Charters | Residential Lot | 0.50 | $35,900 |
2020-09-21 | 362 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.27 | $30,000 |
2020-09-18 | 3871 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 2.54 | $49,000 |
2020-09-01 | TBD Harvest Moon Dr. | Longs | Not within a Subdivision | Farm | 0.50 | $22,500 |
2020-09-01 | 192 Harvest Moon Dr. | Longs | Not within a Subdivision | Farm | 0.66 | $22,500 |
2020-08-25 | 1284 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.41 | $35,000 |
2020-08-24 | 1553 Bluegil Dr. | Longs | Rum Bluff | Residential Lot | 0.69 | $55,000 |
2020-08-21 | 1554 Goggle Eye Dr. | Longs | Rum Bluff | Residential Lot | 0.68 | $40,000 |
2020-08-21 | 1626 W E. Highway 9 Business | Longs | Not within a Subdivision | Residential Lot | 0.84 | $30,000 |
2020-08-20 | 180 Underwood Rd. | Longs | Not within a Subdivision | Acreage | 26.57 | $160,000 |
2020-08-19 | 955 Cat Briar Ct. | Longs | Long Bay | Residential Lot | 0.62 | $50,000 |
2020-08-13 | 9766 Anchor Rd. | Longs | PELICAN BAY | Residential Lot | 0.52 | $95,000 |
2020-06-30 | lot 4 West Bear Grass Rd. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $24,500 |
2020-06-16 | TBD Sugar Bush Rd. | Longs | The Glade | Residential Lot | 0.94 | $43,000 |
2020-06-12 | 2455 Highway 9 W | Longs | Not within a Subdivision | Acreage | 39.35 | $380,000 |
2020-06-10 | 174 Shady Arbor Loop | Longs | Bradford Meadows | Residential Lot | 0.32 | $49,000 |
2020-05-22 | 146 Watson Dr. | Longs | Richardson Estates | Residential Lot | 1.00 | $36,500 |
2020-05-21 | Lot 5 Hickory Ln. | Longs | The Glade | Residential Lot | 0.76 | $35,000 |
2020-05-20 | 915 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.40 | $32,500 |
2020-04-28 | Lot 1 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.42 | $37,500 |
2020-04-09 | 9260 Highway 90 | Longs | Not within a Subdivision | Residential Lot | 0.33 | $65,000 |
2020-04-07 | 428 E Beargrass Rd. | Longs | Not within a Subdivision | Acreage | 4.53 | $84,000 |
2020-03-18 | LOT 1 Old Star Bluff Rd. | Longs | Not within a Subdivision | Residential Lot | 0.34 | $15,000 |
2020-02-26 | 2616 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 6.79 | $44,000 |
2020-02-25 | Lt. 54 Pelican Bay Rd. | Longs | PELICAN BAY | Residential Lot | 0.72 | $112,000 |
2020-02-25 | TBD Bombing Range Rd. | Longs | Not within a Subdivision | Residential Lot | 0.50 | $12,000 |
2020-02-18 | 1008 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.51 | $39,000 |
2020-02-17 | 1554 Goggle Eye Dr. | Longs | Rum Bluff | Residential Lot | 0.68 | $35,000 |
2020-02-11 | 9733 Anchor Dr. | Longs | PELICAN BAY | Residential Lot | 0.66 | $160,000 |
2020-02-10 | 3877 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 94.00 | $340,000 |
2020-02-09 | 57 acres Highway 905 | Longs | Not within a Subdivision | Acreage | 57.00 | $125,000 |
2020-01-29 | 2600 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 6.35 | $70,000 |
2020-01-15 | 2586 Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 5.60 | $70,000 |
2020-01-15 | Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 5.20 | $122,500 |
2020-01-08 | TBD 5.11 Acres Chestnut Rd. | Longs | Not within a Subdivision | Commercial Lot | 5.11 | $350,000 |
2020-01-07 | 2352 Chestnut Rd. | Longs | Not within a Subdivision | Acreage | 5.11 | $94,000 |
2020-01-03 | TBD Highway 9 W | Longs | Not within a Subdivision | Acreage | 12.70 | $125,000 |
2020-01-02 | Lot 1 Scilabro Ln. | Longs | Not within a Subdivision | Acreage | 2.06 | $36,600 |
2020-01-02 | Lot 2 Scilabro Ln. | Longs | Not within a Subdivision | Acreage | 1.33 | $29,400 |
2019-12-31 | TBD W Highway 9 | Longs | Not within a Subdivision | Acreage | 22.00 | $190,000 |
2019-12-19 | 547 Bucks Trail | Longs | Aberdeen | Residential Lot | 0.25 | $29,000 |
2019-12-16 | 148 Watson Dr. | Longs | Richardson Estates | Residential Lot | 1.00 | $35,000 |
2019-12-04 | Lot 3 Scilabro Ln. | Longs | Not within a Subdivision | Acreage | 1.05 | $22,000 |
2019-12-04 | Lot 4 Scilabro Ln. | Longs | Not within a Subdivision | Acreage | 1.75 | $42,000 |
2019-10-22 | 1004 Bear Lake Dr. | Longs | Long Bay | Residential Lot | 0.39 | $41,000 |
2019-10-22 | Lot 30 Holly Ridge Dr. | Longs | The Glade | Residential Lot | 0.96 | $45,000 |
2019-10-18 | Lot Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 4.90 | $122,500 |
2019-10-14 | 9769 Anchor Dr. | Longs | PELICAN BAY | Residential Lot | 0.64 | $245,000 |
2019-09-27 | TBD Highway 905 | Longs | Not within a Subdivision | Acreage | 5.96 | $80,460 |
2019-09-20 | TBD Highway 905 | Longs | Not within a Subdivision | Acreage | 7.14 | $95,000 |
2019-09-17 | TBD Hemingway Rd. | Longs | Not within a Subdivision | Farm | 6.30 | $55,000 |
2019-07-31 | TBD Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 250.00 | $750,000 |
2019-07-29 | Tract 2 Tom Dorman Rd. | Longs | Not within a Subdivision | Acreage | 1.86 | $24,900 |
2019-07-23 | TBD Crystal Lane Rd. | Longs | Not within a Subdivision | Acreage | 14.26 | $22,800 |
2019-07-10 | TBD Highway 9 | Longs | Not within a Subdivision | Acreage | 11.56 | $127,500 |
2019-07-02 | lot 5 West Bear Grass Rd. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $20,000 |
2019-07-01 | Lot 1 Mill Swamp Rd. | Longs | Not within a Subdivision | Residential Lot | 0.69 | $31,000 |
2019-07-01 | Lot 2 Mill Swamp Rd. | Longs | Not within a Subdivision | Residential Lot | 0.65 | $31,000 |
2019-06-28 | 624 Trap Shooter Circle | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.18 | $23,500 |
2019-06-21 | 200 Pond Rd. | Longs | Not within a Subdivision | Acreage | 7.46 | $79,000 |
2019-06-20 | TBD Hemingway Rd. | Longs | Not within a Subdivision | Farm | 5.72 | $59,000 |
2019-05-29 | 1350 Foxtail Dr. | Longs | Long Bay | Residential Lot | 0.44 | $43,000 |
2019-05-15 | 126 AP Thompson Rd. | Longs | Not within a Subdivision | Commercial Lot | 2.00 | $165,000 |
2019-05-10 | TBD AP Thompson Rd. | Longs | Not within a Subdivision | Industrial Lot | 0.00 | $85,000 |
2019-05-08 | 343 Fox Tail Dr. | Longs | Long Bay | Residential Lot | 0.23 | $32,500 |
2019-05-06 | Lot 65 Winding Path Dr. | Longs | Red Bluff Village - Longs | Residential Lot | 0.00 | $13,000 |
2019-05-06 | Lot 109 Winding Path Dr. | Longs | Red Bluff Village - Longs | Residential Lot | 0.30 | $13,000 |
2019-04-15 | 941 Highway 9 | Longs | Not within a Subdivision | Acreage | 15.00 | $172,500 |
2019-04-12 | Lot 24 Truitt Dr. | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.31 | $18,000 |
2019-04-12 | Tract 3 Tom Dorman Rd. | Longs | Not within a Subdivision | Acreage | 3.12 | $37,000 |
2019-03-28 | 612 Trap Shooter Circle | Longs | Myrtle Grove Plantation - Longs, SC | Residential Lot | 0.00 | $24,000 |
2019-03-27 | TBD Roper Ln. | Longs | Black Acres | Manufactured Lot | 1.03 | $13,000 |
2019-03-22 | Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 5.20 | $115,000 |
2019-03-22 | Water Tower Rd. | Longs | Not within a Subdivision | Acreage | 4.90 | $115,000 |
2019-03-18 | tbd Carries Ln. | Longs | Not within a Subdivision | Residential Lot | 1.00 | $21,500 |
2019-03-15 | 510 W Bear Grass Rd. | Longs | Not within a Subdivision | Acreage | 1.99 | $40,000 |
2019-03-12 | 2879 Waccamaw Cove | Longs | Not within a Subdivision | Farm | 60.00 | $175,000 |
2019-03-06 | TBD Old Buck Creek Rd. | Longs | Not within a Subdivision | Acreage | 45.12 | $130,000 |
2019-03-04 | NW Highway 905 | Longs | Not within a Subdivision | Acreage | 29.47 | $180,000 |
2019-03-04 | TBD Buck Creek Dr. | Longs | Not within a Subdivision | Acreage | 5.80 | $68,000 |
2019-02-19 | 4930 Scilabro Ln. | Longs | Not within a Subdivision | Residential Lot | 1.02 | $39,900 |
2019-01-08 | TBD W Beargrass Rd. | Longs | Simpson Creek | Acreage | 17.67 | $140,362 |
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Subdivisions
Subdivisions in Longs SC; Zip Code 29568
57th Place
Aberdeen
Anchors Bend
Arbor Glen
Bradford Meadows
Chestnut Estates at Mesa Raven
Colonial Charters
Colonial Charters – Colonial Lakes
Colonial Charters – Colonial Place
Colonial Charters – Golf Forest
Dogwood Ridge
Lakes at Plantation Pines
Long Bay
Longs Station
Mesa Raven Estates
Myrtle Grove Plantation
Myrtle Lakes North
Palmetto Greens at Colonial Charters (formally Palmetto Village)
Palmetto Greens Golf & Country Club
Patriot Pointe – Colonial Charters
Pelican Bay
Pine Needles Estates
Plantation Pines
Polo Farms
Rum Bluff
Summerfield
Sun Colony
The Glade
The Park At Long Bay
Wakefield
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
ADA Compliance:
In concurrence with the National Association of Realtors guidelines, Grand Strand Property Values and our publisher Childs Real Estate LLC are committed to providing an accessible website. If you have difficulty accessing content, have difficulty viewing a file on the website, or notice any accessibility problems, please contact us at 843-560-9393 to specify the nature of the accessibility issue and any assistive technology you use. We strive to provide the content you need in the format you require.