Lots, Land, & Acreage Sold in Loris SC & Nearby Communities
Recent lots, land, and acreage sales and sold prices for Loris, Green Sea, Bayboro, Red Bluff, Allsbrook and nearby communities. Find out what your home could sell for today. Property values for Zip Code 29569 and zip code 29545
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals
Pick the Perfect Outdoor Products on Abbapatio.com Get 10% with Code CJ10
Recent Loris Land Sales
Closed On | Address | City | Subdivision | Type | Acres | Price |
---|---|---|---|---|---|---|
2021-11-30 | TBD Old Buck Creek Rd. | Loris | Not within a Subdivision | Acreage | 15.14 | $22,000 |
2021-11-24 | Lot 8-A Highway 915 | Loris | Not within a Subdivision | Residential Lot | 0.79 | $31,000 |
2021-11-24 | LOT 8-B Highway 915 | Loris | Watts Woods | Residential Lot | 0.79 | $31,000 |
2021-11-18 | TBD Highway 19 | Loris | Not within a Subdivision | Acreage | 2.15 | $30,000 |
2021-11-16 | 6870 Lovett Ln. | Green Sea | Not within a Subdivision | Acreage | 39.57 | $160,000 |
2021-11-15 | TBD Tampa Ln. | Green Sea | Not within a Subdivision | Acreage | 19.67 | $119,500 |
2021-11-12 | TBD Norton Rd. | Green Sea | Not within a Subdivision | Farm | 108.11 | $490,000 |
2021-11-12 | TBD Highway 747 | Loris | Not within a Subdivision | Residential Lot | 0.30 | $22,500 |
2021-11-12 | TBD Highway 747 | Loris | Not within a Subdivision | Residential Lot | 0.30 | $22,500 |
2021-11-12 | TBD Highway 747 | Loris | Not within a Subdivision | Residential Lot | 0.30 | $22,500 |
2021-11-10 | NE South Carolina Rd. | Loris | Not within a Subdivision | Farm | 45.74 | $225,000 |
2021-11-09 | Lot 1 West Bear Grass Rd. | Loris | Not within a Subdivision | Acreage | 0.82 | $30,000 |
2021-11-02 | Lot 6 Mooney Ct. | Loris | MB Hardee Airpark | Residential Lot | 1.00 | $50,000 |
2021-11-02 | TBD Namons Pl. | Green Sea | Not within a Subdivision | Acreage | 6.00 | $32,000 |
2021-11-01 | TBD Highway 777 | Loris | Not within a Subdivision | Acreage | 6.37 | $103,000 |
2021-10-29 | TBD Perrin Rd. | Loris | Lion's Paw Estates - Loris | Residential Lot | 0.41 | $27,000 |
2021-10-29 | TBD Dale Glen Ln. | Loris | Not within a Subdivision | Residential Lot | 1.05 | $50,000 |
2021-10-28 | 3004 Fiddler Ct. | Loris | Woodland Valley - Loris | Residential Lot | 0.24 | $25,000 |
2021-10-25 | TBD Harrelson Ave. | Loris | Not within a Subdivision | Residential Lot | 0.52 | $58,000 |
2021-10-22 | Highway 348 | Loris | Not within a Subdivision | Acreage | 151.18 | $555,000 |
2021-10-22 | Lot # 3 Woodrow Ln. | Loris | Not within a Subdivision | Acreage | 1.12 | $30,000 |
2021-10-22 | Lot 2 Woodrow Ln. | Loris | Not within a Subdivision | Acreage | 1.00 | $27,500 |
2021-10-22 | Lot 1 Woodrow Ln. | Loris | Not within a Subdivision | Acreage | 1.00 | $27,500 |
2021-10-21 | Lot# 4 Woodrow Ln. | Loris | Not within a Subdivision | Acreage | 1.00 | $29,000 |
2021-10-21 | TBD-a Norton Rd. | Green Sea | Not within a Subdivision | Acreage | 22.44 | $105,000 |
2021-10-21 | Tract B Simpson Creek Dr. | Loris | Not within a Subdivision | Residential Lot | 5.15 | $70,000 |
2021-10-15 | TBD Red Bluff Rd. | Loris | Not within a Subdivision | Acreage | 16.10 | $165,000 |
2021-10-14 | TBD Woodyard Bay Rd. | Loris | Not within a Subdivision | Acreage | 11.70 | $73,000 |
2021-10-07 | TBD Lake Dr. | Loris | Not within a Subdivision | Residential Lot | 0.51 | $29,000 |
2021-09-27 | TBD Fox Pen Rd. | Green Sea | Not within a Subdivision | Acreage | 11.60 | $64,000 |
2021-09-27 | 1720 Log Cabin Rd. | Loris | Not within a Subdivision | Acreage | 31.04 | $140,000 |
2021-09-17 | TBD Coats Rd. | Loris | Not within a Subdivision | Acreage | 28.00 | $193,200 |
2021-09-14 | TBD Hardee Ave. | Loris | Not within a Subdivision | Residential Lot | 2.00 | $232,000 |
2021-09-14 | TBD Hardee Ave. | Loris | Not within a Subdivision | Residential Lot | 2.00 | $348,000 |
2021-09-10 | TBD Highway 66 | Loris | Not within a Subdivision | Acreage | 3.00 | $46,500 |
2021-09-08 | TBD Highway 9 W | Loris | Not within a Subdivision | Commercial Lot | 0.95 | $33,000 |
2021-09-08 | 46 Futrell St. | Loris | Southwood - Loris | Residential Lot | 0.40 | $10,000 |
2021-09-03 | TBD Cascade Rd. | Green Sea | Not within a Subdivision | Acreage | 32.50 | $144,500 |
2021-09-02 | TBD1 Carolina Dr. | Loris | Not within a Subdivision | Residential Lot | 0.75 | $46,500 |
2021-09-01 | 2.8 W Highway 19 | Loris | Not within a Subdivision | Farm | 2.75 | $50,000 |
2021-09-01 | TBD Red Bluff Rd. | Loris | Not within a Subdivision | Acreage | 0.98 | $27,500 |
2021-08-31 | Highway 554 | Loris | Not within a Subdivision | Acreage | 3.00 | $67,500 |
2021-08-30 | 1781 E Highway 9 Business | Loris | Not within a Subdivision | Residential Lot | 0.92 | $28,000 |
2021-08-27 | Highway 9 Business | Loris | Not within a Subdivision | Acreage | 10.24 | $80,000 |
2021-08-27 | TBD Highway 19 | Loris | Not within a Subdivision | Acreage | 2.02 | $32,900 |
2021-08-25 | TBD Highway 366 | Loris | Not within a Subdivision | Residential Lot | 2.00 | $53,000 |
2021-08-24 | TBD Mid Field Rd. | Loris | Not within a Subdivision | Farm | 9.93 | $107,910 |
2021-08-24 | 1893 Dream Catcher Ln. | Loris | Not within a Subdivision | Acreage | 6.14 | $58,000 |
2021-08-23 | TBD Tract C Highway 19 | Loris | Not within a Subdivision | Acreage | 2.88 | $45,000 |
2021-08-20 | 641 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential Lot | 0.23 | $38,000 |
2021-08-20 | 646 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential Lot | 0.24 | $38,000 |
2021-08-20 | Tract 1 Highway 777 | Loris | Not within a Subdivision | Acreage | 43.43 | $199,324 |
2021-08-18 | Powell Rd. | Green Sea | Not within a Subdivision | Acreage | 4.95 | $30,000 |
2021-08-16 | TBD Buffkin Rd. | Green Sea | Not within a Subdivision | Acreage | 29.00 | $119,000 |
2021-08-09 | TBD Main St. | Loris | Not within a Subdivision | Residential Lot | 0.58 | $21,000 |
2021-08-06 | TBD Cheryl Rd. | Loris | Not within a Subdivision | Acreage | 13.58 | $57,000 |
2021-08-06 | 3720 Mitchell Sea Rd. | Green Sea | Not within a Subdivision | Farm | 5.66 | $62,900 |
2021-08-04 | TBD1 Mount Olive Church Rd. | Green Sea | Not within a Subdivision | Acreage | 12.72 | $75,000 |
2021-08-03 | TBD Highway 9 | Green Sea | Not within a Subdivision | Acreage | 45.20 | $115,000 |
2021-08-02 | TBD Highway 554 | Loris | Not within a Subdivision | Residential Lot | 3.50 | $70,000 |
2021-07-30 | TBD Red Bluff Rd. | Loris | Not within a Subdivision | Acreage | 16.46 | $123,450 |
2021-07-26 | TBD4 Highway 9 Business | Loris | Not within a Subdivision | Acreage | 4.60 | $39,500 |
2021-07-23 | TBD Bullard Rd. | Loris | Not within a Subdivision | Acreage | 15.00 | $53,000 |
2021-07-21 | TBD Mount Olive Church Rd. | Green Sea | Not within a Subdivision | Acreage | 9.70 | $63,000 |
2021-07-20 | TBD Highway 66 | Loris | Shell Pond Village | Manufactured Lot | 0.62 | $38,500 |
2021-07-20 | TBD Whispering Hills Rd. | Loris | Live Oak | Acreage | 4.02 | $71,000 |
2021-07-19 | TBD Bertie Rd. | Green Sea | Not within a Subdivision | Acreage | 89.00 | $222,500 |
2021-07-15 | TBD Sand Hill Bay Rd. | Loris | Not within a Subdivision | Acreage | 5.00 | $32,500 |
2021-07-15 | 0.57 Acres Woodrow Ln. | Loris | Not within a Subdivision | Residential Lot | 0.57 | $25,000 |
2021-07-14 | TBD Lions Paw Ct. | Loris | Lion's Paw Estates - Loris | Residential Lot | 0.29 | $27,000 |
2021-07-14 | 1100 Highway 9 Business W | Loris | Not within a Subdivision | Acreage | 14.16 | $90,000 |
2021-07-13 | TBD Clio Rd. | Loris | Not within a Subdivision | Residential Lot | 0.83 | $16,000 |
2021-07-09 | SW Watts Rd. | Loris | Shadyfields | Acreage | 4.76 | $38,000 |
2021-07-08 | TBD Colorado Ranch Rd. | Loris | Not within a Subdivision | Residential Lot | 1.96 | $32,000 |
2021-07-01 | 3121 Deer Dr. | Loris | Not within a Subdivision | Residential Lot | 2.35 | $33,500 |
2021-06-30 | TBD Wilderness Ln. | Loris | Not within a Subdivision | Residential Lot | 3.00 | $53,000 |
2021-06-30 | 300 Russ Rd. | Loris | THE FARM AT FOX BAY - LORIS | Residential Lot | 0.73 | $41,000 |
2021-06-27 | 1475 Olive Dr. | Green Sea | Not within a Subdivision | Acreage | 17.39 | $120,000 |
2021-06-23 | 582 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential Lot | 0.25 | $25,000 |
2021-06-22 | TBD Southern Crest Dr. | Loris | Not within a Subdivision | Residential Lot | 0.51 | $10,500 |
2021-06-21 | 710 Mitchell Swamp Rd. | Loris | Not within a Subdivision | Acreage | 50.00 | $190,000 |
2021-06-17 | Lots 8 and 9 Dinkler Ave. | Loris | Not within a Subdivision | Residential Lot | 0.69 | $18,500 |
2021-06-16 | 3310 Highway 777 | Loris | Inland Sands - Loris, SC | Residential Lot | 1.70 | $45,000 |
2021-06-15 | Lot 4 Pleasant Grove Rd. | Loris | Not within a Subdivision | Acreage | 0.95 | $30,000 |
2021-06-15 | Lot 5 Pleasant Grove Rd. | Loris | Not within a Subdivision | Acreage | 0.95 | $30,000 |
2021-06-15 | Lot 8 Fries Bay Rd. | Loris | Liberty Ranch Estate | Acreage | 1.93 | $49,000 |
2021-06-11 | TBD Highway 66 | Loris | Not within a Subdivision | Acreage | 4.33 | $60,000 |
2021-06-11 | TBD Highway 66 | Loris | Not within a Subdivision | Acreage | 7.47 | $65,000 |
2021-06-09 | TBD Rainbow Dr. | Loris | Sandy Acres-Loris | Residential Lot | 8.58 | $38,000 |
2021-06-08 | TBD Clio Rd. | Loris | Not within a Subdivision | Residential Lot | 0.83 | $13,000 |
2021-06-08 | 30 Acres Daisy Rd. | Loris | Not within a Subdivision | Acreage | 30.00 | $170,000 |
2021-06-04 | TBD Dove Rd. | Loris | Not within a Subdivision | Acreage | 23.30 | $97,000 |
2021-06-03 | 3407 Carter Rd. | Loris | Not within a Subdivision | Acreage | 40.95 | $249,900 |
2021-06-03 | TBD Circle Heights Dr. | Loris | Not within a Subdivision | Acreage | 21.89 | $110,000 |
2021-05-28 | 570 Highway 792 | Loris | Not within a Subdivision | Farm | 181.70 | $550,000 |
2021-05-28 | TBD Highway 348 | Loris | Not within a Subdivision | Acreage | 4.00 | $112,500 |
2021-05-27 | 2000 Fowler School Rd. | Loris | Not within a Subdivision | Acreage | 34.80 | $158,000 |
2021-05-27 | 411 Charleston Oak Dr. | Loris | Woodland Valley - Loris | Residential Lot | 0.34 | $32,000 |
2021-05-26 | Lot 2 West Bear Grass Rd. | Loris | Not within a Subdivision | Acreage | 0.80 | $30,000 |
2021-05-26 | Lot 3 West Bear Grass Rd. | Loris | Not within a Subdivision | Acreage | 0.74 | $30,000 |
2021-05-26 | TBD Highway 348 | Loris | Not within a Subdivision | Acreage | 6.52 | $81,695 |
2021-05-26 | TBD Highway 348 | Loris | Not within a Subdivision | Acreage | 1.86 | $23,305 |
2021-05-21 | 0 Rhonda Ct. | Loris | Not within a Subdivision | Acreage | 4.77 | $37,500 |
2021-05-19 | Lot 3 Woodrow Ln. | Loris | Not within a Subdivision | Residential Lot | 0.91 | $25,500 |
2021-05-06 | TBD Lake Dr. | Loris | Not within a Subdivision | Residential Lot | 1.50 | $30,000 |
2021-05-04 | TBD Emery Rd. | Loris | Simpson Creek | Acreage | 1.26 | $36,500 |
2021-04-30 | tbd Highway 746 | Loris | Not within a Subdivision | Acreage | 10.00 | $50,000 |
2021-04-30 | TBD Tract A Highway 19 | Loris | Not within a Subdivision | Acreage | 2.88 | $47,500 |
2021-04-30 | TBD Tract B Highway 19 | Loris | Not within a Subdivision | Acreage | 2.88 | $47,500 |
2021-04-22 | TBD Red Bluff Rd. | Loris | Not within a Subdivision | Residential Lot | 3.90 | $50,000 |
2021-04-20 | 000 Highway 9 Bypass | Loris | Not within a Subdivision | Acreage | 30.84 | $190,000 |
2021-04-15 | 525 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential Lot | 0.31 | $23,000 |
2021-04-14 | TBD Red Bluff Rd. | Loris | Not within a Subdivision | Acreage | 34.18 | $250,000 |
2021-04-09 | TBD School Dr. | Green Sea | Not within a Subdivision | Acreage | 8.31 | $48,000 |
2021-04-08 | Lot 1 Highway 9 | Loris | Not within a Subdivision | Residential Lot | 0.86 | $27,500 |
2021-04-05 | Lots 1 and 2 Riverbend Rd. | Loris | Not within a Subdivision | Residential Lot | 5.07 | $78,000 |
2021-04-05 | Lot 5 Long Horne Ranch Dr. | Loris | Not within a Subdivision | Acreage | 6.12 | $49,900 |
2021-03-31 | TBD Red Bluff Rd. | Loris | Simpson Creek | Acreage | 21.80 | $319,000 |
2021-03-30 | TBD Green Sea Rd. | Green Sea | Not within a Subdivision | Residential Lot | 2.20 | $24,900 |
2021-03-29 | 00 Woodlawn Dr. | Loris | Not within a Subdivision | Acreage | 19.73 | $148,000 |
2021-03-29 | Lot 7 TBD Highway 19 | Loris | Not within a Subdivision | Acreage | 4.10 | $35,000 |
2021-03-29 | Lot 6 TBD Highway 19 | Loris | Not within a Subdivision | Acreage | 4.10 | $35,000 |
2021-03-25 | Lot 2 or 3 W Cay Rd. | Loris | Not within a Subdivision | Residential Lot | 1.00 | $15,000 |
2021-03-25 | Lot 2 and 3 W Cay Rd. | Loris | Not within a Subdivision | Residential Lot | 2.00 | $30,000 |
2021-03-25 | TBD Daisy Rd. | Loris | Not within a Subdivision | Acreage | 29.00 | $210,000 |
2021-03-23 | 300 Highway 777 | Loris | Inland Sands - Loris, SC | Residential Lot | 1.71 | $39,000 |
2021-03-19 | TBD Cane Branch Rd. | Loris | Not within a Subdivision | Farm | 96.77 | $275,000 |
2021-03-18 | 1787 Southern Crest Dr. | Loris | Not within a Subdivision | Acreage | 1.46 | $28,000 |
2021-03-16 | TBD Rosewood Dr. | Loris | Not within a Subdivision | Acreage | 12.00 | $65,000 |
2021-03-16 | TBD South Branch Rd. | Loris | Not within a Subdivision | Acreage | 4.79 | $37,500 |
2021-03-09 | Lot 3 Highway 45 | Loris | Not within a Subdivision | Acreage | 2.60 | $40,000 |
2021-03-05 | TBD Cherry Hill Rd. | Loris | Not within a Subdivision | Acreage | 9.00 | $41,000 |
2021-02-26 | 12.86 acres Cherry Hill Rd. | Loris | Not within a Subdivision | Acreage | 12.86 | $60,000 |
2021-02-23 | 237 Highway 9 | Loris | Not within a Subdivision | Commercial Lot | 0.68 | $50,000 |
2021-02-22 | 8 Scenic Dr. | Loris | Southwood - Loris | Residential Lot | 0.40 | $18,000 |
2021-02-16 | Tract B Stadium Dr. | Loris | Not within a Subdivision | Residential Lot | 1.00 | $24,500 |
2021-02-15 | 48 Futrell St. | Loris | Southwood - Loris | Residential Lot | 0.39 | $10,000 |
2021-02-10 | 6298 Highway 66 | Loris | Not within a Subdivision | Residential Lot | 1.13 | $18,500 |
2021-02-08 | TBD Highway 19 | Loris | Not within a Subdivision | Acreage | 110.00 | $292,500 |
2021-02-05 | 570 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential Lot | 0.26 | $14,750 |
2021-02-05 | tbd Carriage Dr. | Loris | Not within a Subdivision | Acreage | 15.00 | $102,000 |
2021-02-05 | 1215 Rainbow Dr. | Loris | Sandy Acres-Loris | Residential Lot | 7.21 | $26,500 |
2021-02-05 | Lot 4 TBD Highway 19 | Loris | Not within a Subdivision | Acreage | 4.10 | $35,000 |
2021-02-03 | Lot 5 TBD Highway 19 | Loris | Not within a Subdivision | Acreage | 4.10 | $35,000 |
2021-02-02 | TBD Myrtle West Dr. | Loris | Not within a Subdivision | Acreage | 5.15 | $76,000 |
2021-02-01 | tbd Lilly Ln. | Loris | Not within a Subdivision | Acreage | 46.97 | $190,000 |
2021-02-01 | lot B Virginia Dr. | Loris | Not within a Subdivision | Residential Lot | 3.00 | $30,000 |
2021-02-01 | TBD Virginia Dr. | Loris | Not within a Subdivision | Residential Lot | 3.00 | $45,500 |
2021-02-01 | TBD 3 acres Virginia Dr. | Loris | Not within a Subdivision | Residential Lot | 3.00 | $50,000 |
2021-01-29 | TDB Green Sea Rd. | Green Sea | Not within a Subdivision | Residential Lot | 1.10 | $13,500 |
2021-01-28 | 4.87 acres Red Bluff Rd. | Loris | Inland Sands - Loris, SC | Acreage | 4.87 | $62,000 |
2021-01-28 | TBD Daisy Rd. | Loris | Not within a Subdivision | Residential Lot | 1.37 | $32,000 |
2021-01-22 | TBD Lake Dr. | Loris | Not within a Subdivision | Residential Lot | 0.51 | $10,000 |
2021-01-21 | TBD Cherry Hill Rd. | Loris | Not within a Subdivision | Acreage | 2.37 | $30,000 |
2021-01-14 | TBD 20.4 AC Riverbend Rd. | Loris | Not within a Subdivision | Acreage | 21.60 | $95,000 |
2021-01-08 | 1271 Cove Ln. | Loris | Not within a Subdivision | Residential Lot | 1.06 | $13,500 |
2020-12-31 | TBD Highway 646 | Green Sea | Not within a Subdivision | Farm | 71.15 | $231,981 |
2020-12-30 | T.B.D. Highway 348 | Loris | Not within a Subdivision | Acreage | 19.00 | $172,000 |
2020-12-23 | 1811 Southern Crest Dr. | Loris | Not within a Subdivision | Acreage | 1.23 | $23,000 |
2020-12-23 | TBB Jasmine Rd. | Loris | Not within a Subdivision | Acreage | 16.79 | $85,000 |
2020-12-22 | TBD Landolphi Rd. | Loris | Not within a Subdivision | Acreage | 23.00 | $150,000 |
2020-12-18 | TBD Cheyenne Rd. | Loris | Not within a Subdivision | Acreage | 28.70 | $222,800 |
2020-12-18 | 1009 Iron Horse Ct. | Loris | Woodland Valley - Loris | Residential Lot | 0.34 | $35,000 |
2020-12-17 | TBD1 Airport Rd. | Loris | Not within a Subdivision | Acreage | 4.49 | $32,750 |
2020-12-17 | 931 Barrett St. | Loris | Southwood - Loris | Residential Lot | 0.61 | $26,200 |
2020-12-16 | 7360 Highway 66 | Loris | Not within a Subdivision | Acreage | 7.81 | $70,000 |
2020-12-16 | 4149 Charleston Oak Dr. | Loris | Woodland Valley - Loris | Residential Lot | 0.30 | $21,000 |
2020-12-16 | Lot A Virginia Dr. | Loris | Not within a Subdivision | Farm | 3.00 | $30,000 |
2020-12-15 | TBD Lot 8 Elliot Rd. | Green Sea | Not within a Subdivision | Residential Lot | 2.25 | $22,000 |
2020-12-10 | TBD 20 AC Riverbend Rd. | Loris | Not within a Subdivision | Acreage | 20.00 | $95,000 |
2020-12-07 | 77.24 Highway 9 | Loris | Not within a Subdivision | Acreage | 77.24 | $330,000 |
2020-12-01 | Hagan Dr. | Loris | Not within a Subdivision | Acreage | 4.00 | $30,000 |
2020-11-24 | 4255 Harrelson Ave. | Loris | Not within a Subdivision | Residential Lot | 1.01 | $11,500 |
2020-11-20 | Whispering Hill Rd. | Loris | Not within a Subdivision | Acreage | 5.57 | $39,999 |
2020-11-18 | 355 Highway 747 | Loris | Not within a Subdivision | Residential Lot | 12.07 | $115,000 |
2020-11-16 | 1803 Southern Crest Dr. | Loris | Not within a Subdivision | Acreage | 1.31 | $25,000 |
2020-11-16 | 1795 Southern Crest Dr. | Loris | Not within a Subdivision | Acreage | 1.38 | $25,000 |
2020-11-13 | TBD Wilderness Ln. | Loris | Not within a Subdivision | Residential Lot | 2.46 | $50,000 |
2020-11-13 | TBD Cheryl Rd. | Loris | Not within a Subdivision | Acreage | 13.58 | $32,000 |
2020-11-06 | TBD Highway 45 | Loris | Not within a Subdivision | Residential Lot | 2.00 | $30,000 |
2020-11-05 | 4317 Holly St. | Loris | Not within a Subdivision | Residential Lot | 0.50 | $22,000 |
2020-11-05 | Lot 3 Highway 66 | Loris | Not within a Subdivision | Residential Lot | 0.65 | $15,833 |
2020-11-05 | 2016 Spring Valley Ct. | Loris | Woodland Valley - Loris | Residential Lot | 0.34 | $21,000 |
2020-11-05 | 1601 Carriage Dr. | Loris | Not within a Subdivision | Acreage | 8.14 | $60,000 |
2020-11-04 | 0 Hufford Rd. | Loris | Not within a Subdivision | Acreage | 3.00 | $24,000 |
2020-11-03 | TBD Pine Level Dr. | Loris | Not within a Subdivision | Residential Lot | 1.93 | $30,000 |
2020-10-30 | TBD Kickapoo Dr. | Green Sea | Not within a Subdivision | Residential Lot | 1.65 | $11,500 |
2020-10-30 | TBD Kickapoo Dr. | Green Sea | Not within a Subdivision | Residential Lot | 2.57 | $13,500 |
2020-10-29 | Highway 66 | Loris | Not within a Subdivision | Acreage | 2.16 | $140,000 |
2020-10-28 | 1215 Hewitt Rd. | Loris | Not within a Subdivision | Acreage | 73.00 | $430,000 |
2020-10-27 | Lot 1 Highway 9 | Loris | Not within a Subdivision | Residential Lot | 0.86 | $14,500 |
2020-10-27 | Corner of Pink Dogwood Dr. | Loris | Not within a Subdivision | Residential Lot | 0.61 | $17,000 |
2020-10-16 | TBD School Dr. | Green Sea | Not within a Subdivision | Acreage | 20.08 | $79,000 |
2020-10-05 | TBD Bay View Rd. | Green Sea | Not within a Subdivision | Acreage | 7.40 | $64,000 |
2020-09-30 | TBD Cay Rd. | Loris | Not within a Subdivision | Residential Lot | 10.27 | $50,000 |
2020-09-28 | Tract 2 Red Bluff Rd. | Loris | Not within a Subdivision | Acreage | 5.80 | $89,900 |
2020-09-24 | TBD S Highway 747 | Loris | Not within a Subdivision | Residential Lot | 0.50 | $15,833 |
2020-09-24 | TBD S Highway 747 | Loris | Not within a Subdivision | Residential Lot | 0.50 | $15,833 |
2020-09-24 | TBD S Highway 747 | Loris | Not within a Subdivision | Residential Lot | 0.50 | $15,833 |
2020-09-24 | Cane Branch Rd. | Loris | Not within a Subdivision | Residential Lot | 1.00 | $20,000 |
2020-09-22 | 0 Carriage Dr. | Loris | Not within a Subdivision | Acreage | 15.00 | $78,000 |
2020-09-16 | TBD Highway 9 Bypass | Loris | Not within a Subdivision | Acreage | 3.18 | $24,000 |
2020-09-15 | TBD Heritage Rd. | Loris | Not within a Subdivision | Acreage | 370.48 | $800,000 |
2020-09-15 | 3000 Mallard Dr. | Green Sea | Not within a Subdivision | Acreage | 24.22 | $78,000 |
2020-09-11 | Lot Southern Crest Dr. | Loris | Not within a Subdivision | Acreage | 4.39 | $44,000 |
2020-09-11 | Lot Southern Crest Dr. | Loris | Not within a Subdivision | Acreage | 4.39 | $44,000 |
2020-09-04 | TBD Camp Swamp Rd. | Loris | Not within a Subdivision | Acreage | 17.90 | $110,000 |
2020-09-02 | Lot 5 Allen St. | Loris | Fox Bay Estates | Residential Lot | 0.72 | $25,000 |
2020-09-02 | Lot 3 Allen St. | Loris | Fox Bay Estates | Residential Lot | 0.93 | $25,000 |
2020-09-02 | Lot 2 Allen St. | Loris | Fox Bay Estates | Residential Lot | 0.74 | $25,000 |
2020-08-20 | t.b.d. Silver Leaf Circle | Loris | Not within a Subdivision | Acreage | 13.00 | $62,000 |
2020-08-17 | Lot 57 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential Lot | 0.23 | $16,500 |
2020-08-17 | 646 Timber Creek Rd. | Loris | Woodland Valley - Loris | Residential Lot | 0.24 | $16,500 |
2020-08-13 | 4.2 acres Red Bluff Rd. | Loris | Not within a Subdivision | Acreage | 4.20 | $47,500 |
2020-08-10 | 1954 Highway 646 | Loris | Not within a Subdivision | Acreage | 2.10 | $29,000 |
2020-08-07 | tbd Hagan Dr. | Loris | Not within a Subdivision | Acreage | 8.00 | $59,900 |
2020-08-06 | Russ Rd. | Loris | THE FARM AT FOX BAY - LORIS | Residential Lot | 0.57 | $31,000 |
2020-07-28 | 504 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential Lot | 0.23 | $19,000 |
2020-07-24 | TBD Powell Rd. | Green Sea | Not within a Subdivision | Farm | 28.42 | $80,000 |
2020-07-24 | 970 Eagle Dr. | Loris | Not within a Subdivision | Acreage | 3.30 | $22,000 |
2020-07-14 | 1400 Highway 348 | Loris | Not within a Subdivision | Acreage | 20.61 | $90,500 |
2020-07-02 | TBD Whispering Hills Rd. | Loris | Live Oak | Residential Lot | 1.32 | $15,000 |
2020-07-02 | TBD Whispering Hills Rd. | Loris | Live Oak | Residential Lot | 1.32 | $15,000 |
2020-07-02 | 1430 Flower Ln. | Loris | Not within a Subdivision | Residential Lot | 2.00 | $30,000 |
2020-07-02 | TBD W Highway 19 | Loris | Not within a Subdivision | Residential Lot | 3.06 | $32,000 |
2020-07-01 | TBD Highway 9 | Loris | Not within a Subdivision | Residential Lot | 0.88 | $9,250 |
2020-07-01 | 2251 Cane Branch Rd. | Loris | Not within a Subdivision | Residential Lot | 1.37 | $38,000 |
2020-06-30 | Lot 14 Herman Rd. | Loris | Long View Estates | Residential Lot | 2.80 | $29,000 |
2020-06-30 | TBD Sea Breeze Dr. | Green Sea | Not within a Subdivision | Acreage | 40.54 | $120,000 |
2020-06-29 | tbd Highway 9 | Loris | Not within a Subdivision | Commercial Lot | 0.50 | $25,000 |
2020-06-27 | tbd Carriage Dr. | Loris | Not within a Subdivision | Acreage | 7.00 | $49,000 |
2020-06-26 | Wright Rd. | Loris | Not within a Subdivision | Residential Lot | 1.00 | $10,000 |
2020-06-25 | 310 Rose Petal Ln. | Loris | Not within a Subdivision | Residential Lot | 1.90 | $32,000 |
2020-06-18 | 2-A Hidden River Rd. | Loris | Not within a Subdivision | Acreage | 24.00 | $105,000 |
2020-06-18 | Lot 67 Cotton Grass Dr. | Loris | Red Bluff Village - Longs | Residential Lot | 0.23 | $8,300 |
2020-06-18 | Lot 20 Winding Path Dr. | Loris | Red Bluff Village - Longs | Residential Lot | 0.23 | $8,300 |
2020-06-18 | Lot 19 Winding Path Dr. | Loris | Red Bluff Village - Longs | Residential Lot | 0.28 | $8,300 |
2020-06-11 | Tract 4 Red Bluff Rd. | Loris | Not within a Subdivision | Acreage | 1.00 | $29,900 |
2020-06-11 | 1.38 Acs W Highway 19 | Loris | Not within a Subdivision | Acreage | 1.38 | $16,000 |
2020-06-11 | TBD W Highway 19 | Loris | Not within a Subdivision | Residential Lot | 1.23 | $7,000 |
2020-06-11 | TBD W Highway 19 | Loris | Not within a Subdivision | Residential Lot | 1.21 | $15,000 |
2020-06-03 | 4529 Broad St. | Loris | Not within a Subdivision | Commercial Lot | 0.26 | $35,000 |
2020-06-03 | Tract 3 Red Bluff Rd. | Loris | Not within a Subdivision | Residential Lot | 1.00 | $28,900 |
2020-05-29 | TBD Fox Bay Rd. | Loris | Not within a Subdivision | Residential Lot | 1.57 | $35,000 |
2020-05-28 | Lot 6 Highway 66 | Loris | Not within a Subdivision | Residential Lot | 0.66 | $17,500 |
2020-05-21 | Lot 4 Highway 66 | Loris | Not within a Subdivision | Residential Lot | 0.65 | $19,900 |
2020-05-21 | TBD Daisy Rd. | Loris | Not within a Subdivision | Acreage | 86.70 | $320,000 |
