Lots, Land, & Acreage Sold in Loris SC & Nearby Communities
Recent lots, land, and acreage sales and sold prices for Loris, Green Sea, Bayboro, Red Bluff, Allsbrook and nearby communities. Find out what your home could sell for today. Property values for Zip Code 29569 and zip code 29545
Join AAII for $1 and get access to the unbiased research you need to achieve your financial goals

Let The Sun Pay your Electric Bill www.greensolartechnologies.com
Recent Loris Land Sales
Closed On | Address | City | Subdivision | Type | Acres | Price |
---|---|---|---|---|---|---|
2021-01-08 | 1271 Cove Ln. | Loris | Not in a Subdivision | Residential | 1.06 | $13,500 |
2020-12-31 | TBD Highway 646 | Green Sea | Not in a Subdivision | Farm | 71.15 | $231,981 |
2020-12-30 | T.B.D. Highway 348 | Loris | Not in a Subdivision | Acreage | 19.00 | $172,000 |
2020-12-23 | TBB Jasmine Rd. | Loris | Not in a Subdivision | Acreage | 16.79 | $85,000 |
2020-12-23 | 1811 Southern Crest Dr. | Loris | Not in a Subdivision | Acreage | 1.23 | $23,000 |
2020-12-22 | TBD Landolphi Rd. | Loris | Not in a Subdivision | Acreage | 23.00 | $150,000 |
2020-12-18 | TBD Cheyenne Rd. | Loris | Not in a Subdivision | Acreage | 28.70 | $222,800 |
2020-12-18 | 1009 Iron Horse Ct. | Loris | Woodland Valley - Loris | Residential | 0.34 | $35,000 |
2020-12-17 | 931 Barrett St. | Loris | Southwood - Loris | Residential | 0.61 | $26,200 |
2020-12-17 | TBD1 Airport Rd. | Loris | Not in a Subdivision | Acreage | 4.49 | $32,750 |
2020-12-16 | 7360 Highway 66 | Loris | Not in a Subdivision | Acreage | 7.81 | $70,000 |
2020-12-16 | 4149 Charleston Oak Dr. | Loris | Woodland Valley - Loris | Residential | 0.30 | $21,000 |
2020-12-16 | Lot A Virginia Dr. | Loris | Not in a Subdivision | Farm | 3.00 | $30,000 |
2020-12-15 | TBD Lot 8 Elliot Rd. | Green Sea | Not in a Subdivision | Residential | 2.25 | $22,000 |
2020-12-10 | TBD 20 AC Riverbend Rd. | Loris | Not in a Subdivision | Acreage | 20.00 | $95,000 |
2020-12-07 | 77.24 Highway 9 | Loris | Not in a Subdivision | Acreage | 77.24 | $330,000 |
2020-11-24 | 4255 Harrelson Ave. | Loris | Not in a Subdivision | Residential | 1.01 | $11,500 |
2020-11-20 | Whispering Hill Rd. | Loris | Not in a Subdivision | Acreage | 5.57 | $39,999 |
2020-11-18 | 355 Highway 747 | Loris | Not in a Subdivision | Residential | 12.07 | $115,000 |
2020-11-16 | 1795 Southern Crest Dr. | Loris | Not in a Subdivision | Acreage | 1.38 | $25,000 |
2020-11-16 | 1803 Southern Crest Dr. | Loris | Not in a Subdivision | Acreage | 1.31 | $25,000 |
2020-11-13 | TBD Wilderness Ln. | Loris | Not in a Subdivision | Residential | 2.46 | $50,000 |
2020-11-13 | TBD Cheryl Rd. | Loris | Not in a Subdivision | Acreage | 13.58 | $32,000 |
2020-11-06 | TBD Highway 45 | Loris | Not in a Subdivision | Residential | 2.00 | $30,000 |
2020-11-05 | 1601 Carriage Dr. | Loris | Not in a Subdivision | Acreage | 8.14 | $60,000 |
2020-11-05 | 2016 Spring Valley Ct. | Loris | Woodland Valley - Loris | Residential | 0.34 | $21,000 |
2020-11-05 | Lot 3 Highway 66 | Loris | Not in a Subdivision | Residential | 0.65 | $15,833 |
2020-11-05 | 4317 Holly St. | Loris | Not in a Subdivision | Residential | 0.50 | $22,000 |
2020-11-03 | TBD Pine Level Dr. | Loris | Not in a Subdivision | Residential | 1.93 | $30,000 |
2020-10-30 | TBD Kickapoo Dr. | Green Sea | Not in a Subdivision | Residential | 1.65 | $11,500 |
2020-10-30 | TBD Kickapoo Dr. | Green Sea | Not in a Subdivision | Residential | 2.57 | $13,500 |
2020-10-29 | Highway 66 | Loris | Not in a Subdivision | Acreage | 2.16 | $140,000 |
2020-10-28 | 1215 Hewitt Rd. | Loris | Not in a Subdivision | Acreage | 73.00 | $430,000 |
2020-10-27 | Lot 1 Highway 9 | Loris | Not in a Subdivision | Residential | 0.86 | $14,500 |
2020-10-27 | Corner of Pink Dogwood Dr. | Loris | Not in a Subdivision | Residential | 0.61 | $17,000 |
2020-10-16 | TBD School Dr. | Green Sea | Not in a Subdivision | Acreage | 20.08 | $79,000 |
2020-10-05 | TBD Bay View Rd. | Green Sea | Not in a Subdivision | Acreage | 7.40 | $64,000 |
2020-09-30 | TBD Cay Rd. | Loris | Not in a Subdivision | Residential | 10.27 | $50,000 |
2020-09-28 | Tract 2 Red Bluff Rd. | Loris | Not in a Subdivision | Acreage | 5.80 | $89,900 |
2020-09-24 | TBD S Highway 747 | Loris | Not in a Subdivision | Residential | 0.50 | $15,833 |
2020-09-24 | TBD S Highway 747 | Loris | Not in a Subdivision | Residential | 0.50 | $15,833 |
2020-09-24 | TBD S Highway 747 | Loris | Not in a Subdivision | Residential | 0.50 | $15,833 |
2020-09-24 | Cane Branch Rd. | Loris | Not in a Subdivision | Residential | 1.00 | $20,000 |
2020-09-22 | 0 Carriage Dr. | Loris | Not in a Subdivision | Acreage | 15.00 | $78,000 |
2020-09-16 | TBD Highway 9 Bypass | Loris | Not in a Subdivision | Acreage | 3.18 | $24,000 |
2020-09-15 | TBD Heritage Rd. | Loris | Not in a Subdivision | Acreage | 370.48 | $800,000 |
2020-09-15 | 3000 Mallard Dr. | Green Sea | Not in a Subdivision | Acreage | 24.22 | $78,000 |
2020-09-11 | Lot Southern Crest Dr. | Loris | Not in a Subdivision | Acreage | 4.39 | $44,000 |
2020-09-11 | Lot Southern Crest Dr. | Loris | Not in a Subdivision | Acreage | 4.39 | $44,000 |
2020-09-04 | TBD Camp Swamp Rd. | Loris | Not in a Subdivision | Acreage | 17.90 | $110,000 |
2020-09-02 | Lot 5 Allen St. | Loris | Fox Bay Estates | Residential | 0.72 | $25,000 |
2020-09-02 | Lot 3 Allen St. | Loris | Fox Bay Estates | Residential | 0.93 | $25,000 |
2020-09-02 | Lot 2 Allen St. | Loris | Fox Bay Estates | Residential | 0.74 | $25,000 |
2020-08-20 | t.b.d. Silver Leaf Circle | Loris | Not in a Subdivision | Acreage | 13.00 | $62,000 |
2020-08-17 | Lot 57 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential | 0.23 | $16,500 |
2020-08-17 | 646 Timber Creek Rd. | Loris | Woodland Valley - Loris | Residential | 0.24 | $16,500 |
2020-08-13 | 4.2 acres Red Bluff Rd. | Loris | Not in a Subdivision | Acreage | 4.20 | $47,500 |
2020-08-10 | 1954 Highway 646 | Loris | Not in a Subdivision | Acreage | 2.10 | $29,000 |
2020-08-07 | tbd Hagan Dr. | Loris | Not in a Subdivision | Acreage | 8.00 | $59,900 |
2020-08-06 | Russ Rd. | Loris | THE FARM AT FOX BAY - LORIS | Residential | 0.57 | $31,000 |
2020-07-28 | 504 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential | 0.23 | $19,000 |
2020-07-24 | 970 Eagle Dr. | Loris | Not in a Subdivision | Acreage | 3.30 | $22,000 |
2020-07-24 | TBD Powell Rd. | Green Sea | Not in a Subdivision | Farm | 28.42 | $80,000 |
2020-07-14 | 1400 Highway 348 | Loris | Not in a Subdivision | Acreage | 20.61 | $90,500 |
2020-07-02 | TBD Whispering Hills Rd. | Loris | Live Oak | Residential | 1.32 | $15,000 |
2020-07-02 | 1430 Flower Ln. | Loris | Not in a Subdivision | Residential | 2.00 | $30,000 |
2020-07-02 | TBD Whispering Hills Rd. | Loris | Live Oak | Residential | 1.32 | $15,000 |
2020-07-02 | TBD W Highway 19 | Loris | Not in a Subdivision | Residential | 3.06 | $32,000 |
2020-07-01 | 2251 Cane Branch Rd. | Loris | Not in a Subdivision | Residential | 1.37 | $38,000 |
2020-07-01 | TBD Highway 9 | Loris | Not in a Subdivision | Residential | 0.88 | $9,250 |
2020-06-30 | Lot 14 Herman Rd. | Loris | Long View Estates | Residential | 2.80 | $29,000 |
2020-06-30 | TBD Sea Breeze Dr. | Green Sea | Not in a Subdivision | Acreage | 40.54 | $120,000 |
2020-06-29 | tbd Highway 9 | Loris | Not in a Subdivision | Commercial | 0.50 | $25,000 |
2020-06-27 | tbd Carriage Dr. | Loris | Not in a Subdivision | Acreage | 7.00 | $49,000 |
2020-06-26 | Wright Rd. | Loris | Not in a Subdivision | Residential | 1.00 | $10,000 |
2020-06-25 | 310 Rose Petal Ln. | Loris | Not in a Subdivision | Residential | 1.90 | $32,000 |
2020-06-18 | 2-A Hidden River Rd. | Loris | Not in a Subdivision | Acreage | 24.00 | $105,000 |
2020-06-18 | Lot 67 Cotton Grass Dr. | Loris | Red Bluff Village - Longs | Residential | 0.23 | $8,300 |
2020-06-18 | Lot 19 Winding Path Dr. | Loris | Red Bluff Village - Longs | Residential | 0.28 | $8,300 |
2020-06-18 | Lot 20 Winding Path Dr. | Loris | Red Bluff Village - Longs | Residential | 0.23 | $8,300 |
2020-06-11 | TBD W Highway 19 | Loris | Not in a Subdivision | Residential | 1.21 | $15,000 |
2020-06-11 | TBD W Highway 19 | Loris | Not in a Subdivision | Residential | 1.23 | $7,000 |
2020-06-11 | Tract 4 Red Bluff Rd. | Loris | Not in a Subdivision | Acreage | 1.00 | $29,900 |
2020-06-11 | 1.38 Acs W Highway 19 | Loris | Not in a Subdivision | Acreage | 1.38 | $16,000 |
2020-06-03 | 4529 Broad St. | Loris | Not in a Subdivision | Commercial | 0.26 | $35,000 |
2020-06-03 | Tract 3 Red Bluff Rd. | Loris | Not in a Subdivision | Residential | 1.00 | $28,900 |
2020-05-29 | TBD Fox Bay Rd. | Loris | Not in a Subdivision | Residential | 1.57 | $35,000 |
2020-05-28 | Lot 6 Highway 66 | Loris | Not in a Subdivision | Residential | 0.66 | $17,500 |
2020-05-21 | TBD Daisy Rd. | Loris | Not in a Subdivision | Acreage | 86.70 | $320,000 |
2020-05-21 | Lot 4 Highway 66 | Loris | Not in a Subdivision | Residential | 0.65 | $19,900 |
2020-05-18 | TBD Cheyenne Rd. | Loris | Not in a Subdivision | Acreage | 5.00 | $38,000 |
2020-05-15 | TBD Mount Zion Rd. | Loris | Not in a Subdivision | Acreage | 40.00 | $99,999 |
2020-05-08 | 2 Acres Heritage Rd. | Loris | Not in a Subdivision | Residential | 2.00 | $27,500 |
2020-04-17 | TBD Barker Rd. | Loris | Not in a Subdivision | Acreage | 17.75 | $128,000 |
2020-04-15 | 1779 Southern Crest Dr. | Loris | Not in a Subdivision | Acreage | 1.53 | $27,500 |
2020-04-13 | 1422 Daisy Rd. | Loris | Not in a Subdivision | Acreage | 6.89 | $75,000 |
2020-04-08 | tbd Bennett Loop Rd. | Loris | Not in a Subdivision | Residential | 0.69 | $8,500 |
2020-03-13 | TBD 6+ac Sea Breeze Dr. | Green Sea | Not in a Subdivision | Acreage | 6.11 | $33,000 |
2020-03-12 | Lot 5 Highway 66 | Loris | Not in a Subdivision | Residential | 0.65 | $17,850 |
2020-03-05 | TBD Hemingway Rd. | Loris | Not in a Subdivision | Acreage | 11.25 | $61,500 |
2020-02-28 | 1009 Iron Horse Ct. | Loris | Woodland Valley - Loris | Residential | 0.34 | $27,500 |
2020-02-28 | Lot 2 Highway 66 | Loris | Not in a Subdivision | Residential | 0.65 | $17,000 |
2020-02-27 | 2.8 W Highway 19 | Loris | Not in a Subdivision | Farm | 2.75 | $28,000 |
2020-02-26 | Lot A Highway 66 | Loris | Not in a Subdivision | Acreage | 1.00 | $25,000 |
2020-02-26 | Lot B Highway 66 | Loris | Not in a Subdivision | Acreage | 1.00 | $25,000 |
2020-02-24 | Lot 50 Red Bluff Village | Loris | Red Bluff Village - Longs | Residential | 0.24 | $6,500 |
2020-02-21 | Lot 8 Blue Pride Dr. | Loris | Blue Pride Estates | Residential | 0.28 | $18,500 |
2020-02-21 | Lot 13 Blue Pride Dr. | Loris | Blue Pride Estates | Residential | 0.26 | $18,500 |
2020-02-20 | Lot 1 Main St. | Loris | Not in a Subdivision | Residential | 1.41 | $25,000 |
2020-02-20 | Lot 2 Main St. | Loris | Not in a Subdivision | Residential | 1.18 | $25,000 |
2020-02-14 | TBD W Highway 19 | Loris | Not in a Subdivision | Residential | 5.31 | $35,000 |
2020-02-05 | 0 Olive Dr. | Green Sea | Not in a Subdivision | Acreage | 9.00 | $54,000 |
2020-01-27 | 140 Bracken Ct. | Loris | Long View Estates | Residential | 2.50 | $36,500 |
2020-01-17 | TBD Bellamy St. | Loris | Not in a Subdivision | Residential | 0.50 | $22,500 |
2020-01-16 | Carriage Dr. | Loris | Not in a Subdivision | Acreage | 11.00 | $66,000 |
2020-01-13 | Lots 27 and 54 Red Bluff Village | Loris | Red Bluff Village - Longs | Residential | 0.74 | $20,000 |
2019-12-20 | 0 Carriage Dr. | Loris | Not in a Subdivision | Acreage | 12.00 | $64,200 |
2019-12-10 | 4100 Highway 366 | Loris | Not in a Subdivision | Commercial | 5.22 | $70,000 |
2019-12-10 | TBD Highway 915 | Loris | Not in a Subdivision | Residential | 0.55 | $17,500 |
2019-12-10 | 1622 Highway 915 | Loris | Not in a Subdivision | Residential | 0.50 | $17,500 |
2019-11-26 | Longleaf Dr. | Loris | THE FARM AT FOX BAY - LORIS | Residential | 0.72 | $19,000 |
2019-11-26 | Longleaf Dr. | Loris | THE FARM AT FOX BAY - LORIS | Residential | 0.72 | $19,000 |
2019-11-22 | TBD Bellamy St. | Loris | Not in a Subdivision | Residential | 0.50 | $22,500 |
2019-11-21 | 110 Dale Glen Ln. | Loris | Dale Glen | Acreage | 5.09 | $46,000 |
2019-11-19 | 2511 Highway 646 | Green Sea | Not in a Subdivision | Acreage | 49.40 | $123,822 |
2019-11-18 | TBD Suggs St. | Loris | Not in a Subdivision | Commercial | 1.40 | $34,000 |
2019-11-15 | 125 Airport Rd. | Loris | Not in a Subdivision | Commercial | 5.18 | $160,000 |
2019-11-12 | 1551 Log Cabin Rd. | Loris | Not in a Subdivision | Farm | 225.00 | $850,000 |
2019-11-06 | Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential | 0.26 | $18,500 |
2019-11-06 | Tract 2 Red Bluff Rd. | Loris | Not in a Subdivision | Residential | 0.94 | $28,000 |
2019-11-06 | 715 Red Oak Dr. | Loris | Woodland Valley - Loris | Residential | 0.27 | $11,000 |
2019-11-06 | Charleston Oak Dr. | Loris | Woodland Valley - Loris | Residential | 0.26 | $18,500 |
2019-11-05 | 608 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential | 0.26 | $21,000 |
2019-11-05 | 600 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential | 0.25 | $21,000 |
2019-11-05 | 638 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential | 0.23 | $17,500 |
2019-11-05 | 604 Timber Creek Dr. | Loris | Woodland Valley - Loris | Residential | 0.35 | $21,000 |
2019-10-30 | TBD Lake Dr. | Loris | Not in a Subdivision | Acreage | 19.00 | $150,000 |
2019-10-29 | TBD Highway 747 | Loris | Not in a Subdivision | Farm | 28.18 | $120,000 |
2019-10-24 | Lot 1 Highway 66 | Loris | Not in a Subdivision | Residential | 0.60 | $16,500 |
2019-10-23 | 1896 Dream Catcher Ln. | Loris | Not in a Subdivision | Residential | 2.00 | $25,000 |
2019-10-18 | Lot 5 Greeney Ln. | Green Sea | Not in a Subdivision | Acreage | 5.52 | $28,000 |
2019-10-15 | 385 Highway 930 | Loris | Not in a Subdivision | Acreage | 12.40 | $19,000 |
2019-10-09 | 879 W Highway 9 | Loris | Not in a Subdivision | Acreage | 19.66 | $115,000 |
2019-10-04 | 6650 Hidden River Rd. | Loris | Not in a Subdivision | Farm | 21.12 | $100,000 |
2019-09-25 | 5467 Highway 66 | Loris | Not in a Subdivision | Residential | 0.55 | $25,000 |
2019-09-19 | TBD Highway 554 | Loris | Not in a Subdivision | Acreage | 9.00 | $63,000 |
2019-09-13 | 1.73 AC Oak Dale Rd. | Loris | Oak Dale | Acreage | 1.73 | $20,500 |
2019-09-12 | TBD Grainger Circle | Green Sea | Not in a Subdivision | Farm | 46.20 | $123,000 |
2019-09-04 | 5651 Red Bluff Rd. | Loris | Not in a Subdivision | Residential | 3.20 | $40,000 |
2019-08-30 | 5293 Highway 554 | Loris | Not in a Subdivision | Acreage | 19.03 | $94,960 |
2019-08-22 | TBD Cay Rd. | Loris | Not in a Subdivision | Acreage | 8.29 | $61,000 |
2019-08-22 | TBD E Highway 19 | Loris | Not in a Subdivision | Acreage | 8.55 | $52,000 |
2019-08-07 | N Highway 9 Bypass | Loris | Not in a Subdivision | Farm | 38.00 | $220,000 |
2019-08-05 | 3348 Fries Bay Rd. | Loris | Not in a Subdivision | Acreage | 54.80 | $180,000 |
2019-07-31 | Lot 2 Highway 646 | Green Sea | Not in a Subdivision | Residential | 0.59 | $5,800 |
2019-07-30 | TBD Highway 45 | Loris | Not in a Subdivision | Residential | 3.69 | $37,000 |
2019-07-26 | Lot 7 Rose Petal Ln. | Loris | Not in a Subdivision | Residential | 2.69 | $36,000 |
2019-07-24 | Lot 5 Rose Petal Ln. | Loris | Not in a Subdivision | Residential | 3.05 | $36,000 |
2019-07-23 | Lot 19 Highway 777 | Loris | Inland Sands - Loris, SC | Acreage | 1.88 | $24,000 |
2019-07-23 | 6 lots Red Bluff Rd. | Loris | Long Point Estates - Loris | Residential | 5.77 | $80,000 |
2019-07-01 | TBD Bluebird Rd. | Loris | Not in a Subdivision | Acreage | 27.29 | $112,500 |
2019-06-21 | Lot 4 Rose Petal Ln. | Loris | Not in a Subdivision | Residential | 5.70 | $40,000 |
2019-06-20 | 1987 Heritage Rd. | Loris | Not in a Subdivision | Acreage | 3.37 | $42,000 |
2019-06-17 | TBD Heritage Rd. | Loris | Not in a Subdivision | Acreage | 0.51 | $14,500 |
2019-06-17 | TBD Heritage Rd. | Loris | Not in a Subdivision | Acreage | 0.50 | $14,500 |
2019-06-17 | TBD Heritage Rd. | Loris | Not in a Subdivision | Acreage | 1.14 | $11,000 |
2019-06-17 | TBD Heritage Rd. | Loris | Not in a Subdivision | Acreage | 0.50 | $14,500 |
2019-06-17 | TBD Heritage Rd. | Loris | Not in a Subdivision | Acreage | 0.50 | $14,500 |
2019-06-12 | TBD Wilderness Rd. | Loris | Not in a Subdivision | Residential | 2.03 | $30,000 |
2019-06-05 | Lot 8 Rose Petal Ln. | Loris | Not in a Subdivision | Residential | 4.77 | $40,000 |
2019-06-03 | 1270 Highway 348 | Loris | Not in a Subdivision | Acreage | 10.00 | $65,000 |
2019-05-23 | TBD Flag Patch Rd. | Loris | Not in a Subdivision | Manufactured | 0.75 | $8,700 |
2019-05-23 | TBD Flag Patch Rd. | Loris | Not in a Subdivision | Manufactured | 1.06 | $8,700 |
2019-05-20 | TBD Watts Rd. | Loris | Not in a Subdivision | Manufactured | 4.20 | $34,500 |
2019-05-17 | 145 N Cox Rd. | Loris | Not in a Subdivision | Residential | 2.19 | $24,000 |
2019-05-15 | Lot 2 Highway 66 | Loris | Watts Woods | Acreage | 3.80 | $40,000 |
2019-05-15 | NE Bayshore Dr. | Loris | Not in a Subdivision | Farm | 72.69 | $165,000 |
2019-05-13 | 6150 Red Bluff Rd. | Loris | Not in a Subdivision | Commercial | 1.25 | $50,000 |
2019-05-10 | Bethel Chapel Rd. | Loris | Not in a Subdivision | Acreage | 6.20 | $21,500 |
2019-05-09 | 2058 Martin St. | Loris | Quail Ridge | Residential | 0.00 | $25,000 |
2019-05-08 | TBD Flag Patch Rd. | Loris | Not in a Subdivision | Manufactured | 2.30 | $9,900 |
2019-05-03 | Tract 2 Lot 1 Whispering Hills Rd. | Loris | Not in a Subdivision | Residential | 2.63 | $17,000 |
2019-05-02 | TBD W Highway 19 | Loris | Not in a Subdivision | Farm | 18.80 | $67,500 |
2019-05-01 | TBD Heritage Rd. | Loris | Not in a Subdivision | Acreage | 10.16 | $22,000 |
2019-05-01 | TBD Heritage Rd. | Loris | Not in a Subdivision | Acreage | 14.10 | $80,000 |
2019-04-30 | 2798 Red Bluff Rd. | Loris | Castle Ridge | Residential | 4.04 | $46,500 |
2019-04-26 | 2829 Bertie Rd. | Green Sea | Not in a Subdivision | Acreage | 5.50 | $27,000 |
2019-04-15 | TBD Lot 8 Highway 915 | Loris | Watts Woods | Residential | 1.58 | $23,000 |
2019-04-15 | Lot 3 Rose Petal Ln. | Loris | Not in a Subdivision | Residential | 4.34 | $40,000 |
2019-04-12 | TBD Highway 19 | Loris | Not in a Subdivision | Acreage | 2.00 | $25,000 |
2019-04-10 | Lot 3 Fox Bay Rd. | Loris | Not in a Subdivision | Residential | 0.00 | $25,163 |
2019-04-05 | Lot 21 Highway 777 | Loris | Inland Sands - Loris, SC | Acreage | 2.23 | $39,000 |
2019-03-27 | Tract 1 & 2 Harvey Rd. | Loris | Not in a Subdivision | Acreage | 61.35 | $190,000 |
2019-03-22 | 58+ Acres Highway 19 | Loris | Not in a Subdivision | Acreage | 58.12 | $185,000 |
2019-03-19 | TBD Red Bluff Rd. | Loris | Not in a Subdivision | Acreage | 10.00 | $85,000 |
2019-03-19 | 2057 Martin St. | Loris | Not in a Subdivision | Acreage | 0.70 | $7,500 |
2019-03-13 | TBD Heritage Rd. | Loris | Not in a Subdivision | Acreage | 0.77 | $11,500 |
2019-03-06 | South Bend St. | Loris | Liberty Place | Residential | 0.00 | $142,000 |
2019-03-06 | 6997 Long Horne Ranch Dr. | Loris | Not in a Subdivision | Acreage | 3.02 | $25,000 |
2019-03-04 | TBD Powell Rd. | Green Sea | Not in a Subdivision | Residential | 3.00 | $15,000 |
2019-02-27 | TBD Highway 762 | Loris | Not in a Subdivision | Residential | 1.27 | $10,500 |
2019-02-11 | TBD Lot 7 Highway 915 | Loris | Watts Woods | Residential | 1.57 | $21,500 |
2019-02-08 | Lot 5 Greeney Ln. | Green Sea | Not in a Subdivision | Acreage | 5.52 | $23,500 |
2019-02-04 | Lot 1 Highway 646 | Green Sea | Not in a Subdivision | Residential | 0.59 | $5,800 |
2019-02-04 | Lot 26 Russ Rd. | Loris | THE FARM AT FOX BAY - LORIS | Residential | 0.83 | $39,000 |
2019-02-04 | LOT 25 Tiger Paw Rd. | Loris | THE FARM AT FOX BAY - LORIS | Residential | 0.54 | $30,000 |
2019-02-01 | Lot 6 Crepe Myrtle Dr. | Loris | Not in a Subdivision | Residential | 0.31 | $8,300 |
2019-01-31 | Lot 3 Doyce Ln. | Loris | Not in a Subdivision | Residential | 0.54 | $21,000 |
2019-01-28 | 2940 Red Bluff Rd. | Loris | Castle Ridge | Residential | 5.00 | $40,000 |
2019-01-18 | TBD Main St. | Loris | Not in a Subdivision | Acreage | 1.49 | $18,000 |
2019-01-16 | Lot 10-A Manning St. | Loris | Not in a Subdivision | Residential | 0.50 | $10,000 |
2019-01-16 | Lot 10-B Manning St. | Loris | Not in a Subdivision | Residential | 0.50 | $10,000 |
2019-01-14 | 1402 Olive Dr. | Green Sea | Not in a Subdivision | Acreage | 68.55 | $159,822 |
2019-01-04 | 5747 Carolina Rd. | Green Sea | Not in a Subdivision | Acreage | 3.21 | $20,000 |
2018-12-28 | TBD Blanton St. | Loris | Not in a Subdivision | Residential | 1.45 | $13,500 |
2018-12-04 | TBD Blanton St. | Loris | Not in a Subdivision | Residential | 0.36 | $9,000 |
2018-12-03 | TBD Highway 19 | Loris | Not in a Subdivision | Residential | 3.12 | $28,000 |
2018-11-20 | TBD Ino Dr. | Loris | Not in a Subdivision | Acreage | 1.23 | $12,500 |
2018-11-20 | Lot 1 Sarvis Dr. | Loris | Not in a Subdivision | Residential | 3.40 | $22,000 |
2018-11-20 | TBD Spring St. | Loris | Not in a Subdivision | Acreage | 13.20 | $39,900 |
2018-11-06 | 1700 Highway 45 | Loris | Not in a Subdivision | Acreage | 13.03 | $84,500 |
2018-11-01 | 1575 Daisy Rd. | Loris | Not in a Subdivision | Acreage | 5.00 | $39,000 |
2018-10-23 | 1000 Eagle Dr. | Loris | Not in a Subdivision | Residential | 0.93 | $30,000 |
2018-10-17 | TBD Cane Branch Rd. | Loris | Not in a Subdivision | Acreage | 0.00 | $53,000 |
2018-10-07 | T.B.D. Main St. | Loris | Not in a Subdivision | Acreage | 6.70 | $28,500 |
2018-10-04 | 2290 Zeek Dr. | Loris | Not in a Subdivision | Manufactured | 0.78 | $30,500 |
2018-09-20 | Lot 9 Old Savannah Ln. | Loris | Not in a Subdivision | Residential | 1.57 | $27,000 |
2018-09-05 | TBD Highway 366 | Loris | Not in a Subdivision | Acreage | 47.64 | $95,280 |
2018-08-31 | 1791 Oak Dale Rd. | Loris | Not in a Subdivision | Acreage | 56.85 | $140,000 |
2018-08-30 | TBD Nathan Dr. | Loris | Not in a Subdivision | Acreage | 3.00 | $30,000 |
2018-08-30 | 1744 Log Cabin Rd. | Loris | Not in a Subdivision | Residential | 1.27 | $15,000 |
2018-08-21 | Lot D-2 South Bend St. | Loris | Liberty Place | Residential | 0.24 | $18,000 |
2018-08-21 | Lot E-1 South Bend St. | Loris | Liberty Place | Residential | 0.22 | $18,000 |
2018-08-17 | TBD Highway 348 | Loris | Not in a Subdivision | Acreage | 7.83 | $99,000 |
2018-08-17 | TBD W Highway 554 | Loris | Not in a Subdivision | Acreage | 10.90 | $72,000 |
2018-08-16 | TBD Gause Rd. | Loris | Not in a Subdivision | Acreage | 85.43 | $190,000 |
2018-08-16 | 2798 Red Bluff Rd. | Loris | Castle Ridge | Residential | 4.04 | $47,000 |
2018-08-13 | 3462 Shell Pond Ln. | Loris | Shell Pond Village | Acreage | 1.13 | $15,000 |
2018-08-10 | TBD Dinkler Ave. | Loris | Not in a Subdivision | Residential | 0.62 | $15,000 |
2018-08-07 | TBD Farmer Rd. | Loris | Not in a Subdivision | Acreage | 7.60 | $51,250 |
2018-08-07 | Lots 7 & 8 Tarton Dr. | Loris | Dolphin Estates | Acreage | 5.63 | $40,000 |
2018-07-31 | TBD Fries Bay Rd. | Loris | Not in a Subdivision | Acreage | 0.86 | $5,000 |
2018-07-31 | 3483 Fries Bay Rd. | Loris | Not in a Subdivision | Acreage | 5.24 | $55,000 |
2018-07-31 | Lot 3 Highway 646 | Green Sea | Not in a Subdivision | Residential | 0.59 | $6,000 |
2018-07-30 | 2-A Hidden River Rd. | Loris | Not in a Subdivision | Acreage | 24.00 | $105,000 |
2018-07-30 | 235 Rose Petal Ln. | Loris | Not in a Subdivision | Manufactured | 2.16 | $30,000 |
2018-07-23 | 2B-3 Hidden River Rd. | Loris | Not in a Subdivision | Residential | 10.72 | $62,900 |
2018-07-13 | TBD Royalty Dr. | Loris | Not in a Subdivision | Acreage | 10.79 | $55,000 |
2018-07-13 | 370AC Heritage Rd. | Loris | Not in a Subdivision | Acreage | 370.00 | $577,239 |
2018-07-09 | TBD Redberry Rd. | Green Sea | Not in a Subdivision | Acreage | 4.20 | $25,000 |
2018-07-06 | lot 8 Ino Dr. | Loris | Not in a Subdivision | Manufactured | 0.69 | $9,000 |
2018-06-29 | 1422 Daisy Rd. | Loris | Simpson Creek | Acreage | 6.89 | $70,000 |
2018-06-29 | TBD Cay Rd. | Loris | Not in a Subdivision | Acreage | 8.00 | $32,500 |
2018-06-15 | TBD Lot 1 N Cox Rd. | Loris | Dellwood Estates | Residential | 1.03 | $11,500 |
2018-06-15 | 4549 Highway 9 | Green Sea | Not in a Subdivision | Acreage | 43.00 | $150,500 |
2018-06-13 | Neil Branch Rd. | Loris | Not in a Subdivision | Acreage | 29.75 | $119,000 |
2018-05-25 | 3338 Carter Rd. | Loris | Not in a Subdivision | Acreage | 2.71 | $40,000 |
2018-05-23 | TBD Matts Path | Loris | Not in a Subdivision | Residential | 3.00 | $19,000 |
